Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2009 Men's Soccer Cumulative Statistics

Team (1-19, 0-16)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Shots
Goals 12 53
Goals Per Game 0.60 2.65
Shots 160 395
Shots Per Game 8.0 19.8
Shots Percentage 0.075 0.134
Shots On Goal 65-160 186-395
Shots On Goal Percentage 0.406 0.471
Penalties
Yellow Cards 18 23
Red Cards 0 3
Miscellaneous
Assists 12 42
Saves 133 53
Fouls 175 236
Corner Kicks 63 131
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rossi, Mike 5Rossi, Mike 16 12 971 3 0 6 8 0.375 5 0.625 1-0 0 0-0
19 Cardenas, Manny 19Cardenas, Manny 19 13 1054 2 1 5 12 0.167 5 0.417 1-0 0 0-0  
11 Mendoza, Arnoldo 11Mendoza, Arnoldo 19 11 1022 1 3 5 15 0.067 3 0.200 3-0 0 0-0
22 Dickerson, Alex 22Dickerson, Alex 20 16 1291 2 0 4 16 0.125 8 0.500 0-0 0 0-0
25 Johnson, Aric 25Johnson, Aric 20 16 1092 0 3 3 20 0.000 4 0.200 1-0 0 0-0
10 Andersen, Tyler 10Andersen, Tyler 19 19 1575 1 0 2 10 0.100 4 0.400 3-0 0 0-0
9 Eteti, Christian 9Eteti, Christian 4 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Molinari, Michael 20Molinari, Michael 19 12 1141 1 0 2 7 0.143 3 0.429 2-0 1 0-0
18 Prado, Christopher 18Prado, Christopher 20 14 1085 1 0 2 13 0.077 8 0.615 1-0 0 0-0
7 Reyes, Alex 7Reyes, Alex 20 18 1487 0 2 2 20 0.000 7 0.350 0-0 0 0-0
14 Herriage, Ryan 14Herriage, Ryan 19 16 1369 0 1 1 2 0.000 0 0.000 1-0 0 0-0
13 Lynum-Young, Sean 13Lynum-Young, Sean 16 14 1038 0 1 1 16 0.000 9 0.563 3-0 0 0-0
26 Stevens, Dustin 26Stevens, Dustin 8 0 77 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Alvarez, Josh 6Alvarez, Josh 2 2 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hill, Ben 21Hill, Ben 16 2 391 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Morales, Billy 1Morales, Billy 15 12 1070 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nolan, Jeffery 8Nolan, Jeffery 20 20 1699 0 0 0 11 0.000 5 0.455 2-0 0 0-0
3 Pauley, Andy 3Pauley, Andy 12 12 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pereira, Chris 16Pereira, Chris 13 3 538 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Vargas, Andrew 17Vargas, Andrew 5 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Villa, Cesar 12Villa, Cesar 11 8 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18782 12 12 36 160 0.075 65 0.406 18-0 1 0-0
Opponent 20 - 18929 53 42 148 395 0.134 186 0.471 23-3 19 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Billy 1Morales, Billy 15 12 1160:25 34 2.64 75 0.688 1 12 0 1 222
12 Villa, Cesar 12Villa, Cesar 10 8 644:34 19 2.65 54 0.740 0 7 0 0 156
Total 20 - 1804:59 53 2.64 129 0.709 1 19 0 1 378
Opponents 20 - 1804:59 12 0.60 53 0.815 10 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rossi, Mike 5Rossi, Mike 12 11 815 3 0 6 8 0.375 5 0.625 1-0 0 0-0
19 Cardenas, Manny 19Cardenas, Manny 15 9 762 2 1 5 6 0.333 4 0.667 1-0 0 0-0  
22 Dickerson, Alex 22Dickerson, Alex 16 14 1075 2 0 4 13 0.154 6 0.462 0-0 0 0-0
25 Johnson, Aric 25Johnson, Aric 16 13 841 0 3 3 14 0.000 3 0.214 1-0 0 0-0
10 Andersen, Tyler 10Andersen, Tyler 15 15 1220 1 0 2 7 0.143 3 0.429 3-0 0 0-0
11 Mendoza, Arnoldo 11Mendoza, Arnoldo 15 7 745 0 2 2 8 0.000 2 0.250 3-0 0 0-0
18 Prado, Christopher 18Prado, Christopher 16 10 755 1 0 2 11 0.091 8 0.727 1-0 0 0-0
7 Reyes, Alex 7Reyes, Alex 16 14 1146 0 2 2 15 0.000 6 0.400 0-0 0 0-0
14 Herriage, Ryan 14Herriage, Ryan 16 16 1304 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Lynum-Young, Sean 13Lynum-Young, Sean 16 14 1038 0 1 1 16 0.000 9 0.563 3-0 0 0-0
26 Stevens, Dustin 26Stevens, Dustin 8 0 77 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Eteti, Christian 9Eteti, Christian 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hill, Ben 21Hill, Ben 13 2 352 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Molinari, Michael 20Molinari, Michael 15 8 841 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Morales, Billy 1Morales, Billy 11 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nolan, Jeffery 8Nolan, Jeffery 16 16 1339 0 0 0 8 0.000 3 0.375 2-0 0 0-0
3 Pauley, Andy 3Pauley, Andy 8 8 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pereira, Chris 16Pereira, Chris 12 3 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Vargas, Andrew 17Vargas, Andrew 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Villa, Cesar 12Villa, Cesar 9 8 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14818 9 11 29 116 0.078 52 0.448 18-0 0 0-0
Opponent 16 - 14971 46 37 129 341 0.135 158 0.463 23-3 16 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Billy 1Morales, Billy 11 8 810:00 27 3.00 57 0.679 0 9 0 0 172
12 Villa, Cesar 12Villa, Cesar 9 8 634:59 19 2.69 53 0.736 0 7 0 0 155
Total 16 - 1444:59 46 2.87 110 0.705 0 16 0 0 327
Opponents 16 - 1444:59 9 0.56 43 0.827 8 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2009 vs William Jessup W 2-0 (1-0-0) 53 MOLINARI, Michael (1) (MENDOZA, Arnoldo)
ETETI, Christian (1)
9/1/2009 at Seattle Pacific L 0-1 (1-1-0) 151
9/3/2009 at Saint Martin's L 0-4 (1-2) 68
9/7/2009 at Dominican (CA) L 1-2 (1-3-0) 200 MENDOZA, Arnoldo (1)
9/11/2009 vs Cal St. Monterey Bay L 0-2 (1-4-0, 0-1-0 CCAA) 0-1-0 CCAA 77
9/13/2009 vs S.F. State L 1-4 (1-5-0, 0-2-0 CCAA) 0-2-0 CCAA 134 ROSSI, Mike (1) (CARDENAS, Manny)
9/18/2009 at Chico State L 1-2 (1-6-0, 0-3-0 CCAA) 0-3-0 CCAA 477 ROSSI, Mike (2) (JOHNSON, Aric)
9/20/2009 at Cal St. Stanislaus L 2-3 (1-7, 0-4 CCAA) 0-4 CCAA 732 DICKERSON, Alex (1)
ANDERSEN, Tyler (1) (MENDOZA, Arnoldo)
9/25/2009 at Cal St. San B'dino L 0-7 (1-8 (0-5 CCAA)) 132
9/27/2009 at Cal Poly Pomona L 0-2 (1-9-0, 0-6-0 CCAA) 0-6-0 CCAA 185
10/2/2009 vs Humboldt State L 1-3 (1-10-0, 0-7-0 CCAA) 0-7-0 CCAA 116 PRADO, Christopher (1) (LYNUM-YOUNG, Sean , JOHNSON, Aric)
10/4/2009 vs Sonoma State L 1-3 (1-11-0, 0-8-0 CCAA) 0-8-0 CCAA 71 DICKERSON, Alex (2) (REYES, Alex)
10/9/2009 vs UC San Diego L 2-3 (1-12-0, 0-9-0 CCAA) 0-9-0 CCAA 69 CARDENAS, Manny (1) (JOHNSON, Aric , HERRIAGE, Ryan)
ROSSI, Mike (3) (STEVENS, Dustin)
10/11/2009 at UC San Diego L 0-2 (1-13-0, 0-10-0 CCAA) 0-10-0 CCAA 443
10/16/2009 at Cal State L.A. L 0-4 (1-14, 0-11 CCAA) 0-11 CCAA 315
10/18/2009 at Cal St. Dom. Hills L 1-4 (1-15, 0-12 CCAA) 0-12 CCAA 184 CARDENAS, Manny (2) (MENDOZA, Arnoldo , REYES, Alex)
10/23/2009 vs Cal Poly Pomona L 0-1 (1-16-0, 0-13-0 CCAA) 0-13-0 CCAA 87
10/25/2009 vs Cal St. San B'dino L 0-1 (1-17-0, 0-14-0 CCAA) 0-14-0 CCAA 78
10/30/2009 vs Cal St. Dom. Hills L 0-3 (1-18-0, 0-15-0 CCAA) 0-15-0 CCAA 93
11/1/2009 vs Cal State L.A. L 0-2 (1-19-0, 0-16-0 CCAA) 0-16-0 CCAA 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 vs William Jessup 2-0 2 1 5 22 0.091 6 0.273 0-0 1 0-0 992
9/1/2009 at Seattle Pacific 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
9/3/2009 at Saint Martin's 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
9/7/2009 at Dominican (CA) 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
9/11/2009 vs Cal St. Monterey Bay 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/13/2009 vs S.F. State 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 953
9/18/2009 at Chico State 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 983
9/20/2009 at Cal St. Stanislaus 2-3 2 1 5 5 0.400 4 0.800 1-0 0 0-0 990
9/25/2009 at Cal St. San B'dino 0-7 0 0 0 4 0.000 4 1.000 1-0 0 0-0 0
9/27/2009 at Cal Poly Pomona 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/2/2009 vs Humboldt State 1-3 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
10/4/2009 vs Sonoma State 1-3 1 1 3 6 0.167 3 0.500 4-0 0 0-0 967
10/9/2009 vs UC San Diego 2-3 2 3 7 19 0.105 6 0.316 1-0 0 0-0 990
10/11/2009 at UC San Diego 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
10/16/2009 at Cal State L.A. 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 968
10/18/2009 at Cal St. Dom. Hills 1-4 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
10/23/2009 vs Cal Poly Pomona 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/25/2009 vs Cal St. San B'dino 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1045
10/30/2009 vs Cal St. Dom. Hills 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/1/2009 vs Cal State L.A. 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 12-53 12 12 36 160 0.075 65 0.406 18-0 1 0-0 18782
Opponent - 53 42 148 395 0.134 186 0.471 23-3 19 - 18929

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 William Jessup 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/1/2009 Seattle Pacific 0-1 90:00 1 0.50 5 0.833 0 1 0 0 21
9/3/2009 Saint Martin's 0-4 90:00 4 1.67 9 0.692 0 1 0 0 15
9/7/2009 Dominican (CA) 1-2 90:00 2 1.75 2 0.500 0 1 0 0 5
9/11/2009 Cal St. Monterey Bay 0-2 90:00 2 1.80 1 0.333 0 1 0 0 7
9/13/2009 S.F. State 1-4 90:00 4 2.17 4 0.500 0 1 0 0 15
9/18/2009 Chico State 1-2 90:00 2 2.14 7 0.778 0 1 0 0 24
9/20/2009 Cal St. Stanislaus 2-3 90:00 3 2.25 3 0.500 0 1 0 0 20
9/25/2009 Cal St. San B'dino 0-7 90:00 7 2.78 10 0.588 0 1 0 0 15
9/27/2009 Cal Poly Pomona 0-2 90:00 2 2.70 8 0.800 0 1 0 0 29
10/2/2009 Humboldt State 1-3 90:00 3 2.73 9 0.750 0 1 0 0 23
10/4/2009 Sonoma State 1-3 90:00 3 2.75 3 0.500 0 1 0 0 13
10/9/2009 UC San Diego 2-3 90:00 3 2.77 9 0.750 0 1 0 0 17
10/11/2009 UC San Diego 0-2 90:00 2 2.71 4 0.667 0 1 0 0 24
10/16/2009 Cal State L.A. 0-4 90:00 4 2.80 14 0.778 0 1 0 0 28
10/18/2009 Cal St. Dom. Hills 1-4 90:00 4 2.88 8 0.667 0 1 0 0 27
10/23/2009 Cal Poly Pomona 0-1 90:00 1 2.76 5 0.833 0 1 0 0 15
10/25/2009 Cal St. San B'dino 0-1 94:59 1 2.66 4 0.800 0 1 0 0 14
10/30/2009 Cal St. Dom. Hills 0-3 90:00 3 2.68 12 0.800 0 1 0 0 31
11/1/2009 Cal State L.A. 0-2 90:00 2 2.64 11 0.846 0 1 0 0 25
Totals - 1804 53 2.64 133 0.715 1 19 0 1 378
Opponent - 1804:59 12 0.60 53 0.815 19 1 0 10 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 William Jessup 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/1/2009 Seattle Pacific 1-0 1 0 2 21 0.048 6 0.286 0-0 1 0-0 990
9/3/2009 Saint Martin's 4-0 4 3 11 18 0.222 13 0.722 2-0 1 1-1 989
9/7/2009 Dominican (CA) 2-1 2 2 6 5 0.400 4 0.800 4-0 1 0-0 990
9/11/2009 Cal St. Monterey Bay 2-0 2 1 5 7 0.286 3 0.429 2-1 1 0-0 990
9/13/2009 S.F. State 4-1 4 2 10 16 0.250 8 0.500 2-1 1 1-1 989
9/18/2009 Chico State 2-1 2 2 6 24 0.083 9 0.375 1-0 1 0-0 1016
9/20/2009 Cal St. Stanislaus 3-2 3 4 10 20 0.150 6 0.300 2-0 1 0-0 991
9/25/2009 Cal St. San B'dino 7-0 7 6 20 24 0.292 17 0.708 1-0 1 0-0 0
9/27/2009 Cal Poly Pomona 2-0 2 2 6 29 0.069 10 0.345 0-0 1 0-0 1076
10/2/2009 Humboldt State 3-1 3 0 6 23 0.130 12 0.522 0-0 1 0-0 988
10/4/2009 Sonoma State 3-1 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
10/9/2009 UC San Diego 3-2 3 2 8 18 0.167 12 0.667 2-0 1 1-1 989
10/11/2009 UC San Diego 2-0 2 2 6 24 0.083 6 0.250 2-1 1 0-0 945
10/16/2009 Cal State L.A. 4-0 4 3 11 30 0.133 18 0.600 0-0 1 1-1 990
10/18/2009 Cal St. Dom. Hills 4-1 4 4 12 27 0.148 12 0.444 0-0 1 0-0 990
10/23/2009 Cal Poly Pomona 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 991
10/25/2009 Cal St. San B'dino 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 1041
10/30/2009 Cal St. Dom. Hills 3-0 3 3 9 31 0.097 15 0.484 1-0 1 0-0 972
11/1/2009 Cal State L.A. 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 1013
Total 53-12 53 42 148 395 0.134 186 0.471 23-3 19 4-4 18929
Cal St. East Bay - 12 12 36 160 0.075 65 0.406 18-0 1 - 18782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 William Jessup 0-2 90:00 2 2.00 4 0.667 0 1 0 0 22
9/1/2009 Seattle Pacific 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/3/2009 Saint Martin's 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/7/2009 Dominican (CA) 2-1 90:00 1 0.75 2 0.667 1 0 0 0 12
9/11/2009 Cal St. Monterey Bay 2-0 90:00 0 0.60 3 1.000 1 0 0 1 11
9/13/2009 S.F. State 4-1 90:00 1 0.67 1 0.500 1 0 0 0 5
9/18/2009 Chico State 2-1 90:00 1 0.71 1 0.500 1 0 0 0 7
9/20/2009 Cal St. Stanislaus 3-2 90:00 2 0.88 2 0.500 1 0 0 0 5
9/25/2009 Cal St. San B'dino 7-0 90:00 0 0.78 4 1.000 1 0 0 1 4
9/27/2009 Cal Poly Pomona 2-0 90:00 0 0.70 3 1.000 1 0 0 1 5
10/2/2009 Humboldt State 3-1 90:00 1 0.73 3 0.750 1 0 0 0 7
10/4/2009 Sonoma State 3-1 90:00 1 0.75 2 0.667 1 0 0 0 6
10/9/2009 UC San Diego 3-2 90:00 2 0.85 4 0.667 1 0 0 0 19
10/11/2009 UC San Diego 2-0 90:00 0 0.79 3 1.000 1 0 0 1 13
10/16/2009 Cal State L.A. 4-0 90:00 0 0.73 2 1.000 1 0 0 1 3
10/18/2009 Cal St. Dom. Hills 4-1 90:00 1 0.75 0 0.000 1 0 0 0 2
10/23/2009 Cal Poly Pomona 1-0 90:00 0 0.71 6 1.000 1 0 0 1 13
10/25/2009 Cal St. San B'dino 1-0 94:59 0 0.66 4 1.000 1 0 0 1 8
10/30/2009 Cal St. Dom. Hills 3-0 90:00 0 0.63 3 1.000 1 0 0 1 4
11/1/2009 Cal State L.A. 2-0 90:00 0 0.60 2 1.000 1 0 0 1 4
Totals - 1804 12 0.60 53 0.815 19 1 0 11 160
Cal St. East Bay - 1804:59 53 2.64 133 0.715 1 19 0 1 378

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2009 vs William Jessup 2-0 2/0 1/0 22/10 6/5 12/3 0/0 0/0
9/1/2009 at Seattle Pacific 0-1 0/1 0/0 7/21 2/6 1/8 0/0 0/0
9/3/2009 at Saint Martin's 0-4 0/4 0/3 3/18 2/13 0/10 2/2 0/0
9/7/2009 at Dominican (CA) 1-2 1/2 0/2 12/5 3/4 3/1 0/4 0/0
9/11/2009 vs Cal St. Monterey Bay 0-2 0/2 0/1 11/7 3/3 1/4 2/2 0/1
9/13/2009 vs S.F. State 1-4 1/4 1/2 5/16 2/8 2/7 1/2 0/1
9/18/2009 at Chico State 1-2 1/2 1/2 7/24 2/9 2/7 0/1 0/0
9/20/2009 at Cal St. Stanislaus 2-3 2/3 1/4 5/20 4/6 2/9 1/2 0/0
9/25/2009 at Cal St. San B'dino 0-7 0/7 0/6 4/24 4/17 3/5 1/1 0/0
9/27/2009 at Cal Poly Pomona 0-2 0/2 0/2 5/29 3/10 6/4 1/0 0/0
10/2/2009 vs Humboldt State 1-3 1/3 2/0 7/23 4/12 2/5 2/0 0/0
10/4/2009 vs Sonoma State 1-3 1/3 1/3 6/13 3/6 3/8 4/2 0/0
10/9/2009 vs UC San Diego 2-3 2/3 3/2 19/18 6/12 4/8 1/2 0/0
10/11/2009 at UC San Diego 0-2 0/2 0/2 13/24 3/6 5/11 1/2 0/1
10/16/2009 at Cal State L.A. 0-4 0/4 0/3 3/30 2/18 1/4 0/0 0/0
10/18/2009 at Cal St. Dom. Hills 1-4 1/4 2/4 2/27 1/12 2/12 0/0 0/0
10/23/2009 vs Cal Poly Pomona 0-1 0/1 0/1 13/16 6/6 6/6 1/2 0/0
10/25/2009 vs Cal St. San B'dino 0-1 0/1 0/1 8/14 4/5 1/4 0/0 0/0
10/30/2009 vs Cal St. Dom. Hills 0-3 0/3 0/3 4/31 3/15 6/6 0/1 0/0
11/1/2009 vs Cal State L.A. 0-2 0/2 0/1 4/25 2/13 1/9 1/0 0/0
Totals 12/53 12/42 160/395 65/186 63/131 18/23 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UC San Diego (10/9/2009)
GOALS 2 William Jessup (8/27/2009)
Cal St. Stanislaus (9/20/2009)
UC San Diego (10/9/2009)
ASSISTS 3 UC San Diego (10/9/2009)
SHOTS 22 William Jessup (8/27/2009)
SHOTS ON GOAL 6 William Jessup (8/27/2009)
UC San Diego (10/9/2009)
Cal Poly Pomona (10/23/2009)
SAVES 14 Cal State L.A. (10/16/2009)
FOULS 14 Saint Martin's (9/3/2009)
UC San Diego (10/9/2009)
CORNER KICKS 12 William Jessup (8/27/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Cal St. San B'dino (9/25/2009)
GOALS 7 Cal St. San B'dino (9/25/2009)
ASSISTS 6 Cal St. San B'dino (9/25/2009)
SHOTS 31 Cal St. Dom. Hills (10/30/2009)
SHOTS ON GOAL 18 Cal State L.A. (10/16/2009)
SAVES 6 Cal Poly Pomona (10/23/2009)
FOULS 19 Humboldt State (10/2/2009)
CORNER KICKS 12 Cal St. Dom. Hills (10/18/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (CA) (9/7/2009)
GOALS 1 Dominican (CA) (9/7/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
Cal St. Dom. Hills (10/18/2009)
ASSISTS 1 William Jessup (8/27/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Sonoma State (10/4/2009)
SHOTS 2 Saint Martin's (9/3/2009)
Cal State L.A. (10/16/2009)
Cal St. Dom. Hills (10/18/2009)
SHOTS ON GOAL 1 Seattle Pacific (9/1/2009)
Saint Martin's (9/3/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal State L.A. (10/16/2009)
Cal St. Dom. Hills (10/18/2009)
Cal State L.A. (11/1/2009)
SAVES 1 Dominican (CA) (9/7/2009)
Cal St. Monterey Bay (9/11/2009)
FOULS 3 Cal St. Dom. Hills (10/18/2009)
CORNER KICKS 1 Seattle Pacific (9/1/2009)
Cal St. Monterey Bay (9/11/2009)
Cal State L.A. (10/16/2009)
Cal St. San B'dino (10/25/2009)
Cal State L.A. (11/1/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle Pacific (9/1/2009)
GOALS 1 Seattle Pacific (9/1/2009)
Cal Poly Pomona (10/23/2009)
Cal St. San B'dino (10/25/2009)
ASSISTS 1 Cal St. Monterey Bay (9/11/2009)
Cal Poly Pomona (10/23/2009)
Cal St. San B'dino (10/25/2009)
Cal State L.A. (11/1/2009)
SHOTS 5 Dominican (CA) (9/7/2009)
Cal St. Monterey Bay (9/11/2009)
SHOTS ON GOAL 3 Dominican (CA) (9/7/2009)
Cal St. Monterey Bay (9/11/2009)
SAVES 1 S.F. State (9/13/2009)
Chico State (9/18/2009)
FOULS 3 Chico State (9/18/2009)
CORNER KICKS 1 William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
GOALS 1 William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
ASSISTS 1 William Jessup (8/27/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
SHOTS 4 William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
UC San Diego (10/11/2009)
SHOTS ON GOAL 2 William Jessup (8/27/2009)
Saint Martin's (9/3/2009)
Cal St. Monterey Bay (9/11/2009)
Cal St. Stanislaus (9/20/2009)
Cal St. San B'dino (9/25/2009)
Cal Poly Pomona (9/27/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
SAVES 12 Cal St. Dom. Hills (10/30/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UC San Diego (10/9/2009)
GOALS 2 William Jessup (8/27/2009)
Cal St. Stanislaus (9/20/2009)
UC San Diego (10/9/2009)
ASSISTS 3 UC San Diego (10/9/2009)
SHOTS 22 William Jessup (8/27/2009)
SHOTS ON GOAL 6 William Jessup (8/27/2009)
UC San Diego (10/9/2009)
Cal Poly Pomona (10/23/2009)
SAVES 14 Cal State L.A. (10/16/2009)
FOULS 14 Saint Martin's (9/3/2009)
UC San Diego (10/9/2009)
CORNER KICKS 12 William Jessup (8/27/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 ETETI, Christian
MENDOZA, Arnoldo
ROSSI, Mike
ROSSI, Mike
ANDERSEN, Tyler
PRADO, Christopher
DICKERSON, Alex
ROSSI, Mike
CARDENAS, Manny
William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
GOALS 1 ETETI, Christian
MENDOZA, Arnoldo
ROSSI, Mike
ROSSI, Mike
ANDERSEN, Tyler
PRADO, Christopher
DICKERSON, Alex
ROSSI, Mike
CARDENAS, Manny
William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
ASSISTS 1 MENDOZA, Arnoldo
CARDENAS, Manny
JOHNSON, Aric
MENDOZA, Arnoldo
LYNUM-YOUNG, Sean
REYES, Alex
HERRIAGE, Ryan
REYES, Alex
William Jessup (8/27/2009)
S.F. State (9/13/2009)
Chico State (9/18/2009)
Cal St. Stanislaus (9/20/2009)
Humboldt State (10/2/2009)
Sonoma State (10/4/2009)
UC San Diego (10/9/2009)
Cal St. Dom. Hills (10/18/2009)
SHOTS 4 CARDENAS, Manny
MENDOZA, Arnoldo
JOHNSON, Aric
William Jessup (8/27/2009)
Dominican (CA) (9/7/2009)
UC San Diego (10/11/2009)
SHOTS ON GOAL 2 DICKERSON, Alex
NOLAN, Jeffery
PRADO, Christopher
LYNUM-YOUNG, Sean
PRADO, Christopher
PRADO, Christopher
LYNUM-YOUNG, Sean
ROSSI, Mike
William Jessup (8/27/2009)
Saint Martin's (9/3/2009)
