Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Chance, Caleb .376 .869 47-47 165 27 62 2 1 1 32 69 .418 17 8 19 5 .451 3 1 10-15
4 Ramos, Alijah .349 .864 48-47 169 33 59 10 1 0 28 71 .420 18 14 9 3 .444 4 0 10-13
12 Stelling, Logan .342 .925 41-40 158 39 54 10 1 5 30 81 .513 9 10 29 2 .412 0 0 5-6
30 DiCarlo Jr, Marc .303 .827 39-30 132 34 40 13 1 3 27 64 .485 7 3 17 2 .342 4 1 2-2
2 Cervantes, Micah .290 .702 40-38 138 31 40 3 2 0 24 47 .341 16 1 9 3 .361 3 3 9-12
1 Najar, Dominick .281 .741 48-48 196 45 55 12 3 1 19 76 .388 10 13 23 1 .353 2 2 21-25
3 Unangst, Dylan .276 .798 44-44 145 22 40 8 1 2 22 56 .386 29 6 29 1 .412 2 1 0-0
23 Martini, Gio .265 .919 47-46 147 32 39 5 1 8 36 70 .476 30 20 42 3 .443 4 0 3-5
33 Ellis, Tysen .333 .583 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
27 James, William .322 .846 28-13 59 12 19 5 0 1 12 27 .458 3 4 11 0 .388 1 1 5-5
6 Angulo, Cristian .321 .827 33-21 81 12 26 7 0 0 19 33 .407 12 4 12 3 .420 3 0 2-3
52 Dalen, Darel .250 .641 6-2 12 4 3 1 0 0 2 4 .333 1 0 3 1 .308 0 0 0-0
24 Johnston, Ben .250 .583 4-3 8 2 2 0 0 0 4 2 .250 0 1 0 0 .333 0 1 0-0
25 Lencioni, Vincent .235 .675 13-3 17 4 4 1 0 0 5 5 .294 2 2 2 0 .381 0 1 0-0
16 Hernandez, Eli .231 .690 35-15 39 9 9 1 0 0 4 10 .256 9 5 4 2 .434 0 3 1-1
8 Dyer, Kyle .231 .797 22-7 26 3 6 1 0 1 6 10 .385 5 3 3 0 .412 0 2 1-1
7 Merchant, Alex .185 .546 21-3 27 4 5 1 0 0 5 6 .222 4 2 7 0 .324 1 0 1-1
5 Thomson, Nick .172 .562 28-14 58 9 10 2 2 0 6 16 .276 8 2 11 1 .286 2 1 4-6
10 Turner, Easton .167 .515 6-4 18 3 3 0 0 0 0 3 .167 4 1 12 0 .348 0 0 0-0
28 Cripe, Carson .154 .498 26-25 65 6 10 2 0 0 8 12 .185 13 3 14 3 .313 2 1 0-1
21 Ramsey, Ty .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .792 50-50 1664 334 487 84 13 22 290 663 .398 197 102 259 30 .394 32 18 74-96
Opponents .302 .873 50-50 1688 381 510 97 7 59 351 798 .473 225 62 333 26 .400 19 25 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McAdara, Jaxen 4.31 1.56 2-5 12-12 1 0-0 0 54.1 67 41 26 18 39 11 0 12 220 .305 1 3 2 1 5
37 Sutton, Griffin 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
39 Eisenhauer, Ben 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
42 Clappin, Titus 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Radanovich, Mickey 2.00 1.56 0-0 9-0 0 0-0 0 9.0 12 6 2 2 10 1 1 0 40 .300 2 2 0 0 0
34 Murphy, Derek 5.79 1.53 4-0 16-0 0 0-0 0 37.1 35 27 24 22 44 6 0 4 143 .245 8 4 0 2 1
35 Goff, Nicholas 6.23 1.85 0-0 3-0 0 0-0 0 4.1 7 3 3 1 1 4 0 0 19 .368 0 0 0 1 0
31 Zirkle, Noah 6.31 1.36 2-2 14-1 0 0-0 0 25.2 23 21 18 12 17 6 0 2 99 .232 3 10 0 2 0
36 Gnibus, William 6.59 1.46 0-1 8-0 0 0-0 1 13.2 10 13 10 10 12 0 0 1 47 .213 3 2 0 3 2
19 Juarez, Lincoln 6.65 1.71 4-2 14-0 0 0-0 4 21.2 24 19 16 13 15 5 0 2 88 .273 1 5 0 1 0
32 Juric, Ryan 6.70 1.63 2-4 11-6 0 0-0 1 43.0 48 39 32 22 25 12 0 2 167 .287 3 3 0 6 2
9 Gamboa, AJ 6.90 1.53 2-1 12-6 0 0-0 1 45.2 56 36 35 14 31 10 1 7 187 .299 4 5 0 0 5
40 Howard, David 7.20 2.13 1-3 15-1 0 0-0 1 30.0 42 27 24 22 28 6 0 4 126 .333 5 6 0 0 4
41 Ellis, Jackson 7.53 1.96 2-3 14-12 0 0-0 0 49.0 63 43 41 33 44 13 0 6 196 .321 3 4 0 1 3
18 Harper, Jack 9.58 1.89 2-3 9-7 0 0-0 0 20.2 25 22 22 14 15 5 0 4 85 .294 5 5 0 0 1
15 Timothy, Hunter 10.03 2.23 1-0 6-0 0 0-0 0 11.2 23 13 13 3 9 3 1 2 57 .404 0 0 0 1 0
14 Orozco, Matthew 10.29 1.79 0-3 5-4 0 0-0 0 14.0 17 19 16 8 15 3 3 4 59 .288 2 1 0 0 0
11 Hocking, Alexander 11.49 2.49 0-1 10-0 0 0-0 0 15.2 27 20 20 12 13 6 1 4 71 .380 0 4 0 0 1
22 Parmenter, Jackson 12.27 2.18 0-0 7-0 0 0-0 0 7.1 10 11 10 6 8 3 0 1 33 .303 1 3 0 0 0
5 Thomson, Nick 18.00 2.50 0-0 3-0 0 0-0 0 2.0 3 4 4 2 1 0 0 2 9 .333 2 2 0 0 0
33 Ellis, Tysen 21.60 3.60 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 1 0 0 8 .500 1 2 0 1 0
29 Calderon, Sergio 27.00 6.00 0-0 1-0 0 0-0 0 1.0 4 3 3 2 0 0 0 1 6 .667 1 0 0 0 0
52 Dalen, Darel 27.00 4.20 0-0 2-0 0 0-0 0 3.1 8 10 10 6 4 2 0 1 18 .444 0 1 0 0 0
Totals 7.23 1.77 22-28 177-49 1 0 8 414.1 510 381 333 225 333 97 7 59 1688 .302 45 62 2 19 24
Opponents 5.60 1.64 28-22 168-49 2 0 9 416.0 487 334 259 197 259 84 13 22 1664 .293 41 102 6 31 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Merchant, Alex 20 18 2 0 1.000 1 0 0 0 0
34 Murphy, Derek 8 4 4 0 1.000 0 8 2 0 0
12 Stelling, Logan 5 5 0 0 1.000 0 0 0 0 0
14 Orozco, Matthew 3 1 2 0 1.000 0 3 0 0 0
22 Parmenter, Jackson 2 0 2 0 1.000 0 4 0 0 0
31 Zirkle, Noah 2 1 1 0 1.000 0 6 1 0 0
35 Goff, Nicholas 1 0 1 0 1.000 0 1 0 0 0
52 Dalen, Darel 1 1 0 0 1.000 0 0 0 0 0
3 Unangst, Dylan 308 285 20 3 .990 25 0 0 0 0
4 Ramos, Alijah 194 74 117 3 .985 20 0 0 0 0
23 Martini, Gio 125 117 6 2 .984 2 0 0 0 0
16 Hernandez, Eli 117 106 9 2 .983 0 21 5 3 0
30 DiCarlo Jr, Marc 59 58 0 1 .983 0 0 0 0 0
28 Cripe, Carson 184 167 13 4 .978 0 27 5 6 0
1 Najar, Dominick 155 149 2 4 .974 1 0 0 0 0
27 James, William 29 28 0 1 .966 0 0 0 0 0
8 Dyer, Kyle 52 46 4 2 .962 0 18 3 5 0
24 Johnston, Ben 20 17 2 1 .950 0 1 0 1 1
2 Cervantes, Micah 178 65 104 9 .949 24 0 0 0 0
10 Turner, Easton 17 10 6 1 .941 2 0 0 0 0
5 Thomson, Nick 44 18 23 3 .932 2 0 0 0 0
6 Angulo, Cristian 27 25 0 2 .926 0 0 0 0 0
20 Chance, Caleb 134 36 88 10 .925 10 0 0 0 0
26 McAdara, Jaxen 12 3 8 1 .917 0 4 2 0 0
40 Howard, David 8 1 6 1 .875 0 9 2 0 0
9 Gamboa, AJ 7 4 2 1 .857 0 8 1 0 0
41 Ellis, Jackson 13 2 8 3 .769 0 10 1 0 0
19 Juarez, Lincoln 4 1 2 1 .750 0 1 0 0 0
36 Gnibus, William 3 0 2 1 .667 0 4 1 0 0
13 Radanovich, Mickey 2 1 0 1 .500 0 1 0 0 0
18 Harper, Jack 2 0 1 1 .500 0 2 0 0 0
32 Juric, Ryan 5 0 2 3 .400 0 5 1 0 0
11 Hocking, Alexander 0 0 0 0 .000 0 0 2 0 0
15 Timothy, Hunter 0 0 0 0 .000 0 1 0 0 0
21 Ramsey, Ty 0 0 0 0 .000 0 0 0 0 0
25 Lencioni, Vincent 0 0 0 0 .000 0 0 0 0 0
29 Calderon, Sergio 0 0 0 0 .000 0 0 0 0 0
33 Ellis, Tysen 0 0 0 0 .000 0 0 0 0 0
37 Sutton, Griffin 0 0 0 0 .000 0 0 1 0 0
39 Eisenhauer, Ben 0 0 0 0 .000 0 0 0 0 0
42 Clappin, Titus 0 0 0 0 .000 0 0 0 0 0
Totals 1741 1243 437 61 .965 30 134 27 15 1
Opponents 1780 1248 454 78 .956 41 136 39 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Ellis, Tysen .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
20 Chance, Caleb .386 .880 32-32 114 17 44 2 0 1 21 49 .430 9 6 16 4 .450 2 0 7-10
4 Ramos, Alijah .353 .822 30-30 116 19 41 6 0 0 18 47 .405 5 9 6 3 .417 2 0 7-10
12 Stelling, Logan .344 .953 24-24 96 21 33 5 1 4 18 52 .542 5 6 21 1 .411 0 0 1-1
2 Cervantes, Micah .320 .757 28-28 103 23 33 3 1 0 17 38 .369 12 0 7 1 .388 1 1 4-7
6 Angulo, Cristian .299 .813 24-19 67 9 20 7 0 0 16 27 .403 10 4 11 3 .410 2 0 2-3
30 DiCarlo Jr, Marc .292 .787 22-16 72 16 21 6 0 2 13 33 .458 4 1 10 1 .329 2 0 2-2
8 Dyer, Kyle .286 .801 14-3 14 1 4 1 0 0 2 5 .357 3 1 2 0 .444 0 1 0-0
1 Najar, Dominick .281 .734 32-32 128 30 36 8 2 0 8 48 .375 9 7 17 1 .359 1 2 10-12
16 Hernandez, Eli .273 .745 26-14 33 7 9 1 0 0 3 10 .303 6 4 3 2 .442 0 3 0-0
27 James, William .263 .762 18-9 38 7 10 3 0 1 7 16 .421 2 3 9 0 .341 1 1 3-3
3 Unangst, Dylan .253 .771 29-29 95 9 24 6 1 1 12 35 .368 23 1 22 1 .403 0 1 0-0
25 Lencioni, Vincent .231 .641 10-2 13 2 3 1 0 0 4 4 .308 2 0 2 0 .333 0 1 0-0
23 Martini, Gio .217 .783 30-29 92 12 20 2 1 4 17 36 .391 20 9 26 2 .392 4 0 1-2
7 Merchant, Alex .200 .600 15-1 15 3 3 0 0 0 2 3 .200 4 1 5 0 .400 0 0 1-1
28 Cripe, Carson .162 .515 15-15 37 4 6 1 0 0 3 7 .189 8 1 11 1 .326 0 1 0-0
5 Thomson, Nick .148 .583 17-5 27 3 4 1 1 0 1 7 .259 6 1 5 0 .324 0 1 1-2
Totals .294 .786 32-32 1062 184 312 53 7 13 162 418 .394 128 54 174 20 .392 15 12 39-53
Opponents .305 .863 32-32 1080 253 329 62 3 32 234 493 .456 144 50 196 20 .407 12 17 41-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Radanovich, Mickey 1.50 1.50 0-0 6-0 0 0-0 0 6.0 7 4 1 2 9 1 0 0 26 .269 1 1 0 0 0
34 Murphy, Derek 4.94 1.44 3-0 10-0 0 0-0 0 27.1 22 18 15 17 28 4 0 1 100 .220 7 3 0 2 1
35 Goff, Nicholas 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 1 2 0 0 9 .444 0 0 0 0 0
36 Gnibus, William 5.40 1.29 0-1 3-0 0 0-0 1 6.2 3 6 4 5 4 0 0 0 21 .143 1 2 0 2 1
26 McAdara, Jaxen 5.50 1.82 0-5 8-8 0 0-0 0 34.1 48 30 21 14 21 7 0 9 140 .343 1 3 2 1 4
41 Ellis, Jackson 5.55 1.85 2-2 9-8 0 0-0 0 35.2 40 22 22 25 28 9 0 1 134 .299 2 4 0 1 3
32 Juric, Ryan 6.37 1.60 2-2 8-5 0 0-0 1 35.1 38 31 25 18 18 8 0 1 139 .273 3 1 0 3 2
9 Gamboa, AJ 7.56 1.44 0-0 7-3 0 0-0 1 25.0 31 22 21 5 19 6 1 4 105 .295 4 5 0 0 2
40 Howard, David 7.85 1.99 0-3 10-1 0 0-0 1 18.1 27 17 16 9 17 2 0 2 80 .338 1 5 0 0 3
19 Juarez, Lincoln 8.59 1.90 2-2 9-0 0 0-0 2 14.2 19 17 14 8 10 5 0 2 64 .297 0 4 0 0 0
31 Zirkle, Noah 9.00 1.60 1-1 9-1 0 0-0 0 15.0 16 17 15 8 8 4 0 1 60 .267 3 9 0 2 0
18 Harper, Jack 9.20 1.97 2-2 6-6 0 0-0 0 14.2 18 15 15 10 9 3 0 2 60 .300 4 4 0 0 0
15 Timothy, Hunter 9.31 2.17 1-0 5-0 0 0-0 0 9.2 17 10 10 3 7 1 1 2 45 .378 0 0 0 1 0
22 Parmenter, Jackson 10.13 1.96 0-0 5-0 0 0-0 0 5.1 6 7 6 4 7 2 0 0 23 .261 1 3 0 0 0
11 Hocking, Alexander 15.43 2.75 0-1 6-0 0 0-0 0 9.1 19 16 16 6 6 6 1 2 44 .432 0 3 0 0 1
5 Thomson, Nick 18.00 2.50 0-0 3-0 0 0-0 0 2.0 3 4 4 2 1 0 0 2 9 .333 2 2 0 0 0
52 Dalen, Darel 38.57 5.71 0-0 1-0 0 0-0 0 2.1 8 10 10 4 3 2 0 1 15 .533 0 1 0 0 0
14 Orozco, Matthew 54.00 7.00 0-0 1-0 0 0-0 0 1.0 3 6 6 4 0 0 0 2 6 .500 2 0 0 0 0
Totals 7.56 1.79 13-19 107-32 0 0 6 264.1 329 253 222 144 196 62 3 32 1080 .305 32 50 2 12 17
Opponents 5.14 1.64 19-13 104-32 1 0 4 268.0 312 184 153 128 174 53 7 13 1062 .294 22 54 1 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Thomson, Nick 24 10 14 0 1.000 2 0 0 0 0
27 James, William 19 19 0 0 1.000 0 0 0 0 0
34 Murphy, Derek 7 4 3 0 1.000 0 6 2 0 0
7 Merchant, Alex 7 5 2 0 1.000 0 0 0 0 0
9 Gamboa, AJ 4 4 0 0 1.000 0 5 0 0 0
40 Howard, David 3 1 2 0 1.000 0 6 1 0 0
22 Parmenter, Jackson 2 0 2 0 1.000 0 4 0 0 0
31 Zirkle, Noah 2 1 1 0 1.000 0 4 0 0 0
14 Orozco, Matthew 1 0 1 0 1.000 0 0 0 0 0
19 Juarez, Lincoln 1 1 0 0 1.000 0 0 0 0 0
3 Unangst, Dylan 228 211 15 2 .991 20 0 0 0 0
16 Hernandez, Eli 95 85 9 1 .989 0 19 5 0 0
28 Cripe, Carson 95 88 5 2 .979 0 12 0 4 0
4 Ramos, Alijah 129 43 83 3 .977 13 0 0 0 0
23 Martini, Gio 80 73 5 2 .975 0 0 0 0 0
2 Cervantes, Micah 136 58 73 5 .963 17 0 0 0 0
1 Najar, Dominick 102 97 1 4 .961 0 0 0 0 0
30 DiCarlo Jr, Marc 25 24 0 1 .960 0 0 0 0 0
8 Dyer, Kyle 30 26 2 2 .933 0 10 1 0 0
20 Chance, Caleb 85 18 60 7 .918 6 0 0 0 0
6 Angulo, Cristian 23 21 0 2 .913 0 0 0 0 0
41 Ellis, Jackson 11 2 8 1 .909 0 6 0 0 0
26 McAdara, Jaxen 9 2 6 1 .889 0 2 1 0 0
32 Juric, Ryan 4 0 1 3 .250 0 4 1 0 0
18 Harper, Jack 1 0 0 1 .000 0 1 0 0 0
36 Gnibus, William 1 0 0 1 .000 0 2 0 0 0
11 Hocking, Alexander 0 0 0 0 .000 0 0 2 0 0
12 Stelling, Logan 0 0 0 0 .000 0 0 0 0 0
13 Radanovich, Mickey 0 0 0 0 .000 0 0 0 0 0
15 Timothy, Hunter 0 0 0 0 .000 0 1 0 0 0
21 Ramsey, Ty 0 0 0 0 .000 0 0 0 0 0
25 Lencioni, Vincent 0 0 0 0 .000 0 0 0 0 0
33 Ellis, Tysen 0 0 0 0 .000 0 0 0 0 0
35 Goff, Nicholas 0 0 0 0 .000 0 0 0 0 0
52 Dalen, Darel 0 0 0 0 .000 0 0 0 0 0
Totals 1124 793 293 38 .966 58 82 13 4 0
Opponents 1134 804 292 38 .966 68 78 27 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/10/2025 at Cal Poly Pomona L 1-5 25 1 3 1 0 0 0 1 0 1 0 1 0 0 0 7 18 7 2 .120
5/1/2025 CHICO STATE W 3-2 19 3 4 2 0 0 0 3 0 6 0 2 0 1 2 1 21 5 0 .211
01/30/2026 at Barry L 2-4 30 2 5 2 0 1 0 4 0 4 1 6 0 0 0 10 24 6 0 .167
1/31/2026 at Lynn L 7-12 39 7 11 7 2 0 0 2 0 2 1 3 1 0 1 7 24 8 3 .282
2/1/2026 at Lynn W 10-5 34 10 10 6 0 0 1 2 0 0 1 3 1 1 0 6 24 6 1 .294
02/01/2026 at Palm Beach Atlantic W 18-9 44 18 17 17 4 0 1 7 0 2 1 2 0 1 0 6 27 9 3 .386
2/6/2026 Menlo L 8-9 31 8 7 6 0 0 0 11 0 0 0 1 0 3 2 4 27 10 2 .226
2/7/2026 at Menlo W 17-3 42 17 17 13 3 0 1 10 0 4 0 3 0 1 3 6 27 5 2 .405
2/8/2026 Menlo L 4-7 32 4 7 4 1 0 0 3 0 1 0 2 0 1 1 5 27 12 2 .219
2/21/2026 Central Washington W 9-2 37 9 15 8 3 0 0 5 0 4 0 0 1 1 0 3 27 12 2 .405
2/21/2026 Central Washington W 12-5 28 12 11 12 3 3 0 2 0 0 0 4 1 0 0 3 21 7 0 .393
2/22/2026 Central Washington L 5-7 31 5 5 4 3 0 0 6 0 1 0 1 0 2 0 2 27 12 1 .161
2/22/2026 Central Washington W 4-1 23 4 5 4 0 1 0 1 0 2 1 2 1 1 0 2 21 4 0 .217
2/27/2026 St. Martin's W 13-4 37 13 13 12 6 1 2 5 0 1 1 5 0 1 0 5 27 8 0 .351
2/28/2026 St. Martin's L 3-6 30 3 5 3 2 0 0 1 0 1 1 5 0 1 2 1 27 8 1 .167
2/28/2026 St. Martin's L 6-12 30 6 9 5 1 0 2 1 0 2 0 0 0 0 0 4 21 9 0 .300
3/1/2026 St. Martin's W 6-5 32 6 8 3 1 0 0 2 0 1 0 2 0 0 1 8 27 8 4 .250
3/6/2026 at Stan State W 9-6 35 9 8 7 2 1 0 3 0 2 0 1 1 1 0 12 27 5 1 .229
3/7/2026 at Stan State W 2-1 33 2 5 1 0 0 0 2 0 0 0 2 1 0 1 2 27 14 0 .152
3/7/2026 at Stan State L 10-12 32 10 12 9 4 0 1 6 0 0 1 2 0 0 1 5 18 4 3 .375
3/8/2026 at Stan State L 2-5 35 2 10 2 1 0 0 5 0 1 0 1 0 1 0 10 24 11 1 .286
3/13/2026 Jessup L 9-19 39 9 10 7 2 0 0 3 0 5 1 4 0 0 0 7 27 8 0 .256
3/14/2026 at Jessup University (CA) L 8-11 35 8 11 8 0 0 2 2 0 3 0 2 1 2 0 4 24 7 0 .314
3/14/2026 at Jessup University (CA) W 9-7 28 9 9 7 0 0 0 2 0 2 0 3 0 2 0 2 21 5 2 .321
3/20/2026 at Cal St. Dom. Hills L 5-6 37 5 11 5 2 0 0 5 0 1 0 2 0 1 0 5 24 7 0 .297
3/21/2026 at Cal St. Dom. Hills W 8-3 41 8 16 7 3 0 0 7 0 6 2 3 0 0 1 9 27 5 0 .390
3/21/2026 at Cal St. Dom. Hills L 5-6 24 5 6 5 3 1 0 6 1 1 0 3 0 1 2 4 19 10 1 .250
3/22/2026 at Cal St. Dom. Hills W 9-7 39 9 10 6 1 1 1 6 0 1 0 2 0 0 0 6 27 10 1 .256
3/27/2026 Cal St. Monterey Bay W 10-3 29 10 10 9 3 0 2 7 0 0 1 0 1 4 0 4 27 8 2 .345
3/28/2026 Cal St. Monterey Bay W 10-9 40 10 18 8 2 1 1 5 1 0 2 3 1 0 1 7 27 10 1 .450
3/28/2026 Cal St. Monterey Bay L 1-10 24 1 4 1 0 0 0 3 0 0 0 2 0 0 1 4 21 10 1 .167
3/29/2026 Monterey Bay W 7-2 31 7 9 7 1 0 0 5 0 2 1 5 0 0 0 8 27 12 0 .290
4/2/2026 Cal State LA L 5-15 36 5 8 5 1 0 1 8 0 0 0 0 0 0 0 4 27 11 0 .222
4/3/2026 Cal State LA W 5-4 31 5 11 5 2 1 2 2 0 0 2 1 2 1 0 5 27 7 1 .355
4/3/2026 Cal State LA L 2-8 27 2 7 2 0 0 1 1 0 0 0 1 0 0 1 5 21 5 0 .259
4/4/2026 Cal State LA W 15-4 37 15 15 12 1 0 0 6 0 0 0 1 1 0 1 5 27 9 1 .405
4/10/2026 at Cal Poly Pomona L 5-24 38 5 13 4 3 0 0 1 0 0 1 0 1 0 0 6 24 9 1 .342
4/11/2026 at Cal Poly Pomona L 4-7 37 4 13 4 0 0 1 1 0 0 0 1 0 0 1 6 24 12 2 .351
4/11/2026 at Cal Poly Pomona W 6-4 32 6 8 6 0 0 0 8 1 4 1 2 2 0 0 6 27 8 4 .250
4/17/2026 Cal State San Marcos L 8-18 36 8 12 6 2 1 0 5 0 0 0 1 0 2 2 4 27 11 2 .333
4/18/2026 Cal State San Marcos L 6-10 34 6 11 6 2 1 0 4 0 1 0 6 0 1 2 1 27 11 1 .324
4/18/2026 Cal State San Marcos L 2-8 26 2 6 2 2 0 0 2 0 2 0 0 0 1 1 6 21 10 0 .231
4/19/2026 Cal State San Marcos W 5-3 30 5 8 5 2 0 0 2 0 1 0 2 0 0 2 5 27 11 0 .267
4/24/2026 at CSUSB W 8-6 39 8 13 7 0 0 1 3 0 3 0 3 0 1 0 9 27 12 1 .333
4/24/2026 at CSUSB L 2-9 26 2 6 2 2 0 0 2 0 1 0 0 0 0 0 5 18 5 0 .231
4/25/2026 at CSUSB L 6-14 36 6 12 5 3 0 1 3 0 1 2 2 0 0 0 2 24 10 2 .333
4/25/2026 at CSUSB L 7-12 35 7 10 6 3 0 0 10 0 1 1 2 0 0 0 3 24 10 4 .286
4/30/2026 CHICO STATE L 8-17 39 8 12 8 3 0 1 1 0 0 0 3 0 0 0 6 27 10 4 .308
5/1/2026 CHICO STATE L 5-6 42 5 11 4 1 0 0 3 1 4 0 0 2 0 1 3 33 14 2 .262
5/2/2026 CHICO STATE L 3-7 37 3 10 3 4 0 0 2 0 0 0 0 0 0 0 9 27 10 0 .270
Total 334-381 1664 334 487 290 84 13 22 197 4 74 22 102 18 32 30 259 1243 437 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/10/2025 at Cal Poly Pomona L 1-5 6.0 9 5 5 2 3 3 0 2 0 0 1 0 0 1 0 7.50
5/1/2025 CHICO STATE W 3-2 7.0 4 2 2 2 3 1 0 1 0 0 0 0 1 1 0 2.57
01/30/2026 at Barry L 2-4 8.0 9 4 4 4 6 4 0 1 0 0 0 0 1 2 0 4.50
1/31/2026 at Lynn L 7-12 8.0 16 12 11 5 7 1 0 4 1 0 0 2 1 3 0 12.38
2/1/2026 at Lynn W 10-5 8.0 6 5 5 3 10 0 1 1 1 0 0 0 2 3 0 5.63
02/01/2026 at Palm Beach Atlantic W 18-9 9.0 15 9 8 3 10 2 0 2 0 0 1 0 3 3 0 8.00
2/6/2026 Menlo L 8-9 9.0 12 9 7 2 4 2 0 1 0 0 2 0 3 4 0 7.00
2/7/2026 at Menlo W 17-3 9.0 5 3 2 3 15 1 0 1 0 0 1 0 4 4 0 2.00
2/8/2026 Menlo L 4-7 9.0 11 7 3 7 13 4 0 0 1 0 2 0 4 5 0 3.00
2/21/2026 Central Washington W 9-2 9.0 9 2 2 4 5 1 1 0 0 0 0 0 5 5 0 2.00
2/21/2026 Central Washington W 12-5 7.0 8 5 5 6 5 2 0 0 4 0 1 0 6 5 1 6.43
2/22/2026 Central Washington L 5-7 9.0 9 7 7 5 8 1 2 0 0 0 1 0 6 6 0 7.00
2/22/2026 Central Washington W 4-1 7.0 3 1 1 0 7 1 0 0 0 0 0 0 7 6 0 1.29
2/27/2026 St. Martin's W 13-4 9.0 8 4 4 4 8 1 0 2 2 0 1 0 8 6 0 4.00
2/28/2026 St. Martin's L 3-6 9.0 9 6 5 7 9 2 0 2 1 0 0 0 8 7 0 5.00
2/28/2026 St. Martin's L 6-12 7.0 11 12 12 12 5 5 0 2 1 0 1 0 8 8 0 15.43
3/1/2026 St. Martin's W 6-5 9.0 10 5 4 5 8 2 0 1 0 0 0 0 9 8 1 4.00
3/6/2026 at Stan State W 9-6 9.0 9 6 5 5 13 2 0 1 0 0 1 0 10 8 1 5.00
3/7/2026 at Stan State W 2-1 9.0 6 1 1 5 8 1 0 0 1 0 0 0 11 8 1 1.00
3/7/2026 at Stan State L 10-12 6.0 5 12 7 3 6 1 0 0 1 0 5 0 11 9 0 10.50
3/8/2026 at Stan State L 2-5 8.0 12 5 4 2 2 1 0 1 1 1 1 0 11 10 0 4.50
3/13/2026 Jessup L 9-19 9.0 19 19 18 7 4 4 0 3 1 0 1 0 11 11 0 18.00
3/14/2026 at Jessup University (CA) L 8-11 8.0 13 11 11 2 9 1 0 5 0 0 0 0 11 12 0 12.38
3/14/2026 at Jessup University (CA) W 9-7 7.0 8 7 2 2 4 1 0 2 1 0 1 0 12 12 0 2.57
3/20/2026 at Cal St. Dom. Hills L 5-6 8.0 8 6 6 4 5 4 1 0 0 0 0 1 12 13 0 6.75
3/21/2026 at Cal St. Dom. Hills W 8-3 9.0 7 3 3 6 7 2 0 0 3 0 2 0 13 13 1 3.00
3/21/2026 at Cal St. Dom. Hills L 5-6 6.1 10 6 6 0 4 1 0 2 0 0 2 0 13 14 0 8.53
3/22/2026 at Cal St. Dom. Hills W 9-7 9.0 8 7 6 5 6 0 0 3 2 0 2 0 14 14 1 6.00
3/27/2026 Cal St. Monterey Bay W 10-3 9.0 4 3 2 3 4 1 0 0 0 0 1 0 15 14 0 2.00
3/28/2026 Cal St. Monterey Bay W 10-9 9.0 14 9 9 7 7 3 0 2 2 0 1 0 16 14 0 9.00
3/28/2026 Cal St. Monterey Bay L 1-10 7.0 12 10 2 2 4 1 0 2 0 0 1 0 16 15 0 2.57
3/29/2026 Monterey Bay W 7-2 9.0 7 2 2 6 7 2 0 0 1 0 0 0 17 15 0 2.00
4/2/2026 Cal State LA L 5-15 9.0 13 15 15 7 6 1 0 5 3 0 1 0 17 16 0 15.00
4/3/2026 Cal State LA W 5-4 9.0 9 4 4 3 8 2 0 1 0 0 1 0 18 16 0 4.00
