BASEBALL RECORDS
as of 2/3/2025
Â
COACHING RECORDS
Al Mathews (1964-72): 147-161 (.477)
Doug Weiss (1973-93): 387-619 (.385)
Dirk Morrison (1994-2011): 374-442-2 (.458)
Bob Ralston (2012-16): 134-114 (.540)
Mike Cummins (2017-present), 156-168 (.481)
Back to top
TEAM RECORDS
Winning Percentage
.690 (29-13), 2004
Wins
Season: 33, 2016
Runs Scored
Game: 32 vs. Humboldt State, 1991
Season: 354, 2004 & 2016
Hits
Game: 27 at Cal State San Marcos, 3/12/17
Season: 586, 2016
At-Bats
Game: 59 vs. Sac St, 1975
Home Runs
Game: 5 vs. Whittier College, 2004
Season: 59, 2004
Triples
Game: 3 vs. Master's College, 2002
Season: 18, 1995, 1996 & 2016
Doubles
Game: 9 vs. Oregon Tech, 2002
Season: 112, 1997
Runs Batted In
Season: 327, 2004
Stolen Bases
Game: 8 vs. CSU Monterey Bay, 4/3/10, vs. Patten University, 2006
Season: 99, 1996
Walks
Game: 16 vs. Sac. St, 1975
Season: 260, 1975
Longest Game
15 innings vs. Sac. St, 1975; 15 innings vs. UOP, 1992
Longest Winning Streak
11 games, 2004 & 2006
Back to top
INDIVIDUAL RECORDS
HITTING
Batting average
Season: .456, Travis Hoechlin, 1997
Hits
Game: 6, Tom Kennon, 1981; Joey Dice, 3.12.17 at Cal State San Marcos
Season: 87, Rudy Navarro, 2016
Runs Batted In
Game: 9, Jason Bumbaca vs. CMS, 2002; Lamonte Toney vs. Whitman, 2006
Season: 72, Caleb Cooper, 2004
Runs Scored
Game: 6, Mel Yearby, 1971; Joey Dice, 3/12/17 at Cal State San Marcos
Season: 59, Stephen Gatehouse, 2010; John Toven, 1997
Home Runs
Game: 3, John Toven vs. Sonoma State, 1997; J. Bumbaca vs. Claremont, 2002
Season: 17, Caleb Cooper, 2004
Triples
Game: 2, Five times, most recent, Brandon Sapenter vs. U. of Dallas, 2005
Season: 8, Mel Yearby, 1971
Doubles
Game: 4, Joey Dice at Cal State San Marcos, 3/12/17
Season: 21, John Toven, 1997
Stolen Bases
Game: 5, Devin Grigg vs. CSU Monterey Bay, 4/3/10
Season: 33, Essex Brown Jr., 2022
Walks
Game: 5, Bob Rasmussen, 1975
Season: 42, Tom Dunn, 1972
Longest Hitting Streak
36 games, Archie Gilbert, 2004
Back to top
PITCHING
Wins
Season: 10, Dick Foster, 1968; Matt Vieira, 2008
Innings Pitched
Season: 117.1, Tad Thrower, 1996
Strikeouts
Game: 15, Paul Jinkens vs. Cal Poly Pomona, 4/17/10; Randy Rambis vs. UOP, 1977
Season: 91, Ethan Brodsky, 2023
Complete Games
Season: 12, Tony Rubino, 1976; Brian Rotter, 1981
Shutouts
Season: 3, Tom Williams, 1974; Randy Rambis, 1977
No-Hitters
Randy Rambis vs. Portland, 1977
Brad Reiches vs. UC Davis, 1985
Earned Run Average
Season: 1.22, Randy Rambis, 1977
Back to top
FIELDING
Putouts
Game: 18, Doug Long, 1977
Season: 454, John Kawahara (1977) & Troy Resch (2016)
Assists
Game: 13, Chris Marsden, 1995
Season: 179, Matt Taylor, 1994
Back to top
CAREER TOP 10 LISTS
BATTING
Runs Scored
1. Archie Gilbert, 2002-05,169
2. Ryan Sill, 1999-02, 143
3. Ray Stokes, 2004-06, 137
4. Marcus Wise, 2014-17, 112
5. Dakota Conners, 2014-19, 110
5. Mel Yearby, 1971-74,110
7. Caleb Cooper, 2002-04, 108
8. Luke Brown, 2023-25, 102
9. Luke Novitske, 2022-24, 101
10. Lamonte Toney, 2006-08, 100
Hits
1. Archie Gilbert, 2002-05, 243
2. Charlie Sharrer, 2010-13, 195
3. Dakota Conners, 2014-19, 191
4. Mel Yearby, 1971-74, 177
5. Lamonte Toney, 2006-08, 175
6. Ray Stokes, 2004-06, 170
6. Luke Brown, 2023-25, 170
8. Steven Parker, 1999-02, 169
9. Matthew O'Mahony, 2022-24, 166
10. Ryan Sill, 1999-02, 163
Runs Batted in
1. Archie Gilbert, 2002-05, 148
2. Caleb Cooper, 2002-04, 142
3. Lamonte Toney, 2006-08, 122
4. Luke Brown, 2023-25, 104
5. Melvin Yearby, 1971-74,101
6. Ryan Sill, 1999-02, 99
7. Charlie Sharrer, 2010-13, 95
8. Dakota Conners, 2014-19, 89
8. Nick McManus, 2010-11, 89
10. Chris Corso, 1993-94, 86
Doubles
1. Archie Gilbert, 2002-05, 53
2. Charlie Sharrer, 2010-13, 50
3. Steven Parker, 1999-02, 44
4. Luke Brown, 2023-25, 37
5. John Toven, 1996-97, 36
5. Nick McManus, 2010-11, 36
7. Caleb Cooper, 2002-04, 35
8. Dirk Thompson, 1988-89, 32
8. Ryan Sill, 1999-2002, 32
10. Marcus Silveira, 2000-01, 31
Triples
1. Archie Gilbert, 2002-05, 15
2. Mel Yearby, 1971-74, 14
3. Ray Stokes, 2004-06, 11
4. Bernard Caston, 1995-96, 9
5. Dakota Conners, 2014-19, 8
5. Matt Taylor, 1993-95, 8
5. Ken Robinson, 1971-72,8
7. Chris Romero, 1994-95, 7
7. Ryan Sill, 1999-2002, 7
7. Bob Rasmussen, 1973-75, 7
7. Raymond Jones, 2016-18, 7
Home Runs
1. Caleb Cooper, 2002-04, 36
2. Archie Gilbert, 2002-05, 26
3. Lamonte Toney, 2006-08, 23
4. Michael Thomasson, 2007-08, 20
5. Clif Farina, 1983-84, 17
6. John Toven, 1996-97, 16
6. Brett Niles, 1998-00,16
6. Bob Healy, 1976-77, 16
6. Troy Belt, 1988-89, 16
6. Charlie Sharrer, 2010-13, 16
Walks
1. Bob Rasmussen, 1974-75, 92
2. Ryan Sill, 1999-02, 89
3. Melvin Yearby, 1971-74, 74
4. Lamonte Toney, 2006-08, 72
5. Eric Barron, 2000-01, 68
6. Matt Morgan, 1995-96, 64
7. Marcus Wise, 2014-17, 63
7. Shawn Mandolesi, 1997-98, 63
9. Ray Stokes, 2004-06, 59
10. Luke Brown, 2023-25, 58
Stolen Bases
1. Marcus Wise, 2014-17, 77
2. Essex Brown Jr., 2022-23, 61
3. Ray Stokes, 2004-06, 59
4. Bob Rasmussen, 1973-75, 55
5. Devin Grigg, 2009-10, 46
5. Melvin Yearby, 1971-74, 46
7. Shawn Mandolesi, 1997-98, 44
8. Chris Romero, 1994-95, 39
8. Bernard Caston, 1995-96, 39
8. Archie Gilbert, 2002-05, 39
Hit By Pitch
1. Chris Corso, 1993-94, 33
2. Joe McLoughlin, 2004-05, 26
3. Adam Hollar, 2018-19, 25
4. Stephen Gatehouse, 2009-10, 21
5. Jacob Eder, 2018-19, 18
6. Charlie Sharrer, 2010-13, 15
7. Michael Thomas, 2016-17, 13
7. Mark Merelich, 2009, 13
7. Richie Gonzalez, 2010, 13
10. Chris Porter, 2013-16, 12
Batting Average (min. 2 yrs, 100 AB)
1. Travis Hoechlin, 1997-98, .418
2. Lamonte Toney, 2006-08, .388
3. Frank Wright, 1968-69, .376
4. Ken Rodrigues, 1973-74, .374
5. Ray Stokes, 2004-06, .371
6. Rudy Navarro, 2015-16, .368
7. Nick McManus, 2010-11, .367
8. Raymond Jones, 2016-18, .365
9. Clif Farina, 1983-84, .360
10. Archie Gilbert, 2002-05, .358
Back to top
CAREER TOP 10 LISTS
PITCHING
Earned Run Average (min. 2 yrs, 100 inn.)
1. Tony Rubino, 1976-77, 2.43
2. Randy Rambis, 1977-78, 2.46
3. Sean Becker, 2013-14, 2.48
4. Harvey Gabel, 1971-72, 2.50
5. Mike Marcoulis, 1970-73, 2.58
6. Alan Hatley, 1979-80, 2.63
7. Bob McCreery, 1966-67, 2.70
8. Dick Foster, 1968-69, 2.71
9. Rich Sherratt, 1968-69, 2.90
10. Alex Vesia, 2015-18, 3.01
Wins
1. Alex Vesia, 2015-18, 24
2. Sean O'Dowd, 2005-07, 20
3. Nick Krell, 2001-04, 19
4. Dirk Morrison, 1973-76, 18
4. Dick Foster, 1968-69, 18
4. Gabe Tanner, 2023-25, 18
7. Tony Rubino, 1976-77,17
8. Rich Sherratt, 1968-69, 16
8. Mike Marcoulis, 1970-73, 16
8. Michael Pope, 2012-15, 16
Innings Pitched
1. Alex Vesia, 2015-18, 313.2
2. Nick Krell, 2001-04, 288
3. Jack Dredge, 1988-90, 280
4. Gabe Tanner, 2023-25, 258
5. Jacob Call, 2015-18, 256.2
6. Tom Williams, 1972-75, 243.2
7. Brian Pennebaker, 1982-85, 240
8. Dirk Morrison, 1973-76, 237
9. Tad Thrower, 1996-97, 234.1
10. Harvey Gabel, 1971-72, 227.1
Strikeouts
1. Alex Vesia, 2015-18, 249
2. Gabe Tanner, 2023-25, 221
3. Nick Burns, 1999-2002, 214
4. Ethan Brodsky, 2019-2023, 191
5. Nick Krell, 2001-04, 179
6. Jack Dredge, 1988-90, 173
7. Mike Marcoulis, 1970-73, 169
8. Randy Rambis, 1977-78, 161
9. Bob McCreery, 1966-67, 156
10. David Ordahl, 1995-96, 148
Complete Games
1. Tony Rubino, 1976-77, 22
2. Harvey Gabel, 1971-72, 21
3. Brian Rotter, 1980-81, 19
4. Randy Rambis, 1977-78, 17
5. Alan Hatley, 1979-80, 16
5. Dick Foster , 1968-69,16
7. Bob McCreery, 1966-67, 15
7. Jack Dredge, 1988-90, 15
9. Rich Sherratt, 1968-69, 14
10. Ethan Brodsky, 2019-2023, 13
Saves
1. Cody Hazen, 2008-10, 16
2. Matt Vieira, 2005-08, 14
3. Andrew Fernandez, 2015-18, 11
4. Mark Woinarowicz, 2018-2022, 10
4. Eric Willes, 2003-04, 9
6. Miguel Martinez, 1992, 8
6. Zachary Wong, 2010-13, 8
6. Derek Oetken, 2016-17, 8
9. Larry Utsurogi, 1973-74, 7
10. John Reichmuth, 1975-76, 6
Back to top
INDIVIDUAL HONORS & AWARDS
2025
ABCA Team Academic Excellence Award presented by Sports Attack
Cal State East Bay
College Sports Communicators Academic All-District
Luke Brown
Max Gonzales
Jaylen Hodges
Aidan Morton
Caleb Schaeffer
Division II Athletics Directors Association Academic Achievement Award
Quinn Ayres
Luke Brown
Ben Eisenhauer
Robert Ellwanger
Owen Gallegos
Nicholas Goff
Max Gonzales
Camron Grant
Jaylen Hodges
William James
Ryan Juric
Aidan Morton
Stevie Murata
Steven Palermo
Caleb Schaeffer
Jake Searles
CCAA Winter/Spring Academic Honor Roll
Quinn Ayres
Luke Brown
Sergio Calderon
Ben Eisenhauer
Robert Ellwanger
Owen Gallegos
Max Gonzales
Camron Grant
Jaylen Hodges
Ryan Juric
Dwyer Lewis
Aidan Morton
Stevie Murata
Nate Nordell
Steven Palermo
Caleb Schaeffer
Gabe Tanner
Hunter Timothy
CCAA All-Academic Team
Sergio Calderon
Kyle Dyer
Ben Eisenhauer
Owen Gallegos
Nicholas Goff
Camron Grant
Jaylen Hodges
William James
Ryan Juric
Jacob Klinovsky
Dwyer Lewis
Gio Martini
Alex Merchant
Aidan Morton
Caleb Schaeffer
Jake Searles
2010
CAA All-Academic Award
Stephen Gatehouse Â
Back to top
Updated 6/3/26 — edits in progress