Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Pedraza, Francisco .343 1.062 50-49 181 42 62 11 2 15 50 122 .674 10 6 36 1 .388 4 0 11-14
5 Novitske, Luke .333 .802 48-47 159 28 53 5 0 1 20 61 .384 20 3 15 7 .418 0 7 10-17
7 Brown Jr. , Essex .325 .900 45-45 157 41 51 6 5 2 18 73 .465 20 12 28 3 .435 2 1 33-39
9 Garcia, Manny .310 .810 47-46 158 33 49 6 2 0 26 59 .373 27 10 15 1 .437 2 2 7-9
19 O'Mahony, Matthew .292 .760 49-49 178 25 52 5 1 4 33 71 .399 21 0 44 0 .361 3 0 2-3
14 Esparza, Samuel .256 .616 39-38 121 15 31 3 1 0 11 36 .298 11 0 16 3 .318 0 1 1-2
29 Banks, Sean 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Scavone , Tommy .311 .829 23-21 45 5 14 1 1 1 8 20 .444 6 0 11 1 .385 1 0 1-1
20 Munson, Trevor .256 .592 25-8 39 8 10 1 0 0 4 11 .282 2 1 12 1 .310 0 2 2-3
24 Nunez , Enrique .243 .694 23-9 37 5 9 0 0 0 5 9 .243 13 1 4 1 .451 0 0 0-0
22 Maciel, Ryan .236 .587 27-23 89 11 21 6 0 0 7 27 .303 4 2 22 2 .284 0 0 1-1
2 Mandeville, Matthew .211 .560 31-28 90 11 19 5 0 1 15 27 .300 5 1 22 2 .260 0 1 1-1
1 Rouco, AJ .208 .477 20-4 24 2 5 0 0 0 1 5 .208 1 1 9 0 .269 0 0 0-0
41 Alvarez, Austin .200 .388 9-3 15 2 3 0 0 0 3 3 .200 0 0 4 1 .188 1 0 0-0
39 McWard, Connor .200 .829 9-3 10 2 2 2 0 0 2 4 .400 4 0 2 0 .429 0 0 0-0
26 Klinovsky, Jacob .198 .529 35-28 101 13 20 3 1 0 15 25 .248 11 1 25 1 .281 1 0 4-5
21 Bailey , Donovan .194 .493 33-29 98 11 19 3 0 0 7 22 .224 9 1 31 1 .269 0 3 2-3
15 Froess, Jacob .193 .520 23-18 57 8 11 1 0 0 8 12 .211 5 5 13 1 .309 1 1 2-2
3 Anderson, Cole .156 .406 23-6 32 6 5 0 0 0 2 5 .156 2 2 5 1 .250 0 3 0-0
25 Padilla , Adrian .000 .143 15-1 6 1 0 0 0 0 1 0 .000 1 0 2 1 .143 0 0 0-0
4 Mollat, Niko .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Flowers , Derek .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .727 50-50 1602 269 437 58 13 24 238 593 .370 172 46 319 28 .357 15 21 77-100
Opponents .301 .812 50-50 1668 288 502 110 14 30 265 730 .438 159 48 317 26 .374 19 23 29-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Brodsky, Ethan 3.30 1.27 4-2 11-6 1 0-1 3 57.1 55 24 21 18 47 12 1 0 216 .255 3 4 0 0 3
28 Woinarowicz, Mark 3.75 1.35 7-3 13-12 3 0-0 0 84.0 106 44 35 7 81 20 5 3 342 .310 4 9 0 3 6
32 Perez , Anthony 3.86 1.65 2-2 13-0 0 0-0 1 32.2 36 20 14 18 24 8 1 5 133 .271 1 3 0 2 0
35 Ellis, Jackson 3.97 1.81 2-4 12-6 0 0-1 0 22.2 33 10 10 8 13 4 2 2 98 .337 0 0 0 1 2
18 Campbell , Blake J. 4.28 1.61 4-1 16-0 0 0-0 2 27.1 31 19 13 13 18 6 0 2 110 .282 4 1 0 0 1
10 Scavone , Tommy 4.46 1.19 2-3 7-7 3 0-0 0 40.1 34 23 20 14 43 13 1 1 153 .222 8 7 1 1 1
25 Padilla , Adrian 5.40 1.98 0-1 12-0 0 0-0 1 16.2 29 10 10 4 12 5 0 1 70 .414 3 4 0 3 1
40 Wayne, Matthew 5.68 1.58 0-0 3-0 0 0-0 0 6.1 5 5 4 5 4 0 0 0 24 .208 0 2 0 1 0
27 Flowers , Derek 6.14 2.05 0-0 8-0 0 0-0 0 7.1 8 6 5 7 3 2 0 1 27 .296 3 1 0 2 0
30 Tatum , Tristin 6.20 1.55 2-3 11-8 0 0-0 0 40.2 52 30 28 11 16 18 1 2 168 .310 0 3 0 3 2
12 Finck, Garrison 7.36 1.67 1-2 12-4 1 0-0 0 29.1 46 26 24 3 18 6 1 7 130 .354 2 1 1 2 2
31 Yarwood, Aiden 8.00 1.89 0-0 6-0 0 0-0 0 9.0 11 12 8 6 7 3 0 2 37 .297 1 2 0 0 1
6 Robinson, Ryan 9.68 2.43 0-2 9-2 0 0-1 1 17.2 30 28 19 13 13 6 1 3 79 .380 3 5 0 0 2
23 Gibson , Ryan 11.25 2.65 0-3 12-5 0 0-0 0 20.0 23 27 25 30 17 7 1 1 75 .307 3 5 0 1 2
0 0 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 1 0 0 0 6 .500 0 1 0 0 0  
Totals 5.24 1.60 24-26 146-50 8 1 8 412.1 502 288 240 159 317 110 14 30 1668 .301 35 48 2 19 23
Opponents 4.84 1.49 26-24 149-50 7 2 12 409.1 437 269 220 172 319 58 13 24 1602 .273 41 46 6 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mandeville, Matthew 179 166 13 0 1.000 0 19 2 7 0
34 Brodsky, Ethan 14 5 9 0 1.000 1 1 1 0 0
25 Padilla , Adrian 12 3 9 0 1.000 1 0 1 0 0
28 Woinarowicz, Mark 12 5 7 0 1.000 0 6 4 0 0
10 Scavone , Tommy 8 3 5 0 1.000 0 5 0 0 0
12 Finck, Garrison 5 1 4 0 1.000 0 1 0 0 0
24 Nunez , Enrique 4 0 4 0 1.000 0 0 0 0 0
30 Tatum , Tristin 4 0 4 0 1.000 1 3 1 0 0
31 Yarwood, Aiden 3 1 2 0 1.000 0 1 0 0 0
39 McWard, Connor 3 3 0 0 1.000 0 0 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
29 Banks, Sean 1 1 0 0 1.000 0 0 0 0 0
15 Froess, Jacob 143 126 16 1 .993 0 7 3 1 0
7 Brown Jr. , Essex 133 131 1 1 .992 0 0 0 0 0
19 O'Mahony, Matthew 410 380 26 4 .990 39 0 0 0 0
13 Pedraza, Francisco 102 96 3 3 .971 1 0 0 0 0
9 Garcia, Manny 205 84 113 8 .961 31 0 0 0 0
22 Maciel, Ryan 25 23 1 1 .960 0 0 0 0 0
26 Klinovsky, Jacob 38 34 2 2 .947 0 3 1 1 0
14 Esparza, Samuel 165 42 114 9 .945 22 0 0 0 0
21 Bailey , Donovan 83 56 22 5 .940 7 0 0 0 0
5 Novitske, Luke 100 25 67 8 .920 5 0 0 0 0
20 Munson, Trevor 25 23 0 2 .920 0 0 0 0 0
18 Campbell , Blake J. 9 2 6 1 .889 0 0 0 0 0
3 Anderson, Cole 16 8 6 2 .875 1 0 0 0 0
1 Rouco, AJ 15 13 0 2 .867 0 0 0 0 0
32 Perez , Anthony 7 2 4 1 .857 1 1 0 0 0
6 Robinson, Ryan 5 2 2 1 .800 1 3 2 0 0
35 Ellis, Jackson 3 0 2 1 .667 0 4 0 0 0
23 Gibson , Ryan 1 0 0 1 .000 0 2 2 0 0
27 Flowers , Derek 0 0 0 0 .000 0 1 0 0 0
4 Mollat, Niko 0 0 0 0 .000 0 0 0 0 0
40 Wayne, Matthew 0 0 0 0 .000 0 1 0 0 0
41 Alvarez, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1731 1236 442 53 .969 40 58 17 9 0
Opponents 1800 1228 503 69 .962 37 154 44 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Banks, Sean 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Pedraza, Francisco .346 1.091 41-41 153 35 53 9 2 14 45 108 .706 8 4 28 1 .385 4 0 8-9
5 Novitske, Luke .333 .791 39-39 132 18 44 4 0 1 16 51 .386 13 3 15 6 .405 0 7 7-12
9 Garcia, Manny .309 .798 40-40 136 28 42 5 1 0 18 49 .360 24 8 12 1 .438 1 2 4-5
7 Brown Jr. , Essex .296 .811 36-36 125 26 37 4 3 1 10 50 .400 17 8 24 2 .411 1 1 21-27
19 O'Mahony, Matthew .287 .748 41-41 150 18 43 5 1 3 26 59 .393 17 0 42 0 .355 2 0 1-2
41 Alvarez, Austin .286 .572 4-1 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
20 Munson, Trevor .270 .586 22-7 37 8 10 1 0 0 4 11 .297 0 1 11 1 .289 0 2 2-3
10 Scavone , Tommy .268 .677 17-16 41 2 11 1 0 1 5 15 .366 3 0 11 1 .311 1 0 0-0
14 Esparza, Samuel .259 .629 36-35 112 15 29 3 1 0 10 34 .304 11 0 16 3 .325 0 1 1-2
22 Maciel, Ryan .229 .589 22-18 70 9 16 5 0 0 5 21 .300 4 2 14 2 .289 0 0 1-1
24 Nunez , Enrique .219 .651 19-8 32 4 7 0 0 0 5 7 .219 11 1 4 0 .432 0 0 0-0
1 Rouco, AJ .200 .473 17-4 20 2 4 0 0 0 1 4 .200 1 1 7 0 .273 0 0 0-0
21 Bailey , Donovan .192 .490 27-23 78 8 15 3 0 0 5 18 .231 6 1 27 1 .259 0 2 2-3
2 Mandeville, Matthew .192 .467 25-23 73 7 14 3 0 0 9 17 .233 3 1 17 1 .234 0 0 1-1
26 Klinovsky, Jacob .188 .499 26-19 69 6 13 2 1 0 8 17 .246 5 1 19 1 .253 0 0 1-2
3 Anderson, Cole .174 .443 18-3 23 5 4 0 0 0 2 4 .174 1 2 5 0 .269 0 3 0-0
15 Froess, Jacob .163 .447 19-15 49 6 8 1 0 0 6 9 .184 4 3 12 1 .263 1 1 2-2
39 McWard, Connor .125 .614 7-2 8 2 1 1 0 0 2 2 .250 3 0 2 0 .364 0 0 0-0
25 Padilla , Adrian .000 .143 12-1 6 1 0 0 0 0 1 0 .000 1 0 2 1 .143 0 0 0-0
27 Flowers , Derek .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .710 41-41 1323 201 354 47 9 20 180 479 .362 132 36 270 22 .348 10 19 51-69
Opponents .314 .847 41-41 1393 252 438 96 13 27 232 641 .460 138 37 242 24 .387 17 21 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Flowers , Derek 3.38 2.16 0-0 6-0 0 0-0 0 5.1 6 3 2 5 2 2 0 0 19 .316 3 1 0 2 0
10 Scavone , Tommy 3.47 1.17 1-2 4-4 2 0-0 0 23.1 19 12 9 8 25 6 1 1 90 .211 5 4 0 1 0
32 Perez , Anthony 3.64 1.75 2-2 11-0 0 0-0 1 29.2 33 18 12 18 20 7 1 4 121 .273 0 3 0 2 0
35 Ellis, Jackson 3.86 1.76 2-3 10-6 0 0-0 0 21.0 30 9 9 7 10 4 2 2 90 .333 0 0 0 1 2
34 Brodsky, Ethan 3.99 1.44 1-2 8-3 1 0-0 3 38.1 43 20 17 12 31 9 1 0 152 .283 2 3 0 0 3
28 Woinarowicz, Mark 4.09 1.45 4-3 10-9 3 0-0 0 66.0 91 36 30 5 61 17 4 3 276 .330 4 5 0 2 5
18 Campbell , Blake J. 4.62 1.71 4-1 14-0 0 0-0 1 25.1 31 19 13 12 18 6 0 2 104 .298 3 1 0 0 1
25 Padilla , Adrian 5.68 2.13 0-1 9-0 0 0-0 0 12.2 23 8 8 3 7 5 0 1 54 .426 0 3 0 2 1
30 Tatum , Tristin 5.90 1.51 2-3 10-8 0 0-0 0 39.2 48 27 26 11 15 18 1 2 160 .300 0 3 0 3 2
40 Wayne, Matthew 6.75 1.57 0-0 2-0 0 0-0 0 5.1 4 5 4 4 3 0 0 0 20 .200 0 2 0 1 0
12 Finck, Garrison 6.99 1.67 1-2 11-4 1 0-0 0 28.1 44 24 22 3 16 6 1 6 125 .352 2 1 1 2 2
31 Yarwood, Aiden 9.00 2.00 0-0 5-0 0 0-0 0 8.0 11 12 8 5 5 3 0 2 34 .324 1 1 0 0 1
6 Robinson, Ryan 11.66 2.96 0-2 8-2 0 0-0 0 14.2 29 28 19 13 11 6 1 3 70 .414 3 4 0 0 2
23 Gibson , Ryan 11.84 2.79 0-3 11-5 0 0-0 0 19.0 23 27 25 30 17 7 1 1 72 .319 3 5 0 1 2
0 0 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 1 0 0 0 6 .500 0 1 0 0 0  
Totals 5.54 1.71 17-24 120-41 7 0 5 337.2 438 252 208 138 242 96 13 27 1393 .314 26 37 1 17 21
Opponents 4.42 1.43 24-17 114-41 6 2 11 340.1 354 201 167 132 270 47 9 20 1323 .268 31 36 3 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mandeville, Matthew 136 126 10 0 1.000 0 15 2 7 0
22 Maciel, Ryan 20 19 1 0 1.000 0 0 0 0 0
25 Padilla , Adrian 11 2 9 0 1.000 1 0 1 0 0
28 Woinarowicz, Mark 8 5 3 0 1.000 0 5 2 0 0
3 Anderson, Cole 8 4 4 0 1.000 0 0 0 0 0
34 Brodsky, Ethan 8 1 7 0 1.000 1 0 0 0 0
12 Finck, Garrison 5 1 4 0 1.000 0 1 0 0 0
10 Scavone , Tommy 4 1 3 0 1.000 0 3 0 0 0
30 Tatum , Tristin 4 0 4 0 1.000 1 3 1 0 0
24 Nunez , Enrique 3 0 3 0 1.000 0 0 0 0 0
31 Yarwood, Aiden 3 1 2 0 1.000 0 1 0 0 0
39 McWard, Connor 3 3 0 0 1.000 0 0 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
29 Banks, Sean 1 1 0 0 1.000 0 0 0 0 0
15 Froess, Jacob 118 104 13 1 .992 0 6 3 0 0
7 Brown Jr. , Essex 112 111 0 1 .991 0 0 0 0 0
19 O'Mahony, Matthew 339 318 17 4 .988 34 0 0 0 0
13 Pedraza, Francisco 92 86 3 3 .967 1 0 0 0 0
9 Garcia, Manny 173 69 96 8 .954 26 0 0 0 0
14 Esparza, Samuel 152 39 104 9 .941 22 0 0 0 0
21 Bailey , Donovan 52 39 9 4 .923 3 0 0 0 0
20 Munson, Trevor 25 23 0 2 .920 0 0 0 0 0
26 Klinovsky, Jacob 24 21 1 2 .917 0 3 0 1 0
5 Novitske, Luke 87 19 60 8 .908 5 0 0 0 0
18 Campbell , Blake J. 8 2 5 1 .875 0 0 0 0 0
1 Rouco, AJ 14 12 0 2 .857 0 0 0 0 0
32 Perez , Anthony 7 2 4 1 .857 1 1 0 0 0
6 Robinson, Ryan 5 2 2 1 .800 1 3 2 0 0
35 Ellis, Jackson 3 0 2 1 .667 0 4 0 0 0
23 Gibson , Ryan 1 0 0 1 .000 0 2 2 0 0
27 Flowers , Derek 0 0 0 0 .000 0 1 0 0 0
4 Mollat, Niko 0 0 0 0 .000 0 0 0 0 0
40 Wayne, Matthew 0 0 0 0 .000 0 0 0 0 0
41 Alvarez, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1427 1012 366 49 .966 96 48 13 8 0
Opponents 1497 1021 421 55 .963 77 102 34 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Academy of Art W 4-0 31 4 8 3 2 0 1 3 0 0 1 0 0 1 0 5 27 11 0 .258
2/5/2022 Academy of Art W 6-4 31 6 10 5 2 0 1 3 0 4 1 1 1 0 2 3 27 8 2 .323
2/5/2022 Academy of Art L 5-9 26 5 8 4 0 1 0 3 0 0 1 2 0 1 2 7 21 7 0 .308
2/10/2022 Holy Names L 4-19 36 4 8 3 3 0 0 3 0 0 0 2 0 0 0 9 26 9 2 .222
2/11/2022 Holy Names W 11-2 39 11 16 9 2 0 0 2 0 4 0 2 0 1 0 2 27 12 0 .410
2/12/2022 at Holy Names W 13-10 39 13 13 10 2 1 0 8 0 7 1 3 0 0 0 7 27 6 1 .333
2/12/2022 at Holy Names L 3-4 23 3 3 3 0 0 0 5 0 4 0 0 0 1 1 3 20 5 0 .130
2/18/2022 Simpson W 14-4 38 14 13 14 1 1 1 5 0 3 0 1 0 1 0 9 27 10 0 .342
2/18/2022 Simpson W 2-1 19 2 2 1 1 0 0 1 0 2 0 0 1 0 0 6 21 3 1 .105
2/19/2022 Simpson W 10-2 33 10 10 9 1 1 1 10 0 2 1 1 0 0 1 7 27 14 0 .303
2/25/2022 at Cal St. Monterey Bay L 1-9 32 1 6 1 1 0 0 1 0 0 0 0 0 1 1 9 24 10 4 .188
2/26/2022 at Cal St. Monterey Bay W 6-5 37 6 11 5 0 0 1 3 0 7 0 0 1 0 0 5 27 9 1 .297
2/26/2022 at Cal St. Monterey Bay L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 3 1 .130
2/27/2022 at Cal St. Monterey Bay L 2-10 29 2 6 2 1 0 0 3 0 0 0 1 1 1 2 6 24 10 5 .207
3/11/2022 Sonoma State W 4-3 30 4 10 4 3 0 2 2 0 0 0 0 0 1 0 6 27 8 0 .333
3/12/2022 Sonoma State L 2-5 26 2 6 2 2 0 0 2 0 1 0 2 0 0 0 2 21 1 0 .231
3/12/2022 Sonoma State W 11-6 34 11 14 11 1 1 0 6 0 3 1 1 1 1 1 7 27 10 0 .412
3/13/2022 Sonoma State L 1-4 33 1 7 1 1 0 1 1 0 1 2 0 0 0 0 8 27 9 0 .212
3/18/2022 at Cal Poly Pomona L 7-12 35 7 10 7 1 0 1 1 0 0 0 1 0 1 1 13 24 7 3 .286
3/19/2022 at Cal Poly Pomona L 2-3 25 2 6 1 1 0 0 2 0 0 0 0 0 0 1 7 18 6 0 .240
3/19/2022 at Cal Poly Pomona L 5-8 35 5 9 5 2 2 0 3 0 0 2 2 1 0 1 8 24 10 2 .257
3/20/2022 at Cal Poly Pomona L 2-17 38 2 8 2 1 1 0 1 0 0 0 0 0 0 0 9 24 5 2 .211
3/25/2022 San Francisco State L 1-2 33 1 9 1 0 0 0 3 0 0 0 0 0 1 2 5 27 14 0 .273
3/26/2022 San Francisco State L 4-14 33 4 6 3 1 0 1 3 1 2 0 0 0 0 0 9 27 8 4 .182
3/26/2022 San Francisco State W 5-2 23 5 6 5 1 0 0 1 0 2 0 1 0 0 1 7 21 11 0 .261
3/27/2022 San Francisco State W 13-2 38 13 14 11 6 0 0 5 1 3 0 2 0 0 0 6 27 12 1 .368
4/1/2022 at Stanislaus State L 7-8 38 7 10 7 1 0 0 4 0 3 0 1 1 1 0 6 26 8 0 .263
4/2/2022 at Stanislaus State L 1-2 28 1 4 0 0 0 0 1 0 1 1 0 0 0 1 4 24 10 2 .143
4/2/2022 at Stanislaus State W 3-2 28 3 6 1 0 0 0 6 1 2 1 1 3 0 0 7 24 7 0 .214
4/3/2022 at Stanislaus State W 18-7 43 18 18 17 3 0 1 11 0 0 2 2 0 0 1 5 27 11 0 .419
4/8/2022 Cal State San Marcos W 9-4 33 9 10 7 2 1 1 3 0 1 0 2 0 1 0 5 27 10 2 .303
4/9/2022 Cal State San Marcos W 8-6 32 8 9 6 2 0 0 3 0 0 2 0 1 0 0 1 27 14 1 .281
4/9/2022 Cal State San Marcos L 1-6 23 1 3 1 1 0 0 3 0 1 0 0 0 0 0 8 21 6 1 .130
4/10/2022 Cal State San Marcos W 5-2 34 5 12 5 1 0 0 3 0 3 1 1 2 0 0 6 27 8 2 .353
4/14/2022 at Cal State LA W 7-3 35 7 10 6 1 0 0 7 0 2 1 0 0 1 0 8 27 11 2 .286
4/15/2022 at Cal State LA L 13-16 39 13 10 12 1 0 1 10 0 0 1 3 0 0 1 6 24 9 3 .256
4/15/2022 at Cal State LA L 1-3 26 1 6 0 0 0 0 3 0 3 0 0 0 0 0 6 18 5 1 .231
4/16/2022 at Cal State LA W 8-4 40 8 13 6 0 1 1 3 0 0 2 1 0 0 1 7 27 8 0 .325
4/22/2022 CSU Dominguez Hills W 6-3 34 6 10 5 1 0 0 1 0 3 0 1 0 0 0 4 27 8 1 .294
4/23/2022 CSU Dominguez Hills W 5-4 34 5 10 5 0 0 1 1 0 0 0 0 1 0 0 1 27 8 1 .294
4/23/2022 CSU Dominguez Hills W 3-2 22 3 7 3 1 0 1 5 0 2 1 3 0 0 1 6 21 7 2 .318
4/24/2022 CSU Dominguez Hills W 4-3 35 4 11 4 2 0 0 4 0 2 0 2 2 0 0 8 27 8 0 .314
4/29/2022 at CSUSB L 4-6 38 4 13 4 2 0 1 1 0 1 0 2 0 0 1 7 24 9 1 .342
4/30/2022 at CSUSB W 6-4 28 6 7 6 1 0 3 3 1 1 0 1 0 0 0 7 21 7 0 .250
4/30/2022 at CSUSB L 9-15 40 9 14 9 1 1 3 3 0 0 0 0 0 0 1 6 24 12 1 .350
5/1/2022 at CSUSB L 3-6 31 3 5 2 0 1 0 5 0 1 0 0 0 0 2 7 24 8 1 .161
5/5/2022 Chico State L 4-10 34 4 8 4 1 0 0 2 0 1 0 1 0 0 1 8 27 15 0 .235
5/6/2022 Chico State L 5-7 38 5 15 5 1 1 1 5 3 0 1 1 3 0 2 10 30 12 2 .395
5/6/2022 Chico State L 0-2 21 0 1 0 0 0 0 3 0 2 0 0 1 0 0 5 21 11 0 .048
5/7/2022 Chico State L 1-3 29 1 3 1 0 0 0 1 0 3 0 2 0 1 0 10 27 12 1 .103
Total 269-288 1602 269 437 238 58 13 24 172 7 77 23 46 21 15 28 319 1236 442 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Academy of Art W 4-0 9.0 6 0 0 1 10 1 0 0 0 0 1 0 1 0 1 0.00
2/5/2022 Academy of Art W 6-4 9.0 4 4 1 1 10 1 0 0 2 0 3 0 2 0 1 1.00
2/5/2022 Academy of Art L 5-9 7.0 8 9 9 3 9 3 0 1 4 1 2 0 2 1 0 11.57
2/10/2022 Holy Names L 4-19 9.0 16 19 13 8 8 2 1 4 0 0 3 0 2 2 0 13.00
2/11/2022 Holy Names W 11-2 9.0 6 2 2 3 8 0 0 1 0 0 1 0 3 2 0 2.00
2/12/2022 at Holy Names W 13-10 9.0 15 10 9 5 9 2 1 1 0 0 0 0 4 2 1 9.00
2/12/2022 at Holy Names L 3-4 6.2 9 4 4 3 2 3 0 0 0 0 1 0 4 3 0 5.40
2/18/2022 Simpson W 14-4 9.0 5 4 4 4 7 2 0 0 1 0 1 0 5 3 0 4.00
2/18/2022 Simpson W 2-1 7.0 4 1 1 1 11 2 0 0 0 0 0 0 6 3 0 1.29
2/19/2022 Simpson W 10-2 9.0 7 2 2 0 9 0 0 0 2 0 2 0 7 3 0 2.00
2/25/2022 at Cal St. Monterey Bay L 1-9 8.0 10 9 8 8 2 5 0 0 3 0 1 0 7 4 0 9.00
2/26/2022 at Cal St. Monterey Bay W 6-5 9.0 11 5 4 4 8 1 1 0 2 0 1 1 8 4 1 4.00
2/26/2022 at Cal St. Monterey Bay L 0-3 6.0 5 3 2 2 9 0 0 0 2 0 2 0 8 5 0 3.00
2/27/2022 at Cal St. Monterey Bay L 2-10 8.0 11 10 7 2 4 2 1 2 0 0 2 0 8 6 0 7.88
3/11/2022 Sonoma State W 4-3 9.0 5 3 2 3 11 1 0 1 1 0 0 0 9 6 0 2.00
3/12/2022 Sonoma State L 2-5 7.0 9 5 5 2 10 4 0 0 0 0 0 0 9 7 0 6.43
3/12/2022 Sonoma State W 11-6 9.0 15 6 6 1 9 3 0 1 0 0 1 0 10 7 0 6.00
3/13/2022 Sonoma State L 1-4 9.0 11 4 4 1 9 1 1 1 0 0 1 0 10 8 0 4.00
3/18/2022 at Cal Poly Pomona L 7-12 8.0 13 12 9 6 5 6 2 0 5 0 0 0 10 9 0 10.13
3/19/2022 at Cal Poly Pomona L 2-3 6.0 8 3 3 3 0 3 0 0 0 0 2 0 10 10 0 4.50
3/19/2022 at Cal Poly Pomona L 5-8 8.0 17 8 2 0 2 2 2 0 0 0 0 0 10 11 0 2.25
3/20/2022 at Cal Poly Pomona L 2-17 8.0 16 17 14 9 5 7 0 0 0 0 0 1 10 12 0 15.75
3/25/2022 San Francisco State L 1-2 9.0 9 2 2 4 5 3 0 0 0 0 2 0 10 13 0 2.00
3/26/2022 San Francisco State L 4-14 9.0 10 14 10 11 7 2 0 0 0 0 4 0 10 14 0 10.00
3/26/2022 San Francisco State W 5-2 7.0 7 2 2 1 3 3 0 1 0 0 0 0 11 14 0 2.57
3/27/2022 San Francisco State W 13-2 9.0 5 2 2 4 2 3 0 0 0 0 0 0 12 14 0 2.00
4/1/2022 at Stanislaus State L 7-8 8.2 14 8 8 4 9 3 1 1 0 0 0 0 12 15 0 8.31
4/2/2022 at Stanislaus State L 1-2 8.0 9 2 2 4 4 0 1 1 2 0 0 0 12 16 0 2.25
4/2/2022 at Stanislaus State W 3-2 8.0 12 2 2 4 7 0 0 0 0 0 0 1 13 16 0 2.25
4/3/2022 at Stanislaus State W 18-7 9.0 9 7 7 4 5 1 0 0 1 0 3 0 14 16 0 7.00
4/8/2022 Cal State San Marcos W 9-4 9.0 12 4 3 0 9 3 0 0 0 0 2 0 15 16 0 3.00
4/9/2022 Cal State San Marcos W 8-6 9.0 15 6 6 6 3 2 0 0 0 0 1 0 16 16 1 6.00
4/9/2022 Cal State San Marcos L 1-6 7.0 10 6 5 0 2 0 0 0 2 0 1 0 16 17 0 6.43
4/10/2022 Cal State San Marcos W 5-2 9.0 6 2 1 5 2 1 0 0 0 0 0 0 17 17 0 1.00
4/14/2022 at Cal State LA W 7-3 9.0 7 3 3 6 6 2 0 0 1 0 0 0 18 17 0 3.00
4/15/2022 at Cal State LA L 13-16 8.0 19 16 12 3 3 3 1 1 1 0 1 0 18 18 0 13.50
4/15/2022 at Cal State LA L 1-3 6.0 7 3 2 0 4 1 0 0 1 0 0 0 18 19 0 3.00
4/16/2022 at Cal State LA W 8-4 9.0 9 4 4 0 4 4 0 1 0 0 0 0 19 19 1 4.00
4/22/2022 CSU Dominguez Hills W 6-3 9.0 8 3 2 3 8 2 0 2 0 0 1 0 20 19 1 2.00
4/23/2022 CSU Dominguez Hills W 5-4 9.0 8 4 4 3 13 2 0 0 0 0 2 0 21 19 0 4.00
4/23/2022 CSU Dominguez Hills W 3-2 7.0 8 2 2 0 7 0 0 1 1 0 0 0 22 19 0 2.57
4/24/2022 CSU Dominguez Hills W 4-3 9.0 8 3 3 2 8 1 0 1 0 0 0 1 23 19 0 3.00
4/29/2022 at CSUSB L 4-6 8.0 12 6 5 3 4 4 1 3 1 0 0 1 23 20 0 5.63
