Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Stelling, Logan 12 Stelling, Logan .354 .961 29-28 113 32 40 6 1 4 20 60 .531 7 8 18 2 .430 0 0 5-6
20 Chance, Caleb 20 Chance, Caleb .351 .839 27-27 94 15 33 1 1 0 18 36 .383 14 5 9 3 .456 1 1 4-7
4 Ramos, Alijah 4 Ramos, Alijah .340 .907 29-28 97 21 33 8 1 0 20 43 .443 16 9 6 0 .464 3 0 4-5
23 Martini, Gio 23 Martini, Gio .326 1.083 29-29 92 27 30 3 1 6 30 53 .576 23 15 24 1 .507 4 0 3-5
1 Najar, Dominick 1 Najar, Dominick .320 .849 28-28 122 33 39 11 2 1 16 57 .467 3 10 13 0 .382 1 0 17-21
3 Unangst, Dylan 3 Unangst, Dylan .311 .848 27-27 90 18 28 5 0 1 16 36 .400 19 5 21 1 .448 2 1 0-0
30 DiCarlo Jr, Marc 30 DiCarlo Jr, Marc .283 .759 25-21 92 24 26 9 1 1 19 40 .435 4 3 12 1 .324 3 1 1-1
6 Angulo, Cristian 6 Angulo, Cristian .400 1.000 18-6 30 7 12 3 0 0 10 15 .500 5 3 3 1 .500 2 0 2-2
27 James, William 27 James, William .360 .888 12-5 25 6 9 2 0 0 6 11 .440 2 2 4 0 .448 0 0 2-2
25 Lencioni, Vincent 25 Lencioni, Vincent .333 .833 5-1 6 2 2 0 0 0 2 2 .333 0 2 0 0 .500 0 0 0-0
52 Dalen, Darel 52 Dalen, Darel .250 .641 5-2 12 4 3 1 0 0 2 4 .333 1 0 3 1 .308 0 0 0-0
24 Johnston, Ben 24 Johnston, Ben .250 .583 4-3 8 2 2 0 0 0 4 2 .250 0 1 0 0 .333 0 1 0-0
2 Cervantes, Micah 2 Cervantes, Micah .212 .518 21-19 66 13 14 0 1 0 12 16 .242 6 1 7 2 .276 3 2 5-6
5 Thomson, Nick 5 Thomson, Nick .191 .584 17-13 47 8 9 1 2 0 5 14 .298 5 2 10 1 .286 2 0 4-6
8 Dyer, Kyle 8 Dyer, Kyle .176 .770 13-7 17 2 3 0 0 1 5 6 .353 5 2 2 0 .417 0 2 1-1
10 Turner, Easton 10 Turner, Easton .167 .515 6-4 18 3 3 0 0 0 0 3 .167 4 1 12 0 .348 0 0 0-0
7 Merchant, Alex 7 Merchant, Alex .143 .449 10-2 14 2 2 1 0 0 3 3 .214 1 1 3 0 .235 1 0 0-0
28 Cripe, Carson 28 Cripe, Carson .116 .426 17-16 43 3 5 1 0 0 5 6 .140 9 2 10 3 .286 2 0 0-1
16 Hernandez, Eli 16 Hernandez, Eli .071 .524 19-4 14 4 1 1 0 0 1 2 .143 5 2 2 1 .381 0 2 1-1
21 Ramsey, Ty 21 Ramsey, Ty .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Ellis, Tysen 33 Ellis, Tysen .000 .000 4-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .293 .812 30-30 1002 228 294 53 10 14 195 409 .408 129 74 161 17 .404 25 10 49-64
Opponents .287 .848 30-30 987 198 283 54 5 38 182 461 .467 129 28 210 16 .381 11 17 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McAdara, Jaxen 26McAdara, Jaxen 2.91 1.38 2-2 7-7 1 0-0 0 34.0 41 26 11 6 25 6 0 8 137 .299 1 3 1 0 4
37 Sutton, Griffin 37Sutton, Griffin 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
39 Eisenhauer, Ben 39Eisenhauer, Ben 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
42 Clappin, Titus 42Clappin, Titus 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
52 Dalen, Darel 52Dalen, Darel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
31 Zirkle, Noah 31Zirkle, Noah 4.32 .90 2-1 9-1 0 0-0 0 16.2 9 9 8 6 10 3 0 1 59 .153 1 8 0 0 0
34 Murphy, Derek 34Murphy, Derek 4.70 1.22 4-0 10-0 0 0-0 0 23.0 17 13 12 11 29 2 0 3 85 .200 3 2 0 1 0
32 Juric, Ryan 32Juric, Ryan 4.79 1.31 1-2 6-3 0 0-0 1 20.2 16 13 11 11 16 6 0 1 72 .222 1 2 0 4 1
19 Juarez, Lincoln 19Juarez, Lincoln 4.82 1.82 3-1 9-0 0 0-0 4 9.1 11 5 5 6 6 2 0 0 38 .289 1 2 0 1 0
40 Howard, David 40Howard, David 4.95 2.15 1-0 9-0 0 0-0 0 20.0 25 14 11 18 22 4 0 3 81 .309 4 1 0 0 1
13 Radanovich, Mickey 13Radanovich, Mickey 5.40 2.70 0-0 4-0 0 0-0 0 3.1 8 6 2 1 2 1 1 0 19 .421 1 1 0 0 0
36 Gnibus, William 36Gnibus, William 6.59 1.46 0-1 8-0 0 0-0 1 13.2 10 13 10 10 12 0 0 1 47 .213 3 2 0 3 2
35 Goff, Nicholas 35Goff, Nicholas 6.75 1.50 0-0 2-0 0 0-0 0 2.2 3 2 2 1 0 2 0 0 10 .300 0 0 0 1 0
14 Orozco, Matthew 14Orozco, Matthew 6.92 1.38 0-3 4-4 0 0-0 0 13.0 14 13 10 4 15 3 3 2 53 .264 0 1 0 0 0
11 Hocking, Alexander 11Hocking, Alexander 6.94 2.14 0-1 7-0 0 0-0 0 11.2 17 9 9 8 10 3 1 2 51 .333 0 1 0 0 0
9 Gamboa, AJ 9Gamboa, AJ 7.07 1.64 2-1 7-4 0 0-0 0 28.0 34 22 22 12 19 6 0 6 112 .304 2 1 0 0 5
15 Timothy, Hunter 15Timothy, Hunter 7.50 2.17 0-0 2-0 0 0-0 0 6.0 12 5 5 1 4 2 0 0 30 .400 0 0 0 0 0
41 Ellis, Jackson 41Ellis, Jackson 8.42 2.06 1-1 8-7 0 0-0 0 25.2 36 26 24 17 27 8 0 5 107 .336 3 0 0 0 2
18 Harper, Jack 18Harper, Jack 8.49 2.06 0-1 5-3 0 0-0 0 11.2 16 11 11 8 9 4 0 4 49 .327 2 2 0 0 1
22 Parmenter, Jackson 22Parmenter, Jackson 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 1 0 1 10 .400 0 0 0 0 0
33 Ellis, Tysen 33Ellis, Tysen 21.60 3.60 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 1 0 0 8 .500 1 2 0 1 0
29 Calderon, Sergio 29Calderon, Sergio 27.00 6.00 0-0 1-0 0 0-0 0 1.0 4 3 3 2 0 0 0 1 6 .667 1 0 0 0 0
Totals 5.94 1.66 16-14 107-29 1 0 6 248.1 283 198 164 129 210 54 5 38 987 .287 24 28 1 11 16
Opponents 6.19 1.71 14-16 105-29 1 0 8 247.1 294 228 170 129 161 53 10 14 1002 .293 28 74 5 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ramos, Alijah 4 Ramos, Alijah 112 45 67 0 1.000 11 0 0 0 0
1 Najar, Dominick 1 Najar, Dominick 81 80 1 0 1.000 1 0 0 0 0
23 Martini, Gio 23 Martini, Gio 66 65 1 0 1.000 2 0 0 0 0
30 DiCarlo Jr, Marc 30 DiCarlo Jr, Marc 48 48 0 0 1.000 0 0 0 0 0
7 Merchant, Alex 7 Merchant, Alex 14 14 0 0 1.000 1 0 0 0 0
6 Angulo, Cristian 6 Angulo, Cristian 9 9 0 0 1.000 0 0 0 0 0
12 Stelling, Logan 12 Stelling, Logan 5 5 0 0 1.000 0 0 0 0 0
34 Murphy, Derek 34 Murphy, Derek 3 1 2 0 1.000 0 6 0 0 0
14 Orozco, Matthew 14 Orozco, Matthew 2 1 1 0 1.000 0 3 0 0 0
31 Zirkle, Noah 31 Zirkle, Noah 2 1 1 0 1.000 0 3 1 0 0
18 Harper, Jack 18 Harper, Jack 1 0 1 0 1.000 0 1 0 0 0
35 Goff, Nicholas 35 Goff, Nicholas 1 0 1 0 1.000 0 1 0 0 0
52 Dalen, Darel 52 Dalen, Darel 1 1 0 0 1.000 0 0 0 0 0
3 Unangst, Dylan 3 Unangst, Dylan 182 169 11 2 .989 15 0 0 0 0
16 Hernandez, Eli 16 Hernandez, Eli 45 44 0 1 .978 0 5 0 3 0
8 Dyer, Kyle 8 Dyer, Kyle 41 36 4 1 .976 0 13 3 5 0
28 Cripe, Carson 28 Cripe, Carson 126 111 11 4 .968 0 17 5 2 0
24 Johnston, Ben 24 Johnston, Ben 20 17 2 1 .950 0 1 0 1 1
2 Cervantes, Micah 2 Cervantes, Micah 85 25 55 5 .941 14 0 0 0 0
10 Turner, Easton 10 Turner, Easton 17 10 6 1 .941 2 0 0 0 0
20 Chance, Caleb 20 Chance, Caleb 85 28 51 6 .929 9 0 0 0 0
27 James, William 27 James, William 13 12 0 1 .923 0 0 0 0 0
5 Thomson, Nick 5 Thomson, Nick 38 18 17 3 .921 2 0 0 0 0
26 McAdara, Jaxen 26 McAdara, Jaxen 6 1 4 1 .833 0 3 1 0 0
40 Howard, David 40 Howard, David 6 1 4 1 .833 0 4 1 0 0
9 Gamboa, AJ 9 Gamboa, AJ 5 2 2 1 .800 0 3 1 0 0
19 Juarez, Lincoln 19 Juarez, Lincoln 3 0 2 1 .667 0 1 0 0 0
36 Gnibus, William 36 Gnibus, William 3 0 2 1 .667 0 4 1 0 0
41 Ellis, Jackson 41 Ellis, Jackson 5 0 3 2 .600 0 4 1 0 0
13 Radanovich, Mickey 13 Radanovich, Mickey 2 1 0 1 .500 0 1 0 0 0
32 Juric, Ryan 32 Juric, Ryan 2 0 1 1 .500 0 1 0 0 0
11 Hocking, Alexander 11 Hocking, Alexander 0 0 0 0 .000 0 0 1 0 0
15 Timothy, Hunter 15 Timothy, Hunter 0 0 0 0 .000 0 1 0 0 0
21 Ramsey, Ty 21 Ramsey, Ty 0 0 0 0 .000 0 0 0 0 0
22 Parmenter, Jackson 22 Parmenter, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Lencioni, Vincent 25 Lencioni, Vincent 0 0 0 0 .000 0 0 0 0 0
29 Calderon, Sergio 29 Calderon, Sergio 0 0 0 0 .000 0 0 0 0 0
33 Ellis, Tysen 33 Ellis, Tysen 0 0 0 0 .000 0 0 0 0 0
37 Sutton, Griffin 37 Sutton, Griffin 0 0 0 0 .000 0 0 1 0 0
39 Eisenhauer, Ben 39 Eisenhauer, Ben 0 0 0 0 .000 0 0 0 0 0
42 Clappin, Titus 42 Clappin, Titus 0 0 0 0 .000 0 0 0 0 0
Totals 1029 745 250 34 .967 20 72 16 11 1
Opponents 1069 742 270 57 .947 22 86 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Lencioni, Vincent 25Lencioni, Vincent .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Angulo, Cristian 6Angulo, Cristian .375 1.085 9-4 16 4 6 3 0 0 7 9 .563 3 3 2 1 .522 1 0 2-2
12 Stelling, Logan 12Stelling, Logan .373 1.056 12-12 51 14 19 1 1 3 8 31 .608 3 4 10 1 .448 0 0 1-1
1 Najar, Dominick 1Najar, Dominick .370 .970 12-12 54 18 20 7 1 0 5 29 .537 2 4 7 0 .433 0 0 6-8
20 Chance, Caleb 20Chance, Caleb .349 .834 12-12 43 5 15 1 0 0 7 16 .372 6 3 6 2 .462 0 0 1-2
4 Ramos, Alijah 4 Ramos, Alijah .341 .855 11-11 44 7 15 4 0 0 10 19 .432 3 4 3 0 .423 1 0 1-2
3 Unangst, Dylan 3Unangst, Dylan .300 .847 12-12 40 5 12 3 0 0 6 15 .375 13 0 14 1 .472 0 1 0-0
23 Martini, Gio 23Martini, Gio .297 .997 12-12 37 7 11 0 1 2 11 19 .514 13 4 8 0 .483 4 0 1-2
2 Cervantes, Micah 2Cervantes, Micah .226 .491 9-9 31 5 7 0 0 0 5 7 .226 2 0 5 0 .265 1 0 0-1
30 DiCarlo Jr, Marc 30DiCarlo Jr, Marc .219 .538 8-7 32 6 7 2 0 0 5 9 .281 1 1 5 0 .257 1 0 1-1
8 Dyer, Kyle 8Dyer, Kyle .200 .700 5-3 5 0 1 0 0 0 1 1 .200 3 0 1 0 .500 0 1 0-0
5 Thomson, Nick 5Thomson, Nick .188 .663 6-4 16 2 3 0 1 0 0 5 .313 3 1 4 0 .350 0 0 1-2
16 Hernandez, Eli 16Hernandez, Eli .125 .614 10-3 8 2 1 1 0 0 0 2 .250 2 1 1 1 .364 0 2 0-0
28 Cripe, Carson 28Cripe, Carson .067 .330 6-6 15 1 1 0 0 0 0 1 .067 4 0 7 1 .263 0 0 0-0
27 James, William 27James, William .000 .333 2-1 4 1 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0
7 Merchant, Alex 7Merchant, Alex .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .298 .825 12-12 400 78 119 22 4 5 67 164 .410 60 26 76 7 .415 8 4 14-21
Opponents .269 .783 12-12 379 70 102 19 1 11 65 156 .412 48 16 73 10 .371 4 9 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Murphy, Derek 34Murphy, Derek 2.08 .77 3-0 4-0 0 0-0 0 13.0 4 4 3 6 13 0 0 0 42 .095 2 1 0 1 0
32 Juric, Ryan 32Juric, Ryan 2.77 1.00 1-0 3-2 0 0-0 1 13.0 6 5 4 7 9 2 0 0 44 .136 1 0 0 1 1
40 Howard, David 40Howard, David 3.24 1.85 0-0 4-0 0 0-0 0 8.1 10 4 3 5 11 0 0 1 35 .286 0 0 0 0 0
41 Ellis, Jackson 41Ellis, Jackson 3.65 1.82 1-0 3-3 0 0-0 0 12.1 13 5 5 9 11 4 0 0 45 .289 2 0 0 0 2
26 McAdara, Jaxen 26McAdara, Jaxen 3.86 1.71 0-2 3-3 0 0-0 0 14.0 22 15 6 2 7 2 0 5 57 .386 1 3 1 0 3
15 Timothy, Hunter 15Timothy, Hunter 4.50 1.75 0-0 1-0 0 0-0 0 4.0 6 2 2 1 2 0 0 0 18 .333 0 0 0 0 0
36 Gnibus, William 36Gnibus, William 5.40 1.29 0-1 3-0 0 0-0 1 6.2 3 6 4 5 4 0 0 0 21 .143 1 2 0 2 1
18 Harper, Jack 18Harper, Jack 6.35 2.50 0-0 2-2 0 0-0 0 5.2 9 4 4 4 3 2 0 2 24 .375 1 1 0 0 0
31 Zirkle, Noah 31Zirkle, Noah 7.50 .67 1-0 4-1 0 0-0 0 6.0 2 5 5 2 1 1 0 0 20 .100 1 7 0 0 0
11 Hocking, Alexander 11Hocking, Alexander 8.44 2.16 0-1 3-0 0 0-0 0 5.1 9 5 5 2 3 3 1 0 24 .375 0 0 0 0 0
9 Gamboa, AJ 9Gamboa, AJ 9.82 1.69 0-0 2-1 0 0-0 0 7.1 9 8 8 3 7 2 0 3 30 .300 2 1 0 0 2
19 Juarez, Lincoln 19Juarez, Lincoln 11.57 3.33 1-1 4-0 0 0-0 2 2.1 6 3 3 1 1 2 0 0 14 .429 0 1 0 0 0
13 Radanovich, Mickey 13Radanovich, Mickey 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 1 1 1 1 0 0 5 .600 0 0 0 0 0
Totals 4.85 1.53 7-5 37-12 0 0 4 98.1 102 70 53 48 73 19 1 11 379 .269 11 16 1 4 9
Opponents 5.80 1.81 5-7 41-12 0 0 3 99.1 119 78 64 60 76 22 4 5 400 .298 9 26 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ramos, Alijah 4 Ramos, Alijah 47 14 33 0 1.000 4 0 0 0 0
1 Najar, Dominick 1 Najar, Dominick 28 28 0 0 1.000 0 0 0 0 0
16 Hernandez, Eli 16 Hernandez, Eli 23 23 0 0 1.000 0 3 0 0 0
23 Martini, Gio 23 Martini, Gio 21 21 0 0 1.000 0 0 0 0 0
5 Thomson, Nick 5 Thomson, Nick 18 10 8 0 1.000 2 0 0 0 0
30 DiCarlo Jr, Marc 30 DiCarlo Jr, Marc 14 14 0 0 1.000 0 0 0 0 0
6 Angulo, Cristian 6 Angulo, Cristian 5 5 0 0 1.000 0 0 0 0 0
27 James, William 27 James, William 3 3 0 0 1.000 0 0 0 0 0
41 Ellis, Jackson 41 Ellis, Jackson 3 0 3 0 1.000 0 0 0 0 0
31 Zirkle, Noah 31 Zirkle, Noah 2 1 1 0 1.000 0 1 0 0 0
34 Murphy, Derek 34 Murphy, Derek 2 1 1 0 1.000 0 4 0 0 0
9 Gamboa, AJ 9 Gamboa, AJ 2 2 0 0 1.000 0 0 0 0 0
40 Howard, David 40 Howard, David 1 1 0 0 1.000 0 1 0 0 0
7 Merchant, Alex 7 Merchant, Alex 1 1 0 0 1.000 0 0 0 0 0
3 Unangst, Dylan 3 Unangst, Dylan 102 95 6 1 .990 10 0 0 0 0
2 Cervantes, Micah 2 Cervantes, Micah 43 18 24 1 .977 7 0 0 0 0
8 Dyer, Kyle 8 Dyer, Kyle 19 16 2 1 .947 0 5 1 0 0
28 Cripe, Carson 28 Cripe, Carson 37 32 3 2 .946 0 2 0 0 0
20 Chance, Caleb 20 Chance, Caleb 36 10 23 3 .917 5 0 0 0 0
26 McAdara, Jaxen 26 McAdara, Jaxen 3 0 2 1 .667 0 1 0 0 0
32 Juric, Ryan 32 Juric, Ryan 1 0 0 1 .000 0 0 0 0 0
36 Gnibus, William 36 Gnibus, William 1 0 0 1 .000 0 2 0 0 0
11 Hocking, Alexander 11 Hocking, Alexander 0 0 0 0 .000 0 0 1 0 0
12 Stelling, Logan 12 Stelling, Logan 0 0 0 0 .000 0 0 0 0 0
13 Radanovich, Mickey 13 Radanovich, Mickey 0 0 0 0 .000 0 0 0 0 0
15 Timothy, Hunter 15 Timothy, Hunter 0 0 0 0 .000 0 1 0 0 0
18 Harper, Jack 18 Harper, Jack 0 0 0 0 .000 0 0 0 0 0
19 Juarez, Lincoln 19 Juarez, Lincoln 0 0 0 0 .000 0 0 0 0 0
21 Ramsey, Ty 21 Ramsey, Ty 0 0 0 0 .000 0 0 0 0 0
25 Lencioni, Vincent 25 Lencioni, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 412 295 106 11 .973 28 20 2 0 0
Opponents 423 298 108 17 .960 20 28 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Barry L 2-4 30 2 5 2 0 1 0 4 0 4 1 6 0 0 0 10 24 6 0 .167
1/31/2026 at Lynn L 7-12 39 7 11 7 2 0 0 2 0 2 1 3 1 0 1 7 24 8 3 .282
2/1/2026 at Lynn W 10-5 34 10 10 6 0 0 1 2 0 0 1 3 1 1 0 6 24 6 1 .294
02/01/2026 at Palm Beach Atlantic W 18-9 44 18 17 17 4 0 1 7 0 2 1 2 0 1 0 6 27 9 3 .386
2/6/2026 Menlo L 8-9 31 8 7 6 0 0 0 11 0 0 0 1 0 3 2 4 27 10 2 .226
2/7/2026 at Menlo W 17-3 42 17 17 13 3 0 1 10 0 4 0 3 0 1 3 6 27 5 2 .405
2/8/2026 Menlo L 4-7 32 4 7 4 1 0 0 3 0 1 0 2 0 1 1 5 27 12 2 .219
2/21/2026 Central Washington W 9-2 37 9 15 8 3 0 0 5 0 4 0 0 1 1 0 3 27 12 2 .405
2/21/2026 Central Washington W 12-5 28 12 11 12 3 3 0 2 0 0 0 4 1 0 0 3 21 7 0 .393
2/22/2026 Central Washington L 5-7 31 5 5 4 3 0 0 6 0 1 0 1 0 2 0 2 27 12 1 .161
2/22/2026 Central Washington W 4-1 23 4 5 4 0 1 0 1 0 2 1 2 1 1 0 2 21 4 0 .217
2/27/2026 St. Martin's W 13-4 37 13 13 12 6 1 2 5 0 1 1 5 0 1 0 5 27 8 0 .351
2/28/2026 St. Martin's L 3-6 30 3 5 3 2 0 0 1 0 1 1 5 0 1 2 1 27 8 1 .167
2/28/2026 St. Martin's L 6-12 30 6 9 5 1 0 2 1 0 2 0 0 0 0 0 4 21 9 0 .300
3/1/2026 St. Martin's W 6-5 32 6 8 3 1 0 0 2 0 1 0 2 0 0 1 8 27 8 4 .250
3/6/2026 at Stan State W 9-6 35 9 8 7 2 1 0 3 0 2 0 1 1 1 0 12 27 5 1 .229
3/7/2026 at Stan State W 2-1 33 2 5 1 0 0 0 2 0 0 0 2 1 0 1 2 27 14 0 .152
3/7/2026 at Stan State L 10-12 32 10 12 9 4 0 1 6 0 0 1 2 0 0 1 5 18 4 3 .375
3/8/2026 at Stan State L 2-5 35 2 10 2 1 0 0 5 0 1 0 1 0 1 0 10 24 11 1 .286
3/13/2026 Jessup L 9-19 39 9 10 7 2 0 0 3 0 5 1 4 0 0 0 7 27 8 0 .256
3/14/2026 at Jessup University (CA) L 8-11 35 8 11 8 0 0 2 2 0 3 0 2 1 2 0 4 24 7 0 .314
3/14/2026 at Jessup University (CA) W 9-7 28 9 9 7 0 0 0 2 0 2 0 3 0 2 0 2 21 5 2 .321
3/20/2026 at Cal St. Dom. Hills L 5-6 37 5 11 5 2 0 0 5 0 1 0 2 0 1 0 5 24 7 0 .297
3/21/2026 at Cal St. Dom. Hills W 8-3 41 8 16 7 3 0 0 7 0 6 2 3 0 0 1 9 27 5 0 .390
3/21/2026 at Cal St. Dom. Hills L 5-6 24 5 6 5 3 1 0 6 1 1 0 3 0 1 2 4 19 10 1 .250
3/22/2026 at Cal St. Dom. Hills W 9-7 39 9 10 6 1 1 1 6 0 1 0 2 0 0 0 6 27 10 1 .256
3/27/2026 Cal St. Monterey Bay W 10-3 29 10 10 9 3 0 2 7 0 0 1 0 1 4 0 4 27 8 2 .345
3/28/2026 Cal St. Monterey Bay W 10-9 40 10 18 8 2 1 1 5 1 0 2 3 1 0 1 7 27 10 1 .450
3/28/2026 Cal St. Monterey Bay L 1-10 24 1 4 1 0 0 0 3 0 0 0 2 0 0 1 4 21 10 1 .167
3/29/2026 Monterey Bay W 7-2 31 7 9 7 1 0 0 5 0 2 1 5 0 0 0 8 27 12 0 .290
Total 228-198 1002 228 294 195 53 10 14 129 2 49 15 74 10 25 17 161 745 250 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Barry L 2-4 8.0 9 4 4 4 6 4 0 1 0 0 0 0 0 1 0 4.50
1/31/2026 at Lynn L 7-12 8.0 16 12 11 5 7 1 0 4 1 0 0 2 0 2 0 12.38
2/1/2026 at Lynn W 10-5 8.0 6 5 5 3 10 0 1 1 1 0 0 0 1 2 0 5.63
02/01/2026 at Palm Beach Atlantic W 18-9 9.0 15 9 8 3 10 2 0 2 0 0 1 0 2 2 0 8.00
2/6/2026 Menlo L 8-9 9.0 12 9 7 2 4 2 0 1 0 0 2 0 2 3 0 7.00
2/7/2026 at Menlo W 17-3 9.0 5 3 2 3 15 1 0 1 0 0 1 0 3 3 0 2.00
2/8/2026 Menlo L 4-7 9.0 11 7 3 7 13 4 0 0 1 0 2 0 3 4 0 3.00
2/21/2026 Central Washington W 9-2 9.0 9 2 2 4 5 1 1 0 0 0 0 0 4 4 0 2.00
2/21/2026 Central Washington W 12-5 7.0 8 5 5 6 5 2 0 0 4 0 1 0 5 4 1 6.43
2/22/2026 Central Washington L 5-7 9.0 9 7 7 5 8 1 2 0 0 0 1 0 5 5 0 7.00
2/22/2026 Central Washington W 4-1 7.0 3 1 1 0 7 1 0 0 0 0 0 0 6 5 0 1.29
2/27/2026 St. Martin's W 13-4 9.0 8 4 4 4 8 1 0 2 2 0 1 0 7 5 0 4.00
2/28/2026 St. Martin's L 3-6 9.0 9 6 5 7 9 2 0 2 1 0 0 0 7 6 0 5.00
2/28/2026 St. Martin's L 6-12 7.0 11 12 12 12 5 5 0 2 1 0 1 0 7 7 0 15.43
3/1/2026 St. Martin's W 6-5 9.0 10 5 4 5 8 2 0 1 0 0 0 0 8 7 1 4.00
3/6/2026 at Stan State W 9-6 9.0 9 6 5 5 13 2 0 1 0 0 1 0 9 7 1 5.00
3/7/2026 at Stan State W 2-1 9.0 6 1 1 5 8 1 0 0 1 0 0 0 10 7 1 1.00
3/7/2026 at Stan State L 10-12 6.0 5 12 7 3 6 1 0 0 1 0 5 0 10 8 0 10.50
3/8/2026 at Stan State L 2-5 8.0 12 5 4 2 2 1 0 1 1 1 1 0 10 9 0 4.50
3/13/2026 Jessup L 9-19 9.0 19 19 18 7 4 4 0 3 1 0 1 0 10 10 0 18.00
3/14/2026 at Jessup University (CA) L 8-11 8.0 13 11 11 2 9 1 0 5 0 0 0 0 10 11 0 12.38
3/14/2026 at Jessup University (CA) W 9-7 7.0 8 7 2 2 4 1 0 2 1 0 1 0 11 11 0 2.57
3/20/2026 at Cal St. Dom. Hills L 5-6 8.0 8 6 6 4 5 4 1 0 0 0 0 1 11 12 0 6.75
3/21/2026 at Cal St. Dom. Hills W 8-3 9.0 7 3 3 6 7 2 0 0 3 0 2 0 12 12 1 3.00
3/21/2026 at Cal St. Dom. Hills L 5-6 6.1 10 6 6 0 4 1 0 2 0 0 2 0 12 13 0 8.53
3/22/2026 at Cal St. Dom. Hills W 9-7 9.0 8 7 6 5 6 0 0 3 2 0 2 0 13 13 1 6.00
3/27/2026 Cal St. Monterey Bay W 10-3 9.0 4 3 2 3 4 1 0 0 0 0 1 0 14 13 0 2.00
3/28/2026 Cal St. Monterey Bay W 10-9 9.0 14 9 9 7 7 3 0 2 2 0 1 0 15 13 0 9.00
3/28/2026 Cal St. Monterey Bay L 1-10 7.0 12 10 2 2 4 1 0 2 0 0 1 0 15 14 0 2.57
3/29/2026 Monterey Bay W 7-2 9.0 7 2 2 6 7 2 0 0 1 0 0 0 16 14 0 2.00
Total 228-198 248.1 283 198 164 129 210 54 5 38 24 1 28 3 16 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Palm Beach Atlantic (02/01/2026)
RUNS SCORED 18 Palm Beach Atlantic (02/01/2026)
HITS 18 Cal St. Monterey Bay (3/28/2026)
RBIS 17 Palm Beach Atlantic (02/01/2026)
DOUBLES 6 St. Martin's (2/27/2026)
TRIPLES 3 Central Washington (2/21/2026)
HOME RUNS 2 St. Martin's (2/27/2026); St. Martin's (2/28/2026); Cal St. Monterey Bay (3/27/2026); Jessup University (CA) (3/14/2026)
WALKS 11 Menlo (2/6/2026)
STRIKEOUTS 12 Stan State (3/6/2026)
