Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-15)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Scoring
Total Points 1802 1851
Points Per Game 66.7 68.6
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 613-1483 618-1350
FG: Percentage .413 .458
FG: Per Game 22.7 22.9
3PT: Made-Attempted 189-567 131-396
3PT: Percentage .333 .331
3PT: Per Game 7.0 4.9
FT: Made-Attempted 387-514 484-685
FT: Percentage .753 .707
FT: Per Game 14.3 17.9
Rebounding
Total 880 840
Per Game 32.6 31.1
Margin 1.5 --
Assists
Total 280 277
Per Game 10.4 10.3
Turnovers
Total 384 362
Per Game 14.2 13.4
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.1 15.1
Steals
Total 166 169
Per Game 6.1 6.3
Blocks
Total 63 81
Per Game 2.3 3.0
Attendance
Total 4757 8060
Per Game 13-366 12-672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Richard, Jalen 27 27 851 31.5 129 319 .404 52 156 .333 111 149 .745 421 15.6 19 87 106 3.9 64 47 75 41 6
00 Okwudibonye, Ryan 27 20 602 22.3 116 216 .537 3 8 .375 68 92 .739 303 11.2 46 104 150 5.6 71 11 54 11 6
03 Carmon, Alex 27 27 742 27.5 89 238 .374 11 35 .314 72 93 .774 261 9.7 46 62 108 4.0 85 56 62 27 6
25 Pasquini, Jack 27 27 724 26.8 82 181 .453 22 81 .272 48 59 .814 234 8.7 47 118 165 6.1 71 34 42 19 9
02 Balser, Jordan 24 6 535 22.3 50 120 .417 26 65 .400 16 19 .842 142 5.9 10 33 43 1.8 38 18 23 14 3
21 Carter, Pierre 10 4 240 24.0 23 56 .411 11 32 .344 2 5 .400 59 5.9 6 16 22 2.2 23 21 8 6 0
24 Marr, Patrick 25 0 441 17.6 34 94 .362 18 50 .360 20 27 .741 106 4.2 24 52 76 3.0 59 22 20 11 5
13 Mauldin, Tre 22 13 353 16.0 26 75 .347 19 54 .352 10 13 .769 81 3.7 8 30 38 1.7 30 29 30 9 1
15 Manu, Alex 13 2 163 12.5 13 38 .342 3 14 .214 18 24 .750 47 3.6 10 8 18 1.4 13 11 23 6 0
23 Singh, Paramvir 26 1 446 17.2 24 79 .304 21 63 .333 13 16 .813 82 3.2 14 38 52 2.0 48 26 15 13 0
33 Garrett, Robert 27 8 296 11.0 19 45 .422 0 0 .000 7 13 .538 45 1.7 13 17 30 1.1 67 3 13 6 26
04 Norman, Marcus 3 0 15 5.0 2 7 .286 1 4 .250 0 0 .000 5 1.7 0 0 0 0.0 0 1 2 2 0
01 Tolson, Marquise 9 0 30 3.3 5 11 .455 2 5 .400 2 3 .667 14 1.6 2 4 6 0.7 8 1 3 1 1
44 Hohl, Jacob 5 0 12 2.4 1 4 .250 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 25 64 2.5 0 0 14 0 0  
Total 27 5450 201.9 613 1483 .413 189 567 .333 387 514 .753 1802 66.74 284 595 879 32.6 580 280 384 166 63
Opponents 27 5450 201.9 618 1350 .458 131 396 .331 484 685 .707 1851 68.56 217 623 840 31.1 497 277 362 169 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Richard, Jalen 20 20 672 33.6 99 248 .399 43 127 .339 82 111 .739 323 16.2 15 72 87 4.4 49 32 1.6 56 25 4
00 Okwudibonye, Ryan 20 15 441 22.1 82 159 .516 1 5 .200 49 65 .754 214 10.7 35 72 107 5.4 53 9 0.5 43 5 4
03 Carmon, Alex 20 20 564 28.2 67 174 .385 10 30 .333 53 72 .736 197 9.9 34 44 78 3.9 68 40 2.0 49 22 5
25 Pasquini, Jack 20 20 547 27.4 60 130 .462 18 59 .305 37 43 .860 175 8.8 26 88 114 5.7 51 23 1.2 33 11 5
02 Balser, Jordan 17 6 438 25.8 41 98 .418 22 55 .400 13 15 .867 117 6.9 7 29 36 2.1 27 16 0.9 20 11 3
24 Marr, Patrick 20 0 355 17.8 26 77 .338 14 41 .341 18 23 .783 84 4.2 16 38 54 2.7 44 18 0.9 16 8 2
13 Mauldin, Tre 16 9 261 16.3 16 52 .308 13 39 .333 10 12 .833 55 3.4 7 19 26 1.6 20 15 0.9 19 7 1
23 Singh, Paramvir 20 1 378 18.9 17 65 .262 15 52 .288 10 12 .833 59 3.0 11 28 39 2.0 39 18 0.9 8 10 0
21 Carter, Pierre 4 3 89 22.3 3 18 .167 2 13 .154 0 1 .000 8 2.0 2 8 10 2.5 9 9 2.3 6 2 0
33 Garrett, Robert 20 6 227 11.4 15 34 .441 0 0 .000 6 10 .600 36 1.8 12 14 26 1.3 52 3 0.2 9 4 18
15 Manu, Alex 6 0 46 7.7 3 10 .300 2 6 .333 2 4 .500 10 1.7 4 4 8 1.3 1 2 0.3 7 1 0
44 Hohl, Jacob 2 0 5 2.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Norman, Marcus 2 0 10 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 2.6 0 0 0.0 11 0 0  
01 Tolson, Marquise 6 0 17 2.8 2 8 .250 1 4 .250 0 0 .000 5 0.8 1 2 3 0.5 6 0 0.0 2 0 1
Total 20 4050 202.5 431 1078 .400 141 433 .326 280 369 .759 1283 64.15 202 438 640 32.0 420 186 9.3 280 106 43
Opponents 20 4050 202.5 477 1013 .471 91 292 .312 339 495 .685 1384 69.20 162 470 632 31.6 359 209 10.5 242 118 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Richard, Jalen 27 27 851 129 319 .404 52 156 .333 111 149 .745 421 15.6
00 Okwudibonye, Ryan 27 20 602 116 216 .537 3 8 .375 68 92 .739 303 11.2
03 Carmon, Alex 27 27 742 89 238 .374 11 35 .314 72 93 .774 261 9.7
25 Pasquini, Jack 27 27 724 82 181 .453 22 81 .272 48 59 .814 234 8.7
02 Balser, Jordan 24 6 535 50 120 .417 26 65 .400 16 19 .842 142 5.9
21 Carter, Pierre 10 4 240 23 56 .411 11 32 .344 2 5 .400 59 5.9
24 Marr, Patrick 25 0 441 34 94 .362 18 50 .360 20 27 .741 106 4.2
13 Mauldin, Tre 22 13 353 26 75 .347 19 54 .352 10 13 .769 81 3.7
15 Manu, Alex 13 2 163 13 38 .342 3 14 .214 18 24 .750 47 3.6
23 Singh, Paramvir 26 1 446 24 79 .304 21 63 .333 13 16 .813 82 3.2
33 Garrett, Robert 27 8 296 19 45 .422 0 0 .000 7 13 .538 45 1.7
04 Norman, Marcus 3 0 15 2 7 .286 1 4 .250 0 0 .000 5 1.7
01 Tolson, Marquise 9 0 30 5 11 .455 2 5 .400 2 3 .667 14 1.6
44 Hohl, Jacob 5 0 12 1 4 .250 0 0 .000 0 1 .000 2 0.4
Total 27 5450 613 1483 .413 189 567 .333 387 514 .753 1802 66.74
Opponents 27 5450 618 1350 .458 131 396 .331 484 685 .707 1851 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Richard, Jalen 27 31.5 .404 .333 .745 0.7 3.2 3.9 1.7 1.5 0.2 15.6
00 Okwudibonye, Ryan 27 22.3 .537 .375 .739 1.7 3.9 5.6 0.4 0.4 0.2 11.2
03 Carmon, Alex 27 27.5 .374 .314 .774 1.7 2.3 4.0 2.1 1.0 0.2 9.7
25 Pasquini, Jack 27 26.8 .453 .272 .814 1.7 4.4 6.1 1.3 0.7 0.3 8.7
02 Balser, Jordan 24 22.3 .417 .400 .842 0.4 1.4 1.8 0.8 0.6 0.1 5.9
21 Carter, Pierre 10 24.0 .411 .344 .400 0.6 1.6 2.2 2.1 0.6 0.0 5.9
24 Marr, Patrick 25 17.6 .362 .360 .741 1.0 2.1 3.0 0.9 0.4 0.2 4.2
13 Mauldin, Tre 22 16.0 .347 .352 .769 0.4 1.4 1.7 1.3 0.4 0.0 3.7
15 Manu, Alex 13 12.5 .342 .214 .750 0.8 0.6 1.4 0.8 0.5 0.0 3.6
23 Singh, Paramvir 26 17.2 .304 .333 .813 0.5 1.5 2.0 1.0 0.5 0.0 3.2
33 Garrett, Robert 27 11.0 .422 .000 .538 0.5 0.6 1.1 0.1 0.2 1.0 1.7
04 Norman, Marcus 3 5.0 .286 .250 .000 0.0 0.0 0.0 0.3 0.7 0.0 1.7
01 Tolson, Marquise 9 3.3 .455 .400 .667 0.2 0.4 0.7 0.1 0.1 0.1 1.6
44 Hohl, Jacob 5 2.4 .250 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 27 201.9 .413 .333 .753 10.5 22.0 32.6 10.4 6.1 2.3 66.74
Opponents 27 201.9 .458 .331 .707 8.0 23.1 31.1 10.3 6.3 3.0 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana St. Billings 11/14/15 64-50 W 22-55 .400 5-17 .294 15-21 .714 8 26 34 34.0 27 7 18 3 12 64 64.0
at California Baptist 11/19/15 68-84 L 24-51 .471 8-13 .615 12-16 .750 5 18 23 28.5 24 11 16 4 2 68 66.0
at Point Loma 11/21/15 76-91 L 22-57 .386 5-14 .357 27-35 .771 13 21 34 30.3 27 9 17 1 8 76 69.3
vs Simpson University 11/27/15 86-48 W 31-63 .492 10-27 .370 14-17 .824 15 27 42 33.3 18 23 12 0 13 86 73.5
at Seattle Pacific 11/28/15 57-71 L 22-64 .344 1-14 .071 12-17 .706 18 17 35 33.6 27 10 13 0 9 57 70.2
at CSU San Bernardino 12/01/15 81-70 W 29-51 .569 7-17 .412 16-19 .842 4 28 32 33.3 20 20 18 2 2 81 72.0
vs Chico State 12/05/15 54-57 L 19-49 .388 5-14 .357 11-13 .846 7 22 29 32.7 15 8 17 3 8 54 69.4
vs Simpson (CA) 12/12/15 100-77 W 36-60 .600 13-29 .448 15-20 .750 13 23 36 33.1 21 24 14 8 8 100 73.3
vs Cal Poly Pomona 12/15/15 64-74 L 21-59 .356 9-29 .310 13-22 .591 12 22 34 33.2 25 11 9 2 4 64 72.2
vs Stanislaus State 12/19/15 50-54 L 16-57 .281 4-21 .190 14-14 1.000 13 26 39 33.8 21 3 15 4 5 50 70.0
vs Holy Names 12/30/15 68-46 W 25-55 .455 6-20 .300 12-19 .632 11 25 36 34.0 16 10 14 4 8 68 69.8
vs SF State 01/01/16 63-80 L 17-47 .362 8-24 .333 21-27 .778 13 20 33 33.9 28 10 19 0 6 63 69.3
at Cal State San Marcos 01/07/16 60-71 L 20-48 .417 8-17 .471 12-18 .667 5 18 23 33.1 19 9 13 4 7 60 68.5
at Cal State L.A. 01/08/16 46-37 W 16-47 .340 2-20 .100 12-15 .800 12 28 40 33.6 17 4 16 1 8 46 66.9
vs UC San Diego 01/15/16 43-64 L 16-55 .291 1-16 .063 10-13 .769 10 16 26 33.1 16 1 11 4 8 43 65.3
vs Cal State San Bernardino 01/16/16 73-78 L 24-45 .533 8-20 .400 17-25 .680 9 20 29 32.8 18 15 19 3 5 73 65.8
at SF State 01/22/16 77-75 W (OT) 26-56 .464 11-26 .423 14-15 .933 11 18 29 32.6 15 14 13 3 6 77 66.5
at Sonoma State 01/23/16 59-61 L 18-46 .391 10-27 .370 13-17 .765 7 20 27 32.3 16 10 16 0 4 59 66.1
at Cal State Monterey Bay 01/26/16 69-81 L 29-63 .460 6-19 .316 5-11 .455 11 25 36 32.5 25 9 21 3 4 69 66.2
vs Cal State San Marcos 01/28/16 69-85 L 23-46 .500 8-21 .381 15-20 .750 8 17 25 32.1 27 8 11 3 3 69 66.4
at Chico State 02/05/16 56-64 L 20-55 .364 5-16 .313 11-16 .688 12 19 31 32.0 23 7 11 0 4 56 65.9
at Stanislaus State 02/06/16 73-53 W 27-54 .500 15-30 .500 4-5 .800 6 27 33 32.1 23 8 10 2 6 73 66.2
at Humboldt State 02/11/16 75-87 L 27-65 .415 7-26 .269 14-21 .667 14 24 38 32.3 25 12 11 1 4 75 66.6
at Cal Poly Pomona 02/12/16 69-73 L (OT) 24-63 .381 9-27 .333 12-18 .667 14 29 43 32.8 24 13 17 1 4 69 66.7
vs Cal State Dominguez Hills 02/19/16 81-76 W 29-64 .453 3-17 .176 20-24 .833 13 23 36 32.9 22 10 7 2 3 81 67.2
vs Cal State L.A. 02/20/16 56-69 L 13-53 .245 7-21 .333 23-31 .742 14 17 31 32.8 26 6 13 2 6 56 66.8
vs Cal State Monterey Bay 02/27/16 65-75 L 17-55 .309 8-25 .320 23-25 .920 7 19 26 32.6 15 8 13 3 9 65 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana St. Billings 11/14/15 50-64 L 11-45 .244 3-14 .214 25-36 .694 8 28 36 36.0 19 3 21 1 6 50 50.0
California Baptist 11/19/15 84-68 W 28-61 .459 7-17 .412 21-24 .875 16 23 39 37.5 19 12 12 1 9 84 67.0
Point Loma 11/21/15 91-76 W 25-44 .568 14-19 .737 27-36 .750 2 28 30 35.0 29 18 17 2 9 91 75.0
Simpson University 11/27/15 48-86 L 17-41 .415 3-11 .273 11-17 .647 2 18 20 31.3 15 6 20 5 8 48 68.3
Seattle Pacific 11/28/15 71-57 W 19-44 .432 7-17 .412 26-32 .813 11 25 36 32.2 23 13 18 4 4 71 68.8
CSU San Bernardino 12/01/15 70-81 L 25-57 .439 5-17 .294 15-26 .577 6 17 23 30.7 20 17 11 2 8 70 69.0
Chico State 12/05/15 57-54 W 22-50 .440 2-10 .200 11-14 .786 8 24 32 30.9 16 14 16 5 7 57 67.3
Simpson (CA) 12/12/15 77-100 L 25-53 .472 5-12 .417 22-27 .815 8 13 21 29.6 17 15 15 1 9 77 68.5
Cal Poly Pomona 12/15/15 74-64 W 22-43 .512 4-12 .333 26-42 .619 7 31 38 30.6 19 6 8 2 4 74 69.1
Stanislaus State 12/19/15 54-50 W 19-49 .388 4-13 .308 12-20 .600 8 27 35 31.0 15 7 12 2 5 54 67.6
Holy Names 12/30/15 46-68 L 16-49 .327 1-14 .071 13-18 .722 8 18 26 30.5 16 1 17 2 6 46 65.6
SF State 01/01/16 80-63 W 23-45 .511 6-16 .375 28-36 .778 9 21 30 30.5 24 13 15 7 4 80 66.8
Cal State San Marcos 01/07/16 71-60 W 26-55 .473 3-10 .300 16-20 .800 8 24 32 30.6 15 10 11 2 5 71 67.2
Cal State L.A. 01/08/16 37-46 L 14-50 .280 0-11 .000 9-13 .692 11 20 31 30.6 15 7 12 3 5 37 65.0
UC San Diego 01/15/16 64-43 W 23-43 .535 6-11 .545 12-17 .706 8 31 39 31.2 15 9 17 6 5 64 64.9
Cal State San Bernardino 01/16/16 78-73 W 29-53 .547 9-17 .529 11-14 .786 3 14 17 30.3 19 8 11 0 12 78 65.8
SF State 01/22/16 75-77 L (OT) 30-58 .517 8-17 .471 7-11 .636 11 17 28 30.2 12 17 14 5 5 75 66.3
Sonoma State 01/23/16 61-59 W 24-49 .490 3-13 .231 10-14 .714 6 18 24 29.8 15 10 11 2 7 61 66.0
Cal State Monterey Bay 01/26/16 81-69 W 24-50 .480 6-15 .400 27-40 .675 7 27 34 30.1 15 6 14 2 8 81 66.8
Cal State San Marcos 01/28/16 85-69 W 28-55 .509 9-18 .500 20-29 .690 15 19 34 30.3 21 16 5 1 3 85 67.7
Chico State 02/05/16 64-56 W 22-41 .537 3-12 .250 17-29 .586 2 26 28 30.1 14 12 9 6 6 64 67.5
Stanislaus State 02/06/16 53-73 L 14-48 .292 4-19 .211 21-26 .808 8 16 24 29.9 14 4 9 3 5 53 66.9
Humboldt State 02/11/16 87-75 W 28-50 .560 5-17 .294 26-33 .788 2 29 31 29.9 19 17 7 3 4 87 67.7
Cal Poly Pomona 02/12/16 73-69 W (OT) 24-51 .471 3-16 .188 22-37 .595 7 27 34 30.1 21 12 12 3 11 73 68.0
Cal State Dominguez Hills 02/19/16 76-81 L 25-61 .410 7-21 .333 19-26 .731 13 22 35 30.3 22 9 10 4 4 76 68.3
Cal State L.A. 02/20/16 69-56 W 26-49 .531 2-10 .200 15-25 .600 14 29 43 30.8 28 6 19 2 4 69 68.3
Cal State Monterey Bay 02/27/16 75-65 W 29-56 .518 2-17 .118 15-23 .652 9 31 40 31.1 20 9 19 5 6 75 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana St. Billings 11/14/15 64-50 14 22-55/11-45 .400/.244 5-17/3-14 .294/.214 15-21/25-36 .714-.694 34/36 -2 7/3 18/21 3/1 12/6 27/19
California Baptist 11/19/15 68-84 -16 24-51/28-61 .471/.459 8-13/7-17 .615/.412 12-16/21-24 .750-.875 23/39 -16 11/12 16/12 4/1 2/9 24/19
Point Loma 11/21/15 76-91 -15 22-57/25-44 .386/.568 5-14/14-19 .357/.737 27-35/27-36 .771-.750 34/30 4 9/18 17/17 1/2 8/9 27/29
Simpson University 11/27/15 86-48 38 31-63/17-41 .492/.415 10-27/3-11 .370/.273 14-17/11-17 .824-.647 42/20 22 23/6 12/20 0/5 13/8 18/15
Seattle Pacific 11/28/15 57-71 -14 22-64/19-44 .344/.432 1-14/7-17 .071/.412 12-17/26-32 .706-.813 35/36 -1 10/13 13/18 0/4 9/4 27/23
CSU San Bernardino 12/01/15 81-70 11 29-51/25-57 .569/.439 7-17/5-17 .412/.294 16-19/15-26 .842-.577 32/23 9 20/17 18/11 2/2 2/8 20/20
Chico State 12/05/15 54-57 -3 19-49/22-50 .388/.440 5-14/2-10 .357/.200 11-13/11-14 .846-.786 29/32 -3 8/14 17/16 3/5 8/7 15/16
Simpson (CA) 12/12/15 100-77 23 36-60/25-53 .600/.472 13-29/5-12 .448/.417 15-20/22-27 .750-.815 36/21 15 24/15 14/15 8/1 8/9 21/17
Cal Poly Pomona 12/15/15 64-74 -10 21-59/22-43 .356/.512 9-29/4-12 .310/.333 13-22/26-42 .591-.619 34/38 -4 11/6 9/8 2/2 4/4 25/19
Stanislaus State 12/19/15 50-54 -4 16-57/19-49 .281/.388 4-21/4-13 .190/.308 14-14/12-20 1.000-.600 39/35 4 3/7 15/12 4/2 5/5 21/15
Holy Names 12/30/15 68-46 22 25-55/16-49 .455/.327 6-20/1-14 .300/.071 12-19/13-18 .632-.722 36/26 10 10/1 14/17 4/2 8/6 16/16
SF State 01/01/16 63-80 -17 17-47/23-45 .362/.511 8-24/6-16 .333/.375 21-27/28-36 .778-.778 33/30 3 10/13 19/15 0/7 6/4 28/24
Cal State San Marcos 01/07/16 60-71 -11 20-48/26-55 .417/.473 8-17/3-10 .471/.300 12-18/16-20 .667-.800 23/32 -9 9/10 13/11 4/2 7/5 19/15
Cal State L.A. 01/08/16 46-37 9 16-47/14-50 .340/.280 2-20/0-11 .100/.000 12-15/9-13 .800-.692 40/31 9 4/7 16/12 1/3 8/5 17/15
UC San Diego 01/15/16 43-64 -21 16-55/23-43 .291/.535 1-16/6-11 .063/.545 10-13/12-17 .769-.706 26/39 -13 1/9 11/17 4/6 8/5 16/15
Cal State San Bernardino 01/16/16 73-78 -5 24-45/29-53 .533/.547 8-20/9-17 .400/.529 17-25/11-14 .680-.786 29/17 12 15/8 19/11 3/0 5/12 18/19
SF State 01/22/16 77-75 2 26-56/30-58 .464/.517 11-26/8-17 .423/.471 14-15/7-11 .933-.636 29/28 1 14/17 13/14 3/5 6/5 15/12
Sonoma State 01/23/16 59-61 -2 18-46/24-49 .391/.490 10-27/3-13 .370/.231 13-17/10-14 .765-.714 27/24 3 10/10 16/11 0/2 4/7 16/15
Cal State Monterey Bay 01/26/16 69-81 -12 29-63/24-50 .460/.480 6-19/6-15 .316/.400 5-11/27-40 .455-.675 36/34 2 9/6 21/14 3/2 4/8 25/15
Cal State San Marcos 01/28/16 69-85 -16 23-46/28-55 .500/.509 8-21/9-18 .381/.500 15-20/20-29 .750-.690 25/34 -9 8/16 11/5 3/1 3/3 27/21
Chico State 02/05/16 56-64 -8 20-55/22-41 .364/.537 5-16/3-12 .313/.250 11-16/17-29 .688-.586 31/28 3 7/12 11/9 0/6 4/6 23/14
Stanislaus State 02/06/16 73-53 20 27-54/14-48 .500/.292 15-30/4-19 .500/.211 4-5/21-26 .800-.808 33/24 9 8/4 10/9 2/3 6/5 23/14
Humboldt State 02/11/16 75-87 -12 27-65/28-50 .415/.560 7-26/5-17 .269/.294 14-21/26-33 .667-.788 38/31 7 12/17 11/7 1/3 4/4 25/19
Cal Poly Pomona 02/12/16 69-73 -4 24-63/24-51 .381/.471 9-27/3-16 .333/.188 12-18/22-37 .667-.595 43/34 9 13/12 17/12 1/3 4/11 24/21
Cal State Dominguez Hills 02/19/16 81-76 5 29-64/25-61 .453/.410 3-17/7-21 .176/.333 20-24/19-26 .833-.731 36/35 1 10/9 7/10 2/4 3/4 22/22
Cal State L.A. 02/20/16 56-69 -13 13-53/26-49 .245/.531 7-21/2-10 .333/.200 23-31/15-25 .742-.600 31/43 -12 6/6 13/19 2/2 6/4 26/28
Cal State Monterey Bay 02/27/16 65-75 -10 17-55/29-56 .309/.518 8-25/2-17 .320/.118 23-25/15-23 .920-.652 26/40 -14 8/9 13/19 3/5 9/6 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Simpson (CA) (12/12/15)
FIELD GOALS MADE 36 Simpson (CA) (12/12/15)
FIELD GOAL ATTEMPTS 65 Humboldt State (02/11/16)
3 PT FIELD GOALS MADE 15 Stanislaus State (02/06/16)
3 PT FG ATTEMPTS 30 Stanislaus State (02/06/16)
FREE THROWS MADE 27 Point Loma (11/21/15)
FREE THROW ATTEMPTS 35 Point Loma (11/21/15)
REBOUNDS 43 Cal Poly Pomona (02/12/16)
ASSISTS 24 Simpson (CA) (12/12/15)
STEALS 13 Simpson University (11/27/15)
BLOCKED SHOTS 8 Simpson (CA) (12/12/15)
TURNOVERS 21 Cal State Monterey Bay (01/26/16)
FOULS 28 SF State (01/01/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jalen Richard Stanislaus State (02/06/16)
FIELD GOALS MADE 11 Jalen Richard Stanislaus State (02/06/16)
FIELD GOAL ATTEMPTS 21 Jalen Richard Cal State Dominguez Hills (02/19/16)
3 PT FIELD GOALS MADE 8 Jalen Richard Stanislaus State (02/06/16)
3 PT FG ATTEMPTS 13 RICHARD, Jalen SF State (01/22/16)
FREE THROWS MADE 9 RICHARD, Jalen; Jalen Richard SF State (01/01/16); Cal State L.A. (02/20/16); Point Loma (11/21/15)
FREE THROW ATTEMPTS 15 Jalen Richard Cal State L.A. (02/20/16)
REBOUNDS 13 Ryan Okwudibonye Holy Names (12/30/15); Cal State Dominguez Hills (02/19/16)
ASSISTS 6 CARTER, Pierre CSU San Bernardino (12/01/15)
STEALS 6 Jalen Richard Cal State L.A. (01/08/16)
BLOCKED SHOTS 4 Robert Garrett Cal State San Marcos (01/07/16)
TURNOVERS 9 Jalen Richard Cal State San Bernardino (01/16/16)
FOULS 5 Patrick Marr; SINGH, Paramvir; Ryan Okwudibonye; Jalen Richard; Robert Garrett; Alex Carmon; PASQUINI, Jack; CARMON, Alex; Jack Pasquini; BALSER, Jordan Montana St. Billings (11/14/15); SF State (01/01/16); Cal State San Bernardino (01/16/16); Cal State San Marcos (01/28/16); Cal State Dominguez Hills (02/19/16); Cal State L.A. (02/20/16); Point Loma (11/21/15); Seattle Pacific (11/28/15); CSU San Bernardino (12/01/15); Cal State L.A. (01/08/16); Cal State Monterey Bay (01/26/16); Chico State (02/05/16); Stanislaus State (02/06/16); Humboldt State (02/11/16); Cal Poly Pomona (02/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Richard, Jalen 27 421 15.6
#00 Okwudibonye, Ryan 27 303 11.2
#03 Carmon, Alex 27 261 9.7
#25 Pasquini, Jack 27 234 8.7
#02 Balser, Jordan 24 142 5.9
#24 Marr, Patrick 25 106 4.2
#23 Singh, Paramvir 26 82 3.2
#13 Mauldin, Tre 22 81 3.7
#21 Carter, Pierre 10 59 5.9
#15 Manu, Alex 13 47 3.6
#33 Garrett, Robert 27 45 1.7
#01 Tolson, Marquise 9 14 1.6
#04 Norman, Marcus 3 5 1.7
#44 Hohl, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Richard, Jalen 27 129 319 .404 4.8 11.8
#00 Okwudibonye, Ryan 27 116 216 .537 4.3 8.0
#03 Carmon, Alex 27 89 238 .374 3.3 8.8
#25 Pasquini, Jack 27 82 181 .453 3.0 6.7
#02 Balser, Jordan 24 50 120 .417 2.1 5.0
#24 Marr, Patrick 25 34 94 .362 1.4 3.8
#13 Mauldin, Tre 22 26 75 .347 1.2 3.4
#23 Singh, Paramvir 26 24 79 .304 0.9 3.0
#21 Carter, Pierre 10 23 56 .411 2.3 5.6
#33 Garrett, Robert 27 19 45 .422 0.7 1.7
#15 Manu, Alex 13 13 38 .342 1.0 2.9
#01 Tolson, Marquise 9 5 11 .455 0.6 1.2
#04 Norman, Marcus 3 2 7 .286 0.7 2.3
#44 Hohl, Jacob 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Richard, Jalen 27 52 156 .333 1.9 5.8
#02 Balser, Jordan 24 26 65 .400 1.1 2.7
#25 Pasquini, Jack 27 22 81 .272 0.8 3.0
#23 Singh, Paramvir 26 21 63 .333 0.8 2.4
#13 Mauldin, Tre 22 19 54 .352 0.9 2.5
#24 Marr, Patrick 25 18 50 .360 0.7 2.0
#03 Carmon, Alex 27 11 35 .314 0.4 1.3
#21 Carter, Pierre 10 11 32 .344 1.1 3.2
#15 Manu, Alex 13 3 14 .214 0.2 1.1
#00 Okwudibonye, Ryan 27 3 8 .375 0.1 0.3
#01 Tolson, Marquise 9 2 5 .400 0.2 0.6
#04 Norman, Marcus 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Richard, Jalen 27 111 149 .745 4.1 5.5
#03 Carmon, Alex 27 72 93 .774 2.7 3.4
#00 Okwudibonye, Ryan 27 68 92 .739 2.5 3.4
#25 Pasquini, Jack 27 48 59 .814 1.8 2.2
#24 Marr, Patrick 25 20 27 .741 0.8 1.1
#15 Manu, Alex 13 18 24 .750 1.4 1.8
#02 Balser, Jordan 24 16 19 .842 0.7 0.8
#23 Singh, Paramvir 26 13 16 .813 0.5 0.6
#13 Mauldin, Tre 22 10 13 .769 0.5 0.6
#33 Garrett, Robert 27 7 13 .538 0.3 0.5
