Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-0, 4-0)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Scoring
Total Points 741 624
Points Per Game 74.1 62.4
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 256-583 214-522
FG: Percentage .439 .410
FG: Per Game 25.6 21.4
3PT: Made-Attempted 84-236 53-168
3PT: Percentage .356 .315
3PT: Per Game 8.4 5.3
FT: Made-Attempted 145-228 143-202
FT: Percentage .636 .708
FT: Per Game 14.5 14.3
Rebounding
Total 385 320
Per Game 38.5 32.0
Margin 6.5 --
Assists
Total 158 104
Per Game 15.8 10.4
Turnovers
Total 142 176
Per Game 14.2 17.6
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.4 13.0
Steals
Total 93 64
Per Game 9.3 6.4
Blocks
Total 38 23
Per Game 3.8 2.3
Attendance
Total 986 1897
Per Game 6-164 4-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Campbell, Tyree 10 10 273 27.3 48 96 .500 21 43 .488 22 42 .524 139 13.9 6 32 38 3.8 19 13 20 14 3
23 Huff, Ramsey 10 10 273 27.3 40 84 .476 19 49 .388 15 17 .882 114 11.4 11 17 28 2.8 22 18 14 10 3
01 Bush, Jaayden 10 10 240 24.0 38 75 .507 8 19 .421 22 38 .579 106 10.6 10 19 29 2.9 19 29 19 16 4
04 Campbell, Amare 10 0 203 20.3 26 68 .382 8 22 .364 30 44 .682 90 9.0 13 23 36 3.6 16 31 14 13 2
07 Foy, Jalen 10 10 249 24.9 22 66 .333 12 40 .300 14 16 .875 70 7.0 14 29 43 4.3 15 22 20 10 2
32 Haywood, Terence 10 0 164 16.4 25 40 .625 3 5 .600 9 16 .563 62 6.2 18 32 50 5.0 24 13 16 6 2
02 Villanueva, Matt 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
40 White, Payden 9 0 90 10.0 13 33 .394 5 20 .250 5 8 .625 36 4.0 6 5 11 1.2 4 5 6 3 1
05 Emerson-Hardy, Takai 10 0 127 12.7 16 43 .372 0 10 .000 4 10 .400 36 3.6 10 13 23 2.3 14 10 8 3 5
21 Camacho, Andrew 7 0 44 6.3 5 22 .227 3 16 .188 11 14 .786 24 3.4 2 7 9 1.3 4 5 3 2 0
11 Ijeh, Joshua 10 10 177 17.7 11 25 .440 0 0 .000 4 10 .400 26 2.6 25 32 57 5.7 29 3 7 7 13
35 Filipovas, David 2 0 10 5.0 2 4 .500 1 1 1.000 0 0 .000 5 2.5 1 2 3 1.5 1 0 0 0 0
25 Padilla, Michael 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
22 Espinoza, Jordan 10 0 85 8.5 3 9 .333 1 3 .333 7 10 .700 14 1.4 2 5 7 0.7 11 5 6 8 1
03 Williams, Matthew 10 0 37 3.7 4 11 .364 3 8 .375 2 3 .667 13 1.3 2 6 8 0.8 6 1 4 1 1
15 Egbe, Ipreye 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
12 McCall, Maxwell 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 3 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 3.8 0 0 5 0 0  
Total 10 2000 200.0 256 583 .439 84 236 .356 145 228 .636 741 74.10 141 244 385 38.5 188 158 142 93 38
Opponents 10 2000 200.0 214 522 .410 53 168 .315 143 202 .708 624 62.40 93 227 320 32.0 196 104 176 64 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Campbell, Tyree 4 4 100 25.0 21 39 .538 12 20 .600 6 13 .462 60 15.0 5 13 18 4.5 3 7 1.8 6 4 2
23 Huff, Ramsey 4 4 94 23.5 17 36 .472 7 21 .333 5 7 .714 46 11.5 5 7 12 3.0 10 7 1.8 3 2 2
04 Campbell, Amare 4 0 86 21.5 11 24 .458 4 8 .500 19 26 .731 45 11.3 6 11 17 4.3 6 11 2.8 7 6 1
01 Bush, Jaayden 4 4 87 21.8 10 24 .417 2 6 .333 13 18 .722 35 8.8 2 9 11 2.8 6 7 1.8 9 7 4
32 Haywood, Terence 4 0 72 18.0 14 20 .700 2 3 .667 4 8 .500 34 8.5 7 9 16 4.0 9 10 2.5 6 5 2
07 Foy, Jalen 4 4 84 21.0 7 26 .269 7 18 .389 0 0 .000 21 5.3 5 7 12 3.0 6 11 2.8 6 4 1
05 Emerson-Hardy, Takai 4 0 49 12.3 7 17 .412 0 5 .000 2 5 .400 16 4.0 4 6 10 2.5 6 6 1.5 3 2 1
02 Villanueva, Matt 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
40 White, Payden 4 0 47 11.8 8 19 .421 3 12 .250 0 1 .000 19 4.8 2 4 6 1.5 2 1 0.3 1 1 1
21 Camacho, Andrew 2 0 13 6.5 2 8 .250 2 7 .286 0 0 .000 6 3.0 0 4 4 2.0 1 3 1.5 1 0 0
35 Filipovas, David 2 0 10 5.0 2 4 .500 1 1 1.000 0 0 .000 5 2.5 1 2 3 1.5 1 0 0.0 0 0 0
25 Padilla, Michael 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
03 Williams, Matthew 4 0 20 5.0 3 8 .375 2 5 .400 0 0 .000 8 2.0 1 4 5 1.3 2 1 0.3 0 1 1
11 Ijeh, Joshua 4 4 73 18.3 3 11 .273 0 0 .000 0 2 .000 6 1.5 11 18 29 7.3 10 2 0.5 1 2 6
22 Espinoza, Jordan 4 0 37 9.3 1 4 .250 1 2 .500 2 4 .500 5 1.3 1 2 3 0.8 3 3 0.8 4 4 1
15 Egbe, Ipreye 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
12 McCall, Maxwell 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 3 1.5 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 0.0 0 0 0  
Total 4 800 200.0 109 247 .441 43 108 .398 51 84 .607 312 78.00 58 107 165 41.3 69 72 18.0 47 38 23
Opponents 4 800 200.0 82 213 .385 20 68 .294 59 79 .747 243 60.75 38 96 134 33.5 69 44 11.0 67 24 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Campbell, Tyree 10 10 273 48 96 .500 21 43 .488 22 42 .524 139 13.9
23 Huff, Ramsey 10 10 273 40 84 .476 19 49 .388 15 17 .882 114 11.4
01 Bush, Jaayden 10 10 240 38 75 .507 8 19 .421 22 38 .579 106 10.6
04 Campbell, Amare 10 0 203 26 68 .382 8 22 .364 30 44 .682 90 9.0
07 Foy, Jalen 10 10 249 22 66 .333 12 40 .300 14 16 .875 70 7.0
32 Haywood, Terence 10 0 164 25 40 .625 3 5 .600 9 16 .563 62 6.2
02 Villanueva, Matt 1 0 3 2 3 .667 0 0 .000 0 0 .000 4 4.0
40 White, Payden 9 0 90 13 33 .394 5 20 .250 5 8 .625 36 4.0
21 Camacho, Andrew 7 0 44 5 22 .227 3 16 .188 11 14 .786 24 3.4
05 Emerson-Hardy, Takai 10 0 127 16 43 .372 0 10 .000 4 10 .400 36 3.6
11 Ijeh, Joshua 10 10 177 11 25 .440 0 0 .000 4 10 .400 26 2.6
35 Filipovas, David 2 0 10 2 4 .500 1 1 1.000 0 0 .000 5 2.5
25 Padilla, Michael 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Espinoza, Jordan 10 0 85 3 9 .333 1 3 .333 7 10 .700 14 1.4
03 Williams, Matthew 10 0 37 4 11 .364 3 8 .375 2 3 .667 13 1.3
15 Egbe, Ipreye 2 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 McCall, Maxwell 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 256 583 .439 84 236 .356 145 228 .636 741 74.10
Opponents 10 2000 214 522 .410 53 168 .315 143 202 .708 624 62.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Campbell, Tyree 10 27.3 .500 .488 .524 0.6 3.2 3.8 1.3 1.4 0.3 13.9
23 Huff, Ramsey 10 27.3 .476 .388 .882 1.1 1.7 2.8 1.8 1.0 0.3 11.4
01 Bush, Jaayden 10 24.0 .507 .421 .579 1.0 1.9 2.9 2.9 1.6 0.4 10.6
04 Campbell, Amare 10 20.3 .382 .364 .682 1.3 2.3 3.6 3.1 1.3 0.2 9.0
07 Foy, Jalen 10 24.9 .333 .300 .875 1.4 2.9 4.3 2.2 1.0 0.2 7.0
32 Haywood, Terence 10 16.4 .625 .600 .563 1.8 3.2 5.0 1.3 0.6 0.2 6.2
02 Villanueva, Matt 1 3.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
40 White, Payden 9 10.0 .394 .250 .625 0.7 0.6 1.2 0.6 0.3 0.1 4.0
21 Camacho, Andrew 7 6.3 .227 .188 .786 0.3 1.0 1.3 0.7 0.3 0.0 3.4
05 Emerson-Hardy, Takai 10 12.7 .372 .000 .400 1.0 1.3 2.3 1.0 0.3 0.5 3.6
11 Ijeh, Joshua 10 17.7 .440 .000 .400 2.5 3.2 5.7 0.3 0.7 1.3 2.6
35 Filipovas, David 2 5.0 .500 1.000 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.5
25 Padilla, Michael 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
22 Espinoza, Jordan 10 8.5 .333 .333 .700 0.2 0.5 0.7 0.5 0.8 0.1 1.4
03 Williams, Matthew 10 3.7 .364 .375 .667 0.2 0.6 0.8 0.1 0.1 0.1 1.3
15 Egbe, Ipreye 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
12 McCall, Maxwell 2 7.0 .000 .000 .000 0.0 1.0 1.0 1.5 0.0 0.5 0.0
Total 10 200.0 .439 .356 .636 14.1 24.4 38.5 15.8 9.3 3.8 74.10
Opponents 10 200.0 .410 .315 .708 9.3 22.7 32.0 10.4 6.4 2.3 62.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/14/25 75-71 W 25-55 .455 7-21 .333 18-30 .600 14 22 36 36.0 20 13 13 2 7 75 75.0
vs Jessup 11/15/25 78-75 W 25-55 .455 10-27 .370 18-27 .667 12 18 30 33.0 25 15 16 0 7 78 76.5
vs Menlo 11/22/25 78-65 W 25-58 .431 5-19 .263 23-33 .697 17 24 41 35.7 22 13 20 2 15 78 77.0
vs Saint Martin's 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 37.5 21 19 15 2 9 73 76.0
at CUI 11/29/25 68-58 W 25-48 .521 5-12 .417 13-20 .650 8 26 34 36.8 18 13 18 2 9 68 74.4
at San Fran. St. 12/04/25 60-46 W 23-56 .411 5-20 .250 9-20 .450 11 23 34 36.3 15 16 9 3 15 60 72.0
vs San Fran. St. 12/06/25 86-46 W 32-62 .516 16-29 .552 6-12 .500 15 31 46 37.7 16 21 16 6 7 86 74.0
vs Seattle Pacific 12/13/25 57-54 W 21-57 .368 7-23 .304 8-14 .571 12 24 36 37.5 13 13 13 7 8 57 71.9
at Cal St. Dom. Hills 12/19/25 89-82 W 27-65 .415 13-34 .382 22-31 .710 17 25 42 38.0 24 19 11 6 7 89 73.8
at Cal State LA 12/21/25 77-69 W 27-64 .422 9-25 .360 14-21 .667 15 28 43 38.5 14 16 11 8 9 77 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/14/25 71-75 L 26-59 .441 6-19 .316 13-16 .813 13 22 35 35.0 26 10 16 2 4 71 71.0
Jessup 11/15/25 75-78 L 25-48 .521 3-14 .214 22-31 .710 9 24 33 34.0 22 9 20 1 10 75 73.0
Menlo 11/22/25 65-78 L 23-53 .434 3-12 .250 16-24 .667 9 21 30 32.7 22 13 22 8 5 65 70.3
Saint Martin's 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 33.0 23 9 19 3 5 58 67.3
CUI 11/29/25 58-68 L 20-52 .385 7-16 .438 11-16 .688 8 15 23 31.0 19 6 16 1 12 58 65.4
San Fran. St. 12/04/25 46-60 L 17-46 .370 4-18 .222 8-10 .800 8 27 35 31.7 16 10 22 1 4 46 62.2
San Fran. St. 12/06/25 46-86 L 15-52 .288 4-18 .222 12-18 .667 11 19 30 31.4 14 8 19 1 7 46 59.9
Seattle Pacific 12/13/25 54-57 L 19-48 .396 9-21 .429 7-10 .700 5 26 31 31.4 15 13 16 1 4 54 59.1
Cal St. Dom. Hills 12/19/25 82-89 L 25-60 .417 4-16 .250 28-34 .824 13 22 35 31.8 22 13 12 2 6 82 61.7
Cal State LA 12/21/25 69-77 L 25-55 .455 8-16 .500 11-17 .647 6 28 34 32.0 17 13 14 3 7 69 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/14/25 75-71 4 25-55/26-59 .455/.441 7-21/6-19 .333/.316 18-30/13-16 .600-.813 36/35 1 13/10 13/16 2/2 7/4 20/26
Jessup 11/15/25 78-75 3 25-55/25-48 .455/.521 10-27/3-14 .370/.214 18-27/22-31 .667-.710 30/33 -3 15/9 16/20 0/1 7/10 25/22
Menlo 11/22/25 78-65 13 25-58/23-53 .431/.434 5-19/3-12 .263/.250 23-33/16-24 .697-.667 41/30 11 13/13 20/22 2/8 15/5 22/22
Saint Martin's 11/25/25 73-58 15 26-63/19-49 .413/.388 7-26/5-18 .269/.278 14-20/15-26 .700-.577 43/34 9 19/9 15/19 2/3 9/5 21/23
CUI 11/29/25 68-58 10 25-48/20-52 .521/.385 5-12/7-16 .417/.438 13-20/11-16 .650-.688 34/23 11 13/6 18/16 2/1 9/12 18/19
San Fran. St. 12/04/25 60-46 14 23-56/17-46 .411/.370 5-20/4-18 .250/.222 9-20/8-10 .450-.800 34/35 -1 16/10 9/22 3/1 15/4 15/16
San Fran. St. 12/06/25 86-46 40 32-62/15-52 .516/.288 16-29/4-18 .552/.222 6-12/12-18 .500-.667 46/30 16 21/8 16/19 6/1 7/7 16/14
Seattle Pacific 12/13/25 57-54 3 21-57/19-48 .368/.396 7-23/9-21 .304/.429 8-14/7-10 .571-.700 36/31 5 13/13 13/16 7/1 8/4 13/15
Cal St. Dom. Hills 12/19/25 89-82 7 27-65/25-60 .415/.417 13-34/4-16 .382/.250 22-31/28-34 .710-.824 42/35 7 19/13 11/12 6/2 7/6 24/22
Cal State LA 12/21/25 77-69 8 27-64/25-55 .422/.455 9-25/8-16 .360/.500 14-21/11-17 .667-.647 43/34 9 16/13 11/14 8/3 9/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Cal St. Dom. Hills (12/19/25)
FIELD GOALS MADE 32 San Fran. St. (12/06/25)
FIELD GOAL ATTEMPTS 65 Cal St. Dom. Hills (12/19/25)
3 PT FIELD GOALS MADE 16 San Fran. St. (12/06/25)
3 PT FG ATTEMPTS 34 Cal St. Dom. Hills (12/19/25)
FREE THROWS MADE 23 Menlo (11/22/25)
FREE THROW ATTEMPTS 33 Menlo (11/22/25)
REBOUNDS 46 San Fran. St. (12/06/25)
ASSISTS 21 San Fran. St. (12/06/25)
STEALS 15 Menlo (11/22/25); San Fran. St. (12/04/25)
BLOCKED SHOTS 8 Cal State LA (12/21/25)
TURNOVERS 20 Menlo (11/22/25)
FOULS 25 Jessup (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Campbell,Amare Cal St. Dom. Hills (12/19/25)
FIELD GOALS MADE 8 Campbell,Tyree San Fran. St. (12/04/25)
FIELD GOAL ATTEMPTS 14 Campbell,Tyree Cal St. Dom. Hills (12/19/25)
3 PT FIELD GOALS MADE 5 Foy,Jalen; Campbell,Tyree San Fran. St. (12/06/25); Cal St. Dom. Hills (12/19/25)
3 PT FG ATTEMPTS 9 Campbell,Tyree Cal St. Dom. Hills (12/19/25)
FREE THROWS MADE 14 Campbell,Amare Cal St. Dom. Hills (12/19/25)
FREE THROW ATTEMPTS 16 Campbell,Amare Cal St. Dom. Hills (12/19/25)
REBOUNDS 12 Ijeh,Josh Cal St. Dom. Hills (12/19/25)
ASSISTS 6 Campbell,Amare; Bush,Jaayden Seattle Pacific (12/13/25); CUI (11/29/25)
STEALS 4 Bush,Jaayden Menlo (11/22/25); San Fran. St. (12/04/25)
BLOCKED SHOTS 4 Ijeh,Josh Seattle Pacific (12/13/25)
TURNOVERS 5 Campbell,Tyree Fresno Pacific (11/14/25)
FOULS 4 Foy,Jalen; Campbell,Tyree; Emerson-Hardy,Takai; Huff,Ramsey; Ijeh,Josh Fresno Pacific (11/14/25); Jessup (11/15/25); Menlo (11/22/25); Saint Martin's (11/25/25); San Fran. St. (12/06/25); CUI (11/29/25); Cal St. Dom. Hills (12/19/25); Cal State LA (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Campbell, Tyree 10 139 13.9
#23 Huff, Ramsey 10 114 11.4
#01 Bush, Jaayden 10 106 10.6
#04 Campbell, Amare 10 90 9.0
#07 Foy, Jalen 10 70 7.0
#32 Haywood, Terence 10 62 6.2
#05 Emerson-Hardy, Takai 10 36 3.6
#40 White, Payden 9 36 4.0
#11 Ijeh, Joshua 10 26 2.6
#21 Camacho, Andrew 7 24 3.4
#22 Espinoza, Jordan 10 14 1.4
#03 Williams, Matthew 10 13 1.3
#35 Filipovas, David 2 5 2.5
#02 Villanueva, Matt 1 4 4.0
#25 Padilla, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Campbell, Tyree 10 48 96 .500 4.8 9.6
#23 Huff, Ramsey 10 40 84 .476 4.0 8.4
#01 Bush, Jaayden 10 38 75 .507 3.8 7.5
#04 Campbell, Amare 10 26 68 .382 2.6 6.8
#32 Haywood, Terence 10 25 40 .625 2.5 4.0
#07 Foy, Jalen 10 22 66 .333 2.2 6.6
#05 Emerson-Hardy, Takai 10 16 43 .372 1.6 4.3
#40 White, Payden 9 13 33 .394 1.4 3.7
#11 Ijeh, Joshua 10 11 25 .440 1.1 2.5
#21 Camacho, Andrew 7 5 22 .227 0.7 3.1
#03 Williams, Matthew 10 4 11 .364 0.4 1.1
#22 Espinoza, Jordan 10 3 9 .333 0.3 0.9
#35 Filipovas, David 2 2 4 .500 1.0 2.0
#02 Villanueva, Matt 1 2 3 .667 2.0 3.0
#25 Padilla, Michael 1 1 1 1.000 1.0 1.0
#15 Egbe, Ipreye 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Campbell, Tyree 10 21 43 .488 2.1 4.3
#23 Huff, Ramsey 10 19 49 .388 1.9 4.9
#07 Foy, Jalen 10 12 40 .300 1.2 4.0
#01 Bush, Jaayden 10 8 19 .421 0.8 1.9
#04 Campbell, Amare 10 8 22 .364 0.8 2.2
#40 White, Payden 9 5 20 .250 0.6 2.2
#21 Camacho, Andrew 7 3 16 .188 0.4 2.3
#32 Haywood, Terence 10 3 5 .600 0.3 0.5
#03 Williams, Matthew 10 3 8 .375 0.3 0.8
#22 Espinoza, Jordan 10 1 3 .333 0.1 0.3
#35 Filipovas, David 2 1 1 1.000 0.5 0.5
#05 Emerson-Hardy, Takai 10 0 10 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Campbell, Amare 10 30 44 .682 3.0 4.4
#01 Bush, Jaayden 10 22 38 .579 2.2 3.8
#00 Campbell, Tyree 10 22 42 .524 2.2 4.2
#23 Huff, Ramsey 10 15 17 .882 1.5 1.7
#07 Foy, Jalen 10 14 16 .875 1.4 1.6
#21 Camacho, Andrew 7 11 14 .786 1.6 2.0
#32 Haywood, Terence 10 9 16 .563 0.9 1.6
#22 Espinoza, Jordan 10 7 10 .700 0.7 1.0
#40 White, Payden 9 5 8 .625 0.6 0.9
#05 Emerson-Hardy, Takai 10 4 10 .400 0.4 1.0
#11 Ijeh, Joshua 10 4 10 .400 0.4 1.0
#03 Williams, Matthew 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ijeh, Joshua 10 57 5.7 25 2.5 32 3.2
#32 Haywood, Terence 10 50 5.0 18 1.8 32 3.2
#07 Foy, Jalen 10 43 4.3 14 1.4 29 2.9
#00 Campbell, Tyree 10 38 3.8 6 0.6 32 3.2
#TM Team 10 38 3.8 20 2.0 18 1.8
#04 Campbell, Amare 10 36 3.6 13 1.3 23 2.3
#01 Bush, Jaayden 10 29 2.9 10 1.0 19 1.9
#23 Huff, Ramsey 10 28 2.8 11 1.1 17 1.7
#05 Emerson-Hardy, Takai 10 23 2.3 10 1.0 13 1.3
#40 White, Payden 9 11 1.2 6 0.7 5 0.6
#21 Camacho, Andrew 7 9 1.3 2 0.3 7 1.0
#03 Williams, Matthew 10 8 0.8 2 0.2 6 0.6
#22 Espinoza, Jordan 10 7 0.7 2 0.2 5 0.5
#35 Filipovas, David 2 3 1.5 1 0.5 2 1.0
#12 McCall, Maxwell 2 2 1.0 0 0.0 2 1.0
#15 Egbe, Ipreye 2 1 0.5 1 0.5 0 0.0
#25 Padilla, Michael 1 1 1.0 0 0.0 1 1.0
#02 Villanueva, Matt 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Campbell, Amare 10 31 3.1
#01 Bush, Jaayden 10 29 2.9
#07 Foy, Jalen 10 22 2.2
#23 Huff, Ramsey 10 18 1.8
#00 Campbell, Tyree 10 13 1.3
#32 Haywood, Terence 10 13 1.3
#05 Emerson-Hardy, Takai 10 10 1.0
#21 Camacho, Andrew 7 5 0.7
#22 Espinoza, Jordan 10 5 0.5
#40 White, Payden 9 5 0.6
#11 Ijeh, Joshua 10 3 0.3
#12 McCall, Maxwell 2 3 1.5
#03 Williams, Matthew 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ijeh, Joshua 10 13 1.3
#05 Emerson-Hardy, Takai 10 5 0.5
#01 Bush, Jaayden 10 4 0.4
#00 Campbell, Tyree 10 3 0.3
#23 Huff, Ramsey 10 3 0.3
#04 Campbell, Amare 10 2 0.2
#07 Foy, Jalen 10 2 0.2
#32 Haywood, Terence 10 2 0.2
#22 Espinoza, Jordan 10 1 0.1
#12 McCall, Maxwell 2 1 0.5
#40 White, Payden 9 1 0.1
#03 Williams, Matthew 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bush, Jaayden 10 16 1.6
#00 Campbell, Tyree 10 14 1.4
#04 Campbell, Amare 10 13 1.3
#07 Foy, Jalen 10 10 1.0
#23 Huff, Ramsey 10 10 1.0
#22 Espinoza, Jordan 10 8 0.8
#11 Ijeh, Joshua 10 7 0.7
#32 Haywood, Terence 10 6 0.6
#05 Emerson-Hardy, Takai 10 3 0.3
#40 White, Payden 9 3 0.3
#21 Camacho, Andrew 7 2 0.3
#03 Williams, Matthew 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Campbell, Tyree 10 20 2.0
#07 Foy, Jalen 10 20 2.0
#01 Bush, Jaayden 10 19 1.9
#32 Haywood, Terence 10 16 1.6
#04 Campbell, Amare 10 14 1.4
#23 Huff, Ramsey 10 14 1.4
#05 Emerson-Hardy, Takai 10 8 0.8
#11 Ijeh, Joshua 10 7 0.7
#22 Espinoza, Jordan 10 6 0.6
#40 White, Payden 9 6 0.7
#TM Team 10 5 0.5
#03 Williams, Matthew 10 4 0.4
#21 Camacho, Andrew 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ijeh, Joshua 10 29 2.9
#32 Haywood, Terence 10 24 2.4
#23 Huff, Ramsey 10 22 2.2
#01 Bush, Jaayden 10 19 1.9
#00 Campbell, Tyree 10 19 1.9
#04 Campbell, Amare 10 16 1.6
#07 Foy, Jalen 10 15 1.5
#05 Emerson-Hardy, Takai 10 14 1.4
#22 Espinoza, Jordan 10 11 1.1
#03 Williams, Matthew 10 6 0.6
#21 Camacho, Andrew 7 4 0.6
#40 White, Payden 9 4 0.4
#12 McCall, Maxwell 2 2 1.0
#15 Egbe, Ipreye 2 1 0.5
#35 Filipovas, David 2 1 0.5
#25 Padilla, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Campbell, Tyree 10 273 27.3
#23 Huff, Ramsey 10 273 27.3
#07 Foy, Jalen 10 249 24.9
#01 Bush, Jaayden 10 240 24.0
#04 Campbell, Amare 10 203 20.3
#11 Ijeh, Joshua 10 177 17.7
#32 Haywood, Terence 10 164 16.4
#05 Emerson-Hardy, Takai 10 127 12.7
#40 White, Payden 9 90 10.0
#22 Espinoza, Jordan 10 85 8.5
#21 Camacho, Andrew 7 44 6.3
#03 Williams, Matthew 10 37 3.7
#12 McCall, Maxwell 2 14 7.0
#35 Filipovas, David 2 10 5.0
#15 Egbe, Ipreye 2 8 4.0
#25 Padilla, Michael 1 3 3.0
#02 Villanueva, Matt 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Campbell, Amare 10 31 14 2.21
#01 Bush, Jaayden 10 29 19 1.53
#21 Camacho, Andrew 7 5 3 1.67
#05 Emerson-Hardy, Takai 10 10 8 1.25
#07 Foy, Jalen 10 22 20 1.10
#23 Huff, Ramsey 10 18 14 1.29