Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-0, 18-0)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Scoring
Total Points 1888 1526
Points Per Game 78.7 63.6
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 680-1447 526-1265
FG: Percentage .470 .416
FG: Per Game 28.3 21.9
3PT: Made-Attempted 193-535 121-405
3PT: Percentage .361 .299
3PT: Per Game 8.0 5.0
FT: Made-Attempted 335-550 353-526
FT: Percentage .609 .671
FT: Per Game 14.0 14.7
Rebounding
Total 911 770
Per Game 38.0 32.1
Margin 5.9 --
Assists
Total 379 253
Per Game 15.8 10.5
Turnovers
Total 301 411
Per Game 12.5 17.1
Margin 4.6 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 20.1 10.8
Steals
Total 245 138
Per Game 10.2 5.8
Blocks
Total 85 75
Per Game 3.5 3.1
Attendance
Total 4168 3951
Per Game 14-298 10-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Campbell, Tyree 24 24 658 27.4 125 241 .519 46 96 .479 44 78 .564 340 14.2 25 70 95 4.0 50 29 40 37 4
01 Bush, Jaayden 24 24 559 23.3 95 195 .487 14 38 .368 59 112 .527 263 11.0 25 48 73 3.0 44 64 43 43 5
23 Huff, Ramsey 24 24 608 25.3 87 183 .475 43 114 .377 41 50 .820 258 10.8 29 40 69 2.9 46 46 28 22 7
04 Campbell, Amare 24 0 482 20.1 71 151 .470 13 42 .310 58 89 .652 213 8.9 25 55 80 3.3 40 73 32 34 3
07 Foy, Jalen 23 23 573 24.9 58 142 .408 31 81 .383 40 57 .702 187 8.1 31 76 107 4.7 36 47 36 25 8
32 Haywood, Terence 24 0 354 14.8 63 109 .578 5 13 .385 16 28 .571 147 6.1 24 58 82 3.4 55 32 33 10 3
05 Emerson-Hardy, Takai 24 0 301 12.5 46 105 .438 2 19 .105 16 33 .485 110 4.6 24 28 52 2.2 34 21 22 12 6
11 Ijeh, Joshua 24 24 426 17.8 45 72 .625 0 0 .000 6 16 .375 96 4.0 45 72 117 4.9 66 11 14 14 38
40 White, Payden 23 1 251 10.9 31 83 .373 18 50 .360 13 21 .619 93 4.0 12 32 44 1.9 20 15 11 13 3
03 Williams, Matthew 24 0 189 7.9 21 57 .368 11 32 .344 11 20 .550 64 2.7 17 26 43 1.8 26 13 8 12 4
21 Camacho, Andrew 18 0 83 4.6 10 39 .256 5 29 .172 13 16 .813 38 2.1 4 8 12 0.7 8 9 3 6 0
22 Espinoza, Jordan 22 0 192 8.7 13 31 .419 2 9 .222 14 20 .700 42 1.9 6 16 22 1.0 24 10 10 10 2
02 Villanueva, Matt 6 0 16 2.7 4 9 .444 1 3 .333 2 4 .500 11 1.8 3 4 7 1.2 1 0 0 1 0
15 Egbe, Ipreye 11 0 36 3.3 8 18 .444 1 6 .167 1 2 .500 18 1.6 4 2 6 0.5 9 0 1 2 0
25 Padilla, Michael 5 0 9 1.8 1 3 .333 0 0 .000 1 2 .500 3 0.6 2 2 4 0.8 2 0 1 1 1
35 Filipovas, David 11 0 33 3.0 2 8 .250 1 3 .333 0 0 .000 5 0.5 3 7 10 0.9 4 0 1 0 0
12 McCall, Maxwell 10 0 55 5.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 5 6 0.6 7 9 1 3 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 34 82 3.4 0 0 17 0 0  
Total 24 4825 201.0 680 1447 .470 193 535 .361 335 550 .609 1888 78.67 328 583 911 38.0 472 379 301 245 85
Opponents 24 4825 201.0 526 1265 .416 121 405 .299 353 526 .671 1526 63.58 234 536 770 32.1 459 253 411 138 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Campbell, Tyree 18 18 485 26.9 98 184 .533 37 73 .507 28 49 .571 261 14.5 24 51 75 4.2 34 23 1.3 26 27 3
01 Bush, Jaayden 18 18 406 22.6 67 144 .465 8 25 .320 50 92 .543 192 10.7 17 38 55 3.1 31 42 2.3 33 34 5
23 Huff, Ramsey 18 18 429 23.8 64 135 .474 31 86 .360 31 40 .775 190 10.6 23 30 53 2.9 34 35 1.9 17 14 6
04 Campbell, Amare 18 0 365 20.3 56 107 .523 9 28 .321 47 71 .662 168 9.3 18 43 61 3.4 30 53 2.9 25 27 2
07 Foy, Jalen 17 17 408 24.0 43 102 .422 26 59 .441 26 41 .634 138 8.1 22 54 76 4.5 27 36 2.1 22 19 7
32 Haywood, Terence 18 0 262 14.6 52 89 .584 4 11 .364 11 20 .550 119 6.6 13 35 48 2.7 40 29 1.6 23 9 3
05 Emerson-Hardy, Takai 18 0 223 12.4 37 79 .468 2 14 .143 14 28 .500 90 5.0 18 21 39 2.2 26 17 0.9 17 11 2
11 Ijeh, Joshua 18 18 322 17.9 37 58 .638 0 0 .000 2 8 .250 76 4.2 31 58 89 4.9 47 10 0.6 8 9 31
40 White, Payden 18 1 208 11.6 26 69 .377 16 42 .381 8 14 .571 76 4.2 8 31 39 2.2 18 11 0.6 6 11 3
03 Williams, Matthew 18 0 172 9.6 20 54 .370 10 29 .345 9 17 .529 59 3.3 16 24 40 2.2 22 13 0.7 4 12 4
22 Espinoza, Jordan 16 0 144 9.0 11 26 .423 2 8 .250 9 14 .643 33 2.1 5 13 18 1.1 16 8 0.5 8 6 2
21 Camacho, Andrew 13 0 52 4.0 7 25 .280 4 20 .200 2 2 1.000 20 1.5 2 5 7 0.5 5 7 0.5 1 4 0
15 Egbe, Ipreye 11 0 36 3.3 8 18 .444 1 6 .167 1 2 .500 18 1.6 4 2 6 0.5 9 0 0.0 1 2 0
02 Villanueva, Matt 6 0 16 2.7 4 9 .444 1 3 .333 2 4 .500 11 1.8 3 4 7 1.2 1 0 0.0 0 1 0
35 Filipovas, David 11 0 33 3.0 2 8 .250 1 3 .333 0 0 .000 5 0.5 3 7 10 0.9 4 0 0.0 1 0 0
12 McCall, Maxwell 10 0 55 5.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 5 6 0.6 7 9 0.9 1 3 1
25 Padilla, Michael 5 0 9 1.8 1 3 .333 0 0 .000 1 2 .500 3 0.6 2 2 4 0.8 2 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 23 58 3.2 0 0 0.0 12 0 0  
Total 18 3625 201.4 533 1111 .480 152 407 .373 241 406 .594 1459 81.06 245 446 691 38.4 353 293 16.3 206 190 70
Opponents 18 3625 201.4 394 956 .412 88 305 .289 269 403 .667 1145 63.61 179 405 584 32.4 332 193 10.7 302 98 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Campbell, Tyree 24 24 658 125 241 .519 46 96 .479 44 78 .564 340 14.2
01 Bush, Jaayden 24 24 559 95 195 .487 14 38 .368 59 112 .527 263 11.0
23 Huff, Ramsey 24 24 608 87 183 .475 43 114 .377 41 50 .820 258 10.8
07 Foy, Jalen 23 23 573 58 142 .408 31 81 .383 40 57 .702 187 8.1
04 Campbell, Amare 24 0 482 71 151 .470 13 42 .310 58 89 .652 213 8.9
32 Haywood, Terence 24 0 354 63 109 .578 5 13 .385 16 28 .571 147 6.1
11 Ijeh, Joshua 24 24 426 45 72 .625 0 0 .000 6 16 .375 96 4.0
40 White, Payden 23 1 251 31 83 .373 18 50 .360 13 21 .619 93 4.0
05 Emerson-Hardy, Takai 24 0 301 46 105 .438 2 19 .105 16 33 .485 110 4.6
21 Camacho, Andrew 18 0 83 10 39 .256 5 29 .172 13 16 .813 38 2.1
03 Williams, Matthew 24 0 189 21 57 .368 11 32 .344 11 20 .550 64 2.7
15 Egbe, Ipreye 11 0 36 8 18 .444 1 6 .167 1 2 .500 18 1.6
22 Espinoza, Jordan 22 0 192 13 31 .419 2 9 .222 14 20 .700 42 1.9
02 Villanueva, Matt 6 0 16 4 9 .444 1 3 .333 2 4 .500 11 1.8
35 Filipovas, David 11 0 33 2 8 .250 1 3 .333 0 0 .000 5 0.5
12 McCall, Maxwell 10 0 55 0 1 .000 0 0 .000 0 2 .000 0 0.0
25 Padilla, Michael 5 0 9 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 24 4825 680 1447 .470 193 535 .361 335 550 .609 1888 78.67
Opponents 24 4825 526 1265 .416 121 405 .299 353 526 .671 1526 63.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Campbell, Tyree 24 27.4 .519 .479 .564 1.0 2.9 4.0 1.2 1.5 0.2 14.2
01 Bush, Jaayden 24 23.3 .487 .368 .527 1.0 2.0 3.0 2.7 1.8 0.2 11.0
23 Huff, Ramsey 24 25.3 .475 .377 .820 1.2 1.7 2.9 1.9 0.9 0.3 10.8
07 Foy, Jalen 23 24.9 .408 .383 .702 1.3 3.3 4.7 2.0 1.1 0.3 8.1
04 Campbell, Amare 24 20.1 .470 .310 .652 1.0 2.3 3.3 3.0 1.4 0.1 8.9
32 Haywood, Terence 24 14.8 .578 .385 .571 1.0 2.4 3.4 1.3 0.4 0.1 6.1
11 Ijeh, Joshua 24 17.8 .625 .000 .375 1.9 3.0 4.9 0.5 0.6 1.6 4.0
40 White, Payden 23 10.9 .373 .360 .619 0.5 1.4 1.9 0.7 0.6 0.1 4.0
05 Emerson-Hardy, Takai 24 12.5 .438 .105 .485 1.0 1.2 2.2 0.9 0.5 0.3 4.6
21 Camacho, Andrew 18 4.6 .256 .172 .813 0.2 0.4 0.7 0.5 0.3 0.0 2.1
03 Williams, Matthew 24 7.9 .368 .344 .550 0.7 1.1 1.8 0.5 0.5 0.2 2.7
15 Egbe, Ipreye 11 3.3 .444 .167 .500 0.4 0.2 0.5 0.0 0.2 0.0 1.6
22 Espinoza, Jordan 22 8.7 .419 .222 .700 0.3 0.7 1.0 0.5 0.5 0.1 1.9
02 Villanueva, Matt 6 2.7 .444 .333 .500 0.5 0.7 1.2 0.0 0.2 0.0 1.8
35 Filipovas, David 11 3.0 .250 .333 .000 0.3 0.6 0.9 0.0 0.0 0.0 0.5
12 McCall, Maxwell 10 5.5 .000 .000 .000 0.1 0.5 0.6 0.9 0.3 0.1 0.0
25 Padilla, Michael 5 1.8 .333 .000 .500 0.4 0.4 0.8 0.0 0.2 0.2 0.6
Total 24 201.0 .470 .361 .609 13.7 24.3 38.0 15.8 10.2 3.5 78.67
Opponents 24 201.0 .416 .299 .671 9.8 22.3 32.1 10.5 5.8 3.1 63.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/14/25 75-71 W 25-55 .455 7-21 .333 18-30 .600 14 22 36 36.0 20 13 13 2 7 75 75.0
vs Jessup 11/15/25 78-75 W 25-55 .455 10-27 .370 18-27 .667 12 18 30 33.0 25 15 16 0 7 78 76.5
vs Menlo 11/22/25 78-65 W 25-58 .431 5-19 .263 23-33 .697 17 24 41 35.7 22 13 20 2 15 78 77.0
vs Saint Martin's 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 37.5 21 19 15 2 9 73 76.0
at CUI 11/29/25 68-58 W 25-48 .521 5-12 .417 13-20 .650 8 26 34 36.8 18 13 18 2 9 68 74.4
at San Fran. St. 12/04/25 60-46 W 23-56 .411 5-20 .250 9-20 .450 11 23 34 36.3 15 16 9 3 15 60 72.0
vs San Fran. St. 12/06/25 86-46 W 32-62 .516 16-29 .552 6-12 .500 15 31 46 37.7 16 21 16 6 7 86 74.0
vs Seattle Pacific 12/13/25 57-54 W 21-57 .368 7-23 .304 8-14 .571 12 24 36 37.5 13 13 13 7 8 57 71.9
at Cal St. Dom. Hills 12/19/25 89-82 W 27-65 .415 13-34 .382 22-31 .710 17 25 42 38.0 24 19 11 6 7 89 73.8
at Cal State LA 12/21/25 77-69 W 27-64 .422 9-25 .360 14-21 .667 15 28 43 38.5 14 16 11 8 9 77 74.1
vs CSUSB 01/02/26 78-64 W 28-58 .483 6-17 .353 16-31 .516 19 24 43 38.9 19 11 15 1 10 78 74.5
vs Cal Poly Pomona 01/04/26 70-59 W 23-57 .404 4-17 .235 20-25 .800 16 22 38 38.8 20 16 10 3 8 70 74.1
vs Chico St. 01/08/26 73-71 W 27-56 .482 2-21 .095 17-31 .548 14 27 41 39.0 24 13 8 3 6 73 74.0
vs Cal Poly Humboldt 01/10/26 95-53 W 33-66 .500 15-33 .455 14-25 .560 17 28 45 39.4 21 26 14 1 13 95 75.5
at UC Merced 01/15/26 75-62 W 26-54 .481 7-24 .292 16-25 .640 9 21 30 38.8 25 9 14 3 18 75 75.5
at Stanislaus St. 01/17/26 71-57 W 27-60 .450 7-18 .389 10-16 .625 10 25 35 38.6 16 11 12 2 12 71 75.2
vs Cal St. San Marcos 01/22/26 87-70 W 32-63 .508 9-23 .391 14-25 .560 14 26 40 38.6 21 16 10 7 14 87 75.9
vs Cal St. Monterey Bay 01/24/26 92-71 W 35-72 .486 6-15 .400 16-24 .667 19 30 49 39.2 20 23 5 3 5 92 76.8
at Cal Poly Pomona 01/29/26 79-46 W 31-67 .463 9-24 .375 8-13 .615 14 29 43 39.4 23 10 13 3 15 79 76.9
at CSUSB 01/31/26 82-79 W 26-55 .473 11-26 .423 19-34 .559 11 20 31 39.0 19 15 9 4 6 82 77.2
vs Cal State LA 02/05/26 102-79 W 39-68 .574 8-21 .381 16-31 .516 15 23 38 39.0 24 25 10 2 12 102 78.3
vs Cal St. Dom. Hills 02/07/26 79-57 W 31-65 .477 9-23 .391 8-10 .800 12 29 41 39.0 14 19 10 8 8 79 78.4
at Cal Poly Humboldt 02/12/26 88-84 W (OT) 37-67 .552 8-16 .500 6-12 .500 9 15 24 38.4 22 15 18 3 11 88 78.8
at Chico St. 02/14/26 76-50 W 29-56 .518 8-21 .381 10-20 .500 8 20 28 38.0 16 12 11 4 14 76 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/14/25 71-75 L 26-59 .441 6-19 .316 13-16 .813 13 22 35 35.0 26 10 16 2 4 71 71.0
Jessup 11/15/25 75-78 L 25-48 .521 3-14 .214 22-31 .710 9 24 33 34.0 22 9 20 1 10 75 73.0
Menlo 11/22/25 65-78 L 23-53 .434 3-12 .250 16-24 .667 9 21 30 32.7 22 13 22 8 5 65 70.3
Saint Martin's 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 33.0 23 9 19 3 5 58 67.3
CUI 11/29/25 58-68 L 20-52 .385 7-16 .438 11-16 .688 8 15 23 31.0 19 6 16 1 12 58 65.4
San Fran. St. 12/04/25 46-60 L 17-46 .370 4-18 .222 8-10 .800 8 27 35 31.7 16 10 22 1 4 46 62.2
San Fran. St. 12/06/25 46-86 L 15-52 .288 4-18 .222 12-18 .667 11 19 30 31.4 14 8 19 1 7 46 59.9
Seattle Pacific 12/13/25 54-57 L 19-48 .396 9-21 .429 7-10 .700 5 26 31 31.4 15 13 16 1 4 54 59.1
Cal St. Dom. Hills 12/19/25 82-89 L 25-60 .417 4-16 .250 28-34 .824 13 22 35 31.8 22 13 12 2 6 82 61.7
Cal State LA 12/21/25 69-77 L 25-55 .455 8-16 .500 11-17 .647 6 28 34 32.0 17 13 14 3 7 69 62.4
CSUSB 01/02/26 64-78 L 23-50 .460 5-17 .294 13-19 .684 6 20 26 31.5 24 8 16 2 10 64 62.5
Cal Poly Pomona 01/04/26 59-70 L 25-55 .455 4-17 .235 5-16 .313 14 19 33 31.6 19 11 13 6 4 59 62.3
Chico St. 01/08/26 71-73 L 24-58 .414 5-20 .250 18-29 .621 16 22 38 32.1 26 7 8 2 4 71 62.9
Cal Poly Humboldt 01/10/26 53-95 L 17-44 .386 2-14 .143 17-24 .708 4 23 27 31.7 22 14 22 3 3 53 62.2
UC Merced 01/15/26 62-75 L 21-43 .488 5-12 .417 15-32 .469 9 20 29 31.5 15 5 24 1 3 62 62.2
Stanislaus St. 01/17/26 57-71 L 22-53 .415 6-18 .333 7-13 .538 11 27 38 31.9 13 14 20 3 4 57 61.9
Cal St. San Marcos 01/22/26 70-87 L 21-53 .396 6-18 .333 22-27 .815 10 20 30 31.8 18 10 16 1 5 70 62.4
Cal St. Monterey Bay 01/24/26 71-92 L 26-60 .433 5-19 .263 14-25 .560 10 20 30 31.7 18 12 10 5 2 71 62.8
Cal Poly Pomona 01/29/26 46-79 L 11-46 .239 2-16 .125 22-34 .647 10 25 35 31.9 14 6 16 3 9 46 61.9
CSUSB 01/31/26 79-82 L 26-59 .441 9-21 .429 18-25 .720 16 26 42 32.4 25 12 14 3 6 79 62.8
Cal State LA 02/05/26 79-102 L 25-50 .500 6-17 .353 23-31 .742 6 23 29 32.2 21 14 18 5 5 79 63.6
Cal St. Dom. Hills 02/07/26 57-79 L 24-65 .369 5-19 .263 4-9 .444 14 23 37 32.5 14 13 12 8 4 57 63.3
Cal Poly Humboldt 02/12/26 84-88 L (OT) 28-56 .500 7-18 .389 21-23 .913 9 20 29 32.3 16 18 26 8 9 84 64.2
Chico St. 02/14/26 50-76 L 19-51 .373 1-11 .091 11-17 .647 6 21 27 32.1 18 5 20 2 6 50 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/14/25 75-71 4 25-55/26-59 .455/.441 7-21/6-19 .333/.316 18-30/13-16 .600-.813 36/35 1 13/10 13/16 2/2 7/4 20/26
Jessup 11/15/25 78-75 3 25-55/25-48 .455/.521 10-27/3-14 .370/.214 18-27/22-31 .667-.710 30/33 -3 15/9 16/20 0/1 7/10 25/22
Menlo 11/22/25 78-65 13 25-58/23-53 .431/.434 5-19/3-12 .263/.250 23-33/16-24 .697-.667 41/30 11 13/13 20/22 2/8 15/5 22/22
Saint Martin's 11/25/25 73-58 15 26-63/19-49 .413/.388 7-26/5-18 .269/.278 14-20/15-26 .700-.577 43/34 9 19/9 15/19 2/3 9/5 21/23
CUI 11/29/25 68-58 10 25-48/20-52 .521/.385 5-12/7-16 .417/.438 13-20/11-16 .650-.688 34/23 11 13/6 18/16 2/1 9/12 18/19
San Fran. St. 12/04/25 60-46 14 23-56/17-46 .411/.370 5-20/4-18 .250/.222 9-20/8-10 .450-.800 34/35 -1 16/10 9/22 3/1 15/4 15/16
San Fran. St. 12/06/25 86-46 40 32-62/15-52 .516/.288 16-29/4-18 .552/.222 6-12/12-18 .500-.667 46/30 16 21/8 16/19 6/1 7/7 16/14
Seattle Pacific 12/13/25 57-54 3 21-57/19-48 .368/.396 7-23/9-21 .304/.429 8-14/7-10 .571-.700 36/31 5 13/13 13/16 7/1 8/4 13/15
Cal St. Dom. Hills 12/19/25 89-82 7 27-65/25-60 .415/.417 13-34/4-16 .382/.250 22-31/28-34 .710-.824 42/35 7 19/13 11/12 6/2 7/6 24/22
Cal State LA 12/21/25 77-69 8 27-64/25-55 .422/.455 9-25/8-16 .360/.500 14-21/11-17 .667-.647 43/34 9 16/13 11/14 8/3 9/7 14/17
CSUSB 01/02/26 78-64 14 28-58/23-50 .483/.460 6-17/5-17 .353/.294 16-31/13-19 .516-.684 43/26 17 11/8 15/16 1/2 10/10 19/24
Cal Poly Pomona 01/04/26 70-59 11 23-57/25-55 .404/.455 4-17/4-17 .235/.235 20-25/5-16 .800-.313 38/33 5 16/11 10/13 3/6 8/4 20/19
Chico St. 01/08/26 73-71 2 27-56/24-58 .482/.414 2-21/5-20 .095/.250 17-31/18-29 .548-.621 41/38 3 13/7 8/8 3/2 6/4 24/26
Cal Poly Humboldt 01/10/26 95-53 42 33-66/17-44 .500/.386 15-33/2-14 .455/.143 14-25/17-24 .560-.708 45/27 18 26/14 14/22 1/3 13/3 21/22
UC Merced 01/15/26 75-62 13 26-54/21-43 .481/.488 7-24/5-12 .292/.417 16-25/15-32 .640-.469 30/29 1 9/5 14/24 3/1 18/3 25/15
Stanislaus St. 01/17/26 71-57 14 27-60/22-53 .450/.415 7-18/6-18 .389/.333 10-16/7-13 .625-.538 35/38 -3 11/14 12/20 2/3 12/4 16/13
Cal St. San Marcos 01/22/26 87-70 17 32-63/21-53 .508/.396 9-23/6-18 .391/.333 14-25/22-27 .560-.815 40/30 10 16/10 10/16 7/1 14/5 21/18
Cal St. Monterey Bay 01/24/26 92-71 21 35-72/26-60 .486/.433 6-15/5-19 .400/.263 16-24/14-25 .667-.560 49/30 19 23/12 5/10 3/5 5/2 20/18
Cal Poly Pomona 01/29/26 79-46 33 31-67/11-46 .463/.239 9-24/2-16 .375/.125 8-13/22-34 .615-.647 43/35 8 10/6 13/16 3/3 15/9 23/14
CSUSB 01/31/26 82-79 3 26-55/26-59 .473/.441 11-26/9-21 .423/.429 19-34/18-25 .559-.720 31/42 -11 15/12 9/14 4/3 6/6 19/25
Cal State LA 02/05/26 102-79 23 39-68/25-50 .574/.500 8-21/6-17 .381/.353 16-31/23-31 .516-.742 38/29 9 25/14 10/18 2/5 12/5 24/21
Cal St. Dom. Hills 02/07/26 79-57 22 31-65/24-65 .477/.369 9-23/5-19 .391/.263 8-10/4-9 .800-.444 41/37 4 19/13 10/12 8/8 8/4 14/14
Cal Poly Humboldt 02/12/26 88-84 4 37-67/28-56 .552/.500 8-16/7-18 .500/.389 6-12/21-23 .500-.913 24/29 -5 15/18 18/26 3/8 11/9 22/16
Chico St. 02/14/26 76-50 26 29-56/19-51 .518/.373 8-21/1-11 .381/.091 10-20/11-17 .500-.647 28/27 1 12/5 11/20 4/2 14/6 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cal State LA (02/05/26)
FIELD GOALS MADE 39 Cal State LA (02/05/26)
FIELD GOAL ATTEMPTS 72 Cal St. Monterey Bay (01/24/26)
3 PT FIELD GOALS MADE 16 San Fran. St. (12/06/25)
3 PT FG ATTEMPTS 34 Cal St. Dom. Hills (12/19/25)
FREE THROWS MADE 23 Menlo (11/22/25)
FREE THROW ATTEMPTS 34 CSUSB (01/31/26)
REBOUNDS 49 Cal St. Monterey Bay (01/24/26)
ASSISTS 26 Cal Poly Humboldt (01/10/26)
STEALS 18 UC Merced (01/15/26)
BLOCKED SHOTS 8 Cal St. Dom. Hills (02/07/26); Cal State LA (12/21/25)
TURNOVERS 20 Menlo (11/22/25)
FOULS 25 Jessup (11/15/25); UC Merced (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Campbell,Amare Cal St. Dom. Hills (12/19/25)
FIELD GOALS MADE 8 Huff,Ramsey; Campbell,Tyree Cal St. San Marcos (01/22/26); Cal St. Dom. Hills (02/07/26); San Fran. St. (12/04/25)
FIELD GOAL ATTEMPTS 15 Campbell,Tyree Cal Poly Humboldt (02/12/26)
3 PT FIELD GOALS MADE 5 Foy,Jalen; Campbell,Tyree San Fran. St. (12/06/25); Cal St. Dom. Hills (12/19/25)
3 PT FG ATTEMPTS 9 Campbell,Tyree Cal St. Dom. Hills (12/19/25)
FREE THROWS MADE 14 Campbell,Amare Cal St. Dom. Hills (12/19/25)
FREE THROW ATTEMPTS 16 Campbell,Amare Cal St. Dom. Hills (12/19/25)
REBOUNDS 12 Ijeh,Josh Cal St. Dom. Hills (12/19/25)
ASSISTS 6 Campbell,Amare; Bush,Jaayden Seattle Pacific (12/13/25); CUI (11/29/25)
STEALS 4 Bush,Jaayden; Williams,Matt; Campbell,Amare; Campbell,Tyree Menlo (11/22/25); CSUSB (01/02/26); Cal Poly Humboldt (01/10/26); Cal St. San Marcos (01/22/26); San Fran. St. (12/04/25); UC Merced (01/15/26)
BLOCKED SHOTS 5 Ijeh,Josh Cal St. Dom. Hills (02/07/26)
TURNOVERS 5 Campbell,Tyree Fresno Pacific (11/14/25); CSUSB (01/02/26)
FOULS 5 Ijeh,Josh Cal Poly Humboldt (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Campbell, Tyree 24 340 14.2
#01 Bush, Jaayden 24 263 11.0
#23 Huff, Ramsey 24 258 10.8
#04 Campbell, Amare 24 213 8.9
#07 Foy, Jalen 23 187 8.1
#32 Haywood, Terence 24 147 6.1
#05 Emerson-Hardy, Takai 24 110 4.6
#11 Ijeh, Joshua 24 96 4.0
#40 White, Payden 23 93 4.0
#03 Williams, Matthew 24 64 2.7
#22 Espinoza, Jordan 22 42 1.9
#21 Camacho, Andrew 18 38 2.1
#15 Egbe, Ipreye 11 18 1.6
#02 Villanueva, Matt 6 11 1.8
#35 Filipovas, David 11 5 0.5
#25 Padilla, Michael 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Campbell, Tyree 24 125 241 .519 5.2 10.0
#01 Bush, Jaayden 24 95 195 .487 4.0 8.1
#23 Huff, Ramsey 24 87 183 .475 3.6 7.6
#04 Campbell, Amare 24 71 151 .470 3.0 6.3
#32 Haywood, Terence 24 63 109 .578 2.6 4.5
#07 Foy, Jalen 23 58 142 .408 2.5 6.2
#05 Emerson-Hardy, Takai 24 46 105 .438 1.9 4.4
#11 Ijeh, Joshua 24 45 72 .625 1.9 3.0
#40 White, Payden 23 31 83 .373 1.3 3.6
#03 Williams, Matthew 24 21 57 .368 0.9 2.4
#22 Espinoza, Jordan 22 13 31 .419 0.6 1.4
#21 Camacho, Andrew 18 10 39 .256 0.6 2.2
#15 Egbe, Ipreye 11 8 18 .444 0.7 1.6
#02 Villanueva, Matt 6 4 9 .444 0.7 1.5
#35 Filipovas, David 11 2 8 .250 0.2 0.7
#25 Padilla, Michael 5 1 3 .333 0.2 0.6
#12 McCall, Maxwell 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Campbell, Tyree 24 46 96 .479 1.9 4.0
#23 Huff, Ramsey 24 43 114 .377 1.8 4.8
#07 Foy, Jalen 23 31 81 .383 1.3 3.5
#40 White, Payden 23 18 50 .360 0.8 2.2
#01 Bush, Jaayden 24 14 38 .368 0.6 1.6
#04 Campbell, Amare 24 13 42 .310 0.5 1.8
#03 Williams, Matthew 24 11 32 .344 0.5 1.3
#21 Camacho, Andrew 18 5 29 .172 0.3 1.6
#32 Haywood, Terence 24 5 13 .385 0.2 0.5
#05 Emerson-Hardy, Takai 24 2 19 .105 0.1 0.8
#22 Espinoza, Jordan 22 2 9 .222 0.1 0.4
#15 Egbe, Ipreye 11 1 6 .167 0.1 0.5
#35 Filipovas, David 11 1 3 .333 0.1 0.3
#02 Villanueva, Matt 6 1 3 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bush, Jaayden 24 59 112 .527 2.5 4.7
#04 Campbell, Amare 24 58 89 .652 2.4 3.7
#00 Campbell, Tyree 24 44 78 .564 1.8 3.3
#23 Huff, Ramsey 24 41 50 .820 1.7 2.1
#07 Foy, Jalen 23 40 57 .702 1.7 2.5
#05 Emerson-Hardy, Takai 24 16 33 .485 0.7 1.4
