Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 9-4)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 1086 1131
Errors 460 499
Attempts 3304 3491
Percent .189 .181
Kills Per Set 11.8 12.3
Set
Assists 998 1039
Assists Per Set 10.8 11.3
Ball Handling Errors 5 0
Serve
Aces 171 129
Errors 173 179
Aces Per Set 1.9 1.4
Receptions
Errors 129 171
Errors Per Set 1.4 1.9
Defense
Digs 1573 1547
Digs Per Set 17.1 16.8
Blocking
Solo 64 49
Assists 246 173
Errors 14 13
Blocks 187.0 135.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 57 18 5 0 0.00 0 0.00 0 5 .000 5 0.09 0 0.00 3
2 Navarro, Gianna 81 24 20 223.0 2.75 186 2.30 62 508 .244 22 0.27 16 0.20 10
3 Kimbrough, Saniya 32 15 5 47.5 1.48 43 1.34 23 129 .155 0 0.00 0 0.00 1
4 Kuamo'o, Kale'a 92 24 0 31.0 0.34 2 0.02 1 21 .048 67 0.73 29 0.32 18
5 Fouser, Carys 77 23 20 115.5 1.50 64 0.83 22 173 .243 3 0.04 0 0.00 0
6 Wallace, Jaslyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Cox, Trinity 45 16 0 12.0 0.27 2 0.04 0 4 .500 31 0.69 10 0.22 11
8 Adekola, Barakat 90 24 23 265.5 2.95 228 2.53 79 807 .185 23 0.26 20 0.22 21
11 Traficante, Brooklynne 22 10 3 32.0 1.45 26 1.18 7 54 .352 2 0.09 0 0.00 0
12 Lauhingoa, Lamona 73 20 18 281.0 3.85 247 3.38 147 752 .133 24 0.33 14 0.19 31
13 Gerhardt, Makaiya 42 20 1 67.0 1.60 56 1.33 26 186 .161 2 0.05 7 0.17 14
14 Stambaugh, Faith 17 7 4 19.5 1.15 12 0.71 7 35 .143 1 0.06 0 0.00 0
15 Carvalho, Pi'ilani 92 24 24 113.5 1.23 47 0.51 10 144 .257 806 8.76 48 0.52 34
17 Herrera, Natali 78 21 21 142.0 1.82 114 1.46 39 296 .253 7 0.09 0 0.00 2
18 Adams, Malayah 30 16 0 31.5 1.05 25 0.83 19 97 .062 1 0.03 0 0.00 0
19 Au, Lauren 89 24 0 27.0 0.30 0 0.00 1 1 -1.000 4 0.04 27 0.30 24
21 Watson, Isabelle 12 5 0 36.0 3.00 34 2.83 17 92 .185 0 0.00 0 0.00 2
Total 92 24 1,444.0 15.70 1086 11.80 460 3304 .189 998 10.85 171 1.86 173
Opponents 92 24 1,395.5 15.17 1131 12.29 499 3491 .181 1039 11.29 129 1.40 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 57 72 1.26 15 198 .924 0.26 0 0 0 0.00 0 0
2 Navarro, Gianna 81 141 1.74 20 252 .921 0.25 3 36 39.0 0.48 2 1
3 Kimbrough, Saniya 32 9 0.28 0 11 1.000 0.00 1 7 8.0 0.25 0 0
4 Kuamo'o, Kale'a 92 391 4.25 18 422 .957 0.20 0 0 0 0.00 0 0
5 Fouser, Carys 77 22 0.29 0 0 .000 0.00 17 69 86.0 1.12 1 1
6 Wallace, Jaslyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cox, Trinity 45 25 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 90 303 3.37 27 394 .931 0.30 10 15 25.0 0.28 0 1
11 Traficante, Brooklynne 22 12 0.55 0 5 1.000 0.00 3 6 9.0 0.41 1 0
12 Lauhingoa, Lamona 73 197 2.70 17 358 .953 0.23 9 22 31.0 0.42 4 0
13 Gerhardt, Makaiya 42 42 1.00 5 76 .934 0.12 1 6 7.0 0.17 1 0
14 Stambaugh, Faith 17 4 0.24 0 0 .000 0.00 4 7 11.0 0.65 2 0
15 Carvalho, Pi'ilani 92 272 2.96 0 9 1.000 0.00 3 31 34.0 0.37 3 2
17 Herrera, Natali 78 35 0.45 0 7 1.000 0.00 9 38 47.0 0.60 0 0
18 Adams, Malayah 30 11 0.37 2 10 .800 0.07 3 7 10.0 0.33 0 0
19 Au, Lauren 89 31 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
21 Watson, Isabelle 12 6 0.50 2 13 .846 0.17 1 2 3.0 0.25 0 0
Total 92 1573 17.10 129 1755 .926 1.40 64 246 187.0 2.03 14 5
Opponents 92 1547 16.82 171 1801 .905 1.86 49 173 135.5 1.47 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 32 10 5 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 3
2 Navarro, Gianna 46 13 12 149.0 3.24 128 2.78 40 328 .268 12 0.26 10 0.22 5
3 Kimbrough, Saniya 12 6 1 22.0 1.83 19 1.58 10 60 .150 0 0.00 0 0.00 0
4 Kuamo'o, Kale'a 49 13 0 19.0 0.39 2 0.04 1 8 .125 36 0.73 17 0.35 10
5 Fouser, Carys 40 12 11 52.0 1.30 29 0.73 16 92 .141 2 0.05 0 0.00 0
6 Wallace, Jaslyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Cox, Trinity 25 10 0 6.0 0.24 1 0.04 0 3 .333 14 0.56 5 0.20 7
8 Adekola, Barakat 49 13 13 137.5 2.81 114 2.33 39 418 .179 12 0.24 12 0.24 12
11 Traficante, Brooklynne 12 6 1 17.0 1.42 13 1.08 6 32 .219 1 0.08 0 0.00 0
12 Lauhingoa, Lamona 35 10 8 130.5 3.73 116 3.31 70 350 .131 14 0.40 5 0.14 14
13 Gerhardt, Makaiya 22 11 0 27.0 1.23 23 1.05 11 86 .140 2 0.09 2 0.09 6
14 Stambaugh, Faith 3 2 1 0.5 0.17 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Carvalho, Pi'ilani 49 13 13 65.5 1.34 26 0.53 9 84 .202 436 8.90 29 0.59 26
17 Herrera, Natali 49 13 13 92.5 1.89 73 1.49 23 189 .265 6 0.12 0 0.00 2
18 Adams, Malayah 12 9 0 10.5 0.88 8 0.67 7 41 .024 0 0.00 0 0.00 0
19 Au, Lauren 47 13 0 16.0 0.34 0 0.00 0 0 0 2 0.04 16 0.34 15
21 Watson, Isabelle 12 5 0 36.0 3.00 34 2.83 17 92 .185 0 0.00 0 0.00 2
Total 49 13 781.0 15.94 586 11.96 251 1790 .187 539 11.00 96 1.96 104
Opponents 49 13 691.5 14.11 561 11.45 282 1879 .148 510 10.41 64 1.31 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 32 42 1.31 5 123 .959 0.16 0 0 0 0.00 0 0
2 Navarro, Gianna 46 82 1.78 10 147 .932 0.22 2 18 20.0 0.43 2 1
3 Kimbrough, Saniya 12 4 0.33 0 5 1.000 0.00 0 6 6.0 0.50 0 0
4 Kuamo'o, Kale'a 49 219 4.47 8 260 .969 0.16 0 0 0 0.00 0 0
5 Fouser, Carys 40 8 0.20 0 0 .000 0.00 8 30 38.0 0.95 1 1
6 Wallace, Jaslyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cox, Trinity 25 14 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 49 185 3.78 13 170 .924 0.27 7 9 16.0 0.33 0 0
11 Traficante, Brooklynne 12 8 0.67 0 2 1.000 0.00 2 4 6.0 0.50 1 0
12 Lauhingoa, Lamona 35 112 3.20 10 150 .933 0.29 3 13 16.0 0.46 3 0
13 Gerhardt, Makaiya 22 17 0.77 4 34 .882 0.18 1 2 3.0 0.14 1 0
14 Stambaugh, Faith 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
15 Carvalho, Pi'ilani 49 139 2.84 0 3 1.000 0.00 2 17 19.0 0.39 3 0
17 Herrera, Natali 49 22 0.45 0 2 1.000 0.00 5 29 34.0 0.69 0 0
18 Adams, Malayah 12 4 0.33 2 5 .600 0.17 2 1 3.0 0.25 0 0
19 Au, Lauren 47 19 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
21 Watson, Isabelle 12 6 0.50 2 13 .846 0.17 1 2 3.0 0.25 0 0
Total 49 881 17.98 64 914 .930 1.31 33 132 99.0 2.02 13 2
Opponents 49 856 17.47 96 974 .901 1.96 22 89 66.5 1.36 7 0

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs St. Cloud St. L 3 38 15 110 .209 36 2 5 3 50 6 4 0 8 0 48.0
8/28/2026 vs Minn. Duluth L 3 31 12 107 .178 30 9 9 7 44 3 4 0 5 0 45.0
8/29/2026 vs Michigan Tech L 3 29 21 99 .081 28 7 8 5 45 5 4 0 7 0 43.0
9/03/2026 Northern Mich. L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 Colo. Sch. of Mines W 5 67 31 180 .200 63 7 2 6 77 1 10 1 6 0 80.0
9/05/2026 Westmont L 5 67 16 178 .287 63 6 12 7 79 1 8 0 5 1 78.0
9/11/2026 at Cal St. San Marcos W 4 43 19 142 .169 39 7 9 6 63 6 10 3 11 0 61.0
9/12/2026 at CSUSB L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Cal State LA W 4 54 26 149 .188 52 7 7 5 84 3 12 0 9 1 70.0
9/19/2026 Cal Poly Pomona L 4 45 22 164 .140 43 8 7 2 75 2 16 1 10 0 63.0
9/25/2026 vs San Fran. St. W 4 46 20 142 .183 36 10 7 5 69 1 24 0 13 0 69.0
9/26/2026 at Stanislaus St. L 5 55 21 193 .176 52 13 9 6 86 3 16 0 11 0 79.0
10/02/2026 Chico St. W 4 54 23 174 .178 47 15 11 0 82 7 14 1 14 1 83.0
10/03/2026 Stanislaus St. W 3 45 17 98 .286 41 4 5 3 41 1 6 0 4 0 53.0
10/09/2026 at Fresno Pacific L 3 35 16 112 .170 31 0 7 7 54 0 6 0 3 0 38.0
10/10/2026 at UC Merced W 4 45 14 138 .225 42 5 7 7 73 5 10 0 10 0 60.0
10/17/2026 San Fran. St. L 4 36 21 145 .103 36 7 13 6 75 3 10 2 8 0 51.0
10/23/2026 vs Cal Poly Pomona L 3 34 10 97 .247 31 3 0 9 49 4 14 0 11 0 48.0
10/24/2026 at San Fran. St. L 4 32 27 131 .038 30 7 5 11 65 1 10 0 6 0 45.0
10/29/2026 Cal St. Monterey Bay W 5 57 16 159 .258 53 9 11 9 72 1 18 1 10 0 76.0
10/31/2026 Menlo W 3 42 12 108 .278 40 8 7 3 59 1 8 2 5 0 55.0
11/05/2026 at Cal Poly Humboldt W 3 46 14 123 .260 43 8 6 1 73 0 4 1 2 0 56.0
11/07/2026 at Cal St. Dom. Hills W 5 52 33 181 .105 47 12 5 8 100 3 14 2 10 0 74.0
11/10/2026 Cal State LA W 3 39 17 120 .183 38 2 2 0 60 1 16 0 9 1 50.0
Cal St. East Bay 92 1086 460 3304 .189 998 171 173 129 1573 64 246 14 187.0 5 1,444.0
Opponents 92 1131 499 3491 .181 1039 129 179 171 1547 49 173 13 135.5 0 1,395.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.80
Assists Per Set 10.85
Service Aces Per Set 1.86
Reception Errors Per Set 1.40
Digs Per Set 17.10
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs St. Cloud St. W 3 51 16 123 .285 47 3 9 2 52 4 6 0 7 0 61.0
8/28/2026 vs Minn. Duluth W 3 45 18 115 .235 44 7 4 9 57 4 2 0 5 0 57.0
8/29/2026 vs Michigan Tech W 3 39 16 105 .219 36 5 8 7 42 4 6 1 7 0 51.0
9/03/2026 at Northern Mich. W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 at Colo. Sch. of Mines L 5 59 21 161 .236 59 6 7 7 67 2 20 0 12 0 77.0
9/05/2026 at Westmont W 5 68 19 175 .280 66 7 6 6 80 0 8 1 4 0 79.0
9/11/2026 Cal St. San Marcos L 4 51 23 152 .184 49 6 12 7 70 0 12 0 6 0 63.0
9/12/2026 CSUSB W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Cal State LA L 4 34 32 158 .013 31 5 4 7 64 3 4 1 5 0 44.0
9/19/2026 at Cal Poly Pomona W 4 65 24 176 .233 60 2 7 8 87 2 12 0 8 0 75.0
9/25/2026 vs San Fran. St. L 4 44 22 179 .123 40 5 12 10 62 1 12 0 7 0 56.0
9/26/2026 Stanislaus St. W 5 58 19 190 .205 49 6 6 13 90 2 10 1 7 0 71.0
10/02/2026 at Chico St. L 4 37 23 156 .090 35 0 4 15 86 5 2 0 6 0 43.0
10/03/2026 at Stanislaus St. L 3 38 14 109 .220 34 3 7 4 32 2 2 0 3 0 44.0
10/09/2026 Fresno Pacific W 3 44 12 120 .267 35 7 6 0 52 0 4 2 2 0 53.0
10/10/2026 UC Merced L 4 44 39 174 .029 40 7 7 5 74 2 6 0 5 0 56.0
10/17/2026 at San Fran. St. W 4 51 20 157 .197 47 6 11 7 87 1 13 0 7.5 0 64.5
10/23/2026 vs Cal Poly Pomona W 3 54 22 128 .250 50 9 5 3 48 2 4 1 4 0 67.0
10/24/2026 San Fran. St. W 4 51 15 138 .261 48 11 12 7 68 5 6 0 8 0 70.0
10/29/2026 at Cal St. Monterey Bay L 5 47 31 162 .099 46 9 8 9 75 2 0 0 2 0 58.0
10/31/2026 at Menlo L 3 36 18 122 .148 33 3 7 8 52 0 4 1 2 0 41.0
11/05/2026 Cal Poly Humboldt L 3 31 13 129 .140 28 1 4 8 56 3 2 2 4 0 36.0
11/07/2026 Cal St. Dom. Hills L 5 46 23 180 .128 40 8 10 12 86 1 20 0 11 0 65.0
11/10/2026 at Cal State LA L 3 38 25 132 .098 36 0 5 2 59 0 6 2 3 0 41.0
Opponents 92 1131 499 3491 .181 1039 129 179 171 1547 49 173 13 135.5 0 1,395.5
Cal St. East Bay 92 1086 460 3304 .189 998 171 173 129 1573 64 246 14 187.0 5 1,444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.29
Assists Per Set 11.29
Service Aces Per Set 1.40
Reception Errors Per Set 1.86
Digs Per Set 16.82
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Lauhingoa, Lamona 247
Adekola, Barakat 228
Navarro, Gianna 186
Herrera, Natali 114
Fouser, Carys 64
Team Leaders: Assists
Player High
Assists
Carvalho, Pi'ilani 806
Kuamo'o, Kale'a 67
Cox, Trinity 31
Lauhingoa, Lamona 24
Adekola, Barakat 23
Team Leaders: Service Aces
Player High
Service Aces
Carvalho, Pi'ilani 48
Kuamo'o, Kale'a 29
Au, Lauren 27
Adekola, Barakat 20
Navarro, Gianna 16
Team Leaders: Digs
Player High
Digs
Kuamo'o, Kale'a 391
Adekola, Barakat 303
Carvalho, Pi'ilani 272
Lauhingoa, Lamona 197
Navarro, Gianna 141
Team Leaders: Blocks
Player High
Blocks
Fouser, Carys 86.0
Herrera, Natali 47.0
Navarro, Gianna 39.0
Carvalho, Pi'ilani 34.0
Lauhingoa, Lamona 31.0