Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 99 131
Errors 55 69
Attempts 311 334
Percent .141 .186
Kills Per Set 9.9 13.1
Set
Assists 96 124
Assists Per Set 9.6 12.4
Ball Handling Errors 0 0
Serve
Aces 17 17
Errors 20 22
Aces Per Set 1.7 1.7
Receptions
Errors 17 17
Errors Per Set 1.7 1.7
Defense
Digs 112 140
Digs Per Set 11.2 14.0
Blocking
Solo 5 4
Assists 48 27
Errors 6 6
Blocks 29.0 17.5
Blocks Per Set 2.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
2 Navarro, Gianna 5 3 0 6.0 1.20 6 1.20 4 19 .105 0 0.00 0 0.00 2
4 Kuamo'o, Kale'a 10 3 0 3.0 0.30 0 0.00 0 0 0 5 0.50 3 0.30 3
7 Cox, Trinity 9 3 0 4.0 0.44 0 0.00 1 1 -1.000 31 3.44 4 0.44 2
8 Adekola, Barakat 10 3 3 27.0 2.70 21 2.10 11 75 .133 1 0.10 3 0.30 2
9 Stone, Jada 10 3 3 22.5 2.25 19 1.90 10 60 .150 0 0.00 0 0.00 2
10 Paua, Fane 10 3 3 25.0 2.50 14 1.40 2 30 .400 0 0.00 1 0.10 2
11 Traficante, Brooklynne 2 1 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Gerhardt, Makaiya 10 3 3 16.5 1.65 15 1.50 8 48 .146 1 0.10 1 0.10 4
15 Carvalho, Pi'ilani 10 3 3 8.0 0.80 1 0.10 0 5 .200 56 5.60 4 0.40 2
17 Herrera, Natali 9 3 3 19.0 2.11 14 1.56 10 38 .105 0 0.00 0 0.00 0
18 Adams, Malayah 9 3 0 12.0 1.33 9 1.00 9 33 .000 1 0.11 0 0.00 0
19 Au, Lauren 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
Total 10 3 145.0 14.50 99 9.90 55 311 .141 96 9.60 17 1.70 20
Opponents 10 3 165.5 16.55 131 13.10 69 334 .186 124 12.40 17 1.70 22

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 9 10 1.11 2 17 .882 0.22 0 0 0 0.00 0 0
2 Navarro, Gianna 5 3 0.60 5 18 .722 1.00 0 0 0 0.00 0 0
4 Kuamo'o, Kale'a 10 36 3.60 1 31 .968 0.10 0 0 0 0.00 0 0
7 Cox, Trinity 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 10 21 2.10 4 92 .957 0.40 1 4 5.0 0.50 1 0
9 Stone, Jada 10 3 0.30 0 0 .000 0.00 0 7 7.0 0.70 2 0
10 Paua, Fane 10 5 0.50 0 0 .000 0.00 3 14 17.0 1.70 2 0
11 Traficante, Brooklynne 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
13 Gerhardt, Makaiya 10 6 0.60 3 41 .927 0.30 0 1 1.0 0.10 0 0
15 Carvalho, Pi'ilani 10 17 1.70 0 1 1.000 0.00 1 4 5.0 0.50 0 0
17 Herrera, Natali 9 1 0.11 0 1 1.000 0.00 0 10 10.0 1.11 0 0
18 Adams, Malayah 9 2 0.22 0 5 1.000 0.00 0 6 6.0 0.67 0 0
19 Au, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 112 11.20 17 206 .917 1.70 5 48 29.0 2.90 6 0
Opponents 10 140 14.00 17 189 .910 1.70 4 27 17.5 1.75 6 0

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Hawaii Pacific W 3 40 20 107 .187 39 8 7 2 49 1 16 1 9 0 57.0
9/05/2025 vs Hawaii Hilo L 4 37 23 115 .122 35 8 4 5 34 3 20 3 13 0 58.0
9/05/2025 at Chaminade L 3 22 12 89 .112 22 1 9 10 29 1 12 2 7 0 30.0
Cal St. East Bay 10 99 55 311 .141 96 17 20 17 112 5 48 6 29.0 0 145.0
Opponents 10 131 69 334 .186 124 17 22 17 140 4 27 6 17.5 0 165.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 9.90
Assists Per Set 9.60
Service Aces Per Set 1.70
Reception Errors Per Set 1.70
Digs Per Set 11.20
Blocks Per Set 2.90
Ball Handling Errors Per Set 0.00
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Hawaii Pacific L 3 25 23 104 .019 25 2 5 8 40 2 9 2 6.5 0 33.5
9/05/2025 vs Hawaii Hilo W 4 63 27 135 .267 57 5 8 8 52 2 12 2 8 0 76.0
9/05/2025 Chaminade W 3 43 19 95 .253 42 10 9 1 48 0 6 2 3 0 56.0
Opponents 10 131 69 334 .186 124 17 22 17 140 4 27 6 17.5 0 165.5
Cal St. East Bay 10 99 55 311 .141 96 17 20 17 112 5 48 6 29.0 0 145.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 13.10
Assists Per Set 12.40
Service Aces Per Set 1.70
Reception Errors Per Set 1.70
Digs Per Set 14.00
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Adekola, Barakat 21
Stone, Jada 19
Gerhardt, Makaiya 15
Herrera, Natali 14
Paua, Fane 14
Team Leaders: Assists
Player High
Assists
Carvalho, Pi'ilani 56
Cox, Trinity 31
Kuamo'o, Kale'a 5
Adams, Malayah 1
Adekola, Barakat 1
Team Leaders: Service Aces
Player High
Service Aces
Carvalho, Pi'ilani 4
Cox, Trinity 4
Adekola, Barakat 3
Kuamo'o, Kale'a 3
Au, Lauren 1
Team Leaders: Digs
Player High
Digs
Kuamo'o, Kale'a 36
Adekola, Barakat 21
Carvalho, Pi'ilani 17
Freitas, Rebeca 10
Cox, Trinity 7
Team Leaders: Blocks
Player High
Blocks
Paua, Fane 17.0
Herrera, Natali 10.0
Stone, Jada 7.0
Adams, Malayah 6.0
Adekola, Barakat 5.0