Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2024 Women's Volleyball Cumulative Statistics

Team (13-14, 8-10)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 1200 1304
Errors 464 546
Attempts 3561 3704
Percent .207 .205
Kills Per Set 12.2 13.3
Set
Assists 1081 1190
Assists Per Set 11.0 12.1
Ball Handling Errors 12 2
Serve
Aces 165 153
Errors 157 184
Aces Per Set 1.7 1.6
Receptions
Errors 153 165
Errors Per Set 1.6 1.7
Defense
Digs 1512 1649
Digs Per Set 15.4 16.8
Blocking
Solo 57 42
Assists 267 178
Errors 41 27
Blocks 190.5 131.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 81 26 11 11.0 0.14 2 0.02 0 9 .222 20 0.25 9 0.11 11
3 Gloria , Alexandria 98 27 27 250.0 2.55 202 2.06 84 650 .182 31 0.32 37 0.38 33
4 Kuamo'o, Kale'a 98 27 0 26.0 0.27 3 0.03 1 30 .067 60 0.61 23 0.23 15
5 Pagani, Lexi 98 27 27 410.0 4.18 338 3.45 137 1008 .199 42 0.43 45 0.46 24
7 Cox, Trinity 10 5 3 3.0 0.30 1 0.10 1 19 .000 45 4.50 2 0.20 4
9 Stone, Jada 62 18 12 71.5 1.15 54 0.87 20 187 .182 266 4.29 2 0.03 10
10 Paua, Fane 97 27 23 221.0 2.28 154 1.59 58 418 .230 7 0.07 16 0.16 22
14 Zaragoza, Alyssa 41 18 4 12.5 0.30 6 0.15 5 39 .026 0 0.00 5 0.12 6
15 Carvalho, Pi'ilani 98 27 16 51.5 0.53 22 0.22 12 109 .092 602 6.14 20 0.20 26
16 Jordan , Mia 98 27 27 250.0 2.55 206 2.10 45 505 .319 4 0.04 0 0.00 0
17 Herrera, Natali 3 2 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 0
18 Adams, Malayah 4 2 0 1.0 0.25 1 0.25 1 8 .000 0 0.00 0 0.00 0
20 Ikpe, Coco 97 27 12 244.0 2.52 207 2.13 100 572 .187 4 0.04 6 0.06 6
Total 98 27 1,555.5 15.87 1200 12.24 464 3561 .207 1081 11.03 165 1.68 157
Opponents 98 27 1,588.0 16.20 1304 13.31 546 3704 .205 1190 12.14 153 1.56 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 81 154 1.90 20 280 .929 0.25 0 0 0 0.00 1 0
3 Gloria , Alexandria 98 306 3.12 36 473 .924 0.37 4 14 18.0 0.18 3 0
4 Kuamo'o, Kale'a 98 384 3.92 35 590 .941 0.36 0 0 0 0.00 1 1
5 Pagani, Lexi 98 263 2.68 35 490 .929 0.36 6 42 48.0 0.49 1 1
7 Cox, Trinity 10 15 1.50 1 2 .500 0.10 0 0 0 0.00 0 1
9 Stone, Jada 62 58 0.94 0 4 1.000 0.00 3 25 28.0 0.45 10 2
10 Paua, Fane 97 40 0.41 2 20 .900 0.02 14 74 88.0 0.91 7 2
14 Zaragoza, Alyssa 41 30 0.73 1 25 .960 0.02 0 3 3.0 0.07 1 0
15 Carvalho, Pi'ilani 98 161 1.64 1 4 .750 0.01 2 15 17.0 0.17 4 3
16 Jordan , Mia 98 29 0.30 1 10 .900 0.01 16 56 72.0 0.73 8 0
17 Herrera, Natali 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Malayah 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
20 Ikpe, Coco 97 67 0.69 1 47 .979 0.01 12 38 50.0 0.52 4 2
Total 98 1512 15.43 153 1946 .921 1.56 57 267 190.5 1.94 41 12
Opponents 98 1649 16.83 165 1969 .916 1.68 42 178 131.0 1.34 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 54 17 5 7.0 0.13 1 0.02 0 4 .250 17 0.31 6 0.11 11
3 Gloria , Alexandria 68 18 18 157.0 2.31 126 1.85 59 424 .158 22 0.32 22 0.32 21
4 Kuamo'o, Kale'a 68 18 0 21.0 0.31 2 0.03 1 14 .071 45 0.66 19 0.28 11
5 Pagani, Lexi 68 18 18 284.0 4.18 231 3.40 88 685 .209 26 0.38 33 0.49 17
7 Cox, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Stone, Jada 59 17 11 69.0 1.17 52 0.88 20 179 .179 254 4.31 2 0.03 10
10 Paua, Fane 68 18 17 157.5 2.32 111 1.63 34 298 .258 6 0.09 10 0.15 17
14 Zaragoza, Alyssa 28 12 1 4.0 0.14 0 0.00 1 7 -.143 0 0.00 4 0.14 5
15 Carvalho, Pi'ilani 68 18 11 28.5 0.42 12 0.18 8 49 .082 379 5.57 14 0.21 17
16 Jordan , Mia 68 18 18 165.5 2.43 138 2.03 32 349 .304 4 0.06 0 0.00 0
17 Herrera, Natali 2 1 0 3.0 1.50 3 1.50 0 5 .600 0 0.00 0 0.00 0
18 Adams, Malayah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Ikpe, Coco 68 18 9 174.0 2.56 146 2.15 66 401 .200 4 0.06 6 0.09 5
Total 68 18 1,070.5 15.74 822 12.09 309 2416 .212 757 11.13 116 1.71 114
Opponents 68 18 1,144.0 16.82 931 13.69 364 2523 .225 860 12.65 118 1.74 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 54 90 1.67 16 179 .911 0.30 0 0 0 0.00 1 0
3 Gloria , Alexandria 68 218 3.21 29 356 .919 0.43 3 12 15.0 0.22 2 0
4 Kuamo'o, Kale'a 68 253 3.72 29 414 .930 0.43 0 0 0 0.00 1 1
5 Pagani, Lexi 68 181 2.66 27 367 .926 0.40 5 30 35.0 0.51 1 1
7 Cox, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stone, Jada 59 58 0.98 0 4 1.000 0.00 3 24 27.0 0.46 10 2
10 Paua, Fane 68 28 0.41 2 12 .833 0.03 9 55 64.0 0.94 4 2
14 Zaragoza, Alyssa 28 14 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Carvalho, Pi'ilani 68 111 1.63 1 3 .667 0.01 1 3 4.0 0.06 3 1
16 Jordan , Mia 68 16 0.24 1 8 .875 0.01 9 37 46.0 0.68 5 0
17 Herrera, Natali 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Malayah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ikpe, Coco 68 51 0.75 0 17 1.000 0.00 9 26 35.0 0.51 4 2
Total 68 1021 15.01 118 1361 .913 1.74 39 187 132.5 1.95 32 9
Opponents 68 1153 16.96 116 1335 .913 1.71 32 126 95.0 1.40 21 2

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Minn.-Crookston L 3 38 19 122 .156 26 3 6 6 42 1 0 2 1 1 42.0
9/06/2024 vs Lubbock Christian L 3 33 20 120 .108 29 3 1 3 45 1 12 1 7 1 43.0
9/06/2024 vs Lake Superior St. W 3 33 13 107 .187 26 7 2 0 48 2 8 1 6 0 46.0
9/07/2024 vs Eastern N.M. W 3 43 15 119 .235 34 2 11 4 39 1 4 1 3 0 48.0
9/12/2024 Hawaii Hilo L 4 47 26 170 .124 41 5 5 3 76 4 14 2 11 0 63.0
9/13/2024 Fresno Pacific W 4 55 20 151 .232 51 11 2 3 70 5 16 1 13 0 79.0
9/13/2024 CSU Pueblo W 3 43 10 98 .337 41 6 10 5 50 0 10 0 5 1 54.0
9/14/2024 CUI W 4 56 14 134 .313 49 12 4 3 64 1 12 0 7 0 75.0
9/20/2024 Chico St. W 4 54 24 142 .211 52 11 3 6 62 2 10 3 7 1 72.0
9/21/2024 Stanislaus St. L 4 43 15 144 .194 36 3 3 8 55 3 14 5 10 0 56.0
9/26/2024 at CSUSB L 3 35 15 120 .167 31 2 3 1 45 0 4 0 2 3 39.0
9/28/2024 at San Fran. St. L 4 41 18 138 .167 39 4 5 8 57 1 15 2 8.5 0 53.5
10/04/2024 Cal St. Dom. Hills W 3 46 13 102 .324 42 5 8 5 40 1 10 1 6 0 57.0
10/05/2024 Cal State LA L 5 56 20 166 .217 52 9 9 9 72 2 8 1 6 1 71.0
10/11/2024 at Cal Poly Pomona L 3 34 22 125 .096 30 4 9 3 54 4 2 1 5 1 43.0
10/12/2024 at Cal St. San Marcos L 3 35 12 101 .228 33 8 8 8 28 0 2 5 1 0 44.0
10/17/2024 Cal St. Monterey Bay L 5 53 24 186 .156 51 7 9 6 83 6 16 1 14 1 74.0
10/19/2024 at Cal St. Monterey Bay W 5 62 20 177 .237 57 8 4 12 97 8 4 3 10 0 80.0
10/25/2024 Sonoma St. W 4 51 19 156 .205 45 10 9 10 68 3 14 0 10 0 71.0
10/26/2024 Cal Poly Humboldt W 4 55 18 152 .243 52 4 13 2 64 4 18 3 13 1 72.0
11/01/2024 at Cal State LA W 4 52 11 106 .387 47 5 8 9 43 1 16 0 9 0 66.0
11/02/2024 at Cal St. Dom. Hills W 3 41 10 109 .284 40 13 3 3 54 0 14 0 7 0 61.0
11/07/2024 San Fran. St. L 4 41 16 139 .180 39 2 3 9 63 1 16 1 9 0 52.0
11/09/2024 CSUSB L 4 45 28 138 .123 42 7 5 9 56 2 12 2 8 0 60.0
11/15/2024 at Stanislaus St. L 3 36 17 117 .162 32 4 5 7 44 0 8 3 4 0 44.0
11/16/2024 at Chico St. W 3 42 7 98 .357 37 10 7 3 36 1 4 1 3 1 55.0
11/21/2024 vs Stanislaus St. L 3 30 18 124 .097 27 0 2 8 57 3 4 1 5 0 35.0
Cal St. East Bay 98 1200 464 3561 .207 1081 165 157 153 1512 57 267 41 190.5 12 1,555.5
Opponents 98 1304 546 3704 .205 1190 153 184 165 1649 42 178 27 131.0 2 1,588.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.24
Assists Per Set 11.03
Service Aces Per Set 1.68
Reception Errors Per Set 1.56
Digs Per Set 15.43
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.12
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Minn.-Crookston W 3 35 10 102 .245 27 6 9 3 47 2 6 2 5 0 46.0
9/06/2024 vs Lubbock Christian W 3 45 13 128 .250 37 3 4 3 52 1 8 0 5 0 53.0
9/06/2024 vs Lake Superior St. L 3 31 29 126 .016 27 0 4 7 49 1 2 2 2 0 33.0
9/07/2024 vs Eastern N.M. L 3 27 17 106 .094 20 4 7 2 27 1 6 0 4 0 35.0
9/12/2024 at Hawaii Hilo W 4 52 28 167 .144 48 3 1 5 86 0 10 0 5 0 60.0
9/13/2024 at Fresno Pacific L 4 48 28 154 .130 42 3 6 11 69 2 6 1 5 0 56.0
9/13/2024 at CSU Pueblo L 3 39 18 117 .179 37 5 8 6 38 1 2 0 2 0 46.0
9/14/2024 at CUI L 4 51 17 148 .230 49 3 8 12 58 0 6 0 3 0 57.0
9/20/2024 at Chico St. L 4 49 24 149 .168 47 6 8 11 59 0 6 2 3 0 58.0
9/21/2024 at Stanislaus St. W 4 66 18 146 .329 59 8 7 3 79 1 10 0 6 0 80.0
9/26/2024 CSUSB W 3 51 8 123 .350 48 1 5 2 53 1 4 0 3 0 55.0
9/28/2024 San Fran. St. W 4 58 17 147 .279 54 8 9 4 73 0 10 0 5 0 71.0
10/04/2024 at Cal St. Dom. Hills L 3 33 16 98 .173 32 5 7 5 34 0 0 1 0 0 38.0
10/05/2024 at Cal State LA W 5 65 24 171 .240 61 9 8 9 81 2 6 1 5 1 79.0
10/11/2024 Cal Poly Pomona W 3 39 14 117 .214 30 3 2 4 62 5 6 0 8 0 50.0
10/12/2024 Cal St. San Marcos W 3 45 12 92 .359 43 8 3 8 49 1 4 2 3 0 56.0
10/17/2024 at Cal St. Monterey Bay W 5 61 36 198 .126 58 6 5 7 100 1 6 1 4 0 71.0
10/19/2024 Cal St. Monterey Bay L 5 74 32 226 .186 65 12 11 8 87 4 4 1 6 0 92.0
10/25/2024 at Sonoma St. L 4 47 21 145 .179 46 10 14 10 79 4 10 1 9 0 66.0
10/26/2024 at Cal Poly Humboldt L 4 59 31 159 .176 56 2 11 4 75 3 10 4 8 0 69.0
11/01/2024 Cal State LA L 4 48 23 121 .207 41 9 10 5 35 1 6 0 4 0 61.0
11/02/2024 Cal St. Dom. Hills L 3 32 20 113 .106 30 3 1 13 53 0 6 1 3 0 38.0
11/07/2024 at San Fran. St. W 4 66 22 166 .265 62 9 9 2 73 2 6 1 5 0 80.0
11/09/2024 at CSUSB W 4 54 15 138 .283 51 9 11 7 59 4 14 2 11 0 74.0
11/15/2024 Stanislaus St. W 3 49 15 117 .291 46 7 6 4 60 1 18 4 10 0 66.0
11/16/2024 Chico St. L 3 35 16 97 .196 31 3 5 10 42 2 0 0 2 1 40.0
11/21/2024 vs Stanislaus St. W 3 45 22 133 .173 43 8 5 0 70 2 6 1 5 0 58.0
Opponents 98 1304 546 3704 .205 1190 153 184 165 1649 42 178 27 131.0 2 1,588.0
Cal St. East Bay 98 1200 464 3561 .207 1081 165 157 153 1512 57 267 41 190.5 12 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.31
Assists Per Set 12.14
Service Aces Per Set 1.56
Reception Errors Per Set 1.68
Digs Per Set 16.83
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Pagani, Lexi 338
Ikpe, Coco 207
Jordan , Mia 206
Gloria , Alexandria 202
Paua, Fane 154
Team Leaders: Assists
Player High
Assists
Carvalho, Pi'ilani 602
Stone, Jada 266
Kuamo'o, Kale'a 60
Cox, Trinity 45
Pagani, Lexi 42
Team Leaders: Service Aces
Player High
Service Aces
Pagani, Lexi 45
Gloria , Alexandria 37
Kuamo'o, Kale'a 23
Carvalho, Pi'ilani 20
Paua, Fane 16
Team Leaders: Digs
Player High
Digs
Kuamo'o, Kale'a 384
Gloria , Alexandria 306
Pagani, Lexi 263
Carvalho, Pi'ilani 161
Freitas, Rebeca 154
Team Leaders: Blocks
Player High
Blocks
Paua, Fane 88.0
Jordan , Mia 72.0
Ikpe, Coco 50.0
Pagani, Lexi 48.0
Stone, Jada 28.0