Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2023 Women's Volleyball Cumulative Statistics

Team (13-12, 9-9)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 1205 1296
Errors 443 548
Attempts 3688 3853
Percent .207 .194
Kills Per Set 12.2 13.1
Set
Assists 1106 1195
Assists Per Set 11.2 12.1
Ball Handling Errors 37 24
Serve
Aces 151 160
Errors 179 166
Aces Per Set 1.5 1.6
Receptions
Errors 160 151
Errors Per Set 1.6 1.5
Defense
Digs 1682 1760
Digs Per Set 17.0 17.8
Blocking
Solo 53 41
Assists 246 230
Errors 14 23
Blocks 176.0 156.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gloria , Alexandria 98 25 25 204.5 2.09 166 1.69 68 480 .204 24 0.24 26 0.27 27
4 Kuamo'o, Kale'a 99 25 0 3.0 0.03 2 0.02 0 24 .083 22 0.22 1 0.01 2
5 Pagani, Lexi 99 25 25 312.5 3.16 269 2.72 123 865 .169 21 0.21 22 0.22 23
6 Green , Kara 99 25 25 258.5 2.61 212 2.14 61 744 .203 20 0.20 27 0.27 20
7 Gonzales, Trinity 10 5 0 8.0 0.80 7 0.70 5 28 .071 4 0.40 1 0.10 4
9 Tuinauvai, Taumafa 96 25 24 220.5 2.30 174 1.81 94 577 .139 45 0.47 26 0.27 25
10 Paua, Fane 75 21 1 132.0 1.76 94 1.25 25 228 .303 1 0.01 0 0.00 0
11 Stone, Jada 5 5 0 2.0 0.40 2 0.40 0 5 .400 8 1.60 0 0.00 0
12 Crecelius, Megan 98 25 24 49.0 0.50 22 0.22 6 94 .170 536 5.47 27 0.28 56
13 Marvin, Bella 19 7 0 21.0 1.11 11 0.58 5 44 .136 0 0.00 0 0.00 0
14 Zaragoza, Alyssa 12 6 0 3.0 0.25 1 0.08 3 11 -.182 2 0.17 0 0.00 0
15 Carvalho, Pi'ilani 99 25 1 34.0 0.34 13 0.13 5 75 .107 414 4.18 21 0.21 22
16 Jordan , Mia 99 25 25 284.0 2.87 232 2.34 48 513 .359 9 0.09 0 0.00 0
Total 99 25 1,532.0 15.47 1205 12.17 443 3688 .207 1106 11.17 151 1.53 179
Opponents 99 25 1,612.0 16.28 1296 13.09 548 3853 .194 1195 12.07 160 1.62 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gloria , Alexandria 98 146 1.49 10 152 .934 0.10 2 21 23.0 0.23 0 1
4 Kuamo'o, Kale'a 99 155 1.57 15 310 .952 0.15 0 0 0 0.00 0 4
5 Pagani, Lexi 99 327 3.30 16 400 .960 0.16 2 39 41.0 0.41 5 1
6 Green , Kara 99 295 2.98 42 526 .920 0.42 2 35 37.0 0.37 1 2
7 Gonzales, Trinity 10 13 1.30 0 25 1.000 0.00 0 0 0 0.00 0 0
9 Tuinauvai, Taumafa 96 307 3.20 40 539 .926 0.42 7 27 34.0 0.35 3 4
10 Paua, Fane 75 13 0.17 0 3 1.000 0.00 12 52 64.0 0.85 3 0
11 Stone, Jada 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Crecelius, Megan 98 204 2.08 0 1 1.000 0.00 0 0 0 0.00 0 7
13 Marvin, Bella 19 10 0.53 0 0 .000 0.00 3 14 17.0 0.89 0 1
14 Zaragoza, Alyssa 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 1
15 Carvalho, Pi'ilani 99 166 1.68 0 1 1.000 0.00 0 0 0 0.00 0 14
16 Jordan , Mia 99 42 0.42 1 8 .875 0.01 25 54 79.0 0.80 2 2
Total 99 1682 16.99 160 1965 .919 1.62 53 246 176.0 1.78 14 37
Opponents 99 1760 17.78 151 1945 .922 1.53 41 230 156.0 1.58 23 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gloria , Alexandria 70 18 18 149.0 2.13 117 1.67 44 349 .209 20 0.29 22 0.31 20
4 Kuamo'o, Kale'a 71 18 0 3.0 0.04 2 0.03 0 17 .118 11 0.15 1 0.01 2
5 Pagani, Lexi 71 18 18 220.5 3.11 188 2.65 89 624 .159 12 0.17 17 0.24 17
6 Green , Kara 71 18 18 191.5 2.70 158 2.23 43 539 .213 11 0.15 19 0.27 16
7 Gonzales, Trinity 7 3 0 8.0 1.14 7 1.00 4 23 .130 3 0.43 1 0.14 3
9 Tuinauvai, Taumafa 68 18 17 148.0 2.18 115 1.69 57 379 .153 32 0.47 20 0.29 19
10 Paua, Fane 56 15 1 104.5 1.87 75 1.34 16 172 .343 1 0.02 0 0.00 0
11 Stone, Jada 3 3 0 2.0 0.67 2 0.67 0 5 .400 7 2.33 0 0.00 0
12 Crecelius, Megan 70 18 17 38.0 0.54 16 0.23 4 71 .169 395 5.64 22 0.31 43
13 Marvin, Bella 11 4 0 10.0 0.91 5 0.45 3 25 .080 0 0.00 0 0.00 0
14 Zaragoza, Alyssa 7 3 0 3.0 0.43 1 0.14 1 6 .000 1 0.14 0 0.00 0
15 Carvalho, Pi'ilani 71 18 1 22.0 0.31 8 0.11 2 51 .118 301 4.24 14 0.20 17
16 Jordan , Mia 71 18 18 218.0 3.07 180 2.54 34 384 .380 7 0.10 0 0.00 0
Total 71 18 1,117.5 15.74 874 12.31 297 2645 .218 801 11.28 116 1.63 137
Opponents 71 18 1,157.0 16.30 947 13.34 401 2770 .197 876 12.34 106 1.49 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gloria , Alexandria 70 110 1.57 8 131 .939 0.11 1 18 19.0 0.27 0 1
4 Kuamo'o, Kale'a 71 99 1.39 13 220 .941 0.18 0 0 0 0.00 0 2
5 Pagani, Lexi 71 215 3.03 12 285 .958 0.17 1 29 30.0 0.42 3 1
6 Green , Kara 71 207 2.92 29 371 .922 0.41 1 27 28.0 0.39 0 2
7 Gonzales, Trinity 7 11 1.57 0 23 1.000 0.00 0 0 0 0.00 0 0
9 Tuinauvai, Taumafa 68 214 3.15 30 379 .921 0.44 5 16 21.0 0.31 1 4
10 Paua, Fane 56 12 0.21 0 3 1.000 0.00 10 39 49.0 0.88 1 0
11 Stone, Jada 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Crecelius, Megan 70 149 2.13 0 1 1.000 0.00 0 0 0 0.00 0 6
13 Marvin, Bella 11 8 0.73 0 0 .000 0.00 1 8 9.0 0.82 0 1
14 Zaragoza, Alyssa 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 1
15 Carvalho, Pi'ilani 71 114 1.61 0 1 1.000 0.00 0 0 0 0.00 0 10
16 Jordan , Mia 71 29 0.41 1 7 .857 0.01 18 40 58.0 0.82 1 2
Total 71 1169 16.46 106 1421 .925 1.49 37 181 127.5 1.80 6 30
Opponents 71 1279 18.01 116 1408 .918 1.63 24 160 104.0 1.46 19 15

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Azusa Pacific W 3 50 19 132 .235 49 2 6 2 85 1 8 4 5 0 57.0
9/01/2023 vs UC-Colo. Springs W 5 45 22 149 .154 40 5 6 15 82 5 17 2 13.5 0 63.5
9/01/2023 vs Wayne St. (NE) L 4 51 23 172 .163 44 5 7 8 70 0 0 0 0 0 56.0
9/02/2023 at CUI L 5 67 34 211 .156 63 5 5 13 119 4 2 2 5 1 77.0
9/08/2023 vs Simon Fraser W 3 38 10 108 .259 35 5 5 5 52 1 16 0 9 2 52.0
9/08/2023 vs Point Loma W 4 48 20 137 .204 46 5 4 3 57 4 8 0 8 3 61.0
9/09/2023 vs Chaminade L 4 32 18 134 .104 28 8 9 8 48 1 14 0 8 1 48.0
9/15/2023 Cal St. San Marcos L 4 47 31 157 .102 43 6 9 2 72 3 10 1 8 0 61.0
9/16/2023 Cal Poly Pomona L 4 54 20 216 .157 48 6 7 3 80 2 12 1 8 1 68.0
9/21/2023 at San Fran. St. L 3 34 9 111 .225 30 2 8 5 48 1 6 0 4 0 40.0
9/23/2023 at Cal St. San B'dino L 4 42 19 138 .167 37 9 9 10 58 0 8 0 4 2 55.0
9/29/2023 Sonoma St. W 5 49 18 199 .156 44 7 14 8 64 1 12 0 7 0 63.0
9/30/2023 Cal Poly Humboldt W 5 54 25 184 .158 50 7 11 7 81 3 14 0 10 0 71.0
10/06/2023 Stanislaus St. W 3 45 14 117 .265 44 7 9 3 53 1 4 0 3 2 55.0
10/07/2023 Chico St. W 3 43 7 101 .356 41 5 8 5 48 3 6 0 6 1 54.0
10/12/2023 Cal St. Monterey Bay W 3 41 9 111 .288 37 4 5 5 52 5 16 1 13 0 58.0
10/14/2023 at Cal St. Monterey Bay W 5 65 30 213 .164 62 6 6 4 103 0 24 0 12 3 83.0
10/20/2023 at Cal St. Dom. Hills L 4 50 10 130 .308 46 7 7 5 64 4 15 0 11.5 6 68.5
10/21/2023 at Cal State LA L 4 39 19 117 .171 35 3 5 9 47 2 10 0 7 4 49.0
10/26/2023 at Cal Poly Humboldt W 4 56 14 161 .261 47 5 11 2 85 3 8 0 7 3 68.0
10/28/2023 at Sonoma St. L 5 60 13 155 .303 55 8 7 11 68 1 14 1 8 2 76.0
11/03/2023 Cal St. San B'dino L 3 31 12 106 .179 29 3 5 4 35 1 0 0 1 1 35.0
11/04/2023 San Fran. St. W 3 45 11 112 .304 41 8 2 4 70 2 8 0 6 1 59.0
11/10/2023 at Cal Poly Pomona L 4 50 17 137 .241 45 10 2 12 53 1 10 0 6 3 66.0
11/11/2023 at Cal St. San Marcos W 5 69 19 180 .278 67 13 12 7 88 4 4 2 6 1 88.0
Cal St. East Bay 99 1205 443 3688 .207 1106 151 179 160 1682 53 246 14 176.0 37 1,532.0
Opponents 99 1296 548 3853 .194 1195 160 166 151 1760 41 230 23 156.0 24 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.17
Assists Per Set 11.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.62
Digs Per Set 16.99
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.37
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Azusa Pacific L 3 32 16 134 .119 31 2 4 2 57 2 8 2 6 1 40.0
9/01/2023 vs UC-Colo. Springs L 5 57 33 180 .133 51 15 13 5 75 2 10 1 7 0 79.0
9/01/2023 vs Wayne St. (NE) W 4 60 13 149 .315 56 8 1 5 78 2 10 1 7 0 75.0
9/02/2023 CUI W 5 56 16 199 .201 52 13 7 5 96 6 18 0 15 1 84.0
9/08/2023 vs Simon Fraser L 3 33 19 126 .111 29 5 6 5 47 1 6 0 4 1 42.0
9/08/2023 vs Point Loma L 4 50 22 141 .199 46 3 8 5 56 1 12 0 7 5 60.0
9/09/2023 vs Chaminade W 4 61 28 154 .214 54 8 8 8 72 3 6 0 6 1 75.0
9/15/2023 at Cal St. San Marcos W 4 49 29 163 .123 47 2 7 6 71 4 12 0 10 0 61.0
9/16/2023 at Cal Poly Pomona W 4 69 20 207 .237 63 3 5 6 103 0 16 3 8 1 80.0
9/21/2023 San Fran. St. W 3 49 12 110 .336 45 5 6 2 57 1 0 1 1 0 55.0
9/23/2023 Cal St. San B'dino W 4 56 19 139 .266 51 10 9 9 66 0 12 3 6 0 72.0
9/29/2023 at Sonoma St. L 5 61 31 207 .145 56 8 10 7 89 2 8 1 6 3 75.0
9/30/2023 at Cal Poly Humboldt L 5 53 39 180 .078 50 7 7 7 98 1 18 1 10 0 70.0
10/06/2023 at Stanislaus St. L 3 36 17 117 .162 33 3 6 7 51 2 10 1 7 1 46.0
10/07/2023 at Chico St. L 3 29 23 109 .055 27 5 4 5 47 0 2 2 1 0 35.0
10/12/2023 at Cal St. Monterey Bay L 3 42 27 137 .109 39 5 3 4 58 1 2 1 2 3 49.0
10/14/2023 Cal St. Monterey Bay L 5 63 29 214 .159 58 4 7 6 104 0 12 0 6 0 73.0
10/20/2023 Cal St. Dom. Hills W 4 66 25 168 .244 55 5 7 7 66 4 6 0 7 3 78.0
10/21/2023 Cal State LA W 4 58 22 134 .269 55 9 13 3 53 1 14 0 8 1 75.0
10/26/2023 Cal Poly Humboldt L 4 45 24 160 .131 44 2 10 5 83 1 4 0 3 0 50.0
10/28/2023 Sonoma St. W 5 68 20 179 .268 64 11 7 8 74 1 10 2 6 0 85.0
11/03/2023 at Cal St. San B'dino W 3 53 11 106 .396 49 4 5 3 58 1 8 0 5 2 62.0
11/04/2023 at San Fran. St. L 3 25 19 121 .050 23 4 3 8 51 0 6 0 3 0 32.0
11/10/2023 Cal Poly Pomona W 4 64 10 138 .391 60 12 5 10 65 1 10 0 6 0 82.0
11/11/2023 Cal St. San Marcos L 5 61 24 181 .204 57 7 5 13 85 4 10 4 9 1 77.0
Opponents 99 1296 548 3853 .194 1195 160 166 151 1760 41 230 23 156.0 24 1,612.0
Cal St. East Bay 99 1205 443 3688 .207 1106 151 179 160 1682 53 246 14 176.0 37 1,532.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.09
Assists Per Set 12.07
Service Aces Per Set 1.62
Reception Errors Per Set 1.53
Digs Per Set 17.78
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.24
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Pagani, Lexi 269
Jordan , Mia 232
Green , Kara 212
Tuinauvai, Taumafa 174
Gloria , Alexandria 166
Team Leaders: Assists
Player High
Assists
Crecelius, Megan 536
Carvalho, Pi'ilani 414
Tuinauvai, Taumafa 45
Gloria , Alexandria 24
Kuamo'o, Kale'a 22
Team Leaders: Service Aces
Player High
Service Aces
Crecelius, Megan 27
Green , Kara 27
Gloria , Alexandria 26
Tuinauvai, Taumafa 26
Pagani, Lexi 22
Team Leaders: Digs
Player High
Digs
Pagani, Lexi 327
Tuinauvai, Taumafa 307
Green , Kara 295
Crecelius, Megan 204
Carvalho, Pi'ilani 166
Team Leaders: Blocks
Player High
Blocks
Jordan , Mia 79.0
Paua, Fane 64.0
Pagani, Lexi 41.0
Green , Kara 37.0
Tuinauvai, Taumafa 34.0