Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2022 Women's Volleyball Cumulative Statistics

Team (20-7, 13-5)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 1265 1159
Errors 474 559
Attempts 3457 3543
Percent .229 .169
Kills Per Set 12.4 11.4
Set
Assists 1146 1050
Assists Per Set 11.2 10.3
Ball Handling Errors 41 24
Serve
Aces 187 173
Errors 205 200
Aces Per Set 1.8 1.7
Receptions
Errors 173 187
Errors Per Set 1.7 1.8
Defense
Digs 1540 1467
Digs Per Set 15.1 14.4
Blocking
Solo 70 71
Assists 233 214
Errors 21 22
Blocks 186.5 178.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter , Karis 98 27 6 201.5 2.06 149 1.52 44 306 .343 2 0.02 0 0.00 0
3 Gloria , Alexandria 101 27 22 207.0 2.05 184 1.82 75 487 .224 10 0.10 9 0.09 16
4 Miche, Taylor 82 24 2 25.0 0.30 6 0.07 3 42 .071 62 0.76 19 0.23 26
5 Pagani, Lexi 99 27 27 353.5 3.57 297 3.00 128 828 .204 18 0.18 29 0.29 22
6 Green , Kara 102 27 27 293.0 2.87 241 2.36 69 646 .266 26 0.25 34 0.33 21
7 Weeks, Tiana 46 13 11 53.0 1.15 37 0.80 25 132 .091 6 0.13 11 0.24 13
8 Tuinauvai, Josephina 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Tuinauvai, Taumafa 20 6 6 50.0 2.50 42 2.10 18 117 .205 3 0.15 5 0.25 4
10 Paua, Fane 5 4 0 5.0 1.00 2 0.40 0 9 .222 0 0.00 0 0.00 0
11 Griffin , Peyton 11 6 0 2.0 0.18 1 0.09 0 3 .333 43 3.91 1 0.09 2
12 Crecelius, Megan 102 27 27 75.5 0.74 37 0.36 18 187 .102 620 6.08 32 0.31 56
13 Marvin, Bella 10 8 0 9.0 0.90 7 0.70 1 19 .316 0 0.00 0 0.00 0
14 Zaragoza, Alyssa 35 11 3 24.0 0.69 13 0.37 8 50 .100 0 0.00 7 0.20 7
15 Tan, Julianne 79 22 1 33.0 0.42 10 0.13 4 51 .118 313 3.96 23 0.29 16
16 Jordan , Mia 102 27 27 286.0 2.80 235 2.30 79 563 .277 9 0.09 0 0.00 0
20 Santoyo, Ali 67 23 3 21.0 0.31 4 0.06 2 17 .118 34 0.51 17 0.25 19
Total 102 27 1,638.5 16.06 1265 12.40 474 3457 .229 1146 11.24 187 1.83 205
Opponents 102 27 1,510.0 14.80 1159 11.36 559 3543 .169 1050 10.29 173 1.70 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter , Karis 98 25 0.26 1 8 .875 0.01 21 63 84.0 0.86 6 1
3 Gloria , Alexandria 101 77 0.76 9 56 .839 0.09 6 16 22.0 0.22 0 2
4 Miche, Taylor 82 281 3.43 40 518 .923 0.49 0 0 0 0.00 1 0
5 Pagani, Lexi 99 236 2.38 23 378 .939 0.23 6 43 49.0 0.49 5 1
6 Green , Kara 102 319 3.13 46 607 .924 0.45 3 30 33.0 0.32 2 3
7 Weeks, Tiana 46 33 0.72 0 17 1.000 0.00 3 4 7.0 0.15 3 0
8 Tuinauvai, Josephina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tuinauvai, Taumafa 20 18 0.90 0 31 1.000 0.00 0 6 6.0 0.30 0 0
10 Paua, Fane 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 0 0
11 Griffin , Peyton 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 4
12 Crecelius, Megan 102 199 1.95 2 8 .750 0.02 0 13 13.0 0.13 0 20
13 Marvin, Bella 10 4 0.40 0 1 1.000 0.00 0 4 4.0 0.40 0 0
14 Zaragoza, Alyssa 35 16 0.46 0 1 1.000 0.00 2 4 6.0 0.17 0 0
15 Tan, Julianne 79 93 1.18 1 1 .000 0.01 0 0 0 0.00 0 7
16 Jordan , Mia 102 43 0.42 2 6 .667 0.02 27 48 75.0 0.74 4 1
20 Santoyo, Ali 67 184 2.75 11 264 .958 0.16 0 0 0 0.00 0 2
Total 102 1540 15.10 173 1896 .909 1.70 70 233 186.5 1.83 21 41
Opponents 102 1467 14.38 187 2041 .908 1.83 71 214 178.0 1.75 22 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carter , Karis 64 18 6 129.0 2.02 96 1.50 33 204 .309 1 0.02 0 0.00 0
3 Gloria , Alexandria 65 18 13 143.0 2.20 132 2.03 48 328 .256 6 0.09 3 0.05 6
4 Miche, Taylor 45 15 2 16.0 0.36 3 0.07 0 16 .188 34 0.76 13 0.29 16
5 Pagani, Lexi 62 18 18 227.0 3.66 189 3.05 82 540 .198 13 0.21 20 0.32 17
6 Green , Kara 65 18 18 183.5 2.82 155 2.38 41 430 .265 20 0.31 15 0.23 7
7 Weeks, Tiana 16 5 4 17.0 1.06 12 0.75 8 51 .078 6 0.38 3 0.19 6
8 Tuinauvai, Josephina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Tuinauvai, Taumafa 20 6 6 50.0 2.50 42 2.10 18 117 .205 3 0.15 5 0.25 4
10 Paua, Fane 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Griffin , Peyton 10 5 0 2.0 0.20 1 0.10 0 3 .333 41 4.10 1 0.10 2
12 Crecelius, Megan 65 18 18 49.0 0.75 29 0.45 13 133 .120 429 6.60 15 0.23 35
13 Marvin, Bella 5 5 0 4.5 0.90 4 0.80 0 9 .444 0 0.00 0 0.00 0
14 Zaragoza, Alyssa 30 9 2 17.0 0.57 7 0.23 3 34 .118 0 0.00 7 0.23 5
15 Tan, Julianne 43 13 0 9.0 0.21 3 0.07 2 23 .043 157 3.65 6 0.14 9
16 Jordan , Mia 65 18 18 169.0 2.60 136 2.09 52 359 .234 6 0.09 0 0.00 0
20 Santoyo, Ali 53 17 3 20.0 0.38 4 0.08 2 15 .133 32 0.60 16 0.30 17
Total 65 18 1,036.0 15.94 813 12.51 302 2263 .226 748 11.51 104 1.60 125
Opponents 65 18 992.0 15.26 760 11.69 357 2339 .172 688 10.58 110 1.69 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter , Karis 64 12 0.19 0 6 1.000 0.00 9 48 57.0 0.89 5 0
3 Gloria , Alexandria 65 49 0.75 6 32 .813 0.09 4 8 12.0 0.18 0 2
4 Miche, Taylor 45 152 3.38 29 279 .896 0.64 0 0 0 0.00 1 0
5 Pagani, Lexi 62 159 2.56 15 257 .942 0.24 2 32 34.0 0.55 4 1
6 Green , Kara 65 218 3.35 27 352 .923 0.42 1 25 26.0 0.40 2 1
7 Weeks, Tiana 16 20 1.25 0 14 1.000 0.00 1 2 3.0 0.19 1 0
8 Tuinauvai, Josephina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tuinauvai, Taumafa 20 18 0.90 0 31 1.000 0.00 0 6 6.0 0.30 0 0
10 Paua, Fane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Griffin , Peyton 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 4
12 Crecelius, Megan 65 140 2.15 1 4 .750 0.02 0 10 10.0 0.15 0 12
13 Marvin, Bella 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
14 Zaragoza, Alyssa 30 13 0.43 0 1 1.000 0.00 2 2 4.0 0.13 0 0
15 Tan, Julianne 43 53 1.23 1 1 .000 0.02 0 0 0 0.00 0 2
16 Jordan , Mia 65 23 0.35 1 3 .667 0.02 15 36 51.0 0.78 2 1
20 Santoyo, Ali 53 180 3.40 11 242 .955 0.21 0 0 0 0.00 0 2
Total 65 1049 16.14 110 1223 .910 1.69 34 170 119.0 1.83 15 25
Opponents 65 993 15.28 104 1319 .921 1.60 44 156 122.0 1.88 21 18

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Holy Names L 5 64 24 153 .261 59 6 7 6 59 3 6 1 6 3 76
8/26/2022 at Western N.M. W 4 54 14 118 .339 44 12 10 6 47 3 10 0 8 4 74
8/27/2022 vs Fort Lewis W 5 62 22 176 .227 54 7 9 8 59 8 0 0 8 2 77
8/27/2022 vs Wis.-Parkside W 5 52 20 138 .232 44 8 8 14 54 8 3 0 9.5 3 69.5
9/01/2022 at Dominican (CA) W 3 36 14 89 .247 31 8 12 7 35 3 4 1 5 0 49
9/02/2022 vs Academy of Art W 3 40 14 92 .283 36 9 7 5 44 2 6 2 5 1 54
9/02/2022 vs Fresno Pacific W 4 42 10 138 .232 37 18 10 4 55 6 8 0 10 0 70
9/03/2022 vs Holy Names W 4 57 21 155 .232 51 10 10 7 77 1 16 2 9 1 76
9/08/2022 at Cal Poly Humboldt W 5 53 24 144 .201 50 5 14 10 67 4 0 0 4 0 62
9/10/2022 at Sonoma St. W 4 42 16 117 .222 35 11 5 4 44 4 14 1 11 0 64
9/15/2022 Cal St. Dom. Hills W 3 42 18 123 .195 39 8 5 5 72 4 8 1 8 2 58
9/17/2022 Cal State LA L 3 33 16 106 .160 30 1 8 6 34 1 16 4 9 3 43
9/23/2022 at Chico St. W 4 44 17 122 .221 41 11 6 6 58 3 10 0 8 0 63
9/24/2022 at Stanislaus St. W 4 63 23 177 .226 59 6 4 7 80 0 12 0 6 1 75
9/30/2022 at Cal Poly Pomona L 3 36 24 114 .105 33 2 6 8 51 0 8 0 4 1 42
10/01/2022 at Cal St. San B'dino L 3 25 17 98 .082 21 3 6 6 43 0 2 0 1 0 29
10/06/2022 at Cal St. San Marcos W 3 39 11 87 .322 36 5 7 3 46 1 8 1 5 4 49
10/08/2022 Cal St. San Marcos W 3 45 16 102 .284 43 6 5 3 45 2 8 1 6 3 57
10/13/2022 San Fran. St. W 3 41 12 104 .279 36 5 7 3 43 3 8 0 7 0 53
10/15/2022 Cal St. Monterey Bay W 4 57 13 171 .257 46 10 5 4 85 0 14 0 7 2 74
10/20/2022 Stanislaus St. L 4 44 22 130 .169 43 4 6 12 44 2 4 0 4 1 52
10/22/2022 Chico St. W 3 39 10 87 .333 36 7 5 1 37 3 6 2 6 1 52
10/28/2022 at Cal State LA L 3 39 16 109 .211 37 5 9 7 48 0 16 2 8 2 52
10/29/2022 at Cal St. Dom. Hills W 4 50 10 147 .272 47 8 8 8 78 3 12 3 9 1 67
11/03/2022 Sonoma St. W 4 55 18 148 .250 52 1 8 9 81 4 8 0 8 3 64
11/05/2022 Cal Poly Humboldt W 5 66 19 177 .266 64 6 11 8 93 0 16 0 8 1 80
11/10/2022 vs Sonoma St. L 4 45 33 135 .089 42 5 7 6 61 2 10 0 7 2 57
Cal St. East Bay 102 1265 474 3457 .229 1146 187 205 173 1540 70 233 21 186.5 41 1,638.5
Opponents 102 1159 559 3543 .169 1050 173 200 187 1467 71 214 22 178.0 24 1,510.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.40
Assists Per Set 11.24
Service Aces Per Set 1.83
Reception Errors Per Set 1.70
Digs Per Set 15.10
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.40
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Holy Names W 5 58 21 155 .239 53 6 8 6 53 4 2 0 5 0 69
8/26/2022 Western N.M. L 4 43 17 115 .226 42 6 10 12 39 2 0 0 2 1 51
8/27/2022 vs Fort Lewis L 5 51 26 166 .151 45 8 7 7 59 4 4 0 6 0 65
8/27/2022 vs Wis.-Parkside L 5 55 32 154 .149 47 14 11 8 56 6 4 0 8 1 77
9/01/2022 Dominican (CA) L 3 23 22 86 .012 21 7 7 8 34 0 2 0 1 0 31
9/02/2022 vs Academy of Art L 3 23 18 93 .054 21 5 6 9 34 2 4 0 4 2 32
9/02/2022 vs Fresno Pacific L 4 53 23 141 .213 47 4 7 18 76 2 8 1 6 0 63
9/03/2022 vs Holy Names L 4 50 24 162 .160 44 7 6 10 71 4 8 0 8 0 65
9/08/2022 Cal Poly Humboldt L 5 41 21 138 .145 36 10 11 5 62 10 2 3 11 1 62
9/10/2022 Sonoma St. L 4 53 24 131 .221 50 4 10 11 56 2 8 2 6 2 63
9/15/2022 at Cal St. Dom. Hills L 3 28 17 126 .087 26 5 4 8 56 4 6 1 7 1 40
9/17/2022 at Cal State LA W 3 45 14 103 .301 38 6 6 1 45 1 10 1 6 1 57
9/23/2022 Chico St. L 4 43 26 137 .124 37 6 6 11 51 3 14 0 10 0 59
9/24/2022 Stanislaus St. L 4 48 22 165 .158 43 7 4 6 73 1 14 0 8 1 63
9/30/2022 Cal Poly Pomona W 3 36 11 104 .240 33 8 3 2 47 2 14 0 9 2 53
10/01/2022 Cal St. San B'dino W 3 42 7 100 .350 35 6 12 3 52 5 2 0 6 0 54
10/06/2022 Cal St. San Marcos L 3 31 18 99 .131 29 3 8 5 33 0 6 4 3 1 37
10/08/2022 at Cal St. San Marcos L 3 30 20 103 .097 29 3 4 6 38 1 12 0 7 0 40
10/13/2022 at San Fran. St. L 3 48 25 125 .184 43 3 8 5 46 2 4 1 4 0 55
10/15/2022 at Cal St. Monterey Bay L 4 49 28 182 .115 43 4 1 10 78 1 8 0 5 1 58
10/20/2022 at Stanislaus St. W 4 48 14 113 .301 45 12 5 4 53 8 6 1 11 1 71
10/22/2022 at Chico St. L 3 24 21 87 .034 20 1 4 7 31 1 6 0 4 2 29
10/28/2022 Cal State LA W 3 41 16 117 .214 38 7 4 5 44 0 16 0 8 1 56
10/29/2022 Cal St. Dom. Hills L 4 55 24 168 .185 49 8 11 8 76 2 4 5 4 1 67
11/03/2022 at Sonoma St. L 4 50 28 173 .127 46 9 11 1 71 1 8 1 5 1 64
11/05/2022 at Cal Poly Humboldt L 5 48 21 168 .161 48 8 14 6 81 0 16 2 8 2 64
11/10/2022 vs Sonoma St. W 4 43 19 132 .182 42 6 12 5 52 3 26 0 16 2 65
Opponents 102 1159 559 3543 .169 1050 173 200 187 1467 71 214 22 178.0 24 1,510.0
Cal St. East Bay 102 1265 474 3457 .229 1146 187 205 173 1540 70 233 21 186.5 41 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.36
Assists Per Set 10.29
Service Aces Per Set 1.70
Reception Errors Per Set 1.83
Digs Per Set 14.38
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.24
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Pagani, Lexi 297
Green , Kara 241
Jordan , Mia 235
Gloria , Alexandria 184
Carter , Karis 149
Team Leaders: Assists
Player High
Assists
Crecelius, Megan 620
Tan, Julianne 313
Miche, Taylor 62
Griffin , Peyton 43
Santoyo, Ali 34
Team Leaders: Service Aces
Player High
Service Aces
Green , Kara 34
Crecelius, Megan 32
Pagani, Lexi 29
Tan, Julianne 23
Miche, Taylor 19
Team Leaders: Digs
Player High
Digs
Green , Kara 319
Miche, Taylor 281
Pagani, Lexi 236
Crecelius, Megan 199
Santoyo, Ali 184
Team Leaders: Blocks
Player High
Blocks
Carter , Karis 84.0
Jordan , Mia 75.0
Pagani, Lexi 49.0
Green , Kara 33.0
Gloria , Alexandria 22.0