Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2018 Women's Volleyball Cumulative Statistics

Team (16-13, 11-7)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Attack
Kills 1383 1444
Errors 461 618
Attempts 3910 4007
Percent .236 .206
Kills Per Set 13.0 13.6
Set
Assists 1280 1382
Assists Per Set 12.1 13.0
Ball Handling Errors 30 14
Serve
Aces 141 130
Errors 161 174
Aces Per Set 1.3 1.2
Receptions
Errors 130 141
Errors Per Set 1.2 1.3
Defense
Digs 1732 1790
Digs Per Set 16.3 16.9
Blocking
Solo 90 55
Assists 274 209
Errors 35 26
Blocks 227.0 159.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevelinck, Sarah 44 21 0 4.0 0.09 0 0.00 0 0 0 1 0.02 4 0.09 6
2 Wilson, Natahlee 106 29 0 25.0 0.24 5 0.05 5 27 .000 85 0.80 20 0.19 41
3 Caton, Cassidy 97 28 0 42.0 0.43 7 0.07 1 36 .167 20 0.21 35 0.36 33
4 Weeks, Tiana 65 21 16 95.5 1.47 75 1.15 36 267 .146 5 0.08 2 0.03 3
5 Thompson, Deja 96 27 27 301.5 3.14 241 2.51 72 592 .285 3 0.03 10 0.10 17
6 Hubbard, Steena 8 7 0 6.5 0.81 6 0.75 4 24 .083 1 0.13 0 0.00 2
7 Leuteneker, Kiki 104 29 29 373.0 3.59 309 2.97 104 932 .220 14 0.13 25 0.24 15
8 Carrion, Bella 38 18 0 1.0 0.03 0 0.00 0 1 .000 0 0.00 1 0.03 6
9 Finnigan , Hannah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Ireland, Katie 105 29 29 129.5 1.23 103 0.98 16 225 .387 1061 10.10 9 0.09 10
11 Moreen, Imani 5 4 0 2.5 0.50 1 0.20 0 6 .167 0 0.00 0 0.00 0
12 Templeman, Tayler 58 21 13 90.5 1.56 78 1.34 33 265 .170 1 0.02 0 0.00 1
13 McKiernan, Kathy 105 29 29 271.5 2.59 222 2.11 55 566 .295 6 0.06 0 0.00 0
14 Degnan, Taylor 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Ray, Lindsey 106 29 29 380.5 3.59 317 2.99 124 916 .211 46 0.43 31 0.29 22
16 May, Julie 20 10 2 21.5 1.08 15 0.75 10 42 .119 0 0.00 2 0.10 3
17 Lamoureux, Audrey 9 6 0 6.5 0.72 4 0.44 1 9 .333 36 4.00 2 0.22 2
Total 106 29 1,751.0 16.52 1383 13.05 461 3910 .236 1280 12.08 141 1.33 161
Opponents 106 29 1,733.5 16.35 1444 13.62 618 4007 .206 1382 13.04 130 1.23 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevelinck, Sarah 44 29 0.66 2 11 .818 0.05 0 0 0 0.00 0 0
2 Wilson, Natahlee 106 418 3.94 48 225 .787 0.45 0 0 0 0.00 0 5
3 Caton, Cassidy 97 226 2.33 16 105 .848 0.16 0 0 0 0.00 0 0
4 Weeks, Tiana 65 33 0.51 0 0 .000 0.00 3 31 34.0 0.52 7 0
5 Thompson, Deja 96 41 0.43 0 1 1.000 0.00 19 63 82.0 0.85 5 1
6 Hubbard, Steena 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Leuteneker, Kiki 104 207 1.99 31 72 .569 0.30 24 30 54.0 0.52 5 0
8 Carrion, Bella 38 15 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
9 Finnigan , Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ireland, Katie 105 321 3.06 3 2 -.500 0.03 3 29 32.0 0.30 1 22
11 Moreen, Imani 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
12 Templeman, Tayler 58 28 0.48 1 7 .857 0.02 2 21 23.0 0.40 4 0
13 McKiernan, Kathy 105 40 0.38 2 2 .000 0.02 17 65 82.0 0.78 4 1
14 Degnan, Taylor 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Ray, Lindsey 106 344 3.25 22 147 .850 0.21 20 25 45.0 0.42 8 1
16 May, Julie 20 5 0.25 0 1 1.000 0.00 1 7 8.0 0.40 1 0
17 Lamoureux, Audrey 9 17 1.89 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 106 1732 16.34 130 576 .774 1.23 90 274 227.0 2.14 35 30
Opponents 106 1790 16.89 141 613 .770 1.33 55 209 159.5 1.50 26 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevelinck, Sarah 25 13 0 3.0 0.12 0 0.00 0 0 0 0 0.00 3 0.12 2
2 Wilson, Natahlee 67 18 0 12.0 0.18 2 0.03 2 13 .000 62 0.93 10 0.15 24
3 Caton, Cassidy 58 17 0 27.0 0.47 4 0.07 0 19 .211 14 0.24 23 0.40 20
4 Weeks, Tiana 34 11 8 42.5 1.25 32 0.94 26 146 .041 2 0.06 1 0.03 2
5 Thompson, Deja 57 16 16 168.0 2.95 132 2.32 42 323 .279 3 0.05 5 0.09 10
6 Hubbard, Steena 4 3 0 4.5 1.13 4 1.00 2 16 .125 1 0.25 0 0.00 1
7 Leuteneker, Kiki 65 18 18 240.5 3.70 197 3.03 68 592 .218 9 0.14 16 0.25 12
8 Carrion, Bella 32 14 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 6
10 Ireland, Katie 66 18 18 86.0 1.30 69 1.05 9 143 .420 623 9.44 4 0.06 5
11 Moreen, Imani 4 3 0 1.5 0.38 0 0.00 0 5 .000 0 0.00 0 0.00 0
12 Templeman, Tayler 44 15 10 80.0 1.82 70 1.59 24 214 .215 1 0.02 0 0.00 0
13 McKiernan, Kathy 67 18 18 169.5 2.53 138 2.06 31 349 .307 5 0.07 0 0.00 0
14 Degnan, Taylor 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ray, Lindsey 67 18 18 224.0 3.34 188 2.81 83 577 .182 27 0.40 17 0.25 14
16 May, Julie 16 7 2 12.0 0.75 8 0.50 6 28 .071 0 0.00 0 0.00 3
17 Lamoureux, Audrey 8 5 0 5.5 0.69 3 0.38 1 8 .250 30 3.75 2 0.25 2
Total 67 18 1,077.0 16.07 847 12.64 294 2434 .227 777 11.60 82 1.22 101
Opponents 67 18 1,063.5 15.87 888 13.25 390 2531 .197 851 12.70 77 1.15 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevelinck, Sarah 25 22 0.88 2 6 .667 0.08 0 0 0 0.00 0 0
2 Wilson, Natahlee 67 257 3.84 32 123 .740 0.48 0 0 0 0.00 0 1
3 Caton, Cassidy 58 124 2.14 9 39 .769 0.16 0 0 0 0.00 0 0
4 Weeks, Tiana 34 17 0.50 0 0 .000 0.00 2 15 17.0 0.50 1 0
5 Thompson, Deja 57 31 0.54 0 1 1.000 0.00 11 40 51.0 0.89 2 1
6 Hubbard, Steena 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Leuteneker, Kiki 65 136 2.09 15 25 .400 0.23 18 19 37.0 0.57 3 0
8 Carrion, Bella 32 15 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ireland, Katie 66 211 3.20 0 0 .000 0.00 3 20 23.0 0.35 1 5
11 Moreen, Imani 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Templeman, Tayler 44 19 0.43 1 0 .000 0.02 2 16 18.0 0.41 2 0
13 McKiernan, Kathy 67 34 0.51 1 1 .000 0.01 12 39 51.0 0.76 0 0
14 Degnan, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ray, Lindsey 67 219 3.27 13 66 .803 0.19 11 16 27.0 0.40 4 1
16 May, Julie 16 5 0.31 0 0 .000 0.00 1 6 7.0 0.44 0 0
17 Lamoureux, Audrey 8 14 1.75 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 67 1111 16.58 77 261 .705 1.15 61 174 148.0 2.21 13 8
Opponents 67 1127 16.82 82 271 .697 1.22 35 127 98.5 1.47 12 8

Match-By-Match

Cal State East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Lee W 4 59 17 158 .266 59 2 10 3 77 2 18 2 11.0 4 72.0
8/24/2018 at Colo. Sch. of Mines L 4 52 14 139 .273 49 4 7 4 59 3 10 3 8.0 3 64.0
8/25/2018 vs Sioux Falls L 4 60 23 153 .242 54 4 5 9 50 4 4 4 6.0 3 70.0
8/25/2018 vs Palm Beach Atlantic L 4 45 21 160 .150 42 6 3 6 65 6 6 2 9.0 1 60.0
8/31/2018 at Concordia, Irvine W 3 50 11 98 .398 48 5 8 3 32 3 12 1 9.0 0 64.0
8/31/2018 vs NDNU-VB W 3 44 10 114 .298 40 10 2 0 57 2 8 2 6.0 3 60.0
9/01/2018 vs UAA W 3 43 8 87 .402 40 5 6 1 43 2 2 0 3.0 0 51.0
9/01/2018 vs CWU L 4 50 20 139 .216 47 6 3 10 50 1 10 2 6.0 1 62.0
9/07/2018 Cal State LA L 5 46 30 170 .094 44 2 7 3 71 4 16 0 12.0 0 60.0
9/08/2018 CSU Dominguez Hills W 4 55 17 160 .238 53 5 8 6 76 0 8 0 4.0 0 64.0
9/14/2018 at Cal St. San Marcos L 4 43 25 157 .115 35 4 3 5 70 4 2 0 5.0 0 52.0
9/15/2018 at UC San Diego L 4 56 22 151 .225 50 5 5 6 69 2 10 2 7.0 2 68.0
9/21/2018 at Stanislaus State L 4 51 20 157 .197 46 5 7 8 60 5 8 2 9.0 0 65.0
9/22/2018 at Chico State W 3 39 9 97 .309 36 7 4 1 37 5 10 0 10.0 0 56.0
9/25/2018 Stanislaus State W 5 67 23 184 .239 59 4 7 0 72 5 12 0 11.0 0 82.0
9/29/2018 at San Francisco State W 3 37 10 99 .273 36 9 7 6 47 4 8 1 8.0 1 54.0
10/02/2018 Chico State W 5 56 30 192 .135 54 8 6 6 95 4 16 0 12.0 0 76.0
10/05/2018 Sonoma State W 3 41 5 78 .462 37 2 6 2 33 2 18 1 11.0 0 54.0
10/06/2018 Humboldt State W 3 42 7 108 .324 40 4 3 1 64 5 8 1 9.0 0 55.0
10/10/2018 San Francisco State W 3 44 13 116 .267 40 4 6 2 65 4 8 0 8.0 0 56.0
10/13/2018 at Cal St. Monterey Bay L 4 55 20 160 .219 49 3 4 9 76 2 8 0 6.0 3 64.0
10/19/2018 at Cal Poly Pomona L 3 33 11 106 .208 29 3 7 9 44 2 4 1 4.0 1 40.0
10/20/2018 at CSU San Bernardino L 3 34 13 92 .228 32 1 7 6 33 1 6 1 4.0 0 39.0
10/26/2018 Cal St. Monterey Bay W 5 64 19 189 .238 61 5 5 1 104 4 8 0 8.0 0 77.0
11/01/2018 at Humboldt State W 3 46 13 123 .268 42 4 5 3 55 2 8 4 6.0 0 56.0
11/03/2018 at Sonoma State W 3 38 7 95 .326 34 7 4 3 40 6 16 0 14.0 1 59.0
11/08/2018 vs Cal State San Marcos W 4 56 20 171 .211 55 6 7 6 69 3 10 3 8.0 1 70.0
11/09/2018 vs Cal Poly Pomona L 3 34 14 133 .150 29 7 4 6 55 2 14 2 9.0 2 50.0
11/15/2018 at Western Washington L 3 43 9 124 .274 40 4 5 5 64 1 6 1 4.0 4 51.0
Cal State East Bay 106 1383 461 3910 .236 1280 141 161 130 1732 90 274 35 227.0 30 1,751.0
Opponents 106 1444 618 4007 .206 1382 130 174 141 1790 55 209 26 159.5 14 1,733.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.05
Assists Per Set 12.08
Service Aces Per Set 1.33
Reception Errors Per Set 1.23
Digs Per Set 16.34
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.28
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Lee L 4 47 31 158 .101 45 3 4 2 70 4 2 4 5.0 0 55.0
8/24/2018 Colo. Sch. of Mines W 4 68 22 159 .289 66 4 7 4 64 2 4 1 4.0 1 76.0
8/25/2018 vs Sioux Falls W 4 57 16 126 .325 56 9 6 4 58 0 14 2 7.0 1 73.0
8/25/2018 vs Palm Beach Atlantic W 4 61 35 172 .151 57 6 4 6 75 0 14 1 7.0 0 74.0
8/31/2018 Concordia, Irvine L 3 39 16 92 .250 39 3 3 5 33 0 10 2 5.0 1 47.0
8/31/2018 vs NDNU-VB L 3 28 16 106 .113 26 0 3 10 49 1 4 0 3.0 1 31.0
9/01/2018 vs UAA L 3 37 21 106 .151 37 1 5 5 35 2 4 2 4.0 0 42.0
9/01/2018 vs CWU W 4 62 21 141 .291 56 10 3 6 60 5 8 1 9.0 0 81.0
9/07/2018 at Cal State LA W 5 66 36 180 .167 66 3 10 2 79 5 10 1 10.0 0 79.0
9/08/2018 at CSU Dominguez Hills L 4 54 22 167 .192 54 6 10 5 72 6 4 1 8.0 0 68.0
9/14/2018 Cal St. San Marcos W 4 54 18 156 .231 49 5 8 4 74 4 16 0 12.0 2 71.0
9/15/2018 UC San Diego W 4 62 17 155 .290 55 6 3 5 68 3 10 2 8.0 1 76.0
9/21/2018 Stanislaus State W 4 59 18 147 .279 53 8 4 5 71 1 10 1 6.0 1 73.0
9/22/2018 Chico State L 3 41 23 110 .164 39 1 8 7 44 1 2 0 2.0 0 44.0
9/25/2018 at Stanislaus State L 5 63 23 163 .245 61 0 3 4 80 2 4 0 4.0 0 67.0
9/29/2018 San Francisco State L 3 38 18 110 .182 38 6 10 9 48 1 2 0 2.0 3 46.0
10/02/2018 at Chico State L 5 58 31 192 .141 57 6 8 8 97 4 14 0 11.0 0 75.0
10/05/2018 at Sonoma State L 3 31 27 95 .042 31 2 3 2 30 0 2 0 1.0 0 34.0
10/06/2018 at Humboldt State L 3 24 23 118 .008 24 1 4 4 51 0 2 0 1.0 0 26.0
10/10/2018 at San Francisco State L 3 38 19 129 .147 38 2 8 4 55 0 6 0 3.0 0 43.0
10/13/2018 Cal St. Monterey Bay W 4 61 23 165 .230 58 9 9 3 72 0 8 0 4.0 0 74.0
10/19/2018 Cal Poly Pomona W 3 47 11 109 .330 43 9 7 3 52 3 9 2 7.5 0 63.5
10/20/2018 CSU San Bernardino W 3 49 14 99 .354 45 6 4 1 39 0 10 0 5.0 0 60.0
10/26/2018 at Cal St. Monterey Bay L 5 61 26 203 .172 61 1 12 5 94 5 10 0 10.0 0 72.0
11/01/2018 Humboldt State L 3 41 19 125 .176 38 3 6 4 59 0 4 3 2.0 0 46.0
11/03/2018 Sonoma State L 3 41 22 108 .176 41 3 7 7 42 0 4 2 2.0 1 46.0
11/08/2018 vs Cal State San Marcos L 4 59 23 159 .226 55 6 5 6 81 5 10 0 10.0 1 75.0
11/09/2018 vs Cal Poly Pomona W 3 48 15 125 .264 45 6 5 7 73 0 6 0 3.0 1 57.0
11/15/2018 Western Washington W 3 50 12 132 .288 49 5 5 4 65 1 6 1 4.0 0 59.0
Opponents 106 1444 618 4007 .206 1382 130 174 141 1790 55 209 26 159.5 14 1,733.5
Cal State East Bay 106 1383 461 3910 .236 1280 141 161 130 1732 90 274 35 227.0 30 1,751.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.62
Assists Per Set 13.04
Service Aces Per Set 1.23
Reception Errors Per Set 1.33
Digs Per Set 16.89
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.13
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Lindsey 317
Leuteneker, Kiki 309
Thompson, Deja 241
McKiernan, Kathy 222
Ireland, Katie 103
Team Leaders: Assists
Player High
Assists
Ireland, Katie 1061
Wilson, Natahlee 85
Ray, Lindsey 46
Lamoureux, Audrey 36
Caton, Cassidy 20
Team Leaders: Service Aces
Player High
Service Aces
Caton, Cassidy 35
Ray, Lindsey 31
Leuteneker, Kiki 25
Wilson, Natahlee 20
Thompson, Deja 10
Team Leaders: Digs
Player High
Digs
Wilson, Natahlee 418
Ray, Lindsey 344
Ireland, Katie 321
Caton, Cassidy 226
Leuteneker, Kiki 207
Team Leaders: Blocks
Player High
Blocks
McKiernan, Kathy 82.0
Thompson, Deja 82.0
Leuteneker, Kiki 54.0
Ray, Lindsey 45.0
Weeks, Tiana 34.0