Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (4-6, 1-1)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 386 453
Errors 159 186
Attempts 1133 1208
Percent .200 .221
Kills Per Set 11.7 13.7
Set
Assists 365 423
Assists Per Set 11.1 12.8
Ball Handling Errors 2 4
Serve
Aces 52 64
Errors 62 84
Aces Per Set 1.6 1.9
Receptions
Errors 64 52
Errors Per Set 1.9 1.6
Defense
Digs 495 510
Digs Per Set 15.0 15.5
Blocking
Solo 22 10
Assists 112 79
Errors 13 9
Blocks 78.0 49.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 25 9 2 4.0 0.16 1 0.04 0 4 .250 9 0.36 3 0.12 0
2 Navarro, Gianna 18 8 3 52.5 2.92 48 2.67 20 137 .204 4 0.22 3 0.17 5
4 Kuamo'o, Kale'a 33 10 0 14.0 0.42 0 0.00 1 3 -.333 33 1.00 14 0.42 6
7 Cox, Trinity 21 7 0 6.0 0.29 0 0.00 1 4 -.250 56 2.67 6 0.29 9
8 Adekola, Barakat 33 10 10 112.5 3.41 96 2.91 36 313 .192 9 0.27 6 0.18 11
9 Stone, Jada 29 9 9 64.0 2.21 52 1.79 22 161 .186 3 0.10 2 0.07 8
10 Paua, Fane 33 10 10 67.5 2.05 42 1.27 16 104 .250 2 0.06 3 0.09 4
11 Traficante, Brooklynne 4 2 0 4.0 1.00 2 0.50 0 4 .500 0 0.00 0 0.00 0
13 Gerhardt, Makaiya 23 9 6 50.5 2.20 45 1.96 21 141 .170 1 0.04 3 0.13 8
15 Carvalho, Pi'ilani 33 10 10 32.5 0.98 16 0.48 4 40 .300 244 7.39 9 0.27 7
17 Herrera, Natali 30 10 10 58.5 1.95 43 1.43 16 109 .248 2 0.07 0 0.00 0
18 Adams, Malayah 25 9 0 47.0 1.88 41 1.64 22 113 .168 2 0.08 0 0.00 0
19 Au, Lauren 15 8 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 4
Total 33 10 516.0 15.64 386 11.70 159 1133 .200 365 11.06 52 1.58 62
Opponents 33 10 566.5 17.17 453 13.73 186 1208 .221 423 12.82 64 1.94 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 25 31 1.24 8 87 .908 0.32 0 0 0 0.00 0 0
2 Navarro, Gianna 18 33 1.83 10 94 .894 0.56 0 3 3.0 0.17 0 0
4 Kuamo'o, Kale'a 33 144 4.36 7 156 .955 0.21 0 0 0 0.00 0 0
7 Cox, Trinity 21 16 0.76 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Adekola, Barakat 33 89 2.70 20 224 .911 0.61 4 13 17.0 0.52 2 0
9 Stone, Jada 29 40 1.38 1 1 .000 0.03 2 16 18.0 0.62 4 0
10 Paua, Fane 33 19 0.58 1 6 .833 0.03 8 29 37.0 1.12 3 0
11 Traficante, Brooklynne 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 2 0
13 Gerhardt, Makaiya 23 17 0.74 9 81 .889 0.39 2 1 3.0 0.13 0 0
15 Carvalho, Pi'ilani 33 73 2.21 0 1 1.000 0.00 2 11 13.0 0.39 0 1
17 Herrera, Natali 30 11 0.37 0 2 1.000 0.00 3 25 28.0 0.93 1 0
18 Adams, Malayah 25 11 0.44 0 17 1.000 0.00 1 10 11.0 0.44 1 0
19 Au, Lauren 15 10 0.67 1 1 .000 0.07 0 0 0 0.00 0 0
Total 33 495 15.00 64 671 .905 1.94 22 112 78.0 2.36 13 2
Opponents 33 510 15.45 52 660 .921 1.58 10 79 49.5 1.50 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 6 2 1 2.0 0.33 1 0.17 0 2 .500 3 0.50 1 0.17 0
2 Navarro, Gianna 7 2 1 22.5 3.21 20 2.86 10 54 .185 2 0.29 1 0.14 1
4 Kuamo'o, Kale'a 7 2 0 4.0 0.57 0 0.00 0 2 .000 9 1.29 4 0.57 0
7 Cox, Trinity 7 2 0 0 0.00 0 0.00 0 0 0 13 1.86 0 0.00 5
8 Adekola, Barakat 7 2 2 26.0 3.71 25 3.57 11 71 .197 2 0.29 0 0.00 2
9 Stone, Jada 3 1 1 4.0 1.33 4 1.33 1 12 .250 0 0.00 0 0.00 0
10 Paua, Fane 7 2 2 17.0 2.43 12 1.71 3 26 .346 1 0.14 1 0.14 1
13 Gerhardt, Makaiya 4 2 1 2.0 0.50 2 0.50 1 13 .077 0 0.00 0 0.00 0
15 Carvalho, Pi'ilani 7 2 2 5.5 0.79 2 0.29 2 9 .000 56 8.00 2 0.29 1
17 Herrera, Natali 7 2 2 13.5 1.93 12 1.71 1 25 .440 1 0.14 0 0.00 0
18 Adams, Malayah 7 2 0 15.5 2.21 14 2.00 5 34 .265 1 0.14 0 0.00 0
19 Au, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 7 2 112.0 16.00 92 13.14 34 248 .234 88 12.57 9 1.29 10
Opponents 7 2 109.0 15.57 90 12.86 33 261 .218 85 12.14 11 1.57 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 6 7 1.17 2 15 .867 0.33 0 0 0 0.00 0 0
2 Navarro, Gianna 7 19 2.71 3 41 .927 0.43 0 3 3.0 0.43 0 0
4 Kuamo'o, Kale'a 7 31 4.43 0 38 1.000 0.00 0 0 0 0.00 0 0
7 Cox, Trinity 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 7 23 3.29 4 30 .867 0.57 0 2 2.0 0.29 1 0
9 Stone, Jada 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Paua, Fane 7 4 0.57 0 0 .000 0.00 2 4 6.0 0.86 1 0
13 Gerhardt, Makaiya 4 1 0.25 2 7 .714 0.50 0 0 0 0.00 0 0
15 Carvalho, Pi'ilani 7 19 2.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
17 Herrera, Natali 7 6 0.86 0 0 .000 0.00 0 3 3.0 0.43 1 0
18 Adams, Malayah 7 6 0.86 0 4 1.000 0.00 1 1 2.0 0.29 0 0
19 Au, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 120 17.14 11 136 .919 1.57 4 14 11.0 1.57 3 0
Opponents 7 107 15.29 9 146 .938 1.29 2 12 8.0 1.14 1 3

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Hawaii Pacific W 3 40 20 107 .187 39 8 7 2 49 1 16 1 9 0 57.0
9/05/2025 vs Hawaii Hilo L 4 37 23 115 .122 35 8 4 5 34 3 20 3 13 0 58.0
9/05/2025 at Chaminade L 3 22 12 89 .112 22 1 9 10 29 1 12 2 7 0 30.0
9/06/2025 vs UCCS L 3 37 15 108 .204 37 4 2 7 48 4 14 1 11 0 52.0
9/11/2025 vs Menlo W 3 47 10 102 .363 45 8 10 6 58 2 4 0 4 0 59.0
9/12/2025 vs Tampa L 3 40 13 94 .287 39 1 5 7 37 1 4 1 3 1 44.0
9/13/2025 vs Fresno Pacific L 3 31 11 111 .180 28 1 7 8 46 2 8 1 6 1 38.0
9/13/2025 vs Western Ore. W 4 40 21 159 .119 32 12 8 8 74 4 20 1 14 0 66.0
9/18/2025 Cal St. Monterey Bay L 3 41 15 109 .239 38 1 6 8 44 1 6 2 4 0 46.0
9/20/2025 San Fran. St. W 4 51 19 139 .230 50 8 4 3 76 3 8 1 7 0 66.0
Cal St. East Bay 33 386 159 1133 .200 365 52 62 64 495 22 112 13 78.0 2 516.0
Opponents 33 453 186 1208 .221 423 64 84 52 510 10 79 9 49.5 4 566.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.70
Assists Per Set 11.06
Service Aces Per Set 1.58
Reception Errors Per Set 1.94
Digs Per Set 15.00
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.06
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Hawaii Pacific L 3 25 23 104 .019 25 2 5 8 40 2 9 2 6.5 0 33.5
9/05/2025 vs Hawaii Hilo W 4 63 27 135 .267 57 5 8 8 52 2 12 2 8 0 76.0
9/05/2025 Chaminade W 3 43 19 95 .253 42 10 9 1 48 0 6 2 3 0 56.0
9/06/2025 vs UCCS W 3 56 21 130 .269 53 7 7 4 47 0 10 1 5 0 68.0
9/11/2025 vs Menlo L 3 26 13 103 .126 23 6 7 8 40 1 0 0 1 0 33.0
9/12/2025 vs Tampa W 3 48 5 93 .462 42 7 6 1 35 1 8 1 5 1 60.0
9/13/2025 vs Fresno Pacific W 3 46 15 118 .263 44 8 5 1 57 1 6 0 4 0 58.0
9/13/2025 vs Western Ore. L 4 56 30 169 .154 52 8 20 12 84 1 16 0 9 0 73.0
9/18/2025 at Cal St. Monterey Bay W 3 41 14 111 .243 40 8 5 1 45 2 2 0 3 1 52.0
9/20/2025 at San Fran. St. L 4 49 19 150 .200 45 3 12 8 62 0 10 1 5 2 57.0
Opponents 33 453 186 1208 .221 423 64 84 52 510 10 79 9 49.5 4 566.5
Cal St. East Bay 33 386 159 1133 .200 365 52 62 64 495 22 112 13 78.0 2 516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 13.73
Assists Per Set 12.82
Service Aces Per Set 1.94
Reception Errors Per Set 1.58
Digs Per Set 15.45
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.12
Points Per Set 17.17

Leaders

Team Leaders: Kills
Player High
Kills
Adekola, Barakat 96
Stone, Jada 52
Navarro, Gianna 48
Gerhardt, Makaiya 45
Herrera, Natali 43
Team Leaders: Assists
Player High
Assists
Carvalho, Pi'ilani 244
Cox, Trinity 56
Kuamo'o, Kale'a 33
Adekola, Barakat 9
Freitas, Rebeca 9
Team Leaders: Service Aces
Player High
Service Aces
Kuamo'o, Kale'a 14
Carvalho, Pi'ilani 9
Adekola, Barakat 6
Cox, Trinity 6
Au, Lauren 3
Team Leaders: Digs
Player High
Digs
Kuamo'o, Kale'a 144
Adekola, Barakat 89
Carvalho, Pi'ilani 73
Stone, Jada 40
Navarro, Gianna 33
Team Leaders: Blocks
Player High
Blocks
Paua, Fane 37.0
Herrera, Natali 28.0
Stone, Jada 18.0
Adekola, Barakat 17.0
Carvalho, Pi'ilani 13.0