Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 2-2)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Attack
Kills 468 512
Errors 199 203
Attempts 1383 1415
Percent .195 .218
Kills Per Set 12.0 13.1
Set
Assists 431 478
Assists Per Set 11.1 12.3
Ball Handling Errors 3 0
Serve
Aces 68 54
Errors 78 75
Aces Per Set 1.7 1.4
Receptions
Errors 54 68
Errors Per Set 1.4 1.7
Defense
Digs 615 620
Digs Per Set 15.8 15.9
Blocking
Solo 33 23
Assists 76 82
Errors 5 4
Blocks 71.0 64.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 25 8 0 0 0.00 0 0.00 0 0 0 3 0.12 0 0.00 0
2 Navarro, Gianna 32 10 6 55.0 1.72 46 1.44 19 141 .191 3 0.09 3 0.09 3
3 Kimbrough, Saniya 16 8 4 22.5 1.41 21 1.31 11 53 .189 0 0.00 0 0.00 0
4 Kuamo'o, Kale'a 39 10 0 9.0 0.23 0 0.00 0 10 .000 29 0.74 9 0.23 10
5 Fouser, Carys 31 10 7 43.5 1.40 24 0.77 7 66 .258 0 0.00 0 0.00 0
7 Cox, Trinity 30 9 0 8.0 0.27 1 0.03 0 1 1.000 17 0.57 7 0.23 7
8 Adekola, Barakat 39 10 10 125.5 3.22 107 2.74 35 366 .197 10 0.26 12 0.31 12
11 Traficante, Brooklynne 3 2 1 3.0 1.00 3 1.00 1 5 .400 0 0.00 0 0.00 0
12 Lauhingoa, Lamona 39 10 10 183.5 4.71 162 4.15 83 441 .179 14 0.36 10 0.26 19
13 Gerhardt, Makaiya 11 7 0 11.0 1.00 7 0.64 4 28 .107 0 0.00 4 0.36 5
14 Stambaugh, Faith 14 6 4 14.0 1.00 9 0.64 6 27 .111 1 0.07 0 0.00 0
15 Carvalho, Pi'ilani 39 10 10 37.5 0.96 17 0.44 4 59 .220 349 8.95 15 0.38 14
17 Herrera, Natali 33 8 8 63.5 1.92 52 1.58 14 124 .306 3 0.09 0 0.00 0
18 Adams, Malayah 18 9 0 23.0 1.28 19 1.06 14 61 .082 1 0.06 0 0.00 0
19 Au, Lauren 39 10 0 8.0 0.21 0 0.00 1 1 -1.000 1 0.03 8 0.21 8
Total 39 10 607.0 15.56 468 12.00 199 1383 .195 431 11.05 68 1.74 78
Opponents 39 10 630.0 16.15 512 13.13 203 1415 .218 478 12.26 54 1.38 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 25 30 1.20 8 75 .893 0.32 0 0 0 0.00 0 0
2 Navarro, Gianna 32 42 1.31 6 66 .909 0.19 2 8 10.0 0.31 1 0
3 Kimbrough, Saniya 16 3 0.19 0 4 1.000 0.00 1 1 2.0 0.13 0 0
4 Kuamo'o, Kale'a 39 156 4.00 10 182 .945 0.26 0 0 0 0.00 0 0
5 Fouser, Carys 31 8 0.26 0 0 .000 0.00 8 23 31.0 1.00 0 1
7 Cox, Trinity 30 14 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 39 109 2.79 6 184 .967 0.15 4 5 9.0 0.23 0 1
11 Traficante, Brooklynne 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Lauhingoa, Lamona 39 96 2.46 10 227 .956 0.26 7 9 16.0 0.41 1 0
13 Gerhardt, Makaiya 11 7 0.64 2 25 .920 0.18 0 0 0 0.00 0 0
14 Stambaugh, Faith 14 3 0.21 0 0 .000 0.00 3 4 7.0 0.50 2 0
15 Carvalho, Pi'ilani 39 114 2.92 0 5 1.000 0.00 1 9 10.0 0.26 1 1
17 Herrera, Natali 33 14 0.42 0 3 1.000 0.00 6 11 17.0 0.52 0 0
18 Adams, Malayah 18 7 0.39 0 5 1.000 0.00 1 6 7.0 0.39 0 0
19 Au, Lauren 39 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 615 15.77 54 778 .931 1.38 33 76 71.0 1.82 5 3
Opponents 39 620 15.90 68 767 .911 1.74 23 82 64.0 1.64 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freitas, Rebeca 11 3 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
2 Navarro, Gianna 15 4 3 36.0 2.40 30 2.00 14 92 .174 2 0.13 2 0.13 0
3 Kimbrough, Saniya 2 2 1 2.5 1.25 2 1.00 1 5 .200 0 0.00 0 0.00 0
4 Kuamo'o, Kale'a 15 4 0 3.0 0.20 0 0.00 0 1 .000 11 0.73 3 0.20 4
5 Fouser, Carys 13 4 3 23.5 1.81 13 1.00 6 35 .200 0 0.00 0 0.00 0
7 Cox, Trinity 12 4 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 4
8 Adekola, Barakat 15 4 4 41.5 2.77 33 2.20 13 136 .147 2 0.13 6 0.40 5
12 Lauhingoa, Lamona 15 4 4 69.5 4.63 62 4.13 36 172 .151 6 0.40 2 0.13 5
13 Gerhardt, Makaiya 5 3 0 4.0 0.80 2 0.40 0 12 .167 0 0.00 2 0.40 2
14 Stambaugh, Faith 3 2 1 0.5 0.17 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Carvalho, Pi'ilani 15 4 4 19.0 1.27 8 0.53 3 27 .185 135 9.00 8 0.53 9
17 Herrera, Natali 15 4 4 27.5 1.83 21 1.40 7 57 .246 2 0.13 0 0.00 0
18 Adams, Malayah 4 4 0 3.0 0.75 3 0.75 3 10 .000 0 0.00 0 0.00 0
19 Au, Lauren 15 4 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 3
Total 15 4 235.0 15.67 174 11.60 85 552 .161 159 10.60 28 1.87 32
Opponents 15 4 231.0 15.40 187 12.47 89 570 .172 172 11.47 20 1.33 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freitas, Rebeca 11 16 1.45 2 36 .944 0.18 0 0 0 0.00 0 0
2 Navarro, Gianna 15 21 1.40 1 27 .963 0.07 1 6 7.0 0.47 1 0
3 Kimbrough, Saniya 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
4 Kuamo'o, Kale'a 15 59 3.93 6 100 .940 0.40 0 0 0 0.00 0 0
5 Fouser, Carys 13 4 0.31 0 0 .000 0.00 5 11 16.0 1.23 0 1
7 Cox, Trinity 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adekola, Barakat 15 47 3.13 0 52 1.000 0.00 1 3 4.0 0.27 0 0
12 Lauhingoa, Lamona 15 45 3.00 4 80 .950 0.27 2 7 9.0 0.60 0 0
13 Gerhardt, Makaiya 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
14 Stambaugh, Faith 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
15 Carvalho, Pi'ilani 15 44 2.93 0 0 .000 0.00 1 4 5.0 0.33 1 0
17 Herrera, Natali 15 5 0.33 0 2 1.000 0.00 2 9 11.0 0.73 0 0
18 Adams, Malayah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Au, Lauren 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 252 16.80 20 302 .934 1.33 12 42 33.0 2.20 4 1
Opponents 15 256 17.07 28 309 .909 1.87 6 36 24.0 1.60 2 0

Match-By-Match

Cal St. East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs St. Cloud St. L 3 38 15 110 .209 36 2 5 3 50 6 4 0 8 0 48.0
8/28/2026 vs Minn. Duluth L 3 31 12 107 .178 30 9 9 7 44 3 4 0 5 0 45.0
8/29/2026 vs Michigan Tech L 3 29 21 99 .081 28 7 8 5 45 5 4 0 7 0 43.0
9/03/2026 Northern Mich. L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 Colo. Sch. of Mines W 5 67 31 180 .200 63 7 2 6 77 1 10 1 6 0 80.0
9/05/2026 Westmont L 5 67 16 178 .287 63 6 12 7 79 1 8 0 5 1 78.0
9/11/2026 at Cal St. San Marcos W 4 43 19 142 .169 39 7 9 6 63 6 10 3 11 0 61.0
9/12/2026 at CSUSB L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Cal State LA W 4 54 26 149 .188 52 7 7 5 84 3 12 0 9 1 70.0
9/19/2026 Cal Poly Pomona L 4 45 22 164 .140 43 8 7 2 75 2 16 1 10 0 63.0
Cal St. East Bay 39 468 199 1383 .195 431 68 78 54 615 33 76 5 71.0 3 607.0
Opponents 39 512 203 1415 .218 478 54 75 68 620 23 82 4 64.0 0 630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.00
Assists Per Set 11.05
Service Aces Per Set 1.74
Reception Errors Per Set 1.38
Digs Per Set 15.77
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.08
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs St. Cloud St. W 3 51 16 123 .285 47 3 9 2 52 4 6 0 7 0 61.0
8/28/2026 vs Minn. Duluth W 3 45 18 115 .235 44 7 4 9 57 4 2 0 5 0 57.0
8/29/2026 vs Michigan Tech W 3 39 16 105 .219 36 5 8 7 42 4 6 1 7 0 51.0
9/03/2026 at Northern Mich. W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 at Colo. Sch. of Mines L 5 59 21 161 .236 59 6 7 7 67 2 20 0 12 0 77.0
9/05/2026 at Westmont W 5 68 19 175 .280 66 7 6 6 80 0 8 1 4 0 79.0
9/11/2026 Cal St. San Marcos L 4 51 23 152 .184 49 6 12 7 70 0 12 0 6 0 63.0
9/12/2026 CSUSB W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Cal State LA L 4 34 32 158 .013 31 5 4 7 64 3 4 1 5 0 44.0
9/19/2026 at Cal Poly Pomona W 4 65 24 176 .233 60 2 7 8 87 2 12 0 8 0 75.0
Opponents 39 512 203 1415 .218 478 54 75 68 620 23 82 4 64.0 0 630.0
Cal St. East Bay 39 468 199 1383 .195 431 68 78 54 615 33 76 5 71.0 3 607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 13.13
Assists Per Set 12.26
Service Aces Per Set 1.38
Reception Errors Per Set 1.74
Digs Per Set 15.90
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Lauhingoa, Lamona 162
Adekola, Barakat 107
Herrera, Natali 52
Navarro, Gianna 46
Fouser, Carys 24
Team Leaders: Assists
Player High
Assists
Carvalho, Pi'ilani 349
Kuamo'o, Kale'a 29
Cox, Trinity 17
Lauhingoa, Lamona 14
Adekola, Barakat 10
Team Leaders: Service Aces
Player High
Service Aces
Carvalho, Pi'ilani 15
Adekola, Barakat 12
Lauhingoa, Lamona 10
Kuamo'o, Kale'a 9
Au, Lauren 8
Team Leaders: Digs
Player High
Digs
Kuamo'o, Kale'a 156
Carvalho, Pi'ilani 114
Adekola, Barakat 109
Lauhingoa, Lamona 96
Navarro, Gianna 42
Team Leaders: Blocks
Player High
Blocks
Fouser, Carys 31.0
Herrera, Natali 17.0
Lauhingoa, Lamona 16.0
Carvalho, Pi'ilani 10.0
Navarro, Gianna 10.0