Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

WOMEN'S BASKETBALL RECORDS
Updated 12/9/2023


COACHING RECORDSĀ 

Barbara Iten (1976-88), 112-174
Dennis Frese (1988-95), 66-117
Mary Murphy (1995-97), 18-33
Sara Lillevand-Judd (1997-2008), 172-122
Toni West (2008-10), 11-43
Suzy Barcomb (2010-16), 95-80
Shanele Stires (2016-2022),Ā 94-53
Jenny Thigpin (2022-present), 18-17

Back to top

TEAM RECORDS

Disclaimer: Due to frequent fluctuation, categories for season and career averages and percentages will not be updated until after the current season is complete.Ā 

Winning Percentage
.888 (24-3), 2021-22

Conference Winning Percentage
.923 (12-1), 2000-01

Victories
27, 2015-16

Consecutive Victories
17, 1972-74

Points
Game: 109 vs. Dominican College, 1985-86
Season: 2,047 (2014-15)

Scoring Average
71.4, 1980-81

Scoring Defense
49.5, 1977-78

Margin of Victory
Game: 79 vs. Dominican College, 12/6/95

Field Goals Made
Game: 46 vs. Patten College, 11/30/96
Season: 792, 1980-81

Free Throws Made
Game: 47 vs. Alaska Fairbanks 12/29/82
Season: 513 (2014-15)

Free Throw Percentage (Min. 20 attempts)
Game: .939 (31-for-33) vs. Dominican, 11/18/14
Season: .715, 2003-04

Rebounds
Game: 68 vs. Sacramento State, 2-19-82
Season: 1,252, 1988-89

Rebounding Average
Season: 45.1, 1981-82

Assists
Game: 28 vs. College of Notre Dame, 1/13/90
Season: 460, 1989-90

Steals
Game: 32 vs. Pacific Union, 1/30/99
Season: 456, 1998-99

Back to top


INDIVIDUAL RECORDS

Disclaimer: Due to frequent fluctuation, season and career averages and percentages will not be updated until after the current season is complete.Ā 

Points
Game: 40, Antoinette Goode vs. Humboldt State, 1/23/87
Season: 570, Stephanie Lopez, 2014-15
Career: 1375, Tori Breshers, 2012-16

Scoring Average
Season: 19.5, Iman Young, 2005-06
Career: 15.1, Stephanie Lopez (2013-15) & Leah Thornton (2002-05)

Field Goals Made
Game: 16, Iman Young vs. Whitman, 12/29/05
Season: 189, Brianna Terrance, 2013-14
Career: 504, Tori Breshers, 2012-16

Field Goal Percentage
Season: .596, Dides Urrutia, 2001-02
Career: .529 (82-155), Dides Urrutia, 1999-2003

3-Point Field Goals
Game: 7, Payton Sterk (2/9/2023, 11/11/2023 and 12/9/2023); Shomari Harris (1/28/17); Laci Effenberger (3 times in 2015-16); Holli Howard (1/12/01); Robyn Crispi (2/2/91)
Season: 96, Laci Effenberger, 2015-16
Career: 158, Amy Elliott, 2006-09

3-Point Field Goal Percentage
Season: .475 (28-59), Beth Murdock, 2000-01

Free Throws Made
Game: 15, Shawn Spangler vs. Alaska Fairbanks, 12/29/82; Iman Young vs. Evergreen State, 11/27/05
Season: 189, Stephanie Lopez (2014-15)
Career: 361, Leah Thornton, 2002-05; Tori Breshers, 2012-16

Free Throw Percentage
Game (min. 10 att.): 1.000, several times; most recent Stephanie Lopez (13-for-13 vs. CSUSB, 2/20/15)
Season: .875, Leah Thornton, 2003-04
Career: .835, Leah Thornton, 2002-05

Consecutive Free Throws
28, Leah Thornton, 2004-05

Rebounds
Game: 27, Antoniette Goode vs. Cal State LA, 11/29/85
Season: 428, Antoinette Goode, 1986-87
Career: 1,110, Antoinette Goode, 1984-88

Rebounding Average
Season: 14.9, Antoinette Goode, 1986-87
Career: 10.3, Morgan Greene, 2016-2020

Assists
Game: 15, Jennifer McNair vs. Cal Baptist, 12/1/89
Season: 172, Jennifer McNair, 1989-90
Career: 415 Janice Knudsen 1979-83

Assists Per Game
Season: 6.3, Jennifer McNair, 1989-90

Assist/Turnover Ratio
Season: 1.97 Amy Elliott, 2008

Blocks
Game: 6, Four times, last by Tori Breshers (3/5/15 vs. Cal Poly Pomona)
Season: 64, Lori Zaragoza, 1988-89
Career: 159, Tori Breshers, 2012-16

Steals
Game: 9, five times, last by LaToya Parker (1997-98 vs. SFSU)
Season: 116, Janice Knudsen, 1982-83

Back to top


CAREER TOP-10 LISTS

Disclaimer: Due to frequent fluctuation, categories for averages and percentages will not be updated until after the current season is complete.Ā 

Points
1. Tori Breshers, 2012-16, 1,375
2. Antoinette Goode, 1984-88, 1,210
3. Leah Thornton, 2002-05, 1,181
4. Morgan Greene, 2016-2020, 1,036Ā 
5. Brianna Terrance, 2010-14, 1,036
6. Stephanie Lopez, 2013-15, 921
7. Micah Walker, 2011-15, 913
8. Elayshia Woolridge, 2015-19, 901
9. Jessica Bull, 1994-98, 862
10.Ā Yolanda Minor, 1994-98, 861

Scoring Average (Min. 2 seasons)
1. Leah Thornton, 2002-05, 15.1
1. Stephanie Lopez, 2013-15, 15.1
3. Claudia Nelson, 2009-11, 13.1
4. Tori Breshers, 2015-16, 11.5
5. Antoinette Goode, 1984-88, 11.3
6. Candida Reyes, 2003-05, 11.2
7. Morgan Greene, 2016-20, 10.9
8. Kizzie Courtney, 2001, 10.9`1
9. Angel Winn, 1997, 10.9
10. Delaney Turner, 2004, 10.7

Field Goals Made
1. Tori Breshers, 2015-16, 504
2. Antoinette Goode, 1984-88, 468
3. Brianna Terrance, 2010-14, 426
4. Morgan Greene, 2016-2020, 412
5. Leah Thornton, 2002-05, 371
6. Jessica Bull, 1994-98, 342
7. Elayshia Woolridge, 2015-19, 320
8. Remy Puou, 2013-17, 310
9. Yolanda Minor, 1994-98, 308
10. Marlene MacMillan, 2009-13, 299

Field Goal Percentage (min. 100 att., 2 yrs.)
1. Dides Urrutia, 1999-2003, .529 (82-155)
2. Morgan Greene, 2016-2020, .513Ā (412-803)
3. Trisha Palmquist, 1997-99, .485 (166-342)
4. Remy Puou, 2013-17, .475 (310-653)
5. Jessica Bull, 1994-98, .474 (342-721)
6. Stephanie Vorrises, 2004-06, .473 (63-133)
7. April Michalski, 1992-93, .472 (59-125)
8. Brianna Terrance, 2010-14, .470 (426-907)
9. Antoinette Goode, 1984-88, .469 (468-997)
10. Keisha Robinson, 1998-2000, .469 (180-383)

3-Point Field Goals Made
1. Amy Elliott, 2006-09, 158
2. Kayley Hsiung, 2016-2020, 134
3. Laci Effenberger, 2014-16, 129
4. Breanna Carson, 2004-08, 114
5. Beth Murdock, 2000-04, 103
6. Delia Moore, 2018-23, 98
6. Robyn Crispi, 1987-91, 90
8. Holli Howard, 2000-02, 88
9. Lauren Lucchesi, 2009-13, 86
10. Micah Walker, 2011-15, 82

Free Throws Made
1. Leah Thornton, 2002-05, 361
1. Tori Breshers, 2012-16, 361
3. Stephanie Lopez, 2013-15, 292
4. Antoinette Goode, 1984-88, 274
5. Micah Walker, 2011-15, 255
6. Yolanda Minor, 1994-98, 245
7. Shana Youngblood, 1995-99, 231
8. Elayshia Woolridge, 2015-19, 193
9. Jessica Bull, 1994-98, 182
10. Delia Moore, 2018-23, 181

Free Throw Percentage (min. 80 att., 2 yrs.)
1. Candida Reyes, 2003-05, .846 (99-117)
2. Leah Thornton, 2002-05, .835 (361-432)
3. Stephanie Lopez, 2013-15, .796 (292-367)
4. Shannon Bland, 2014-16, .795 (151-190)
5. Amy Elliott, 2006-09, .794 (81-102)
6. Holli Howard, 2000-02, .793 (69-87)
7. Trisha Palmquist, 1997-99, .792 (103-130)
8. Zhane Duckett, 2019-22, .784 (160-204)
9. Delia Moore, 2018-23, .748 (181-242)
10. Beth Murdock, 2000-04, .743 (139-187)

Rebounds
1. Antoinette Goode, 1984-88, 1,110
2. Morgan Greene, 2016-2020, 979
3. Marlene MacMillan, 2009-13, 794
4. Tori Breshers, 2012-16, 687
5. Yolanda Minor, 1994-98, 593
6. Jessica Bull, 1994-98, 589
7. Remy Puou, 2013-17, 560
8. Lauren Lucchesi, 2009-13, 508
9. Savannah McGill, 2017-19, 503
10. Leah Thornton, 2002-05, 488

Rebounding Average (Min 2 seasons)
1. Morgan Greene, 2016-2020, 10.3
2. Antoinette Goode, 1984-88, 10.3
3. Monica Robinson, 1993-94, 9.0
4. Savannah McGill, 2017-19, 8.8
5. Marlene MacMillan, 2009-13, 8.4
6. April Allen, 1992-94, 8.3
7. Angel Winn, 1996-97, 7.4
8. Kizzie Courtney, 2000-01, 6.8
9. Iman Young, 2005-06, 6.5
9. Grace Campbell, 2021-23, 6.5

Assists
1. Shana Youngblood, 1995-99, 439
2. Janice Knudsen, 1979-83, 415
3. Amy Elliott, 2006-09, 284
4. Stephanie Lopez, 2013-15, 266
5. Beth Murdock, 2000-04, 247
6. Leah Thornton, 2002-05, 235
7. Marilou Orense, 2003-07, 216
8. Delia Moore, 2018-2023, 210
9. Shannon Bland, 2014-16, 207
10. Elayshia Woolridge, 2015-19, 201

BlocksĀ 
1. Tori Breshers, 2012-16, 159
2. Antoinette Goode, 1994-98, 115
3. Remy Puou, 2013-17, 87
4. Marlene MacMillan, 2009-13, 72
5. Natalie Pitre, 2003-07, 65
6. Lori Zaragoza, 1988-89, 64
7. Lauren Lucchesi, 2009-13, 60
8. Morgan Greene, 2016-20, 59
9. Jaela Richardson, 2022-present, 47
10. Danielle Peacon, 2013-14, 43

Steals
1. Shana Youngblood, 1995-99, 324
2. Beth Murdock, 2000-04, 171
3. Meagan Motley, 1999-2003, 167
4. Leah Thornton, 2002-05, 159
5. Latoya Parker, 1996-98, 150
5. Delia Moore, 2018-23, 150
7. Tori Breshers, 2012-16, 143
8. Marlene MacMillan, 2009-2013, 142
9. Micah Walker, 2011-15, 141
10. Madison Schiller, 2016-22, 138


Back to top