Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2016 Women's Volleyball Cumulative Statistics

Team (13-14, 9-9)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Attack
Kills 1265 1280
Errors 523 521
Attempts 3979 3975
Percent .186 .191
Kills Per Set 12.7 12.8
Set
Assists 1186 1202
Assists Per Set 11.9 12.0
Ball Handling Errors 27 28
Serve
Aces 126 134
Errors 174 173
Aces Per Set 1.3 1.3
Receptions
Errors 134 126
Errors Per Set 1.3 1.3
Defense
Digs 1911 1904
Digs Per Set 19.1 19.0
Blocking
Solo 55 53
Assists 224 208
Errors 53 34
Blocks 167.0 157.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brucato, Brandi 100 27 0 25.0 0.25 2 0.02 5 31 -.097 108 1.08 23 0.23 28
2 Wilson, Natahlee 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Caton, Cassidy 62 23 5 92.0 1.48 67 1.08 32 316 .111 8 0.13 18 0.29 28
4 Navarro, Julie 96 27 26 222.0 2.31 199 2.07 98 617 .164 6 0.06 0 0.00 0
5 Thompson, Deja 100 27 27 368.0 3.68 307 3.07 131 917 .192 14 0.14 27 0.27 37
6 Kyed, Aimee 7 5 1 1.5 0.21 1 0.14 1 5 .000 31 4.43 0 0.00 2
7 Leuteneker, Kiki 96 27 26 350.0 3.65 317 3.30 142 1056 .166 27 0.28 18 0.19 26
8 Burton, Koko 5 4 1 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
9 Burroughs, Kayla 4 3 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
10 Ireland, Katie 98 27 26 126.0 1.29 102 1.04 16 258 .333 937 9.56 7 0.07 8
12 Lee, Darlene 96 26 0 16.0 0.17 2 0.02 0 20 .100 48 0.50 14 0.15 15
13 McKiernan, Kathy 100 27 27 240.5 2.41 177 1.77 61 462 .251 5 0.05 18 0.18 28
14 Elliott, Taylor 80 26 23 116.0 1.45 91 1.14 34 289 .197 1 0.01 0 0.00 0
Total 100 27 1,558.0 15.58 1265 12.65 523 3979 .186 1186 11.86 126 1.26 174
Opponents 100 27 1,571.0 15.71 1280 12.80 521 3975 .191 1202 12.02 134 1.34 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brucato, Brandi 100 489 4.89 25 22 -.136 0.25 0 0 0 0.00 0 4
2 Wilson, Natahlee 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
3 Caton, Cassidy 62 124 2.00 11 9 -.222 0.18 2 10 12.0 0.19 5 0
4 Navarro, Julie 96 32 0.33 0 0 .000 0.00 6 34 40.0 0.42 16 1
5 Thompson, Deja 100 199 1.99 29 2 -13.500 0.29 17 34 51.0 0.51 3 5
6 Kyed, Aimee 7 15 2.14 0 0 .000 0.00 0 1 1.0 0.14 0 2
7 Leuteneker, Kiki 96 218 2.27 31 13 -1.385 0.32 6 18 24.0 0.25 5 0
8 Burton, Koko 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Burroughs, Kayla 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0
10 Ireland, Katie 98 408 4.16 2 0 .000 0.02 4 26 30.0 0.31 4 14
12 Lee, Darlene 96 330 3.44 16 14 -.143 0.17 0 0 0 0.00 0 1
13 McKiernan, Kathy 100 74 0.74 1 1 .000 0.01 14 63 77.0 0.77 15 0
14 Elliott, Taylor 80 15 0.19 2 0 .000 0.03 6 38 44.0 0.55 4 0
Total 100 1911 19.11 134 64 -1.094 1.34 55 224 167.0 1.67 53 27
Opponents 100 1904 19.04 126 46 -1.739 1.26 53 208 157.0 1.57 34 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brucato, Brandi 67 18 0 17.0 0.25 1 0.01 4 19 -.158 74 1.10 16 0.24 21
2 Wilson, Natahlee 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Caton, Cassidy 44 16 3 67.5 1.53 51 1.16 25 227 .115 6 0.14 13 0.30 20
4 Navarro, Julie 63 18 18 133.0 2.11 120 1.90 61 401 .147 5 0.08 0 0.00 0
5 Thompson, Deja 67 18 18 246.5 3.68 209 3.12 77 563 .234 6 0.09 14 0.21 18
6 Kyed, Aimee 2 2 0 0 0.00 0 0.00 1 1 -1.000 3 1.50 0 0.00 0
7 Leuteneker, Kiki 67 18 18 259.5 3.87 236 3.52 95 731 .193 20 0.30 13 0.19 20
8 Burton, Koko 3 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
9 Burroughs, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Ireland, Katie 67 18 18 91.5 1.37 73 1.09 14 170 .347 655 9.78 5 0.07 3
12 Lee, Darlene 67 18 0 11.0 0.16 1 0.01 0 13 .077 36 0.54 10 0.15 13
13 McKiernan, Kathy 67 18 18 156.0 2.33 116 1.73 39 292 .264 2 0.03 9 0.13 19
14 Elliott, Taylor 49 17 15 65.0 1.33 51 1.04 22 179 .162 0 0.00 0 0.00 0
Total 67 18 1,047.0 15.63 858 12.81 340 2601 .199 808 12.06 80 1.19 115
Opponents 67 18 1,071.0 15.99 877 13.09 336 2598 .208 824 12.30 85 1.27 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brucato, Brandi 67 332 4.96 19 0 .000 0.28 0 0 0 0.00 0 0
2 Wilson, Natahlee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Caton, Cassidy 44 90 2.05 8 0 .000 0.18 1 5 6.0 0.14 4 0
4 Navarro, Julie 63 25 0.40 0 0 .000 0.00 2 22 24.0 0.38 8 1
5 Thompson, Deja 67 92 1.37 14 0 .000 0.21 12 23 35.0 0.52 1 2
6 Kyed, Aimee 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Leuteneker, Kiki 67 146 2.18 20 0 .000 0.30 5 11 16.0 0.24 5 0
8 Burton, Koko 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Burroughs, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ireland, Katie 67 279 4.16 0 0 .000 0.00 4 19 23.0 0.34 2 9
12 Lee, Darlene 67 220 3.28 12 0 .000 0.18 0 0 0 0.00 0 1
13 McKiernan, Kathy 67 38 0.57 0 0 .000 0.00 11 40 51.0 0.76 10 0
14 Elliott, Taylor 49 9 0.18 1 0 .000 0.02 3 22 25.0 0.51 4 0
Total 67 1234 18.42 85 0 .000 1.27 38 142 109.0 1.63 34 13
Opponents 67 1219 18.19 80 0 .000 1.19 37 144 109.0 1.63 24 16

Match-By-Match

Cal State East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Barry L 4 42 33 163 .055 39 6 8 5 82 2 6 1 5.0 0 53.0
9/02/2016 Academy of Art L 5 57 31 203 .128 53 8 7 9 112 3 18 3 12.0 3 77.0
9/03/2016 Holy Names W 4 51 19 163 .196 51 5 14 5 88 1 14 2 8.0 1 64.0
9/03/2016 Dominican L 5 70 26 230 .191 65 4 7 7 118 3 10 2 8.0 2 82.0
9/08/2016 Dominican W 3 39 14 139 .180 38 8 4 2 63 1 6 1 4.0 3 51.0
9/09/2016 Notre Dame de Namur W 3 44 12 126 .254 41 4 2 4 71 1 10 1 6.0 0 54.0
9/09/2016 Holy Names L 3 37 20 137 .124 33 4 3 2 61 2 0 2 2.0 3 43.0
9/10/2016 Academy of Art W 3 46 16 123 .244 40 5 10 4 50 1 8 4 5.0 0 56.0
9/16/2016 at Chico State L 3 22 11 78 .141 21 2 2 9 24 2 2 0 3.0 1 27.0
9/17/2016 at Stanislaus State L 3 33 22 138 .080 30 3 2 4 75 0 14 1 7.0 0 43.0
9/23/2016 Sonoma State L 4 49 25 174 .138 46 9 6 3 77 2 8 3 6.0 1 64.0
9/24/2016 San Francisco State W 3 38 11 108 .250 35 5 6 1 61 2 8 4 6.0 1 49.0
9/30/2016 UC San Diego L 3 38 12 120 .217 35 1 4 7 56 2 4 2 4.0 1 43.0
10/01/2016 Cal State San Marcos W 3 49 15 129 .264 46 5 5 3 69 0 6 2 3.0 0 57.0
10/07/2016 at Cal St. Dom. Hills L 3 26 18 109 .073 22 3 7 10 41 2 4 1 4.0 2 33.0
10/08/2016 at Cal State LA W 5 67 22 195 .231 62 8 14 5 85 1 14 4 8.0 3 83.0
10/14/2016 Stanislaus State W 3 44 11 106 .311 37 4 7 5 44 2 10 1 7.0 0 55.0
10/15/2016 Chico State W 5 64 22 176 .239 61 3 9 6 84 4 4 7 6.0 0 73.0
10/19/2016 Humboldt State W 5 59 25 195 .174 57 7 7 5 102 6 8 2 10.0 0 76.0
10/21/2016 at San Francisco State W 4 60 24 164 .220 58 4 7 1 86 6 6 1 9.0 1 73.0
10/22/2016 at Sonoma State L 4 55 16 162 .241 52 6 7 3 80 4 10 3 9.0 0 70.0
10/29/2016 Cal St. Monterey Bay W 4 68 16 173 .301 65 3 7 5 94 0 14 1 7.0 0 78.0
11/04/2016 Cal Poly Pomona L 4 46 24 160 .138 45 6 8 7 70 1 4 0 3.0 0 55.0
11/05/2016 CSU San Bernardino L 3 39 25 132 .106 39 1 8 2 60 3 6 0 6.0 1 46.0
11/08/2016 at Cal St. Monterey Bay W 3 42 12 93 .323 40 4 3 3 47 0 6 0 3.0 2 49.0
11/10/2016 at Humboldt State L 5 59 29 189 .159 57 6 6 6 79 1 14 2 8.0 0 73.0
11/17/2016 at CSU San Bernardino L 3 21 12 94 .096 18 2 4 11 32 3 10 3 8.0 2 31.0
Cal State East Bay 100 1265 523 3979 .186 1186 126 174 134 1911 55 224 53 167.0 27 1,558.0
Opponents 100 1280 521 3975 .191 1202 134 173 126 1904 53 208 34 157.0 28 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.65
Assists Per Set 11.86
Service Aces Per Set 1.26
Reception Errors Per Set 1.34
Digs Per Set 19.11
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.27
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Barry W 4 52 25 168 .161 45 5 11 6 80 6 13 0 12.5 0 69.5
9/02/2016 at Academy of Art W 5 60 25 215 .163 58 9 13 8 104 1 12 1 7.0 2 76.0
9/03/2016 at Holy Names L 4 40 30 170 .059 36 5 6 5 84 0 6 3 3.0 1 48.0
9/03/2016 at Dominican W 5 56 23 222 .149 52 7 2 4 110 1 6 0 4.0 2 67.0
9/08/2016 at Dominican L 3 37 18 127 .150 35 2 5 8 72 1 6 1 4.0 1 43.0
9/09/2016 at Notre Dame de Namur L 3 32 21 136 .081 30 4 4 4 64 1 0 0 1.0 0 37.0
9/09/2016 at Holy Names W 3 45 14 126 .246 43 2 7 4 66 1 6 3 4.0 2 51.0
9/10/2016 at Academy of Art L 3 35 15 114 .175 34 4 7 5 53 3 11 2 8.5 3 47.5
9/16/2016 Chico State W 3 51 12 92 .424 43 9 5 2 38 1 0 0 1.0 1 61.0
9/17/2016 Stanislaus State W 3 47 17 145 .207 44 4 5 3 73 1 4 0 3.0 0 54.0
9/23/2016 at Sonoma State W 4 59 18 171 .240 56 3 5 9 87 0 10 2 5.0 1 67.0
9/24/2016 at San Francisco State L 3 24 20 112 .036 24 1 6 5 54 0 8 3 4.0 3 29.0
9/30/2016 at UC San Diego W 3 50 12 127 .299 46 7 8 1 61 2 6 2 5.0 1 62.0
10/01/2016 at Cal State San Marcos L 3 31 18 125 .104 28 3 2 5 57 2 10 0 7.0 0 41.0
10/07/2016 Cal St. Dom. Hills W 3 36 14 103 .214 32 10 4 3 46 1 8 0 5.0 0 51.0
10/08/2016 Cal State LA L 5 68 25 186 .231 66 5 8 8 89 2 8 1 6.0 1 79.0
10/14/2016 at Stanislaus State L 3 35 19 104 .154 32 5 6 4 46 2 0 0 2.0 1 42.0
10/15/2016 at Chico State L 5 64 18 176 .261 62 6 7 3 84 2 10 2 7.0 0 77.0
10/19/2016 at Humboldt State L 5 62 27 200 .175 60 5 11 7 95 1 14 3 8.0 0 75.0
10/21/2016 San Francisco State L 4 41 25 165 .097 38 1 5 4 68 3 10 4 8.0 0 50.0
10/22/2016 Sonoma State W 4 68 20 171 .281 62 3 7 6 83 3 4 3 5.0 2 76.0
10/29/2016 at Cal St. Monterey Bay L 4 59 14 172 .262 55 5 7 3 82 5 6 0 8.0 0 72.0
11/04/2016 at Cal Poly Pomona W 4 53 26 155 .174 50 7 6 6 76 4 12 1 10.0 0 70.0
11/05/2016 at CSU San Bernardino W 3 37 14 117 .197 35 2 5 1 63 4 10 0 9.0 2 48.0
11/08/2016 Cal St. Monterey Bay L 3 27 16 100 .110 27 3 6 4 33 0 8 1 4.0 4 34.0
11/10/2016 Humboldt State W 5 65 21 177 .249 64 6 6 6 84 4 16 2 12.0 0 83.0
11/17/2016 CSU San Bernardino W 3 46 14 99 .323 45 11 9 2 52 2 4 0 4.0 1 61.0
Opponents 100 1280 521 3975 .191 1202 134 173 126 1904 53 208 34 157.0 28 1,571.0
Cal State East Bay 100 1265 523 3979 .186 1186 126 174 134 1911 55 224 53 167.0 27 1,558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.80
Assists Per Set 12.02
Service Aces Per Set 1.34
Reception Errors Per Set 1.26
Digs Per Set 19.04
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.28
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Leuteneker, Kiki 317
Thompson, Deja 307
Navarro, Julie 199
McKiernan, Kathy 177
Ireland, Katie 102
Team Leaders: Assists
Player High
Assists
Ireland, Katie 937
Brucato, Brandi 108
Lee, Darlene 48
Kyed, Aimee 31
Leuteneker, Kiki 27
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Deja 27
Brucato, Brandi 23
Caton, Cassidy 18
Leuteneker, Kiki 18
McKiernan, Kathy 18
Team Leaders: Digs
Player High
Digs
Brucato, Brandi 489
Ireland, Katie 408
Lee, Darlene 330
Leuteneker, Kiki 218
Thompson, Deja 199
Team Leaders: Blocks
Player High
Blocks
McKiernan, Kathy 77.0
Thompson, Deja 51.0
Elliott, Taylor 44.0
Navarro, Julie 40.0
Ireland, Katie 30.0