Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2015 Women's Volleyball Cumulative Statistics

Team (6-22, 4-16)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Attack
Kills 1270 1469
Errors 565 515
Attempts 3917 3860
Percent .180 .247
Kills Per Set 12.0 13.9
Set
Assists 1210 1370
Assists Per Set 11.4 12.9
Ball Handling Errors 21 10
Serve
Aces 118 159
Errors 200 202
Aces Per Set 1.1 1.5
Receptions
Errors 159 118
Errors Per Set 1.5 1.1
Defense
Digs 1668 1765
Digs Per Set 15.7 16.7
Blocking
Solo 42 53
Assists 231 293
Errors 50 39
Blocks 157.5 199.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brucato, Brandi 103 28 2 22.0 0.21 3 0.03 3 23 .000 18 0.17 19 0.18 26
2 Smith, Zoe 55 20 0 6.0 0.11 0 0.00 1 3 -.333 9 0.16 6 0.11 5
3 Maina, Angie 105 28 0 40.0 0.38 5 0.05 3 28 .071 73 0.70 35 0.33 39
4 Navarro, Julie 79 26 23 132.5 1.68 121 1.53 67 397 .136 5 0.06 0 0.00 0
5 Thompson, Deja 97 28 27 199.5 2.06 154 1.59 85 430 .160 8 0.08 5 0.05 10
6 Fraga, Kylie 70 23 15 66.0 0.94 51 0.73 15 124 .290 579 8.27 7 0.10 30
7 Leuteneker, Kiki 99 28 24 306.0 3.09 267 2.70 111 817 .191 13 0.13 8 0.08 14
8 Burton, Koko 7 5 0 3.5 0.50 3 0.43 4 11 -.091 0 0.00 0 0.00 1
9 Rayford, Kiani 78 26 8 181.0 2.32 168 2.15 63 530 .198 8 0.10 2 0.03 9
10 Brown, Taylor 9 6 1 7.0 0.78 6 0.67 2 14 .286 0 0.00 0 0.00 0
11 Fabiano, Veronica 60 21 13 47.0 0.78 29 0.48 6 91 .253 466 7.77 11 0.18 15
12 Lee, Darlene 103 28 17 112.0 1.09 99 0.96 52 389 .121 19 0.18 10 0.10 29
13 McKiernan, Kathy 96 28 26 201.0 2.09 157 1.64 59 411 .238 6 0.06 11 0.11 15
15 Bass, Shanovi 5 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.40 0 0.00 0
17 Romero, Sybella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Gardner, Michaela 87 27 12 222.0 2.55 207 2.38 93 648 .176 4 0.05 4 0.05 7
Total 106 28 1,545.5 14.58 1270 11.98 565 3917 .180 1210 11.42 118 1.11 200
Opponents 106 28 1,827.5 17.24 1469 13.86 515 3860 .247 1370 12.92 159 1.50 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brucato, Brandi 103 202 1.96 17 152 .888 0.17 0 0 0 0.00 0 2
2 Smith, Zoe 55 62 1.13 9 36 .750 0.16 0 0 0 0.00 0 0
3 Maina, Angie 105 574 5.47 43 305 .859 0.41 0 0 0 0.00 0 3
4 Navarro, Julie 79 15 0.19 0 1 1.000 0.00 2 19 21.0 0.27 9 0
5 Thompson, Deja 97 19 0.20 3 2 -.500 0.03 10 61 71.0 0.73 10 0
6 Fraga, Kylie 70 90 1.29 0 1 1.000 0.00 1 14 15.0 0.21 1 5
7 Leuteneker, Kiki 99 146 1.47 34 85 .600 0.34 10 42 52.0 0.53 5 0
8 Burton, Koko 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
9 Rayford, Kiani 78 57 0.73 8 22 .636 0.10 4 14 18.0 0.23 3 0
10 Brown, Taylor 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 1 0
11 Fabiano, Veronica 60 81 1.35 0 1 1.000 0.00 0 14 14.0 0.23 3 9
12 Lee, Darlene 103 319 3.10 17 132 .871 0.17 0 6 6.0 0.06 5 0
13 McKiernan, Kathy 96 44 0.46 0 0 .000 0.00 11 44 55.0 0.57 10 2
15 Bass, Shanovi 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Romero, Sybella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gardner, Michaela 87 58 0.67 8 51 .843 0.09 4 14 18.0 0.21 2 0
Total 106 1668 15.74 159 789 .798 1.50 42 231 157.5 1.49 50 21
Opponents 106 1765 16.65 118 656 .820 1.11 53 293 199.5 1.88 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brucato, Brandi 71 20 1 16.0 0.23 2 0.03 1 15 .067 12 0.17 14 0.20 15
2 Smith, Zoe 23 12 0 0 0.00 0 0.00 0 1 .000 2 0.09 0 0.00 3
3 Maina, Angie 73 20 0 19.0 0.26 3 0.04 1 13 .154 44 0.60 16 0.22 25
4 Navarro, Julie 66 20 19 105.5 1.60 95 1.44 52 313 .137 4 0.06 0 0.00 0
5 Thompson, Deja 67 20 19 140.0 2.09 110 1.64 61 317 .155 8 0.12 1 0.01 6
6 Fraga, Kylie 48 16 11 42.5 0.89 37 0.77 9 90 .311 377 7.85 3 0.06 25
7 Leuteneker, Kiki 74 20 19 240.5 3.25 210 2.84 91 634 .188 12 0.16 8 0.11 14
8 Burton, Koko 4 3 0 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
9 Rayford, Kiani 59 20 5 137.0 2.32 127 2.15 49 398 .196 6 0.10 1 0.02 7
10 Brown, Taylor 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fabiano, Veronica 48 17 9 36.0 0.75 22 0.46 5 66 .258 347 7.23 8 0.17 10
12 Lee, Darlene 71 20 13 55.5 0.78 47 0.66 26 227 .093 15 0.21 7 0.10 20
13 McKiernan, Kathy 66 20 19 139.0 2.11 106 1.61 42 292 .219 4 0.06 8 0.12 10
15 Bass, Shanovi 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
17 Romero, Sybella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gardner, Michaela 56 19 5 124.5 2.22 114 2.04 46 388 .175 4 0.07 4 0.07 5
Total 74 20 1,057.0 14.28 874 11.81 385 2759 .177 837 11.31 70 0.95 140
Opponents 74 20 1,282.5 17.33 1029 13.91 360 2743 .244 957 12.93 120 1.62 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brucato, Brandi 71 142 2.00 14 127 .890 0.20 0 0 0 0.00 0 2
2 Smith, Zoe 23 15 0.65 2 14 .857 0.09 0 0 0 0.00 0 0
3 Maina, Angie 73 412 5.64 34 225 .849 0.47 0 0 0 0.00 0 2
4 Navarro, Julie 66 12 0.18 0 1 1.000 0.00 2 17 19.0 0.29 8 0
5 Thompson, Deja 67 11 0.16 0 0 .000 0.00 7 44 51.0 0.76 7 0
6 Fraga, Kylie 48 52 1.08 0 1 1.000 0.00 0 5 5.0 0.10 1 4
7 Leuteneker, Kiki 74 134 1.81 32 78 .590 0.43 6 33 39.0 0.53 4 0
8 Burton, Koko 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Rayford, Kiani 59 39 0.66 8 18 .556 0.14 3 12 15.0 0.25 3 0
10 Brown, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fabiano, Veronica 48 67 1.40 0 0 .000 0.00 0 12 12.0 0.25 3 8
12 Lee, Darlene 71 239 3.37 11 115 .904 0.15 0 3 3.0 0.04 3 0
13 McKiernan, Kathy 66 28 0.42 0 0 .000 0.00 9 32 41.0 0.62 6 0
15 Bass, Shanovi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Romero, Sybella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gardner, Michaela 56 38 0.68 5 37 .865 0.09 2 9 11.0 0.20 0 0
Total 74 1189 16.07 120 617 .806 1.62 29 168 113.0 1.53 35 16
Opponents 74 1287 17.39 70 473 .852 0.95 37 193 133.5 1.80 30 8

Match-By-Match

Cal State East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Cal Baptist L 4 42 24 142 .127 39 9 6 3 56 0 14 1 7.0 0 58.0
9/03/2015 Notre Dame de Namur L 4 54 25 152 .191 51 5 9 4 70 3 12 0 9.0 0 68.0
9/04/2015 Dominican L 3 31 17 117 .120 31 4 7 3 48 0 9 3 4.5 0 39.5
9/05/2015 MSU Billings W 5 56 31 166 .151 52 4 7 8 69 4 4 1 6.0 0 66.0
9/10/2015 vs Concordia (CA) L 5 59 23 161 .224 52 12 9 7 63 2 10 3 7.0 1 78.0
9/11/2015 Westminster L 3 33 17 107 .150 30 0 4 5 41 2 4 2 4.0 1 37.0
9/11/2015 vs New Mexico Highlands L 4 50 17 134 .246 50 5 5 7 51 0 6 5 3.0 1 58.0
9/12/2015 vs Fort Lewis College W 4 71 26 179 .251 68 9 13 2 81 2 4 0 4.0 2 84.0
9/15/2015 at Chico State L 3 18 24 81 -.074 16 2 6 11 33 3 10 2 8.0 0 28.0
9/19/2015 at SF State L 4 48 15 150 .220 46 3 11 9 69 3 4 1 5.0 0 56.0
9/22/2015 Stanislaus State W 5 67 19 193 .249 66 5 13 7 87 3 8 1 7.0 0 79.0
9/26/2015 at Cal St. San Marcos L 5 64 23 174 .236 62 5 7 2 70 2 10 6 7.0 3 76.0
9/29/2015 Chico State L 3 33 16 94 .181 31 1 8 2 29 0 4 2 2.0 0 36.0
10/02/2015 CSU Dominguez Hills L 5 59 32 232 .116 57 6 6 10 131 2 8 2 6.0 0 71.0
10/03/2015 Cal State L.A. L 4 56 18 153 .248 52 6 11 6 68 1 14 1 8.0 0 70.0
10/06/2015 SF State L 3 35 20 122 .123 35 1 5 6 57 1 10 2 6.0 0 42.0
10/09/2015 at UC San Diego L 3 25 20 107 .047 25 2 3 9 39 0 12 2 6.0 0 33.0
10/10/2015 at CSU San Bernardino L 3 29 20 104 .087 26 3 2 6 34 0 8 1 4.0 0 36.0
10/16/2015 Sonoma State L 3 28 20 108 .074 27 3 3 1 38 2 0 1 2.0 2 33.0
10/17/2015 Humboldt State W 4 51 17 127 .268 50 8 9 4 55 0 14 2 7.0 4 66.0
10/22/2015 at Cal Poly Pomona L 4 40 20 134 .149 37 1 7 6 49 3 0 2 3.0 0 44.0
10/24/2015 at Cal St. Monterey Bay L 3 42 15 127 .213 40 4 7 5 43 0 10 1 5.0 2 51.0
10/29/2015 at Humboldt State L 3 36 12 105 .229 35 6 8 5 44 3 10 0 8.0 0 50.0
10/31/2015 at Sonoma State L 3 36 12 98 .245 35 2 5 8 34 0 6 3 3.0 3 41.0
11/06/2015 Cal St. Monterey Bay W 5 68 29 197 .198 65 7 9 3 82 2 14 1 9.0 0 84.0
11/07/2015 Cal Poly Pomona L 4 45 18 157 .172 41 2 8 10 61 4 10 0 9.0 0 56.0
11/10/2015 at Stanislaus State L 3 31 15 114 .140 30 2 9 5 61 0 8 1 4.0 2 37.0
11/12/2015 Cal St. San Marcos W 4 63 20 182 .236 61 1 3 5 105 0 8 4 4.0 0 68.0
Cal State East Bay 106 1270 565 3917 .180 1210 118 200 159 1668 42 231 50 157.5 21 1,545.5
Opponents 106 1469 515 3860 .247 1370 159 202 118 1765 53 293 39 199.5 10 1,827.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.98
Assists Per Set 11.42
Service Aces Per Set 1.11
Reception Errors Per Set 1.50
Digs Per Set 15.74
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.20
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Cal Baptist W 4 56 24 142 .225 54 3 12 9 61 1 20 3 11.0 1 70.0
9/03/2015 at Notre Dame de Namur W 4 54 27 159 .170 51 4 3 5 60 4 6 2 7.0 0 65.0
9/04/2015 at Dominican W 3 47 8 109 .358 44 3 8 4 54 3 6 0 6.0 0 56.0
9/05/2015 at MSU Billings L 5 54 27 156 .173 46 8 9 4 68 0 10 0 5.0 0 67.0
9/10/2015 vs Concordia (CA) W 5 67 23 157 .280 65 7 13 12 68 3 16 1 11.0 0 85.0
9/11/2015 at Westminster W 3 47 15 107 .299 46 5 9 0 42 2 10 2 7.0 0 59.0
9/11/2015 vs New Mexico Highlands W 4 66 19 138 .341 62 7 8 5 57 2 10 0 7.0 0 80.0
9/12/2015 vs Fort Lewis College L 4 49 12 149 .248 45 2 6 9 68 1 22 1 12.0 1 63.0
9/15/2015 Chico State W 3 33 12 82 .256 29 11 9 2 34 2 10 0 7.0 0 51.0
9/19/2015 SF State W 4 61 15 160 .288 60 9 8 3 77 3 2 2 4.0 0 74.0
9/22/2015 at Stanislaus State L 5 60 25 180 .194 55 7 12 5 92 0 16 1 8.0 0 75.0
9/26/2015 Cal St. San Marcos W 5 72 26 181 .254 68 2 8 5 73 3 13 4 9.5 1 83.5
9/29/2015 at Chico State W 3 46 12 93 .366 41 2 6 1 38 1 6 1 4.0 0 52.0
10/02/2015 at CSU Dominguez Hills W 5 52 26 228 .114 48 10 9 6 125 2 22 2 13.0 0 75.0
10/03/2015 at Cal State L.A. W 4 57 23 158 .215 53 6 3 6 74 4 8 3 8.0 0 71.0
10/06/2015 at SF State W 3 41 15 119 .218 39 6 4 1 56 2 6 1 5.0 0 52.0
10/09/2015 UC San Diego W 3 43 13 100 .300 40 9 4 2 53 3 6 3 6.0 0 58.0
10/10/2015 CSU San Bernardino W 3 43 13 98 .306 40 6 6 3 44 1 12 2 7.0 1 56.0
10/16/2015 at Sonoma State W 3 48 7 98 .418 44 1 3 3 54 2 10 1 7.0 2 56.0
10/17/2015 at Humboldt State L 4 44 26 134 .134 42 4 8 8 50 0 8 5 4.0 1 52.0
10/22/2015 Cal Poly Pomona W 4 63 18 136 .331 57 6 15 1 63 2 4 0 4.0 1 73.0
10/24/2015 Cal St. Monterey Bay W 3 51 18 118 .280 50 5 6 4 58 2 12 1 8.0 1 64.0
10/29/2015 Humboldt State W 3 50 14 115 .313 45 5 4 6 49 1 2 0 2.0 0 57.0
10/31/2015 Sonoma State W 3 47 8 93 .419 42 8 5 2 38 1 8 1 5.0 1 60.0
11/06/2015 at Cal St. Monterey Bay L 5 66 30 182 .198 64 3 6 7 84 3 18 0 12.0 0 81.0
11/07/2015 at Cal Poly Pomona W 4 61 20 151 .272 58 10 4 2 78 2 18 2 11.0 0 82.0
11/10/2015 Stanislaus State W 3 40 15 128 .195 34 5 5 2 61 2 8 0 6.0 0 51.0
11/12/2015 at Cal St. San Marcos L 4 51 24 189 .143 48 5 9 1 86 1 4 1 3.0 0 59.0
Opponents 106 1469 515 3860 .247 1370 159 202 118 1765 53 293 39 199.5 10 1,827.5
Cal State East Bay 106 1270 565 3917 .180 1210 118 200 159 1668 42 231 50 157.5 21 1,545.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.86
Assists Per Set 12.92
Service Aces Per Set 1.50
Reception Errors Per Set 1.11
Digs Per Set 16.65
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.09
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Leuteneker, Kiki 267
Gardner, Michaela 207
Rayford, Kiani 168
McKiernan, Kathy 157
Thompson, Deja 154
Team Leaders: Assists
Player High
Assists
Fraga, Kylie 579
Fabiano, Veronica 466
Maina, Angie 73
Lee, Darlene 19
Brucato, Brandi 18
Team Leaders: Service Aces
Player High
Service Aces
Maina, Angie 35
Brucato, Brandi 19
Fabiano, Veronica 11
McKiernan, Kathy 11
Lee, Darlene 10
Team Leaders: Digs
Player High
Digs
Maina, Angie 574
Lee, Darlene 319
Brucato, Brandi 202
Leuteneker, Kiki 146
Fraga, Kylie 90
Team Leaders: Blocks
Player High
Blocks
Thompson, Deja 71.0
McKiernan, Kathy 55.0
Leuteneker, Kiki 52.0
Navarro, Julie 21.0
Gardner, Michaela 18.0