Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-8, 16-6)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Scoring
Total Points 2168 2004
Points Per Game 72.3 66.8
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 757-1702 721-1747
FG: Percentage .445 .413
FG: Per Game 25.2 24.0
3PT: Made-Attempted 194-591 213-715
3PT: Percentage .328 .298
3PT: Per Game 6.5 7.1
FT: Made-Attempted 460-620 349-511
FT: Percentage .742 .683
FT: Per Game 15.3 11.6
Rebounding
Total 1087 1021
Per Game 36.2 34.0
Margin 2.2 --
Assists
Total 426 335
Per Game 14.2 11.2
Turnovers
Total 375 425
Per Game 12.5 14.2
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.5 11.7
Steals
Total 217 172
Per Game 7.2 5.7
Blocks
Total 50 71
Per Game 1.7 2.4
Attendance
Total 5970 5639
Per Game 15-398 14-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Navarrete, Ant 30 29 770 25.7 160 307 .521 10 28 .357 45 86 .523 375 12.5 44 160 204 6.8 50 30 50 29 6
02 Carlisle, Nai 29 29 870 30.0 124 253 .490 33 87 .379 73 94 .777 354 12.2 10 84 94 3.2 57 65 57 35 1
00 Anderson, Juwan 29 29 895 30.9 102 285 .358 44 146 .301 104 121 .860 352 12.1 10 79 89 3.1 57 150 64 42 4
01 Wardlow, Evan 29 29 927 32.0 127 309 .411 27 83 .325 55 67 .821 336 11.6 38 109 147 5.1 48 59 39 35 5
24 Marr, Patrick 29 29 668 23.0 71 140 .507 16 44 .364 54 68 .794 212 7.3 43 110 153 5.3 66 23 31 17 11
21 Warren, Trent 30 0 462 15.4 48 137 .350 34 106 .321 56 72 .778 186 6.2 12 43 55 1.8 49 19 26 15 1
23 Duff, John 29 1 349 12.0 45 75 .600 2 11 .182 11 24 .458 103 3.6 22 63 85 2.9 65 10 22 8 17
04 Bird, Deiondre 30 1 425 14.2 31 58 .534 4 13 .308 14 17 .824 80 2.7 21 50 71 2.4 46 18 21 6 0
05 Crawford, Miles 16 1 120 7.5 7 31 .226 4 17 .235 11 14 .786 29 1.8 1 14 15 0.9 11 10 11 4 1
25 Vigil, Justin 24 0 120 5.0 16 35 .457 7 19 .368 1 7 .143 40 1.7 7 26 33 1.4 17 6 10 4 2
13 Wight, Brycen 15 1 60 4.0 4 19 .211 2 10 .200 12 13 .923 22 1.5 1 5 6 0.4 8 4 5 0 0  
03 Maker, Wyatt 14 0 74 5.3 6 17 .353 1 5 .200 6 8 .750 19 1.4 7 12 19 1.4 13 3 7 3 2
15 Daily, Steven 8 0 21 2.6 2 4 .500 0 1 .000 6 10 .600 10 1.3 0 6 6 0.8 1 2 0 1 0
22 Galloway, Jesse 30 1 284 9.5 11 29 .379 9 20 .450 6 12 .500 37 1.2 5 10 15 0.5 12 25 14 16 0
33 Perlstein, Zack 12 0 29 2.4 3 3 1.000 1 1 1.000 6 7 .857 13 1.1 1 2 3 0.3 6 2 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 55 92 3.1 0 0 15 0 0  
Total 30 6074 202.5 757 1702 .445 194 591 .328 460 620 .742 2168 72.27 259 828 1087 36.2 506 426 374 217 50
Opponents 30 6074 202.5 721 1747 .413 213 715 .298 349 511 .683 2004 66.80 267 754 1021 34.0 542 335 425 172 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carlisle, Nai 22 22 659 30.0 94 194 .485 28 72 .389 61 80 .763 277 12.6 10 59 69 3.1 41 50 2.3 42 25 1
01 Wardlow, Evan 22 22 716 32.5 107 248 .431 27 78 .346 41 52 .788 282 12.8 27 85 112 5.1 33 50 2.3 31 29 3
00 Anderson, Juwan 21 21 667 31.8 74 210 .352 32 106 .302 65 76 .855 245 11.7 7 60 67 3.2 46 119 5.7 53 32 3
11 Navarrete, Ant 22 21 559 25.4 112 226 .496 8 20 .400 27 55 .491 259 11.8 29 107 136 6.2 37 22 1.0 32 20 4
24 Marr, Patrick 21 21 465 22.1 47 96 .490 12 32 .375 35 45 .778 141 6.7 28 84 112 5.3 51 17 0.8 24 10 6
21 Warren, Trent 22 0 351 16.0 31 100 .310 23 77 .299 41 54 .759 126 5.7 8 34 42 1.9 30 14 0.6 24 12 1
23 Duff, John 22 1 290 13.2 39 61 .639 2 9 .222 8 18 .444 88 4.0 19 51 70 3.2 56 10 0.5 20 6 15
04 Bird, Deiondre 22 1 326 14.8 24 47 .511 4 12 .333 12 15 .800 64 2.9 18 27 45 2.0 34 15 0.7 16 5 0
22 Galloway, Jesse 22 1 210 9.5 9 19 .474 8 15 .533 5 9 .556 31 1.4 3 8 11 0.5 9 20 0.9 10 15 0
05 Crawford, Miles 9 0 56 6.2 5 13 .385 3 6 .500 3 4 .750 16 1.8 1 10 11 1.2 5 3 0.3 5 1 1
03 Maker, Wyatt 10 0 46 4.6 3 9 .333 1 3 .333 3 4 .750 10 1.0 2 6 8 0.8 6 3 0.3 4 3 0
25 Vigil, Justin 19 0 83 4.4 11 23 .478 4 12 .333 1 5 .200 27 1.4 2 10 12 0.6 15 3 0.2 4 4 2
13 Wight, Brycen 9 0 27 3.0 0 7 .000 0 4 .000 10 10 1.000 10 1.1 1 2 3 0.3 4 2 0.2 3 0 0  
15 Daily, Steven 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Perlstein, Zack 11 0 14 1.3 0 0 .000 0 0 .000 3 4 .750 3 0.3 0 1 1 0.1 5 1 0.1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 3.1 0 0 0.0 11 0 0  
Total 22 4475 203.4 556 1253 .444 152 446 .341 315 431 .731 1579 71.77 181 587 768 34.9 372 329 15.0 280 162 36
Opponents 22 4475 203.4 546 1292 .423 153 521 .294 269 381 .706 1514 68.82 200 557 757 34.4 395 259 11.8 307 136 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Anderson, Juwan 29 29 895 102 285 .358 44 146 .301 104 121 .860 352 12.1
02 Carlisle, Nai 29 29 870 124 253 .490 33 87 .379 73 94 .777 354 12.2
11 Navarrete, Ant 30 29 770 160 307 .521 10 28 .357 45 86 .523 375 12.5
01 Wardlow, Evan 29 29 927 127 309 .411 27 83 .325 55 67 .821 336 11.6
24 Marr, Patrick 29 29 668 71 140 .507 16 44 .364 54 68 .794 212 7.3
21 Warren, Trent 30 0 462 48 137 .350 34 106 .321 56 72 .778 186 6.2
23 Duff, John 29 1 349 45 75 .600 2 11 .182 11 24 .458 103 3.6
04 Bird, Deiondre 30 1 425 31 58 .534 4 13 .308 14 17 .824 80 2.7
05 Crawford, Miles 16 1 120 7 31 .226 4 17 .235 11 14 .786 29 1.8
22 Galloway, Jesse 30 1 284 11 29 .379 9 20 .450 6 12 .500 37 1.2
13 Wight, Brycen 15 1 60 4 19 .211 2 10 .200 12 13 .923 22 1.5
15 Daily, Steven 8 0 21 2 4 .500 0 1 .000 6 10 .600 10 1.3
03 Maker, Wyatt 14 0 74 6 17 .353 1 5 .200 6 8 .750 19 1.4
33 Perlstein, Zack 12 0 29 3 3 1.000 1 1 1.000 6 7 .857 13 1.1
25 Vigil, Justin 24 0 120 16 35 .457 7 19 .368 1 7 .143 40 1.7
Total 30 6074 757 1702 .445 194 591 .328 460 620 .742 2168 72.27
Opponents 30 6074 721 1747 .413 213 715 .298 349 511 .683 2004 66.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Anderson, Juwan 29 30.9 .358 .301 .860 0.3 2.7 3.1 5.2 1.4 0.1 12.1
02 Carlisle, Nai 29 30.0 .490 .379 .777 0.3 2.9 3.2 2.2 1.2 0.0 12.2
11 Navarrete, Ant 30 25.7 .521 .357 .523 1.5 5.3 6.8 1.0 1.0 0.2 12.5
01 Wardlow, Evan 29 32.0 .411 .325 .821 1.3 3.8 5.1 2.0 1.2 0.2 11.6
24 Marr, Patrick 29 23.0 .507 .364 .794 1.5 3.8 5.3 0.8 0.6 0.4 7.3
21 Warren, Trent 30 15.4 .350 .321 .778 0.4 1.4 1.8 0.6 0.5 0.0 6.2
23 Duff, John 29 12.0 .600 .182 .458 0.8 2.2 2.9 0.3 0.3 0.6 3.6
04 Bird, Deiondre 30 14.2 .534 .308 .824 0.7 1.7 2.4 0.6 0.2 0.0 2.7
05 Crawford, Miles 16 7.5 .226 .235 .786 0.1 0.9 0.9 0.6 0.3 0.1 1.8
22 Galloway, Jesse 30 9.5 .379 .450 .500 0.2 0.3 0.5 0.8 0.5 0.0 1.2
13 Wight, Brycen 15 4.0 .211 .200 .923 0.1 0.3 0.4 0.3 0.0 0.0 1.5
15 Daily, Steven 8 2.6 .500 .000 .600 0.0 0.8 0.8 0.3 0.1 0.0 1.3
03 Maker, Wyatt 14 5.3 .353 .200 .750 0.5 0.9 1.4 0.2 0.2 0.1 1.4
33 Perlstein, Zack 12 2.4 1.000 1.000 .857 0.1 0.2 0.3 0.2 0.2 0.0 1.1
25 Vigil, Justin 24 5.0 .457 .368 .143 0.3 1.1 1.4 0.3 0.2 0.1 1.7
Total 30 202.5 .445 .328 .742 8.6 27.6 36.2 14.2 7.2 1.7 72.27
Opponents 30 202.5 .413 .298 .683 8.9 25.1 34.0 11.2 5.7 2.4 66.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame de Namur 11/09/18 70-59 W 20-50 .400 5-24 .208 25-30 .833 7 31 38 38.0 13 14 8 1 8 70 70.0
vs Holy Names University 11/10/18 75-60 W 26-54 .481 5-18 .278 18-24 .750 9 33 42 40.0 20 8 16 0 10 75 72.5
at Academy of Art 11/14/18 79-74 W 23-54 .426 9-20 .450 24-32 .750 15 23 38 39.3 26 10 14 1 4 79 74.7
at Fresno Pacific 11/17/18 73-66 W 28-61 .459 4-18 .222 13-17 .765 8 34 42 40.0 21 13 14 6 6 73 74.3
at Dominican (CA) 11/20/18 53-56 L 24-60 .400 1-15 .067 4-14 .286 11 23 34 38.8 16 5 11 1 9 53 70.0
vs Cal State San Marcos 11/24/18 91-62 W 29-61 .475 11-22 .500 22-29 .759 14 29 43 39.5 23 20 10 1 10 91 73.5
vs Cal State Dominguez Hills 11/29/18 82-69 W 29-60 .483 8-21 .381 16-23 .696 7 22 29 38.0 14 18 5 1 9 82 74.7
vs Cal State LA 12/01/18 70-69 W 24-47 .511 2-12 .167 20-27 .741 9 29 38 38.0 20 13 20 1 10 70 74.1
at Sonoma State 12/06/18 63-58 W 20-50 .400 5-15 .333 18-22 .818 6 24 30 37.1 16 12 15 1 8 63 72.9
at Chico State 12/08/18 45-59 L 19-57 .333 1-17 .059 6-9 .667 10 17 27 36.1 12 7 10 0 3 45 70.1
at San Francisco State 12/17/18 83-76 W 27-59 .458 5-17 .294 24-30 .800 11 31 42 36.6 19 10 14 3 1 83 71.3
at Cal State Monterey Bay 12/30/18 79-72 W 22-58 .379 6-17 .353 29-41 .707 8 37 45 37.3 21 11 14 1 12 79 71.9
vs Stanislaus State 01/03/19 63-59 W 21-51 .412 11-26 .423 10-17 .588 9 29 38 37.4 11 17 17 0 5 63 71.2
vs West Coast Baptist 01/05/19 103-49 W 35-63 .556 11-23 .478 22-28 .786 13 44 57 38.8 10 27 12 1 8 103 73.5
at Cal Poly Pomona 01/10/19 56-68 L 19-49 .388 7-20 .350 11-13 .846 6 21 27 38.0 23 12 16 2 2 56 72.3
at Cal State San Bernardino 01/12/19 82-79 W 30-65 .462 12-28 .429 10-16 .625 13 17 30 37.5 20 20 12 1 9 82 72.9
vs Humboldt State 01/17/19 88-78 W 32-64 .500 10-27 .370 14-18 .778 8 33 41 37.7 19 16 11 3 9 88 73.8
vs Chico State 01/19/19 80-72 W (OT) 35-70 .500 7-17 .412 3-5 .600 9 28 37 37.7 12 20 7 2 7 80 74.2
at Stanislaus State 01/26/19 69-62 W (OT) 18-60 .300 7-23 .304 26-35 .743 11 35 46 38.1 14 11 13 4 5 69 73.9
vs Cal State San Bernardino 01/31/19 73-74 L 27-57 .474 9-23 .391 10-22 .455 8 18 26 37.5 20 15 12 1 10 73 73.9
vs Cal Poly Pomona 02/02/19 59-66 L 21-49 .429 5-22 .227 12-15 .800 3 22 25 36.9 15 14 12 1 12 59 73.1
at Cal State LA 02/07/19 83-73 W (OT) 23-44 .523 9-15 .600 28-34 .824 6 38 44 37.2 24 18 27 2 12 83 73.6
at Cal State Dominguez Hills 02/09/19 74-72 W 29-55 .527 7-16 .438 9-11 .818 5 27 32 37.0 14 18 9 4 6 74 73.6
vs San Francisco State 02/14/19 77-64 W 31-62 .500 9-29 .310 6-8 .750 6 30 36 37.0 15 28 10 1 8 77 73.8
vs Sonoma State 02/16/19 66-65 W 27-54 .500 4-17 .235 8-10 .800 6 29 35 36.9 14 14 15 2 6 66 73.4
vs Cal State Monterey Bay 02/23/19 80-75 W 30-63 .476 7-17 .412 13-16 .813 8 24 32 36.7 11 23 8 0 10 80 73.7
at Cal State San Marcos 02/28/19 59-63 L 22-62 .355 6-28 .214 9-14 .643 13 23 36 36.7 16 5 12 3 4 59 73.1
at UC San Diego 03/02/19 57-79 L 21-56 .375 4-17 .235 11-16 .688 5 24 29 36.4 19 7 11 2 4 57 72.6
vs Cal State Dominguez Hills 03/05/19 68-54 W 23-55 .418 1-14 .071 21-24 .875 10 29 39 36.5 16 11 11 3 4 68 72.4
at UC San Diego 03/08/19 68-72 L 22-52 .423 6-13 .462 18-20 .900 5 24 29 36.2 12 9 8 1 6 68 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame de Namur 11/09/18 59-70 L 22-55 .400 5-22 .227 10-13 .769 4 28 32 32.0 19 12 14 0 5 59 59.0
Holy Names University 11/10/18 60-75 L 18-49 .367 6-21 .286 18-28 .643 3 24 27 29.5 17 6 16 2 6 60 59.5
Academy of Art 11/14/18 74-79 L 25-48 .521 7-19 .368 17-30 .567 5 21 26 28.3 26 16 10 6 4 74 64.3
Fresno Pacific 11/17/18 66-73 L 26-69 .377 7-24 .292 7-14 .500 14 28 42 31.8 19 9 15 0 4 66 64.8
Dominican (CA) 11/20/18 56-53 W 22-51 .431 5-16 .313 7-15 .467 11 30 41 33.6 13 9 19 1 3 56 63.0
Cal State San Marcos 11/24/18 62-91 L 20-51 .392 7-23 .304 15-23 .652 7 19 26 32.3 21 11 16 1 4 62 62.8
Cal State Dominguez Hills 11/29/18 69-82 L 27-55 .491 4-20 .200 11-15 .733 8 29 37 33.0 18 10 13 4 3 69 63.7
Cal State LA 12/01/18 69-70 L 26-66 .394 3-24 .125 14-24 .583 17 18 35 33.3 20 12 12 2 10 69 64.4
Sonoma State 12/06/18 58-63 L 22-49 .449 4-11 .364 10-15 .667 6 23 29 32.8 18 14 21 5 7 58 63.7
Chico State 12/08/18 59-45 W 21-50 .420 8-24 .333 9-10 .900 8 27 35 33.0 16 8 13 4 5 59 63.2
San Francisco State 12/17/18 76-83 L 26-66 .394 6-27 .222 18-25 .720 10 20 30 32.7 21 10 9 3 7 76 64.4
Cal State Monterey Bay 12/30/18 72-79 L 22-59 .373 7-30 .233 21-30 .700 7 32 39 33.3 26 11 18 3 7 72 65.0
Stanislaus State 01/03/19 59-63 L 23-61 .377 6-25 .240 7-9 .778 10 25 35 33.4 19 13 13 3 7 59 64.5
West Coast Baptist 01/05/19 49-103 L 18-63 .286 10-35 .286 3-8 .375 4 18 22 32.6 16 6 16 2 3 49 63.4
Cal Poly Pomona 01/10/19 68-56 W 23-52 .442 7-21 .333 15-24 .625 12 25 37 32.9 16 11 14 2 10 68 63.7
Cal State San Bernardino 01/12/19 79-82 L 28-58 .483 8-18 .444 15-21 .714 14 25 39 33.3 19 16 17 6 3 79 64.7
Humboldt State 01/17/19 78-88 L 29-65 .446 8-20 .400 12-22 .545 8 26 34 33.3 12 8 12 4 6 78 65.5
Chico State 01/19/19 72-80 L (OT) 30-74 .405 8-32 .250 4-7 .571 16 28 44 33.9 10 11 12 1 3 72 65.8
Stanislaus State 01/26/19 62-69 L (OT) 24-67 .358 9-32 .281 5-8 .625 8 31 39 34.2 22 15 15 2 3 62 65.6
Cal State San Bernardino 01/31/19 74-73 W 26-48 .542 5-14 .357 17-22 .773 4 27 31 34.0 24 12 19 2 4 74 66.1
Cal Poly Pomona 02/02/19 66-59 W 23-53 .434 7-21 .333 13-14 .929 9 26 35 34.0 17 12 20 0 11 66 66.0
Cal State LA 02/07/19 73-83 L (OT) 23-72 .319 14-43 .326 13-19 .684 12 17 29 33.8 30 19 16 6 11 73 66.4
Cal State Dominguez Hills 02/09/19 72-74 L 26-58 .448 9-26 .346 11-13 .846 6 22 28 33.6 12 12 8 3 6 72 66.6
San Francisco State 02/14/19 64-77 L 23-57 .404 6-21 .286 12-20 .600 8 26 34 33.6 17 11 13 0 4 64 66.5
Sonoma State 02/16/19 65-66 L 24-55 .436 6-18 .333 11-15 .733 4 22 26 33.3 13 9 9 1 6 65 66.4
Cal State Monterey Bay 02/23/19 75-80 L 29-58 .500 8-30 .267 9-10 .900 6 27 33 33.3 10 12 14 0 6 75 66.8
Cal State San Marcos 02/28/19 63-59 W 23-58 .397 4-14 .286 13-20 .650 12 27 39 33.5 17 8 12 3 8 63 66.6
UC San Diego 03/02/19 79-57 W 28-60 .467 9-27 .333 14-15 .933 8 35 43 33.8 17 14 11 2 5 79 67.1
Cal State Dominguez Hills 03/05/19 54-68 L 17-61 .279 6-26 .231 14-16 .875 16 22 38 34.0 19 8 14 1 7 54 66.6
UC San Diego 03/08/19 72-68 W 27-59 .458 14-31 .452 4-6 .667 10 26 36 34.0 18 10 14 2 4 72 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame de Namur 11/09/18 70-59 11 20-50/22-55 .400/.400 5-24/5-22 .208/.227 25-30/10-13 .833-.769 38/32 6 14/12 8/14 1/0 8/5 13/19
Holy Names University 11/10/18 75-60 15 26-54/18-49 .481/.367 5-18/6-21 .278/.286 18-24/18-28 .750-.643 42/27 15 8/6 16/16 0/2 10/6 20/17
Academy of Art 11/14/18 79-74 5 23-54/25-48 .426/.521 9-20/7-19 .450/.368 24-32/17-30 .750-.567 38/26 12 10/16 14/10 1/6 4/4 26/26
Fresno Pacific 11/17/18 73-66 7 28-61/26-69 .459/.377 4-18/7-24 .222/.292 13-17/7-14 .765-.500 42/42 0 13/9 14/15 6/0 6/4 21/19
Dominican (CA) 11/20/18 53-56 -3 24-60/22-51 .400/.431 1-15/5-16 .067/.313 4-14/7-15 .286-.467 34/41 -7 5/9 11/19 1/1 9/3 16/13
Cal State San Marcos 11/24/18 91-62 29 29-61/20-51 .475/.392 11-22/7-23 .500/.304 22-29/15-23 .759-.652 43/26 17 20/11 10/16 1/1 10/4 23/21
Cal State Dominguez Hills 11/29/18 82-69 13 29-60/27-55 .483/.491 8-21/4-20 .381/.200 16-23/11-15 .696-.733 29/37 -8 18/10 5/13 1/4 9/3 14/18
Cal State LA 12/01/18 70-69 1 24-47/26-66 .511/.394 2-12/3-24 .167/.125 20-27/14-24 .741-.583 38/35 3 13/12 20/12 1/2 10/10 20/20
Sonoma State 12/06/18 63-58 5 20-50/22-49 .400/.449 5-15/4-11 .333/.364 18-22/10-15 .818-.667 30/29 1 12/14 15/21 1/5 8/7 16/18
Chico State 12/08/18 45-59 -14 19-57/21-50 .333/.420 1-17/8-24 .059/.333 6-9/9-10 .667-.900 27/35 -8 7/8 10/13 0/4 3/5 12/16
San Francisco State 12/17/18 83-76 7 27-59/26-66 .458/.394 5-17/6-27 .294/.222 24-30/18-25 .800-.720 42/30 12 10/10 14/9 3/3 1/7 19/21
Cal State Monterey Bay 12/30/18 79-72 7 22-58/22-59 .379/.373 6-17/7-30 .353/.233 29-41/21-30 .707-.700 45/39 6 11/11 14/18 1/3 12/7 21/26
Stanislaus State 01/03/19 63-59 4 21-51/23-61 .412/.377 11-26/6-25 .423/.240 10-17/7-9 .588-.778 38/35 3 17/13 17/13 0/3 5/7 11/19
West Coast Baptist 01/05/19 103-49 54 35-63/18-63 .556/.286 11-23/10-35 .478/.286 22-28/3-8 .786-.375 57/22 35 27/6 12/16 1/2 8/3 10/16
Cal Poly Pomona 01/10/19 56-68 -12 19-49/23-52 .388/.442 7-20/7-21 .350/.333 11-13/15-24 .846-.625 27/37 -10 12/11 16/14 2/2 2/10 23/16
Cal State San Bernardino 01/12/19 82-79 3 30-65/28-58 .462/.483 12-28/8-18 .429/.444 10-16/15-21 .625-.714 30/39 -9 20/16 12/17 1/6 9/3 20/19
Humboldt State 01/17/19 88-78 10 32-64/29-65 .500/.446 10-27/8-20 .370/.400 14-18/12-22 .778-.545 41/34 7 16/8 11/12 3/4 9/6 19/12
Chico State 01/19/19 80-72 8 35-70/30-74 .500/.405 7-17/8-32 .412/.250 3-5/4-7 .600-.571 37/44 -7 20/11 7/12 2/1 7/3 12/10
Stanislaus State 01/26/19 69-62 7 18-60/24-67 .300/.358 7-23/9-32 .304/.281 26-35/5-8 .743-.625 46/39 7 11/15 13/15 4/2 5/3 14/22
Cal State San Bernardino 01/31/19 73-74 -1 27-57/26-48 .474/.542 9-23/5-14 .391/.357 10-22/17-22 .455-.773 26/31 -5 15/12 12/19 1/2 10/4 20/24
Cal Poly Pomona 02/02/19 59-66 -7 21-49/23-53 .429/.434 5-22/7-21 .227/.333 12-15/13-14 .800-.929 25/35 -10 14/12 12/20 1/0 12/11 15/17
Cal State LA 02/07/19 83-73 10 23-44/23-72 .523/.319 9-15/14-43 .600/.326 28-34/13-19 .824-.684 44/29 15 18/19 27/16 2/6 12/11 24/30
Cal State Dominguez Hills 02/09/19 74-72 2 29-55/26-58 .527/.448 7-16/9-26 .438/.346 9-11/11-13 .818-.846 32/28 4 18/12 9/8 4/3 6/6 14/12
San Francisco State 02/14/19 77-64 13 31-62/23-57 .500/.404 9-29/6-21 .310/.286 6-8/12-20 .750-.600 36/34 2 28/11 10/13 1/0 8/4 15/17
Sonoma State 02/16/19 66-65 1 27-54/24-55 .500/.436 4-17/6-18 .235/.333 8-10/11-15 .800-.733 35/26 9 14/9 15/9 2/1 6/6 14/13
Cal State Monterey Bay 02/23/19 80-75 5 30-63/29-58 .476/.500 7-17/8-30 .412/.267 13-16/9-10 .813-.900 32/33 -1 23/12 8/14 0/0 10/6 11/10
Cal State San Marcos 02/28/19 59-63 -4 22-62/23-58 .355/.397 6-28/4-14 .214/.286 9-14/13-20 .643-.650 36/39 -3 5/8 12/12 3/3 4/8 16/17
UC San Diego 03/02/19 57-79 -22 21-56/28-60 .375/.467 4-17/9-27 .235/.333 11-16/14-15 .688-.933 29/43 -14 7/14 11/11 2/2 4/5 19/17
Cal State Dominguez Hills 03/05/19 68-54 14 23-55/17-61 .418/.279 1-14/6-26 .071/.231 21-24/14-16 .875-.875 39/38 1 11/8 11/14 3/1 4/7 16/19
UC San Diego 03/08/19 68-72 -4 22-52/27-59 .423/.458 6-13/14-31 .462/.452 18-20/4-6 .900-.667 29/36 -7 9/10 8/14 1/2 6/4 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 West Coast Baptist (01/05/19)
FIELD GOALS MADE 35 West Coast Baptist (01/05/19); Chico State (01/19/19)
FIELD GOAL ATTEMPTS 70 Chico State (01/19/19)
3 PT FIELD GOALS MADE 12 Cal State San Bernardino (01/12/19)
3 PT FG ATTEMPTS 29 San Francisco State (02/14/19)
FREE THROWS MADE 29 Cal State Monterey Bay (12/30/18)
FREE THROW ATTEMPTS 41 Cal State Monterey Bay (12/30/18)
REBOUNDS 57 West Coast Baptist (01/05/19)
ASSISTS 28 San Francisco State (02/14/19)
STEALS 12 Cal Poly Pomona (02/02/19); Cal State Monterey Bay (12/30/18); Cal State LA (02/07/19)
BLOCKED SHOTS 6 Fresno Pacific (11/17/18)
TURNOVERS 27 Cal State LA (02/07/19)
FOULS 26 Academy of Art (11/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ant Navarrete Sonoma State (02/16/19)
FIELD GOALS MADE 13 Ant Navarrete Sonoma State (02/16/19)
FIELD GOAL ATTEMPTS 16 Ant Navarrete; Nai Carlisle Humboldt State (01/17/19); Cal State San Marcos (02/28/19)
3 PT FIELD GOALS MADE 5 Evan Wardlow; Juwan Anderson Cal State San Bernardino (01/12/19); UC San Diego (03/08/19)
3 PT FG ATTEMPTS 10 Juwan Anderson Stanislaus State (01/03/19)
FREE THROWS MADE 8 Nai Carlisle; Ant Navarrete; Juwan Anderson Cal State Dominguez Hills (11/29/18); Cal State LA (12/01/18); Academy of Art (11/14/18)
FREE THROW ATTEMPTS 13 Ant Navarrete Cal State LA (12/01/18)
REBOUNDS 15 Ant Navarrete Stanislaus State (01/26/19)
ASSISTS 16 Juwan Anderson San Francisco State (02/14/19)
STEALS 5 Ant Navarrete Cal Poly Pomona (02/02/19)
BLOCKED SHOTS 4 MARR, Patrick Fresno Pacific (11/17/18)
TURNOVERS 7 Nai Carlisle Cal State LA (02/07/19)
FOULS 5 Patrick Marr; Warren,Trent; Ant Navarrete; Juwan Anderson Chico State (01/19/19); Academy of Art (11/14/18); Dominican (CA) (11/20/18); Cal State Monterey Bay (12/30/18); Cal Poly Pomona (01/10/19); Cal State LA (02/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Navarrete, Ant 30 375 12.5
#02 Carlisle, Nai 29 354 12.2
#00 Anderson, Juwan 29 352 12.1
#01 Wardlow, Evan 29 336 11.6
#24 Marr, Patrick 29 212 7.3
#21 Warren, Trent 30 186 6.2
#23 Duff, John 29 103 3.6
#04 Bird, Deiondre 30 80 2.7
#25 Vigil, Justin 24 40 1.7
#22 Galloway, Jesse 30 37 1.2
#05 Crawford, Miles 16 29 1.8
#13 Wight, Brycen 15 22 1.5
#03 Maker, Wyatt 14 19 1.4
#33 Perlstein, Zack 12 13 1.1
#15 Daily, Steven 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Navarrete, Ant 30 160 307 .521 5.3 10.2
#01 Wardlow, Evan 29 127 309 .411 4.4 10.7
#02 Carlisle, Nai 29 124 253 .490 4.3 8.7
#00 Anderson, Juwan 29 102 285 .358 3.5 9.8
#24 Marr, Patrick 29 71 140 .507 2.4 4.8
#21 Warren, Trent 30 48 137 .350 1.6 4.6
#23 Duff, John 29 45 75 .600 1.6 2.6
#04 Bird, Deiondre 30 31 58 .534 1.0 1.9
