Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Scoring
Total Points 2009 2040
Points Per Game 71.8 72.9
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 714-1662 674-1553
FG: Percentage .430 .434
FG: Per Game 25.5 24.1
3PT: Made-Attempted 191-587 206-592
3PT: Percentage .325 .348
3PT: Per Game 6.8 7.4
FT: Made-Attempted 390-552 486-676
FT: Percentage .707 .719
FT: Per Game 13.9 17.4
Rebounding
Total 1040 936
Per Game 37.1 33.4
Margin 3.7 --
Assists
Total 384 362
Per Game 13.7 12.9
Turnovers
Total 376 337
Per Game 13.4 12.0
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.9 14.6
Steals
Total 135 167
Per Game 4.8 6.0
Blocks
Total 41 81
Per Game 1.5 2.9
Attendance
Total 5281 6333
Per Game 14-377 13-487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Asah, Druce 28 23 717 25.6 118 305 .387 53 146 .363 59 81 .728 348 12.4 40 59 99 3.5 66 26 55 12 4
33 Bender, Drew 28 26 776 27.7 109 272 .401 30 115 .261 76 99 .768 324 11.6 11 87 98 3.5 57 63 49 26 2
00 Anderson, Juwan 28 28 834 29.8 71 205 .346 37 115 .322 65 87 .747 244 8.7 12 73 85 3.0 69 133 50 27 4
35 Frakes, Kyle 28 28 503 18.0 97 191 .508 1 3 .333 27 61 .443 222 7.9 76 115 191 6.8 89 19 47 11 11
15 Mitchell, Jelani 28 10 551 19.7 63 132 .477 14 35 .400 52 70 .743 192 6.9 23 53 76 2.7 60 23 33 14 3
21 Bruner, Keshawn 28 5 585 20.9 68 153 .444 8 32 .250 35 54 .648 179 6.4 37 63 100 3.6 39 14 30 5 6
03 Balser, Jordan 27 2 508 18.8 59 141 .418 22 63 .349 21 25 .840 161 6.0 14 45 59 2.2 44 39 27 12 1
24 Marr, Patrick 25 0 411 16.4 46 110 .418 9 34 .265 19 29 .655 120 4.8 19 76 95 3.8 42 21 33 10 6
04 Bird, Deiondre 28 18 541 19.3 48 90 .533 6 18 .333 21 25 .840 123 4.4 38 44 82 2.9 77 36 32 13 4
11 Maker, Wyatt 19 0 98 5.2 21 29 .724 5 6 .833 6 11 .545 53 2.8 7 28 35 1.8 13 4 3 2 0
13 Wight, Brycen 20 0 76 3.8 11 20 .550 6 13 .462 5 6 .833 33 1.7 0 9 9 0.5 8 5 7 1 0
01 Cuze, Marko 17 0 50 2.9 3 14 .214 0 7 .000 4 4 1.000 10 0.6 2 9 11 0.6 13 1 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 55 100 3.6 0 0 6 0 0  
Total 28 5650 201.8 714 1662 .430 191 587 .325 390 552 .707 2009 71.75 324 716 1040 37.1 577 384 376 135 41
Opponents 28 5650 201.8 674 1553 .434 206 592 .348 486 676 .719 2040 72.86 244 692 936 33.4 524 362 337 167 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Asah, Druce 22 17 578 26.3 97 251 .386 45 121 .372 45 61 .738 284 12.9 28 41 69 3.1 51 15 0.7 40 6 3
33 Bender, Drew 22 22 622 28.3 76 203 .374 22 91 .242 58 75 .773 232 10.5 9 74 83 3.8 42 51 2.3 40 17 1
00 Anderson, Juwan 22 22 659 30.0 63 172 .366 34 99 .343 47 61 .770 207 9.4 10 62 72 3.3 53 102 4.6 40 20 3
35 Frakes, Kyle 22 22 435 19.8 86 162 .531 1 3 .333 25 57 .439 198 9.0 66 104 170 7.7 68 15 0.7 37 6 10
15 Mitchell, Jelani 22 8 427 19.4 51 104 .490 12 27 .444 42 56 .750 156 7.1 18 39 57 2.6 54 19 0.9 25 11 2
03 Balser, Jordan 21 0 388 18.5 45 113 .398 17 52 .327 20 24 .833 127 6.0 10 34 44 2.1 33 31 1.5 17 8 1
21 Bruner, Keshawn 22 5 466 21.2 50 123 .407 7 28 .250 16 29 .552 123 5.6 33 51 84 3.8 33 11 0.5 24 3 4
24 Marr, Patrick 19 0 291 15.3 31 79 .392 6 24 .250 13 21 .619 81 4.3 11 45 56 2.9 29 14 0.7 20 6 3
04 Bird, Deiondre 22 14 417 19.0 31 64 .484 3 14 .214 16 20 .800 81 3.7 30 38 68 3.1 64 33 1.5 22 9 3
11 Maker, Wyatt 14 0 84 6.0 17 24 .708 4 5 .800 6 11 .545 44 3.1 3 22 25 1.8 7 4 0.3 1 1 0
13 Wight, Brycen 16 0 54 3.4 7 13 .538 3 7 .429 5 6 .833 22 1.4 0 6 6 0.4 7 4 0.3 6 1 0
01 Cuze, Marko 12 0 29 2.4 1 7 .143 0 4 .000 0 0 .000 2 0.2 1 6 7 0.6 5 1 0.1 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.4 0 0 0.0 5 0 0  
Total 22 4450 202.3 555 1315 .422 154 475 .324 293 421 .696 1557 70.77 251 565 816 37.1 446 300 13.6 281 88 30
Opponents 22 4450 202.3 535 1240 .431 153 464 .330 382 524 .729 1605 72.95 197 561 758 34.5 396 277 12.6 241 135 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Asah, Druce 28 23 717 118 305 .387 53 146 .363 59 81 .728 348 12.4
33 Bender, Drew 28 26 776 109 272 .401 30 115 .261 76 99 .768 324 11.6
00 Anderson, Juwan 28 28 834 71 205 .346 37 115 .322 65 87 .747 244 8.7
35 Frakes, Kyle 28 28 503 97 191 .508 1 3 .333 27 61 .443 222 7.9
15 Mitchell, Jelani 28 10 551 63 132 .477 14 35 .400 52 70 .743 192 6.9
21 Bruner, Keshawn 28 5 585 68 153 .444 8 32 .250 35 54 .648 179 6.4
03 Balser, Jordan 27 2 508 59 141 .418 22 63 .349 21 25 .840 161 6.0
04 Bird, Deiondre 28 18 541 48 90 .533 6 18 .333 21 25 .840 123 4.4
24 Marr, Patrick 25 0 411 46 110 .418 9 34 .265 19 29 .655 120 4.8
11 Maker, Wyatt 19 0 98 21 29 .724 5 6 .833 6 11 .545 53 2.8
13 Wight, Brycen 20 0 76 11 20 .550 6 13 .462 5 6 .833 33 1.7
01 Cuze, Marko 17 0 50 3 14 .214 0 7 .000 4 4 1.000 10 0.6
Total 28 5650 714 1662 .430 191 587 .325 390 552 .707 2009 71.75
Opponents 28 5650 674 1553 .434 206 592 .348 486 676 .719 2040 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Asah, Druce 28 25.6 .387 .363 .728 1.4 2.1 3.5 0.9 0.4 0.1 12.4
33 Bender, Drew 28 27.7 .401 .261 .768 0.4 3.1 3.5 2.3 0.9 0.1 11.6
00 Anderson, Juwan 28 29.8 .346 .322 .747 0.4 2.6 3.0 4.8 1.0 0.1 8.7
35 Frakes, Kyle 28 18.0 .508 .333 .443 2.7 4.1 6.8 0.7 0.4 0.4 7.9
15 Mitchell, Jelani 28 19.7 .477 .400 .743 0.8 1.9 2.7 0.8 0.5 0.1 6.9
21 Bruner, Keshawn 28 20.9 .444 .250 .648 1.3 2.3 3.6 0.5 0.2 0.2 6.4
03 Balser, Jordan 27 18.8 .418 .349 .840 0.5 1.7 2.2 1.4 0.4 0.0 6.0
04 Bird, Deiondre 28 19.3 .533 .333 .840 1.4 1.6 2.9 1.3 0.5 0.1 4.4
24 Marr, Patrick 25 16.4 .418 .265 .655 0.8 3.0 3.8 0.8 0.4 0.2 4.8
11 Maker, Wyatt 19 5.2 .724 .833 .545 0.4 1.5 1.8 0.2 0.1 0.0 2.8
13 Wight, Brycen 20 3.8 .550 .462 .833 0.0 0.5 0.5 0.3 0.1 0.0 1.7
01 Cuze, Marko 17 2.9 .214 .000 1.000 0.1 0.5 0.6 0.1 0.1 0.0 0.6
Total 28 201.8 .430 .325 .707 11.6 25.6 37.1 13.7 4.8 1.5 71.75
Opponents 28 201.8 .434 .348 .719 8.7 24.7 33.4 12.9 6.0 2.9 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana St. Billings 11/10/17 72-74 L 26-60 .433 1-14 .071 19-26 .731 14 19 33 33.0 25 17 16 0 10 72 72.0
vs Seattle Pacific 11/11/17 59-70 L 19-60 .317 5-25 .200 16-21 .762 12 20 32 32.5 23 10 9 2 8 59 65.5
at Cal State Dominguez Hills 11/17/17 70-57 W 24-63 .381 7-17 .412 15-18 .833 16 28 44 36.3 19 11 10 1 6 70 67.0
at Cal State L.A. 11/18/17 67-84 L 22-45 .489 6-15 .400 17-23 .739 6 22 28 34.3 22 15 20 2 3 67 67.0
vs San Francisco State 11/21/17 79-83 L (OT) 27-63 .429 12-30 .400 13-19 .684 12 30 42 35.8 26 19 22 2 2 79 69.4
at Notre Dame de Namur 11/24/17 71-68 W 25-54 .463 8-21 .381 13-16 .813 12 27 39 36.3 17 11 23 1 11 71 69.7
at Holy Names University 11/25/17 88-75 W 28-51 .549 5-14 .357 27-33 .818 15 29 44 37.4 25 15 17 3 2 88 72.3
at Cal State San Marcos 11/30/17 78-93 L 27-60 .450 8-24 .333 16-26 .615 9 22 31 36.6 22 14 17 0 8 78 73.0
at Cal State Monterey Bay 12/02/17 76-54 W 27-69 .391 8-21 .381 14-16 .875 15 29 44 37.4 15 13 12 0 5 76 73.3
at Western Washington 12/12/17 80-76 W 29-65 .446 11-21 .524 11-17 .647 9 26 35 37.2 19 13 10 1 9 80 74.0
vs Chico State 12/16/17 65-77 L 22-57 .386 10-25 .400 11-15 .733 14 16 30 36.5 19 16 13 1 5 65 73.2
vs Pacific Union 12/19/17 82-72 W 32-57 .561 7-17 .412 11-18 .611 11 30 41 36.9 22 18 20 4 7 82 73.9
at Cal State San Bernardino 12/29/17 87-89 L 29-66 .439 8-24 .333 21-31 .677 10 29 39 37.1 24 16 13 4 3 87 74.9
at Cal Poly Pomona 12/30/17 51-59 L 18-53 .340 6-26 .231 9-12 .750 14 23 37 37.1 14 9 12 1 2 51 73.2
vs Sonoma State 01/02/18 77-66 W 22-49 .449 8-19 .421 25-32 .781 13 26 39 37.2 23 13 10 1 2 77 73.5
vs Stanislaus State 01/06/18 72-63 W 28-62 .452 9-22 .409 7-14 .500 13 28 41 37.4 19 19 7 1 2 72 73.4
vs Cal State San Marcos 01/11/18 71-79 L 28-65 .431 5-25 .200 10-12 .833 12 29 41 37.6 23 9 15 4 5 71 73.2
vs UC San Diego 01/13/18 68-73 L 26-55 .473 3-15 .200 13-20 .650 12 25 37 37.6 21 14 6 3 0 68 72.9
at San Francisco State 01/19/18 73-81 L 24-54 .444 6-18 .333 19-23 .826 6 23 29 37.2 26 10 12 1 7 73 72.9
at Sonoma State 01/20/18 68-72 L 26-58 .448 7-19 .368 9-16 .563 10 21 31 36.9 17 10 9 0 3 68 72.7
vs Cal Poly Pomona 01/26/18 58-60 L 23-62 .371 4-24 .167 8-13 .615 13 22 35 36.8 19 13 9 1 7 58 72.0
vs Cal State San Bernardino 01/27/18 70-91 L 22-58 .379 4-15 .267 22-28 .786 14 18 32 36.5 18 14 14 0 1 70 71.9
at Humboldt State 02/01/18 75-82 L (OT) 29-67 .433 9-22 .409 8-19 .421 11 29 40 36.7 23 15 17 0 2 75 72.0
at Chico State 02/03/18 59-70 L 23-57 .404 4-18 .222 9-11 .818 8 21 29 36.4 21 9 9 2 6 59 71.5
vs Cal State L.A. 02/09/18 90-92 L 33-70 .471 6-20 .300 18-28 .643 20 32 52 37.0 26 19 19 0 2 90 72.2
vs Cal State Dominguez Hills 02/10/18 59-45 W 21-55 .382 5-20 .250 12-15 .800 5 40 45 37.3 16 9 12 2 4 59 71.7
vs Cal State Monterey Bay 02/17/18 88-69 W 35-72 .486 9-24 .375 9-20 .450 17 30 47 37.7 18 19 12 1 8 88 72.3
at Stanislaus State 02/22/18 56-66 L 19-55 .345 10-32 .313 8-10 .800 1 22 23 37.1 15 14 11 3 5 56 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana St. Billings 11/10/17 74-72 W 23-46 .500 12-22 .545 16-24 .667 8 23 31 31.0 29 17 23 3 2 74 74.0
Seattle Pacific 11/11/17 70-59 W 19-38 .500 6-15 .400 26-36 .722 6 33 39 35.0 18 13 17 2 2 70 72.0
Cal State Dominguez Hills 11/17/17 57-70 L 19-49 .388 7-17 .412 12-18 .667 6 26 32 34.0 19 8 15 5 5 57 67.0
Cal State L.A. 11/18/17 84-67 W 29-54 .537 12-25 .480 14-26 .538 10 20 30 33.0 24 18 11 2 8 84 71.3
San Francisco State 11/21/17 83-79 W (OT) 26-57 .456 4-20 .200 27-39 .692 5 28 33 33.0 21 11 10 2 17 83 73.6
Notre Dame de Namur 11/24/17 68-71 L 26-54 .481 10-23 .435 6-9 .667 4 19 23 31.3 15 17 18 3 7 68 72.7
Holy Names University 11/25/17 75-88 L 25-51 .490 7-19 .368 18-32 .563 4 9 13 28.7 27 12 8 2 6 75 73.0
Cal State San Marcos 11/30/17 93-78 W 33-55 .600 9-16 .563 18-28 .643 4 27 31 29.0 25 17 16 3 6 93 75.5
Cal State Monterey Bay 12/02/17 54-76 L 18-53 .340 4-24 .167 14-16 .875 8 29 37 29.9 20 6 20 4 3 54 73.1
Western Washington 12/12/17 76-80 L 24-65 .369 8-31 .258 20-24 .833 15 30 45 31.4 18 14 14 7 8 76 73.4
Chico State 12/16/17 77-65 W 25-51 .490 7-19 .368 20-28 .714 12 24 36 31.8 9 11 9 5 9 77 73.7
Pacific Union 12/19/17 72-82 L 22-59 .373 10-18 .556 18-27 .667 10 17 27 31.4 21 12 16 1 7 72 73.6
Cal State San Bernardino 12/29/17 89-87 W 27-57 .474 10-24 .417 25-33 .758 5 28 33 31.5 24 20 13 3 6 89 74.8
Cal Poly Pomona 12/30/17 59-51 W 20-47 .426 10-17 .588 9-17 .529 10 23 33 31.6 15 15 10 2 7 59 73.6
Sonoma State 01/02/18 66-77 L 22-53 .415 4-15 .267 18-24 .750 6 18 24 31.1 21 9 9 1 4 66 73.1
Stanislaus State 01/06/18 63-72 L 18-56 .321 4-21 .190 23-28 .821 11 24 35 31.4 14 6 6 4 6 63 72.5
Cal State San Marcos 01/11/18 79-71 W 22-58 .379 8-22 .364 27-36 .750 8 24 32 31.4 14 7 5 2 10 79 72.9
UC San Diego 01/13/18 73-68 W 22-54 .407 7-17 .412 22-25 .880 8 22 30 31.3 16 7 4 4 4 73 72.9
San Francisco State 01/19/18 81-73 W 26-53 .491 4-16 .250 25-33 .758 8 24 32 31.4 18 12 12 2 1 81 73.3
Sonoma State 01/20/18 72-68 W 24-49 .490 11-22 .500 13-15 .867 6 22 28 31.2 16 18 11 1 3 72 73.3
Cal Poly Pomona 01/26/18 60-58 W 23-50 .460 3-18 .167 11-16 .688 7 27 34 31.3 15 12 13 2 6 60 72.6
Cal State San Bernardino 01/27/18 91-70 W 35-60 .583 9-25 .360 12-15 .800 9 25 34 31.5 22 30 10 4 6 91 73.5
Humboldt State 02/01/18 82-75 W (OT) 31-69 .449 6-22 .273 14-23 .609 10 33 43 32.0 17 14 10 4 10 82 73.8
Chico State 02/03/18 70-59 W 25-62 .403 6-20 .300 14-17 .824 16 23 39 32.3 15 12 11 3 3 70 73.7
Cal State L.A. 02/09/18 92-90 W 28-67 .418 12-32 .375 24-33 .727 10 19 29 32.1 25 12 6 2 7 92 74.4
Cal State Dominguez Hills 02/10/18 45-59 L 15-64 .234 3-22 .136 12-15 .800 11 30 41 32.5 15 5 9 4 2 45 73.3
Cal State Monterey Bay 02/17/18 69-88 L 22-60 .367 6-26 .231 19-25 .760 10 30 40 32.7 18 10 16 2 6 69 73.1
Stanislaus State 02/22/18 66-56 W 25-62 .403 7-24 .292 9-14 .643 17 35 52 33.4 13 17 15 2 6 66 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana St. Billings 11/10/17 72-74 -2 26-60/23-46 .433/.500 1-14/12-22 .071/.545 19-26/16-24 .731-.667 33/31 2 17/17 16/23 0/3 10/2 25/29
Seattle Pacific 11/11/17 59-70 -11 19-60/19-38 .317/.500 5-25/6-15 .200/.400 16-21/26-36 .762-.722 32/39 -7 10/13 9/17 2/2 8/2 23/18
Cal State Dominguez Hills 11/17/17 70-57 13 24-63/19-49 .381/.388 7-17/7-17 .412/.412 15-18/12-18 .833-.667 44/32 12 11/8 10/15 1/5 6/5 19/19
Cal State L.A. 11/18/17 67-84 -17 22-45/29-54 .489/.537 6-15/12-25 .400/.480 17-23/14-26 .739-.538 28/30 -2 15/18 20/11 2/2 3/8 22/24
San Francisco State 11/21/17 79-83 -4 27-63/26-57 .429/.456 12-30/4-20 .400/.200 13-19/27-39 .684-.692 42/33 9 19/11 22/10 2/2 2/17 26/21
Notre Dame de Namur 11/24/17 71-68 3 25-54/26-54 .463/.481 8-21/10-23 .381/.435 13-16/6-9 .813-.667 39/23 16 11/17 23/18 1/3 11/7 17/15
Holy Names University 11/25/17 88-75 13 28-51/25-51 .549/.490 5-14/7-19 .357/.368 27-33/18-32 .818-.563 44/13 31 15/12 17/8 3/2 2/6 25/27
Cal State San Marcos 11/30/17 78-93 -15 27-60/33-55 .450/.600 8-24/9-16 .333/.563 16-26/18-28 .615-.643 31/31 0 14/17 17/16 0/3 8/6 22/25
Cal State Monterey Bay 12/02/17 76-54 22 27-69/18-53 .391/.340 8-21/4-24 .381/.167 14-16/14-16 .875-.875 44/37 7 13/6 12/20 0/4 5/3 15/20
Western Washington 12/12/17 80-76 4 29-65/24-65 .446/.369 11-21/8-31 .524/.258 11-17/20-24 .647-.833 35/45 -10 13/14 10/14 1/7 9/8 19/18
Chico State 12/16/17 65-77 -12 22-57/25-51 .386/.490 10-25/7-19 .400/.368 11-15/20-28 .733-.714 30/36 -6 16/11 13/9 1/5 5/9 19/9
Pacific Union 12/19/17 82-72 10 32-57/22-59 .561/.373 7-17/10-18 .412/.556 11-18/18-27 .611-.667 41/27 14 18/12 20/16 4/1 7/7 22/21
Cal State San Bernardino 12/29/17 87-89 -2 29-66/27-57 .439/.474 8-24/10-24 .333/.417 21-31/25-33 .677-.758 39/33 6 16/20 13/13 4/3 3/6 24/24
Cal Poly Pomona 12/30/17 51-59 -8 18-53/20-47 .340/.426 6-26/10-17 .231/.588 9-12/9-17 .750-.529 37/33 4 9/15 12/10 1/2 2/7 14/15
Sonoma State 01/02/18 77-66 11 22-49/22-53 .449/.415 8-19/4-15 .421/.267 25-32/18-24 .781-.750 39/24 15 13/9 10/9 1/1 2/4 23/21
Stanislaus State 01/06/18 72-63 9 28-62/18-56 .452/.321 9-22/4-21 .409/.190 7-14/23-28 .500-.821 41/35 6 19/6 7/6 1/4 2/6 19/14
Cal State San Marcos 01/11/18 71-79 -8 28-65/22-58 .431/.379 5-25/8-22 .200/.364 10-12/27-36 .833-.750 41/32 9 9/7 15/5 4/2 5/10 23/14
UC San Diego 01/13/18 68-73 -5 26-55/22-54 .473/.407 3-15/7-17 .200/.412 13-20/22-25 .650-.880 37/30 7 14/7 6/4 3/4 0/4 21/16
San Francisco State 01/19/18 73-81 -8 24-54/26-53 .444/.491 6-18/4-16 .333/.250 19-23/25-33 .826-.758 29/32 -3 10/12 12/12 1/2 7/1 26/18
Sonoma State 01/20/18 68-72 -4 26-58/24-49 .448/.490 7-19/11-22 .368/.500 9-16/13-15 .563-.867 31/28 3 10/18 9/11 0/1 3/3 17/16
Cal Poly Pomona 01/26/18 58-60 -2 23-62/23-50 .371/.460 4-24/3-18 .167/.167 8-13/11-16 .615-.688 35/34 1 13/12 9/13 1/2 7/6 19/15
Cal State San Bernardino 01/27/18 70-91 -21 22-58/35-60 .379/.583 4-15/9-25 .267/.360 22-28/12-15 .786-.800 32/34 -2 14/30 14/10 0/4 1/6 18/22
Humboldt State 02/01/18 75-82 -7 29-67/31-69 .433/.449 9-22/6-22 .409/.273 8-19/14-23 .421-.609 40/43 -3 15/14 17/10 0/4 2/10 23/17
Chico State 02/03/18 59-70 -11 23-57/25-62 .404/.403 4-18/6-20 .222/.300 9-11/14-17 .818-.824 29/39 -10 9/12 9/11 2/3 6/3 21/15
Cal State L.A. 02/09/18 90-92 -2 33-70/28-67 .471/.418 6-20/12-32 .300/.375 18-28/24-33 .643-.727 52/29 23 19/12 19/6 0/2 2/7 26/25
Cal State Dominguez Hills 02/10/18 59-45 14 21-55/15-64 .382/.234 5-20/3-22 .250/.136 12-15/12-15 .800-.800 45/41 4 9/5 12/9 2/4 4/2 16/15
Cal State Monterey Bay 02/17/18 88-69 19 35-72/22-60 .486/.367 9-24/6-26 .375/.231 9-20/19-25 .450-.760 47/40 7 19/10 12/16 1/2 8/6 18/18
Stanislaus State 02/22/18 56-66 -10 19-55/25-62 .345/.403 10-32/7-24 .313/.292 8-10/9-14 .800-.643 23/52 -29 14/17 11/15 3/2 5/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Cal State L.A. (02/09/18)
FIELD GOALS MADE 35 Cal State Monterey Bay (02/17/18)
FIELD GOAL ATTEMPTS 72 Cal State Monterey Bay (02/17/18)
3 PT FIELD GOALS MADE 12 San Francisco State (11/21/17)
3 PT FG ATTEMPTS 32 Stanislaus State (02/22/18)
FREE THROWS MADE 27 Holy Names University (11/25/17)
FREE THROW ATTEMPTS 33 Holy Names University (11/25/17)
REBOUNDS 52 Cal State L.A. (02/09/18)
ASSISTS 19 San Francisco State (11/21/17); Stanislaus State (01/06/18); Cal State L.A. (02/09/18); Cal State Monterey Bay (02/17/18)
STEALS 11 Notre Dame de Namur (11/24/17)
BLOCKED SHOTS 4 Pacific Union (12/19/17); Cal State San Marcos (01/11/18); Cal State San Bernardino (12/29/17)
TURNOVERS 23 Notre Dame de Namur (11/24/17)
FOULS 26 San Francisco State (11/21/17); Cal State L.A. (02/09/18); San Francisco State (01/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Druce Asah Cal State L.A. (02/09/18)
FIELD GOALS MADE 10 Kyle Frakes; Druce Asah UC San Diego (01/13/18); Cal State L.A. (02/09/18)
FIELD GOAL ATTEMPTS 18 Druce Asah Cal State San Marcos (01/11/18); Cal State L.A. (02/09/18); Humboldt State (02/01/18)
3 PT FIELD GOALS MADE 6 Druce Asah Sonoma State (01/02/18)
3 PT FG ATTEMPTS 10 Drew Bender Cal Poly Pomona (01/26/18)
FREE THROWS MADE 10 Drew Bender Cal State San Bernardino (12/29/17)
FREE THROW ATTEMPTS 12 Drew Bender Cal State San Bernardino (12/29/17)
REBOUNDS 14 Kyle Frakes; MARR, Patrick Cal State L.A. (02/09/18); Western Washington (12/12/17)
ASSISTS 10 Juwan Anderson UC San Diego (01/13/18)
STEALS 3 Drew Bender; Deiondre Bird; Juwan Anderson; Druce Asah; Jelani Mitchell Montana St. Billings (11/10/17); Chico State (12/16/17); Pacific Union (12/19/17); Cal Poly Pomona (01/26/18); Cal State Monterey Bay (02/17/18); Cal State Dominguez Hills (11/17/17); Notre Dame de Namur (11/24/17); Cal State Monterey Bay (12/02/17)
BLOCKED SHOTS 3 Kyle Frakes UC San Diego (01/13/18); Cal State San Bernardino (12/29/17)
TURNOVERS 6 Patrick Marr Holy Names University (11/25/17)
FOULS 5 Kyle Frakes; Drew Bender; Deiondre Bird; Jelani Mitchell; Druce Asah Montana St. Billings (11/10/17); Seattle Pacific (11/11/17); Sonoma State (01/02/18); UC San Diego (01/13/18); Cal State L.A. (02/09/18); Cal State Dominguez Hills (02/10/18); Cal State L.A. (11/18/17); Cal State San Marcos (11/30/17); Cal State San Bernardino (12/29/17); San Francisco State (01/19/18); Humboldt State (02/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Asah, Druce 28 348 12.4
#33 Bender, Drew 28 324 11.6
#00 Anderson, Juwan 28 244 8.7
#35 Frakes, Kyle 28 222 7.9
#15 Mitchell, Jelani 28 192 6.9
#21 Bruner, Keshawn 28 179 6.4
#03 Balser, Jordan 27 161 6.0
#04 Bird, Deiondre 28 123 4.4
#24 Marr, Patrick 25 120 4.8
#11 Maker, Wyatt 19 53 2.8
#13 Wight, Brycen 20 33 1.7
#01 Cuze, Marko 17 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Asah, Druce 28 118 305 .387 4.2 10.9
#33 Bender, Drew 28 109 272 .401 3.9 9.7
#35 Frakes, Kyle 28 97 191 .508 3.5 6.8
#00 Anderson, Juwan 28 71 205 .346 2.5 7.3
#21 Bruner, Keshawn 28 68 153 .444 2.4 5.5
#15 Mitchell, Jelani 28 63 132 .477 2.3 4.7
#03 Balser, Jordan 27 59 141 .418 2.2 5.2
#04 Bird, Deiondre 28 48 90 .533 1.7 3.2
#24 Marr, Patrick 25 46 110 .418 1.8 4.4
#11 Maker, Wyatt 19 21 29 .724 1.1 1.5
#13 Wight, Brycen 20 11 20 .550 0.6 1.0
#01 Cuze, Marko 17 3 14 .214 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Asah, Druce 28 53 146 .363 1.9 5.2
#00 Anderson, Juwan 28 37 115 .322 1.3 4.1
#33 Bender, Drew 28 30 115 .261 1.1 4.1
#03 Balser, Jordan 27 22 63 .349 0.8 2.3
#15 Mitchell, Jelani 28 14 35 .400 0.5 1.3
#24 Marr, Patrick 25 9 34 .265 0.4 1.4
#21 Bruner, Keshawn 28 8 32 .250 0.3 1.1
#04 Bird, Deiondre 28 6 18 .333 0.2 0.6
#13 Wight, Brycen 20 6 13 .462 0.3 0.7
#11 Maker, Wyatt 19 5 6 .833 0.3 0.3
#35 Frakes, Kyle 28 1 3 .333 0.0 0.1
#01 Cuze, Marko 17 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Bender, Drew 28 76 99 .768 2.7 3.5
#00 Anderson, Juwan 28 65 87 .747 2.3 3.1
#02 Asah, Druce 28 59 81 .728 2.1 2.9
#15 Mitchell, Jelani 28 52 70 .743 1.9 2.5
#21 Bruner, Keshawn 28 35 54 .648 1.3 1.9
#35 Frakes, Kyle 28 27 61 .443 1.0 2.2
#03 Balser, Jordan 27 21 25 .840 0.8 0.9
#04 Bird, Deiondre 28 21 25 .840 0.8 0.9
#24 Marr, Patrick 25 19 29 .655 0.8 1.2
#11 Maker, Wyatt 19 6 11 .545 0.3 0.6
#13 Wight, Brycen 20 5 6 .833 0.3 0.3
#01 Cuze, Marko 17 4 4 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
