Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

Simpson University (67, ) vs Cal St. East Bay (81, 1-1, 1-6)

Box Score

Cal St. East Bay logo
81
vs
67
Simpson University logo
1-1, 1-6
Team Score By Half
Team 1 2 Total F
Winner CSUEB Cal St. East Bay 31 50 81 1-1, 1-6
SU Simpson University 34 33 67

Cal St. East Bay 81

Cal St. East Bay 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, Morgan * 39 9-17 6-11 0-0 4-0 4 3 3 2 0 0 24
23 23 Li, Frieda * 31 4-14 1-5 4-7 3-6 9 3 2 1 0 1 13
5 5 Cooley, Colleen * 23 4-6 0-0 0-0 3-7 10 4 3 3 0 3 8
32 32 Jacobs, Ashley * 12 0-2 0-0 3-4 2-0 2 0 0 0 0 1 3
21 21 Elliott, Amy * 23 0-8 0-5 0-1 1-3 4 0 3 4 0 0 0
4 4 Lin, Kristina 30 8-12 3-5 2-4 2-2 4 1 3 5 0 1 21
10 10 Rodriguez, Andrea 20 2-11 2-9 2-2 2-6 8 0 0 0 0 1 8
44 44 Hornage, Nicole 13 1-2 0-0 2-2 1-2 3 1 0 0 0 0 4
33 33 Monk, Brittany 5 0-2 0-1 0-0 2-2 4 0 0 2 0 2 0
11 11 MacKenzie, Kelsey 4 0-0 0-0 0-0 0-0 0 0 4 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-74 12-36 13-20 20-28 48 12 18 18 0 9 81
Team Summary FG 3PT FT
Total 28-74 12-36 13-20
37.8% 33.3% 65.0%
Column One Column Two Column Three

Simpson University 67

Simpson University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sara Fairburn * 28 5-15 4-9 0-0 1-1 2 2 1 3 0 1 14
32 32 Paige Barrett * 22 4-14 1-5 1-2 1-1 2 2 1 0 0 1 10
24 24 Chalynn Passmore * 23 2-10 0-2 4-4 5-5 10 4 1 1 0 0 8
04 04 Tiffany Johnson * 19 2-6 0-0 2-4 2-3 5 1 0 1 0 0 6
11 11 Lacara Green * 25 0-1 0-1 1-2 0-3 3 2 5 2 0 3 1
41 41 Robyn Hockenhull 22 3-8 1-4 0-0 0-0 0 0 2 1 0 0 7
34 34 Dominque Simmons 13 3-4 0-0 1-2 1-1 2 0 0 0 1 0 7
12 12 Alyssa Foster 12 3-5 0-1 0-0 1-6 7 2 2 1 1 1 6
03 03 Kayla Rackley 9 1-1 1-1 0-0 0-1 1 0 0 2 0 0 3
14 14 Shanel Keser 11 1-1 0-0 0-0 1-4 5 1 2 1 0 0 2
20 20 Elizabeth Thomas 7 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
10 10 Katie Garringer 8 0-0 0-0 1-2 0-2 2 3 0 3 0 0 1
23 23 Chelsea Engstrom 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-69 7-24 10-16 12-28 40 17 14 15 2 6 67
Team Summary FG 3PT FT
Total 25-69 7-24 10-16
36.2% 29.2% 62.5%
Column One Column Two Column Three

1st Half Box Score

Cal St. East Bay 31

Cal St. East Bay 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Li, Frieda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cooley, Colleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jacobs, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Elliott, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lin, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodriguez, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hornage, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Monk, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MacKenzie, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Simpson University 34

Simpson University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sara Fairburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Paige Barrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chalynn Passmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tiffany Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lacara Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dominque Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Robyn Hockenhull 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Alyssa Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kayla Rackley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shanel Keser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Elizabeth Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Katie Garringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Chelsea Engstrom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cal St. East Bay 50

Cal St. East Bay 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, Morgan 39 9-17 6-11 0-0 4-0 4 3 3 2 0 0 24
23 23 Li, Frieda 31 4-14 1-5 4-7 3-6 9 3 2 1 0 1 13
5 5 Cooley, Colleen 23 4-6 0-0 0-0 3-7 10 4 3 3 0 3 8
32 32 Jacobs, Ashley 12 0-2 0-0 3-4 2-0 2 0 0 0 0 1 3
21 21 Elliott, Amy 23 0-8 0-5 0-1 1-3 4 0 3 4 0 0 0
4 4 Lin, Kristina 30 8-12 3-5 2-4 2-2 4 1 3 5 0 1 21
10 10 Rodriguez, Andrea 20 2-11 2-9 2-2 2-6 8 0 0 0 0 1 8
44 44 Hornage, Nicole 13 1-2 0-0 2-2 1-2 3 1 0 0 0 0 4
33 33 Monk, Brittany 5 0-2 0-1 0-0 2-2 4 0 0 2 0 2 0
11 11 MacKenzie, Kelsey 4 0-0 0-0 0-0 0-0 0 0 4 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (37.8%) 28-74 (33.3%) 12-36 (65.0%) 13-20 20-28 48 12 18 18 0 9 81
Team Total % 37.8% 33.3% 65.0%

Simpson University 33

Simpson University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sara Fairburn 28 5-15 4-9 0-0 1-1 2 2 1 3 0 1 14
32 32 Paige Barrett 22 4-14 1-5 1-2 1-1 2 2 1 0 0 1 10
24 24 Chalynn Passmore 23 2-10 0-2 4-4 5-5 10 4 1 1 0 0 8
4 4 Tiffany Johnson 19 2-6 0-0 2-4 2-3 5 1 0 1 0 0 6
11 11 Lacara Green 25 0-1 0-1 1-2 0-3 3 2 5 2 0 3 1
34 34 Dominque Simmons 13 3-4 0-0 1-2 1-1 2 0 0 0 1 0 7
41 41 Robyn Hockenhull 22 3-8 1-4 0-0 0-0 0 0 2 1 0 0 7
12 12 Alyssa Foster 12 3-5 0-1 0-0 1-6 7 2 2 1 1 1 6
3 3 Kayla Rackley 9 1-1 1-1 0-0 0-1 1 0 0 2 0 0 3
14 14 Shanel Keser 11 1-1 0-0 0-0 1-4 5 1 2 1 0 0 2
20 20 Elizabeth Thomas 7 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
10 10 Katie Garringer 8 0-0 0-0 1-2 0-2 2 3 0 3 0 0 1
23 23 Chelsea Engstrom 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.2%) 25-69 (29.2%) 7-24 (62.5%) 10-16 12-28 40 17 14 15 2 6 67
Team Total % 36.2% 29.2% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
2nd Chance Points
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
Bench Points
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
Lead Gained By
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
Points in Paint
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
Fast Break Points
Team Total
Cal St. East Bay 0
Simpson University 0
0
0
Score Tied By
Team Total
Cal St. East Bay 0
Simpson University 0
0
0