Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

Brown (0) -VS- Cal State East Bay (0)

Box Score

Brown logo
7
vs
Cal State East Bay logo
6

Brown (0) -VS- Cal State East Bay (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 2 3 1 1 7
CSUEB Cal State East Bay 1 1 2 2 6
Date:
02/19/2022
Time:
10:00 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:26 BRN BRN G Lily Weiser
1st 7:09 CSUEB CSUEB G Hannah Peercy
1st 6:50 BRN BRN G Zoe King
2nd 5:40 BRN BRN G Claire Pisani
2nd 5:11 CSUEB CSUEB G Adrien Van Dyke
2nd 4:20 BRN BRN G Emily Suong
2nd 0:49 BRN BRN G-E Lily Weiser
3rd 5:46 BRN BRN G Dagmara Czajka
3rd 2:09 CSUEB CSUEB G Hannah Peercy
3rd 0:03 CSUEB CSUEB G Adrien Van Dyke
4th 4:19 CSUEB CSUEB G Adrien Van Dyke
4th 3:55 BRN BRN G-E Lily Weiser
4th 2:36 CSUEB CSUEB G Adrien Van Dyke

Team Statistics

Team Statistics
Statistic BRN CSUEB
Shots 27 27
Goals 7 6
Assists 4 4
Points 11 10
Exclusions 8 5
Steals 8 8
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:37 BRN E Katie Klein
2nd 1:07 CSUEB E Leti Mosqueda
2nd 0:34 BRN E Claire Pisani
3rd 7:40 BRN E Bryn Gioffredi
3rd 6:21 BRN E Dagmara Czajka
3rd 4:56 CSUEB E Auriel Bill
3rd 3:43 CSUEB E Payton Bosque
3rd 2:28 BRN E Sophie Golub
3rd 1:21 BRN E Bryn Gioffredi
3rd 0:25 BRN E Zoe King
4th 5:37 CSUEB E Payton Bosque
4th 4:08 CSUEB E Auriel Bill
4th 1:49 BRN E Lily Weiser

Individual Statistics

Brown 7

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Shauna Franke - 0G, 1A 0 0 1 1 0 0 0 0 0-0
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lily Weiser - 3G, 0A 3 3 0 3 1 0 1 1 0-0
4 Sophie Golub - 0G, 0A 2 0 0 0 1 0 1 1 0-0
5 Claire Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Dagmara Czajka - 1G, 0A 3 1 0 1 1 0 0 0 0-0
7 Katie Klein - 0G, 1A 2 0 1 1 1 1 0 1 0-0
8 Nina Hastings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 0G, 0A 2 0 0 0 0 0 0 0 1-1
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 1G, 0A 3 1 0 1 1 0 1 2 0-0
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 1A 1 0 1 1 2 0 0 0 0-2
14 Sierra Martin - 0G, 0A 1 0 0 0 0 1 0 0 0-0
15 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tallulah Clancy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Katharine Knowles - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Claire Pisani - 1G, 0A 2 1 0 1 1 2 1 0 0-0
20 Siena Berry - 0G, 1A 2 0 1 1 0 1 2 1 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 1G, 0A 4 1 0 1 0 0 1 0 0-0
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 7 4 11 8 5 8 6 1-3
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Marley Presiado - 5S 16:00 1 5
1A Shauna Franke - 4S 16:00 5 4
TOTALS 6 9

Cal State East Bay 6

CSUEB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Passoni, Daniela - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Barlow, Bailey - 0G, 0A 2 0 0 0 0 2 0 0 0-0
3 Wittkowske, Maddie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Peercy, Hannah - 2G, 1A 5 2 1 3 0 1 1 0 0-0
5 Ruiz, Briana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Neuman, Mala - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Heredia, Rachel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Jarandson, Jordan - 0G, 1A 0 0 1 1 0 0 1 0 0-0
10 Mosqueda, Leti - 0G, 0A 1 0 0 0 1 1 1 0 0-0
11 Bill, Auriel - 0G, 1A 1 0 1 1 2 0 0 0 0-0
13 Van Dyke, Adrien - 4G, 0A 11 4 0 4 0 3 2 0 3-0
14 Sarmiento, Luna - 0G, 0A 2 0 0 0 0 1 2 0 0-0
15 Vollmer, Caroline - 0G, 0A 0 0 0 0 0 0 0 0 0-1
16 Bosque, Payton - 0G, 1A 5 0 1 1 2 0 0 0 0-0
TOTALS 27 6 4 10 5 8 8 0 3-1
Cal State East Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Passoni, Daniela - 13S 32:00 7 13
TOTALS 7 13