Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2010 Women's Soccer Cumulative Statistics

Team (6-10-3, 4-10-2)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Shots
Goals 24 36
Goals Per Game 1.26 1.89
Shots 215 244
Shots Per Game 11.3 12.8
Shots Percentage 0.112 0.148
Shots On Goal 110-215 122-244
Shots On Goal Percentage 0.512 0.500
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 21 37
Saves 86 86
Fouls 131 135
Corner Kicks 52 78
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Falk, Shianna 25Falk, Shianna 19 17 1150 5 1 11 31 0.161 16 0.516 1-0 2 0-0
10 Garcia, Michelle 10Garcia, Michelle 19 19 1568 2 4 8 33 0.061 15 0.455 1-0 1 0-0
23 Quintero, Michelle 23Quintero, Michelle 15 6 683 3 2 8 13 0.231 7 0.538 0-0 0 0-0
30 Bassett, Gail 30Bassett, Gail 19 18 1524 3 1 7 10 0.300 7 0.700 1-0 0 0-0
5 Yamamoto, Kara 5Yamamoto, Kara 17 17 1326 2 2 6 20 0.100 13 0.650 1-0 1 0-0
11 Diaz, Zuly 11Diaz, Zuly 17 13 925 1 3 5 20 0.050 13 0.650 1-0 1 0-0
16 Lu, Jennifer 16Lu, Jennifer 19 17 941 2 1 5 12 0.167 6 0.500 0-0 0 0-0
13 Nobrega, Ariana 13Nobrega, Ariana 19 4 642 2 1 5 16 0.125 9 0.563 0-0 0 0-0
4 Foote, Eugenie 4Foote, Eugenie 19 18 1111 1 2 4 18 0.056 6 0.333 0-0 1 0-0  
8 Hamister, Jessica 8Hamister, Jessica 19 5 754 1 2 4 7 0.143 4 0.571 0-0 0 0-0
17 Baker, Breanna 17Baker, Breanna 17 17 1304 1 1 3 5 0.200 4 0.800 1-0 0 0-0
7 Fontes, Shannon 7Fontes, Shannon 19 16 1191 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Stephens, Jasmine 18Stephens, Jasmine 17 12 1066 0 1 1 9 0.000 1 0.111 0-0 0 0-0
27 Amen, Caley 27Amen, Caley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bell, Athena 3Bell, Athena 12 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Brawley, Katie 19Brawley, Katie 19 1 582 0 0 0 10 0.000 2 0.200 0-0 0 0-0
0 Cefalo, Nina 0Cefalo, Nina 14 12 1163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Christian, Emily 6Christian, Emily 9 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Davis, Tenaya 22Davis, Tenaya 17 10 664 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Grana, Giuliana 14Grana, Giuliana 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luna, Claudia 15Luna, Claudia 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Raccanello, Giana 12Raccanello, Giana 7 0 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Williams, Donna 00Williams, Donna 8 7 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 17588 24 21 69 215 0.112 110 0.512 7-0 6 0-0
Opponent 19 - 17487 36 37 109 244 0.148 122 0.500 4-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cefalo, Nina 0Cefalo, Nina 14 12 1172:47 30 2.30 65 0.684 2 8 2 2 177
00 Williams, Donna 00Williams, Donna 8 7 630:15 6 0.86 21 0.778 4 2 1 2 67
Total 19 - 1803:02 36 1.80 86 0.705 6 10 3 5 244
Opponents 19 - 1803:02 24 1.20 86 0.782 8 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Yamamoto, Kara 5Yamamoto, Kara 14 14 1285 2 2 6 18 0.111 13 0.722 1-0 1 0-0
30 Bassett, Gail 30Bassett, Gail 16 16 1434 2 1 5 9 0.222 6 0.667 1-0 0 0-0
23 Quintero, Michelle 23Quintero, Michelle 14 6 615 2 1 5 9 0.222 5 0.556 0-0 0 0-0
25 Falk, Shianna 25Falk, Shianna 16 14 1116 2 0 4 24 0.083 12 0.500 1-0 1 0-0
10 Garcia, Michelle 10Garcia, Michelle 16 16 1478 2 0 4 29 0.069 13 0.448 1-0 1 0-0
8 Hamister, Jessica 8Hamister, Jessica 16 5 687 1 2 4 4 0.250 3 0.750 0-0 0 0-0
16 Lu, Jennifer 16Lu, Jennifer 16 14 918 2 0 4 10 0.200 6 0.600 0-0 0 0-0
4 Foote, Eugenie 4Foote, Eugenie 16 15 1055 1 1 3 18 0.056 6 0.333 0-0 1 0-0  
11 Diaz, Zuly 11Diaz, Zuly 14 10 893 0 2 2 12 0.000 7 0.583 1-0 0 0-0
17 Baker, Breanna 17Baker, Breanna 14 14 1275 0 1 1 4 0.000 3 0.750 1-0 0 0-0
18 Stephens, Jasmine 18Stephens, Jasmine 14 11 1005 0 1 1 6 0.000 1 0.167 0-0 0 0-0
27 Amen, Caley 27Amen, Caley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bell, Athena 3Bell, Athena 12 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Brawley, Katie 19Brawley, Katie 16 1 533 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Cefalo, Nina 0Cefalo, Nina 13 12 1118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Christian, Emily 6Christian, Emily 8 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Davis, Tenaya 22Davis, Tenaya 14 7 592 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fontes, Shannon 7Fontes, Shannon 16 13 1113 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Grana, Giuliana 14Grana, Giuliana 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nobrega, Ariana 13Nobrega, Ariana 16 4 595 0 0 0 10 0.000 4 0.400 0-0 0 0-0
12 Raccanello, Giana 12Raccanello, Giana 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Williams, Donna 00Williams, Donna 5 4 375 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 16598 14 11 39 167 0.084 85 0.509 7-0 4 0-0
Opponent 16 - 16497 35 36 106 227 0.154 113 0.498 4-0 10 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cefalo, Nina 0Cefalo, Nina 13 12 1127:47 30 2.39 63 0.677 2 8 2 2 175
00 Williams, Donna 00Williams, Donna 5 4 375:15 5 1.20 15 0.750 2 2 0 1 52
Total 16 - 1503:02 35 2.10 78 0.690 4 10 2 3 227
Opponents 16 - 1503:02 14 0.84 71 0.835 8 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2010 at Hawaii Pacific W 1-0 (1-0) 75 FALK, Shianna (0)
9/4/2010 at Hawaii-Hilo T 1-1 () 100 BAKER, Breanna (0) (DIAZ, Zuly)
9/6/2010 at Chaminade W 8-0 (2-0-1) 60 DIAZ, Zuly (0) (FALK, Shianna)
FALK, Shianna (0) (GARCIA, Michelle)
FALK, Shianna (0) (LU, Jennifer)
BASSETT, Gail (0) (QUINTERO, Michelle)
NOBREGA, Ariana (0) (FOOTE, Eugenie , GARCIA, Michelle)
QUINTERO, Michelle (0) (NOBREGA, Ariana)
FONTES, Shannon (0) (GARCIA, Michelle)
NOBREGA, Ariana (0) (GARCIA, Michelle)
9/10/2010 vs Cal St. Dom. Hills L 0-2 (2-1-1, 0-1-0 CCAA) 0-1-0 CCAA 97
9/12/2010 vs Cal State L.A. L 0-6 (2-2-1, 0-2-0 CCAA) 0-2-0 CCAA 102
9/17/2010 at Sonoma State W 1-0 (3-2-1, 1-2-0 CCAA) 1-2-0 CCAA 198 GARCIA, Michelle (1) (HAMISTER, Jessica)
9/19/2010 at Humboldt State W 2-1 (4-2-1, 2-2-0 CCAA) 2-2-0 CCAA 87 BASSETT, Gail (0)
FOOTE, Eugenie (0) (HAMISTER, Jessica)
9/24/2010 at S.F. State L 0-2 (4-3-1, 2-3 CCAA) 2-3 CCAA 201
9/26/2010 at Cal St. Monterey Bay L 1-2 (4-4-1 (2-4 CCAA)) 175 YAMAMOTO, Kara (0)
10/1/2010 vs Cal Poly Pomona T 0-0 (4-4-2, 2-4-1 CCAA) 2-4-1 CCAA 253
10/3/2010 vs Cal St. San B'dino W 3-2 (5-4-2, 3-4-1 CCAA) 3-4-1 CCAA 107 GARCIA, Michelle (2) (STEPHENS, Jasmine , YAMAMOTO, Kara)
LU, Jennifer (1) (DIAZ, Zuly)
YAMAMOTO, Kara (2) (DIAZ, Zuly)
10/8/2010 at Cal State L.A. L 0-3 (5-5-2, 3-5-1 CCAA) 3-5-1 CCAA 256
10/10/2010 at Cal St. Dom. Hills L 1-3 (8-3-1, 6-3-1 CCAA) 6-3-1 CCAA 221 HAMISTER, Jessica (1) (BAKER, Breanna)
10/15/2010 vs Cal St. Stanislaus W 3-2 (6-6-2, 4-6-1 CCAA) 4-6-1 CCAA 178 QUINTERO, Michelle (2)
FALK, Shianna (4) (BASSETT, Gail)
FALK, Shianna (5)
10/17/2010 vs Chico State T 0-0 (6-6-3, 4-6-2 CCAA) 4-6-2 CCAA 97
10/22/2010 at Cal St. San B'dino L 2-5 (6-7-3, 4-7-2 CCAA) 4-7-2 CCAA 176 QUINTERO, Michelle (0) (FOOTE, Eugenie)
LU, Jennifer (0) (QUINTERO, Michelle)
10/24/2010 at Cal Poly Pomona L 1-4 (6-8-3, 4-8-2) 4-8-2 355 BASSETT, Gail (0) (YAMAMOTO, Kara)
10/29/2010 vs UC San Diego L 0-1 (6-9-3, 4-9-2 CCAA) 4-9-2 CCAA 217
10/31/2010 at UC San Diego L 0-2 (6-10-3, 4-10-2 CCAA) 4-10-2 CCAA 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 at Hawaii Pacific 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 0
9/4/2010 at Hawaii-Hilo 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 0
9/6/2010 at Chaminade 8-0 8 9 25 25 0.320 17 0.680 0-0 1 0-0 990
9/10/2010 vs Cal St. Dom. Hills 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 988
9/12/2010 vs Cal State L.A. 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 945
9/17/2010 at Sonoma State 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 992
9/19/2010 at Humboldt State 2-1 2 1 5 9 0.222 2 0.222 1-0 1 0-0 997
9/24/2010 at S.F. State 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1018
9/26/2010 at Cal St. Monterey Bay 1-2 1 0 2 10 0.100 9 0.900 0-0 0 0-0 990
10/1/2010 vs Cal Poly Pomona 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1211
10/3/2010 vs Cal St. San B'dino 3-2 3 4 10 18 0.167 11 0.611 1-0 1 0-0 1190
10/8/2010 at Cal State L.A. 0-3 0 0 0 10 0.000 8 0.800 1-0 0 0-0 980
10/10/2010 at Cal St. Dom. Hills 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1037
10/15/2010 vs Cal St. Stanislaus 3-2 3 1 7 20 0.150 12 0.600 0-0 1 0-0 1045
10/17/2010 vs Chico State 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1190
10/22/2010 at Cal St. San B'dino 2-5 2 2 6 8 0.250 3 0.375 0-0 0 0-0 1000
10/24/2010 at Cal Poly Pomona 1-4 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1014
10/29/2010 vs UC San Diego 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 982
10/31/2010 at UC San Diego 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1019
Total 24-36 24 21 69 215 0.112 110 0.512 7-0 6 0-0 17588
Opponent - 36 37 109 244 0.148 122 0.500 4-0 10 - 17487

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Hawaii Pacific 1-0 100:00 0 0.00 1 1.000 1 0 0 1 6
9/4/2010 Hawaii-Hilo 1-1 110:00 1 0.43 4 0.800 0 0 1 0 8
9/6/2010 Chaminade 8-0 90:00 0 0.30 3 1.000 1 0 0 1 3
9/10/2010 Cal St. Dom. Hills 0-2 90:00 2 0.69 5 0.714 0 1 0 0 16
9/12/2010 Cal State L.A. 0-6 90:00 6 1.69 3 0.333 0 1 0 0 17
9/17/2010 Sonoma State 1-0 90:00 0 1.42 6 1.000 1 0 0 1 16
9/19/2010 Humboldt State 2-1 90:00 1 1.36 4 0.800 1 0 0 0 15
9/24/2010 S.F. State 0-2 90:00 2 1.44 3 0.600 0 1 0 0 14
9/26/2010 Cal St. Monterey Bay 1-2 90:00 2 1.50 2 0.500 0 1 0 0 7
10/1/2010 Cal Poly Pomona 0-0 110:00 0 1.33 7 1.000 0 0 1 1 17
10/3/2010 Cal St. San B'dino 3-2 108:16 2 1.36 8 0.800 1 0 0 0 19
10/8/2010 Cal State L.A. 0-3 90:00 3 1.49 4 0.571 0 1 0 0 8
10/10/2010 Cal St. Dom. Hills 1-3 90:00 3 1.60 6 0.667 0 1 0 0 16
10/15/2010 Cal St. Stanislaus 3-2 94:46 2 1.62 4 0.667 1 0 0 0 12
10/17/2010 Chico State 0-0 110:00 0 1.50 10 1.000 0 0 1 1 20
10/22/2010 Cal St. San B'dino 2-5 90:00 5 1.70 5 0.500 0 1 0 0 19
10/24/2010 Cal Poly Pomona 1-4 90:00 4 1.83 5 0.556 0 1 0 0 10
10/29/2010 UC San Diego 0-1 90:00 1 1.79 4 0.800 0 1 0 0 10
10/31/2010 UC San Diego 0-2 90:00 2 1.80 2 0.500 0 1 0 0 11
Totals - 1802 36 1.80 86 0.705 6 10 3 5 244
Opponent - 1803:02 24 1.20 86 0.782 10 6 3 8 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 Hawaii Pacific 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
9/4/2010 Hawaii-Hilo 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 0
9/6/2010 Chaminade 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/10/2010 Cal St. Dom. Hills 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 951
9/12/2010 Cal State L.A. 6-0 6 7 19 17 0.353 9 0.529 0-0 1 0-0 990
9/17/2010 Sonoma State 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 991
9/19/2010 Humboldt State 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
9/24/2010 S.F. State 2-0 2 3 7 14 0.143 5 0.357 0-0 1 0-0 990
9/26/2010 Cal St. Monterey Bay 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 991
10/1/2010 Cal Poly Pomona 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1210
10/3/2010 Cal St. San B'dino 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0 1166
10/8/2010 Cal State L.A. 3-0 3 2 8 8 0.375 7 0.875 0-0 1 0-0 990
10/10/2010 Cal St. Dom. Hills 3-1 3 5 11 16 0.188 9 0.563 0-0 1 0-0 1000
10/15/2010 Cal St. Stanislaus 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 1043
10/17/2010 Chico State 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-0 1190
10/22/2010 Cal St. San B'dino 5-2 5 5 15 19 0.263 10 0.526 0-0 1 0-0 1026
10/24/2010 Cal Poly Pomona 4-1 4 4 12 10 0.400 9 0.900 0-0 1 0-0 989
10/29/2010 UC San Diego 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/31/2010 UC San Diego 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
Total 36-24 36 37 109 244 0.148 122 0.500 4-0 10 0-0 17487
Cal St. East Bay - 24 21 69 215 0.112 110 0.512 7-0 6 - 17588

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Hawaii Pacific 0-1 100:00 1 0.90 4 0.800 0 1 0 0 8
9/4/2010 Hawaii-Hilo 1-1 110:00 1 0.86 2 0.667 0 0 1 0 15
9/6/2010 Chaminade 0-8 90:00 8 3.00 9 0.529 0 1 0 0 25
9/10/2010 Cal St. Dom. Hills 2-0 90:00 0 2.31 5 1.000 1 0 0 1 10
9/12/2010 Cal State L.A. 6-0 90:00 0 1.88 4 1.000 1 0 0 1 7
9/17/2010 Sonoma State 0-1 90:00 1 1.74 4 0.800 0 1 0 0 13
9/19/2010 Humboldt State 1-2 90:00 2 1.77 0 0.000 0 1 0 0 9
9/24/2010 S.F. State 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
9/26/2010 Cal St. Monterey Bay 2-1 90:00 1 1.50 8 0.889 1 0 0 0 10
10/1/2010 Cal Poly Pomona 0-0 110:00 0 1.33 5 1.000 0 0 1 1 13
10/3/2010 Cal St. San B'dino 2-3 108:16 3 1.45 8 0.727 0 1 0 0 18
10/8/2010 Cal State L.A. 3-0 90:00 0 1.33 8 1.000 1 0 0 1 10
10/10/2010 Cal St. Dom. Hills 3-1 90:00 1 1.31 2 0.667 1 0 0 0 4
10/15/2010 Cal St. Stanislaus 2-3 94:46 3 1.42 9 0.750 0 1 0 0 20
10/17/2010 Chico State 0-0 110:00 0 1.31 5 1.000 0 0 1 1 13
10/22/2010 Cal St. San B'dino 5-2 90:00 2 1.35 1 0.333 1 0 0 0 8
10/24/2010 Cal Poly Pomona 4-1 90:00 1 1.33 6 0.857 1 0 0 0 11
10/29/2010 UC San Diego 1-0 90:00 0 1.26 2 1.000 1 0 0 1 6
10/31/2010 UC San Diego 2-0 90:00 0 1.20 2 1.000 1 0 0 1 8
Totals - 1802 24 1.20 86 0.782 10 6 3 8 215
Cal St. East Bay - 1803:02 36 1.80 86 0.705 6 10 3 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2010 at Hawaii Pacific 1-0 1/0 0/0 8/6 5/1 4/2 0/0 0/0
9/4/2010 at Hawaii-Hilo 1-1 1/1 1/1 15/8 3/5 8/4 0/1 0/0
9/6/2010 at Chaminade 8-0 8/0 9/0 25/3 17/3 1/0 0/0 0/0
9/10/2010 vs Cal St. Dom. Hills 0-2 0/2 0/2 10/16 5/7 3/2 1/0 0/0
9/12/2010 vs Cal State L.A. 0-6 0/6 0/7 7/17 4/9 2/3 0/0 0/0
9/17/2010 at Sonoma State 1-0 1/0 1/0 13/16 5/6 3/3 0/2 0/0
9/19/2010 at Humboldt State 2-1 2/1 1/1 9/15 2/5 3/5 1/0 0/0
9/24/2010 at S.F. State 0-2 0/2 0/3 7/14 2/5 2/4 0/0 0/0
9/26/2010 at Cal St. Monterey Bay 1-2 1/2 0/2 10/7 9/4 1/4 0/0 0/0
10/1/2010 vs Cal Poly Pomona 0-0 0/0 0/0 13/17 5/7 1/3 0/0 0/0
10/3/2010 vs Cal St. San B'dino 3-2 3/2 4/2 18/19 11/10 4/4 1/1 0/0
10/8/2010 at Cal State L.A. 0-3 0/3 0/2 10/8 8/7 1/2 1/0 0/0
10/10/2010 at Cal St. Dom. Hills 1-3 1/3 1/5 4/16 3/9 3/5 1/0 0/0
10/15/2010 vs Cal St. Stanislaus 3-2 3/2 1/1 20/12 12/6 5/6 0/0 0/0
10/17/2010 vs Chico State 0-0 0/0 0/0 13/20 5/10 2/5 1/0 0/0
10/22/2010 at Cal St. San B'dino 2-5 2/5 2/5 8/19 3/10 3/8 0/0 0/0
10/24/2010 at Cal Poly Pomona 1-4 1/4 1/4 11/10 7/9 2/4 0/0 0/0
10/29/2010 vs UC San Diego 0-1 0/1 0/1 6/10 2/5 1/5 0/0 0/0
10/31/2010 at UC San Diego 0-2 0/2 0/1 8/11 2/4 3/9 1/0 0/0
Totals 24/36 21/37 215/244 110/122 52/78 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Chaminade (9/6/2010)
GOALS 8 Chaminade (9/6/2010)
ASSISTS 9 Chaminade (9/6/2010)
SHOTS 25 Chaminade (9/6/2010)
SHOTS ON GOAL 17 Chaminade (9/6/2010)
SAVES 10 Chico State (10/17/2010)
FOULS 18 Humboldt State (9/19/2010)
CORNER KICKS 8 Hawaii-Hilo (9/4/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Cal State L.A. (9/12/2010)
GOALS 6 Cal State L.A. (9/12/2010)
ASSISTS 7 Cal State L.A. (9/12/2010)
SHOTS 20 Chico State (10/17/2010)
SHOTS ON GOAL 10 Cal St. San B'dino (10/3/2010)
Chico State (10/17/2010)
Cal St. San B'dino (10/22/2010)
SAVES 9 Chaminade (9/6/2010)
Cal St. Stanislaus (10/15/2010)
FOULS 16 Cal Poly Pomona (10/24/2010)
CORNER KICKS 9 UC San Diego (10/31/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Pacific (9/2/2010)
Cal St. Monterey Bay (9/26/2010)
GOALS 1 Hawaii Pacific (9/2/2010)
Hawaii-Hilo (9/4/2010)
Sonoma State (9/17/2010)
Cal St. Monterey Bay (9/26/2010)
Cal St. Dom. Hills (10/10/2010)
Cal Poly Pomona (10/24/2010)
ASSISTS 1 Hawaii-Hilo (9/4/2010)
Sonoma State (9/17/2010)
Humboldt State (9/19/2010)
Cal St. Dom. Hills (10/10/2010)
Cal St. Stanislaus (10/15/2010)
Cal Poly Pomona (10/24/2010)
SHOTS 4 Cal St. Dom. Hills (10/10/2010)
UC San Diego (10/29/2010)
SHOTS ON GOAL 2 Hawaii-Hilo (9/4/2010)
Humboldt State (9/19/2010)
S.F. State (9/24/2010)
Cal St. Dom. Hills (10/10/2010)
Cal St. San B'dino (10/22/2010)
UC San Diego (10/29/2010)
UC San Diego (10/31/2010)
SAVES 1 Hawaii Pacific (9/2/2010)
Cal St. Monterey Bay (9/26/2010)
UC San Diego (10/31/2010)
FOULS 1 Cal St. Stanislaus (10/15/2010)
CORNER KICKS 1 Chaminade (9/6/2010)
Cal State L.A. (9/12/2010)
S.F. State (9/24/2010)
Cal St. Monterey Bay (9/26/2010)
Cal Poly Pomona (10/1/2010)
Cal State L.A. (10/8/2010)
Chico State (10/17/2010)
Cal Poly Pomona (10/24/2010)
UC San Diego (10/29/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hawaii-Hilo (9/4/2010)
Humboldt State (9/19/2010)
UC San Diego (10/29/2010)
GOALS 1 Hawaii-Hilo (9/4/2010)
Humboldt State (9/19/2010)
UC San Diego (10/29/2010)
ASSISTS 1 Hawaii-Hilo (9/4/2010)
Humboldt State (9/19/2010)
Cal St. Stanislaus (10/15/2010)
UC San Diego (10/29/2010)
UC San Diego (10/31/2010)
SHOTS 3 Hawaii Pacific (9/2/2010)
Chaminade (9/6/2010)
SHOTS ON GOAL 1 Hawaii Pacific (9/2/2010)
Chaminade (9/6/2010)
SAVES 1 Cal St. San B'dino (10/22/2010)
FOULS 2 Cal Poly Pomona (10/1/2010)
CORNER KICKS 2 Hawaii Pacific (9/2/2010)
Cal St. Dom. Hills (9/10/2010)
Cal State L.A. (10/8/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chaminade (9/6/2010)
GOALS 2 Chaminade (9/6/2010)
Cal St. Stanislaus (10/15/2010)
ASSISTS 4 Chaminade (9/6/2010)
SHOTS 6 Cal St. Stanislaus (10/15/2010)
SHOTS ON GOAL 4 Chaminade (9/6/2010)
SAVES 10 Chico State (10/17/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Chaminade (9/6/2010)
GOALS 8 Chaminade (9/6/2010)
ASSISTS 9 Chaminade (9/6/2010)
SHOTS 25 Chaminade (9/6/2010)
SHOTS ON GOAL 17 Chaminade (9/6/2010)
SAVES 10 Chico State (10/17/2010)
FOULS 18 Humboldt State (9/19/2010)
CORNER KICKS 8 Hawaii-Hilo (9/4/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 NOBREGA, Ariana
Chaminade (9/6/2010)
GOALS 2 NOBREGA, Ariana
FALK, Shianna
Chaminade (9/6/2010)
Cal St. Stanislaus (10/15/2010)
ASSISTS 4 GARCIA, Michelle
Chaminade (9/6/2010)
SHOTS 6 GARCIA, Michelle
Cal St. Stanislaus (10/15/2010)
SHOTS ON GOAL 4 NOBREGA, Ariana
Chaminade (9/6/2010)
SAVES 10 CEFALO, Nina
Chico State (10/17/2010)

Leaders

Team Leaders: Points
Player High
Points
Falk, Shianna 11
Garcia, Michelle 8
Quintero, Michelle 8
Bassett, Gail 7
Yamamoto, Kara 6
Team Leaders: Goals
Player High
Goals
Falk, Shianna 5
Quintero, Michelle 3
Bassett, Gail 3
Garcia, Michelle 2
Yamamoto, Kara 2
Team Leaders: Assists
Player High
Assists
Garcia, Michelle 4
Diaz, Zuly 3
Quintero, Michelle 2
Yamamoto, Kara 2
Foote, Eugenie 2
Team Leaders: Shots
Player High
Shots
Garcia, Michelle 33
Falk, Shianna 31
Yamamoto, Kara 20
Diaz, Zuly 20
Foote, Eugenie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Falk, Shianna 16
Garcia, Michelle 15
Yamamoto, Kara 13
Diaz, Zuly 13
Nobrega, Ariana 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Falk, Shianna 2
Garcia, Michelle 1
Yamamoto, Kara 1
Diaz, Zuly 1
Foote, Eugenie 1