Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Garcia, Annelise 4 Garcia, Annelise .352 .942 55-55 182 44 64 13 5 4 26 99 .544 14 2 12 0 .398 3 3 15-15
19 Cortez, Ysabella 19 Cortez, Ysabella .333 .765 54-54 141 23 47 3 1 1 14 55 .390 8 2 17 0 .375 1 8 5-6
23 Toy, Ashlee 23 Toy, Ashlee .324 .767 55-55 188 28 61 13 1 0 21 76 .404 11 1 7 0 .363 1 8 7-7
24 Porto, Jenna 24 Porto, Jenna .283 .638 43-34 99 6 28 1 0 0 11 29 .293 6 4 14 1 .345 1 2 0-0
13 Farias, Marissa 13 Farias, Marissa .277 .721 53-53 159 14 44 10 1 2 16 62 .390 5 8 14 6 .331 0 5 0-0
77 Zumstein, Alexa 77 Zumstein, Alexa .272 .826 54-53 151 12 41 10 0 6 31 69 .457 20 4 22 2 .369 1 1 0-0
11 Cuellar, Jeslyn 11 Cuellar, Jeslyn .255 .742 55-55 145 19 37 10 1 4 20 61 .421 15 1 16 0 .321 4 4 4-4
34 Carrillo, Cynthia 34 Carrillo, Cynthia .238 .624 54-51 164 14 39 10 1 1 31 54 .329 13 2 11 1 .295 4 0 0-0
2 Rivera, Gabriela 2 Rivera, Gabriela .301 .699 39-34 83 13 25 3 0 1 6 31 .373 2 1 4 0 .326 0 6 2-2
3 Morriss, Evyn 3 Morriss, Evyn .283 .686 31-21 60 15 17 1 0 0 5 18 .300 8 2 4 0 .386 0 3 1-1
16 Benavides, Ava 16 Benavides, Ava .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
17 Reyes, Izzy 17 Reyes, Izzy .250 .750 35-0 4 10 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 2-2
20 Reyes, Ashley 20 Reyes, Ashley .250 .750 27-0 4 7 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0-0
7 Gumataotao, Luda 7 Gumataotao, Luda .214 .562 24-2 28 2 6 0 0 1 5 9 .321 0 1 4 1 .241 0 0 0-0
9 Campos, Jennavee 9 Campos, Jennavee .208 .698 25-2 24 4 5 4 0 0 6 9 .375 5 0 2 0 .323 2 0 1-1
21 Morales, Amelia 21 Morales, Amelia .188 .485 29-15 32 7 6 0 0 0 0 6 .188 5 0 4 0 .297 0 2 1-1
12 Ayala, Mariah 12 Ayala, Mariah .125 .489 15-6 8 2 1 0 0 0 0 1 .125 3 0 0 0 .364 0 0 0-0
43 Block, Sarissa 43 Block, Sarissa .105 .348 38-25 19 3 2 1 0 0 0 3 .158 2 0 5 0 .190 0 0 0-0
10 Acosta, Harley 10 Acosta, Harley .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Garcia, Mia 8 Garcia, Mia .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .285 .738 55-55 1496 224 426 80 10 20 194 586 .392 119 29 139 11 .346 17 42 39-40
Opponents .210 .595 55-55 1419 127 298 47 5 26 114 433 .305 101 60 245 14 .290 5 34 19-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Quintero, Marissa 25Quintero, Marissa 1.23 1.01 20-4 31-25 16 7-1 0 176.0 119 42 31 59 107 11 4 4 630 .189 9 37 0 2 13
23 Toy, Ashlee 23Toy, Ashlee 2.21 1.03 13-7 28-20 11 6-0 1 129.2 104 49 41 29 105 19 1 16 485 .214 2 16 0 2 11
22 Gamble, Jaidyn 22Gamble, Jaidyn 2.79 1.11 6-3 18-10 2 0-1 2 67.2 64 29 27 11 29 16 0 4 260 .246 1 7 0 0 9
14 Cordova, Kamerynn 14Cordova, Kamerynn 2.55 1.18 1-0 7-0 0 0-0 2 11.0 11 7 4 2 4 1 0 2 44 .250 0 0 0 1 1
Totals 1.88 1.04 40-14 84-55 29 14 5 384.1 298 127 103 101 245 47 5 26 1419 .210 12 60 0 5 34
Opponents 3.14 1.48 14-40 99-55 23 3 3 368.0 426 224 165 119 139 80 10 20 1496 .285 24 29 0 17 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ayala, Mariah 12 Ayala, Mariah 10 9 1 0 1.000 0 0 0 0 0
22 Gamble, Jaidyn 22 Gamble, Jaidyn 6 0 6 0 1.000 1 6 1 0 0
9 Campos, Jennavee 9 Campos, Jennavee 5 2 3 0 1.000 1 0 0 0 0
7 Gumataotao, Luda 7 Gumataotao, Luda 4 3 1 0 1.000 0 0 0 0 0
17 Reyes, Izzy 17 Reyes, Izzy 3 0 3 0 1.000 0 0 0 0 0
14 Cordova, Kamerynn 14 Cordova, Kamerynn 2 0 2 0 1.000 0 0 0 0 0
23 Toy, Ashlee 23 Toy, Ashlee 108 78 28 2 .981 1 5 0 0 0
13 Farias, Marissa 13 Farias, Marissa 296 279 11 6 .980 13 6 1 4 0
4 Garcia, Annelise 4 Garcia, Annelise 212 195 12 5 .976 1 13 2 1 0
34 Carrillo, Cynthia 34 Carrillo, Cynthia 82 78 2 2 .976 0 0 0 0 0
3 Morriss, Evyn 3 Morriss, Evyn 74 40 32 2 .973 6 0 0 0 0
24 Porto, Jenna 24 Porto, Jenna 194 182 4 8 .959 15 0 0 0 0
11 Cuellar, Jeslyn 11 Cuellar, Jeslyn 190 74 108 8 .958 4 0 0 0 0
2 Rivera, Gabriela 2 Rivera, Gabriela 140 81 53 6 .957 8 0 0 0 0
19 Cortez, Ysabella 19 Cortez, Ysabella 183 70 104 9 .951 12 0 0 0 0
25 Quintero, Marissa 25 Quintero, Marissa 38 10 26 2 .947 3 8 2 0 0
43 Block, Sarissa 43 Block, Sarissa 43 40 0 3 .930 1 0 0 0 0
21 Morales, Amelia 21 Morales, Amelia 12 10 1 1 .917 0 0 0 0 0
10 Acosta, Harley 10 Acosta, Harley 0 0 0 0 .000 0 0 0 0 0
16 Benavides, Ava 16 Benavides, Ava 0 0 0 0 .000 0 0 0 0 0
20 Reyes, Ashley 20 Reyes, Ashley 0 0 0 0 .000 0 0 0 0 0
77 Zumstein, Alexa 77 Zumstein, Alexa 0 0 0 0 .000 0 0 0 0 0
8 Garcia, Mia 8 Garcia, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1151 397 54 .966 28 38 6 5 0
Opponents 1637 1104 469 64 .961 22 78 1 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Cortez, Ysabella 19Cortez, Ysabella .351 .802 36-36 94 16 33 3 1 0 9 38 .404 6 2 14 0 .398 1 5 2-3
4 Garcia, Annelise 4Garcia, Annelise .341 .947 37-37 126 32 43 11 4 3 16 71 .563 9 1 9 0 .384 2 3 10-10
23 Toy, Ashlee 23Toy, Ashlee .336 .787 37-37 131 17 44 9 1 0 14 55 .420 6 1 4 0 .367 1 5 4-4
17 Reyes, Izzy 17Reyes, Izzy .333 1.000 23-0 3 7 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-1
24 Porto, Jenna 24Porto, Jenna .289 .660 31-26 76 5 22 1 0 0 8 23 .303 5 3 12 1 .357 0 2 0-0
13 Farias, Marissa 13Farias, Marissa .282 .713 35-35 110 9 31 8 0 1 11 42 .382 3 5 12 2 .331 0 4 0-0
3 Morriss, Evyn 3Morriss, Evyn .278 .701 20-11 36 7 10 1 0 0 5 11 .306 6 1 2 0 .395 0 3 1-1
2 Rivera, Gabriela 2Rivera, Gabriela .277 .631 30-26 65 9 18 2 0 1 5 23 .354 0 0 4 0 .277 0 5 2-2
77 Zumstein, Alexa 77Zumstein, Alexa .257 .728 36-36 105 6 27 4 0 3 18 40 .381 13 2 19 0 .347 1 1 0-0
43 Block, Sarissa 43Block, Sarissa .250 .775 25-17 8 1 2 1 0 0 0 3 .375 2 0 1 0 .400 0 0 0-0
34 Carrillo, Cynthia 34Carrillo, Cynthia .241 .617 36-34 112 9 27 8 0 0 16 35 .313 10 1 9 1 .304 2 0 0-0
9 Campos, Jennavee 9Campos, Jennavee .200 .600 19-2 20 2 4 3 0 0 6 7 .350 2 0 2 0 .250 2 0 1-1
11 Cuellar, Jeslyn 11Cuellar, Jeslyn .186 .564 37-37 97 12 18 5 0 2 14 29 .299 11 1 9 0 .265 4 3 2-2
21 Morales, Amelia 21Morales, Amelia .167 .477 22-12 24 7 4 0 0 0 0 4 .167 5 0 3 0 .310 0 2 1-1
7 Gumataotao, Luda 7Gumataotao, Luda .118 .461 17-0 17 1 2 0 0 1 4 5 .294 0 1 4 1 .167 0 0 0-0
12 Ayala, Mariah 12Ayala, Mariah .000 .000 9-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Benavides, Ava 16Benavides, Ava .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Reyes, Ashley 20Reyes, Ashley .000 .500 20-0 2 5 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
10 Acosta, Harley 10Acosta, Harley .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .714 37-37 1030 146 286 57 6 11 126 388 .377 80 19 106 5 .337 13 33 24-25
Opponents .222 .634 37-37 983 100 218 37 4 22 91 329 .335 66 43 146 13 .299 3 26 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Quintero, Marissa 25Quintero, Marissa 1.51 1.09 12-3 21-16 10 6-0 0 116.0 87 32 25 39 55 6 3 3 421 .207 7 25 0 1 9
23 Toy, Ashlee 23Toy, Ashlee 2.29 1.01 9-4 20-14 7 3-0 0 97.2 77 38 32 21 71 16 1 14 360 .214 1 13 0 2 11
14 Cordova, Kamerynn 14Cordova, Kamerynn 2.63 1.13 1-0 6-0 0 0-0 1 8.0 9 5 3 0 2 1 0 2 33 .273 0 0 0 0 0
22 Gamble, Jaidyn 22Gamble, Jaidyn 3.94 1.21 4-3 12-7 1 0-0 1 42.2 45 25 24 6 18 14 0 3 169 .266 1 5 0 0 6
Totals 2.22 1.08 26-10 59-37 18 9 2 264.1 218 100 84 66 146 37 4 22 983 .222 9 43 0 3 26
Opponents 2.98 1.43 10-26 68-37 15 2 2 256.1 286 146 109 80 106 57 6 11 1030 .278 20 19 0 13 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Carrillo, Cynthia 34 Carrillo, Cynthia 60 58 2 0 1.000 0 0 0 0 0
21 Morales, Amelia 21 Morales, Amelia 10 9 1 0 1.000 0 0 0 0 0
22 Gamble, Jaidyn 22 Gamble, Jaidyn 4 0 4 0 1.000 1 2 0 0 0
12 Ayala, Mariah 12 Ayala, Mariah 3 3 0 0 1.000 0 0 0 0 0
9 Campos, Jennavee 9 Campos, Jennavee 3 1 2 0 1.000 1 0 0 0 0
14 Cordova, Kamerynn 14 Cordova, Kamerynn 2 0 2 0 1.000 0 0 0 0 0
17 Reyes, Izzy 17 Reyes, Izzy 2 0 2 0 1.000 0 0 0 0 0
4 Garcia, Annelise 4 Garcia, Annelise 133 120 11 2 .985 1 8 1 0 0
13 Farias, Marissa 13 Farias, Marissa 195 183 8 4 .979 9 3 1 2 0
3 Morriss, Evyn 3 Morriss, Evyn 43 21 21 1 .977 4 0 0 0 0
23 Toy, Ashlee 23 Toy, Ashlee 81 57 22 2 .975 1 3 0 0 0
24 Porto, Jenna 24 Porto, Jenna 147 140 3 4 .973 15 0 0 0 0
11 Cuellar, Jeslyn 11 Cuellar, Jeslyn 131 56 71 4 .969 3 0 0 0 0
2 Rivera, Gabriela 2 Rivera, Gabriela 111 63 43 5 .955 8 0 0 0 0
25 Quintero, Marissa 25 Quintero, Marissa 33 10 21 2 .939 3 6 2 0 0
43 Block, Sarissa 43 Block, Sarissa 31 29 0 2 .935 0 0 0 0 0
19 Cortez, Ysabella 19 Cortez, Ysabella 120 43 69 8 .933 9 0 0 0 0
10 Acosta, Harley 10 Acosta, Harley 0 0 0 0 .000 0 0 0 0 0
16 Benavides, Ava 16 Benavides, Ava 0 0 0 0 .000 0 0 0 0 0
20 Reyes, Ashley 20 Reyes, Ashley 0 0 0 0 .000 0 0 0 0 0
7 Gumataotao, Luda 7 Gumataotao, Luda 0 0 0 0 .000 0 0 0 0 0
77 Zumstein, Alexa 77 Zumstein, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 1109 793 282 34 .969 55 22 4 2 0
Opponents 1142 769 330 43 .962 26 48 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Western Washington W 7-1 30 7 12 7 2 0 0 2 0 1 0 2 0 0 0 2 21 6 1 .400
1/31/2025 vs Vanguard W 2-0 24 2 4 2 1 0 0 0 0 0 0 0 1 0 0 2 21 6 1 .167
2/1/2025 vs Biola W 5-1 24 5 8 5 0 1 1 0 0 1 0 0 1 1 0 1 21 10 2 .333
2/1/2025 vs Colorado Christian W 5-2 32 5 10 4 2 0 0 2 0 1 0 0 0 0 0 1 19 10 3 .313
2/2/2025 vs Hawaii Hilo W 8-0 24 8 7 7 2 0 0 4 0 0 0 2 0 0 0 1 15 4 2 .292
2/7/2025 Academy of Art W 7-2 27 7 9 5 0 0 0 8 0 1 0 0 1 0 0 5 21 7 3 .333
2/7/2025 Academy of Art W 2-1 25 2 6 2 0 1 1 5 0 3 0 0 0 0 0 1 21 4 1 .240
2/8/2025 Menlo W 5-0 27 5 11 4 1 1 0 2 0 1 0 0 1 0 1 0 21 4 0 .407
2/8/2025 Menlo W 8-0 26 8 12 8 2 0 1 1 0 2 0 2 0 0 0 2 15 0 0 .462
2/21/2025 Sonoma State W 5-4 24 5 6 5 3 0 0 1 0 0 0 0 1 0 0 1 21 1 1 .250
2/21/2025 Sonoma State W 8-3 24 8 9 6 5 1 0 6 0 1 0 0 0 2 1 1 21 6 2 .375
2/22/2025 Sonoma State L 1-3 26 1 5 0 1 0 0 1 0 1 0 0 0 0 1 2 21 6 0 .192
2/22/2025 Sonoma State W 3-2 24 3 7 2 2 0 0 1 0 0 0 0 3 0 0 1 21 4 2 .292
2/28/2025 at Cal St. Dom. Hills W 3-2 23 3 6 3 1 0 0 2 0 0 0 0 2 0 0 2 21 8 1 .261
2/28/2025 at Cal St. Dom. Hills W 9-0 26 9 10 8 1 0 2 1 0 2 0 1 1 1 0 2 15 9 1 .385
3/1/2025 at Cal St. Dom. Hills W 7-4 32 7 12 7 4 0 1 3 0 1 0 0 0 1 0 5 21 10 0 .375
3/1/2025 at Cal St. Dom. Hills W 5-2 29 5 11 5 1 1 1 1 0 1 0 1 1 1 0 1 21 9 2 .379
3/5/2025 Dominican (Calif.) L 0-2 24 0 4 0 2 0 0 3 0 0 0 0 1 0 0 2 21 8 0 .167
3/5/2025 Dominican (Calif.) W 4-1 25 4 7 4 3 0 2 0 0 1 0 1 0 0 0 1 21 8 2 .280
3/7/2025 Jessup W 9-1 22 9 10 7 2 0 1 0 0 0 0 0 1 0 0 2 15 5 0 .455
3/7/2025 Jessup W 6-4 31 6 11 4 2 0 1 1 0 2 0 0 0 1 1 0 21 6 2 .355
3/14/2025 CSUSB L 2-4 27 2 7 2 2 1 0 2 0 0 0 1 1 0 0 0 21 6 1 .259
3/14/2025 CSUSB W 1-0 24 1 6 1 0 0 0 3 0 0 0 0 1 0 0 7 21 9 2 .250
3/15/2025 CSUSB W 2-1 24 2 6 1 1 0 0 1 0 1 0 2 1 0 0 1 21 6 1 .250
3/15/2025 CSUSB L 4-5 28 4 8 4 2 0 0 3 0 0 0 1 0 1 0 4 21 7 1 .286
3/20/2025 at Cal Poly Humboldt L 0-4 23 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 18 5 1 .043
3/20/2025 at Cal Poly Humboldt W 2-0 23 2 3 2 1 0 0 4 0 2 0 0 1 0 0 1 21 5 0 .130
3/22/2025 at Cal Poly Humboldt W 5-4 41 5 14 5 2 0 0 2 0 0 0 0 0 0 0 3 27 7 0 .341
3/22/2025 at Cal Poly Humboldt W 2-0 23 2 3 2 2 0 0 2 0 1 0 0 1 0 0 8 21 5 0 .130
3/28/2025 Stanislaus State W 10-4 27 10 8 8 3 0 0 5 0 4 0 2 0 1 0 2 21 8 0 .296
3/28/2025 Stanislaus State L 2-5 26 2 5 2 2 0 1 0 0 0 0 0 0 0 0 3 21 5 4 .192
3/29/2025 Stanislaus State W 6-3 27 6 11 6 1 0 1 5 0 0 0 1 1 0 0 0 21 8 0 .407
3/29/2025 Stanislaus State W 4-3 27 4 8 3 3 0 0 1 0 1 0 2 1 0 0 2 21 9 1 .296
4/4/2025 Cal St. Monterey Bay W 1-0 24 1 7 1 1 0 0 0 0 0 0 1 1 0 0 2 21 5 0 .292
4/4/2025 Cal St. Monterey Bay W 6-3 32 6 11 5 1 0 0 1 0 1 0 0 0 0 0 1 21 9 1 .344
4/5/2025 Cal St. Monterey Bay L 4-10 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 6 21 8 3 .313
4/5/2025 Cal St. Monterey Bay W 7-0 25 7 10 6 1 0 0 2 0 1 0 0 2 2 0 0 21 8 0 .400
4/11/2025 at San Francisco State W 5-1 28 5 9 3 1 0 0 3 0 0 0 0 0 1 1 3 21 6 0 .321
4/11/2025 at San Francisco State L 0-1 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 4 18 6 2 .091
4/12/2025 at San Francisco State W 8-0 27 8 14 5 4 0 1 2 0 2 0 0 1 0 0 2 15 5 1 .519
4/12/2025 at San Francisco State L 5-6 32 5 11 5 0 0 1 2 0 0 0 1 1 1 0 3 21 6 0 .344
4/18/2025 Chico State W 5-4 28 5 7 4 2 1 0 2 0 1 0 0 0 1 0 1 21 4 0 .250
4/18/2025 Chico State W 1-0 33 1 7 0 1 0 0 0 0 0 0 1 2 0 0 7 30 16 0 .212
4/19/2025 Chico State L 1-7 28 1 7 1 1 0 0 2 0 1 0 1 1 0 0 6 21 7 0 .250
4/19/2025 Chico State W 1-0 42 1 8 1 1 1 0 1 0 0 0 0 2 0 0 4 36 20 2 .190
4/25/2025 at Cal St. San Marcos W 5-2 32 5 12 5 1 1 0 3 0 2 0 2 1 1 0 2 21 7 1 .375
4/25/2025 at Cal St. San Marcos L 1-2 32 1 5 1 0 0 1 0 0 0 1 0 0 0 0 3 25 13 2 .156
4/26/2025 at Cal St. San Marcos W 5-4 27 5 8 5 1 0 1 4 0 0 0 0 3 0 0 5 21 9 0 .296
4/26/2025 at Cal St. San Marcos W 7-1 31 7 9 6 2 0 1 6 0 0 0 2 2 0 0 3 21 12 0 .290
5/1/2025 Sonoma State L 3-6 27 3 3 2 0 0 0 4 0 1 0 0 1 0 1 6 21 8 2 .111
5/1/2025 Cal State San Marcos L 1-3 25 1 5 1 1 0 0 2 0 0 0 2 1 0 1 2 21 9 1 .200
5/8/2025 Sonoma State W 3-0 21 3 4 3 1 1 0 3 0 1 0 0 0 1 0 1 21 7 1 .190
5/9/2025 at Concordia W 3-1 30 3 10 2 0 0 0 4 0 1 0 0 0 1 0 3 21 6 0 .333
5/9/2025 Western Washington L 1-2 25 1 5 1 1 0 1 1 0 0 0 1 2 0 1 4 24 9 0 .200
5/10/2025 at Western Washington L 2-6 24 2 5 2 1 0 1 1 0 0 0 0 0 0 2 3 18 6 1 .208
Total 224-127 1496 224 426 194 80 10 20 119 0 39 1 29 42 17 11 139 1151 397 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Western Washington W 7-1 7.0 3 1 1 5 8 3 0 0 1 0 0 0 1 0 0 1.00
1/31/2025 vs Vanguard W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
2/1/2025 vs Biola W 5-1 7.0 1 1 0 0 6 0 0 0 0 0 1 0 3 0 0 0.00
2/1/2025 vs Colorado Christian W 5-2 7.0 8 2 1 2 4 1 0 0 0 0 0 0 4 0 1 1.00
2/2/2025 vs Hawaii Hilo W 8-0 5.0 4 0 0 0 7 0 0 0 0 0 0 0 5 0 0 0.00
2/7/2025 Academy of Art W 7-2 7.0 6 2 1 3 8 0 0 0 0 0 0 0 6 0 1 1.00
2/7/2025 Academy of Art W 2-1 7.0 6 1 1 1 5 1 0 0 0 0 2 0 7 0 0 1.00
2/8/2025 Menlo W 5-0 7.0 0 0 0 1 7 0 0 0 0 0 2 0 8 0 0 0.00
2/8/2025 Menlo W 8-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 9 0 0 0.00
2/21/2025 Sonoma State W 5-4 7.0 7 4 4 2 4 1 2 0 0 0 1 0 10 0 1 4.00
2/21/2025 Sonoma State W 8-3 7.0 6 3 2 0 9 1 0 1 1 0 3 0 11 0 0 2.00
2/22/2025 Sonoma State L 1-3 7.0 7 3 3 0 2 1 0 0 1 0 1 0 11 1 0 3.00
2/22/2025 Sonoma State W 3-2 7.0 6 2 1 1 5 0 0 0 0 0 1 0 12 1 0 1.00
2/28/2025 at Cal St. Dom. Hills W 3-2 7.0 5 2 1 2 3 0 0 1 0 0 1 0 13 1 0 1.00
2/28/2025 at Cal St. Dom. Hills W 9-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 14 1 0 0.00
3/1/2025 at Cal St. Dom. Hills W 7-4 7.0 8 4 4 1 3 0 0 2 0 0 1 0 15 1 0 4.00
3/1/2025 at Cal St. Dom. Hills W 5-2 7.0 8 2 1 1 1 1 0 0 0 0 2 0 16 1 0 1.00
3/5/2025 Dominican (Calif.) L 0-2 7.0 5 2 2 3 3 0 0 1 0 0 0 0 16 2 0 2.00
3/5/2025 Dominican (Calif.) W 4-1 7.0 4 1 0 1 7 0 0 0 0 0 2 0 17 2 1 0.00
3/7/2025 Jessup W 9-1 5.0 2 1 1 0 3 0 0 1 0 0 0 0 18 2 0 1.40
3/7/2025 Jessup W 6-4 7.0 6 4 2 3 6 1 0 0 0 0 3 0 19 2 0 2.00
3/14/2025 CSUSB L 2-4 7.0 6 4 4 0 4 0 0 3 0 0 0 0 19 3 0 4.00
3/14/2025 CSUSB W 1-0 7.0 0 0 0 0 2 0 0 0 0 0 2 0 20 3 0 0.00
3/15/2025 CSUSB W 2-1 7.0 6 1 0 1 5 1 0 0 0 0 2 0 21 3 0 0.00
3/15/2025 CSUSB L 4-5 7.0 6 5 4 1 6 1 1 2 0 0 0 0 21 4 0 4.00
3/20/2025 at Cal Poly Humboldt L 0-4 6.0 7 4 3 2 5 1 0 0 0 0 2 0 21 5 0 3.50
3/20/2025 at Cal Poly Humboldt W 2-0 7.0 0 0 0 1 4 0 0 0 0 0 1 0 22 5 0 0.00
3/22/2025 at Cal Poly Humboldt W 5-4 9.0 8 4 4 2 6 3 0 0 0 0 1 0 23 5 0 3.11
3/22/2025 at Cal Poly Humboldt W 2-0 7.0 4 0 0 0 4 1 0 0 0 0 1 0 24 5 0 0.00
3/28/2025 Stanislaus State W 10-4 7.0 3 4 4 3 2 2 0 0 1 0 2 0 25 5 0 4.00
3/28/2025 Stanislaus State L 2-5 7.0 4 5 3 2 4 0 0 1 0 0 3 0 25 6 0 3.00
3/29/2025 Stanislaus State W 6-3 7.0 6 3 3 2 3 3 0 0 0 0 2 0 26 6 0 3.00
3/29/2025 Stanislaus State W 4-3 7.0 10 3 2 1 4 1 0 2 0 0 1 0 27 6 0 2.00
4/4/2025 Cal St. Monterey Bay W 1-0 7.0 2 0 0 1 3 0 0 0 0 0 1 0 28 6 0 0.00
4/4/2025 Cal St. Monterey Bay W 6-3 7.0 8 3 2 0 5 1 0 1 0 0 0 0 29 6 1 2.00
4/5/2025 Cal St. Monterey Bay L 4-10 7.0 14 10 7 3 3 5 1 1 0 0 0 0 29 7 0 7.00
4/5/2025 Cal St. Monterey Bay W 7-0 7.0 4 0 0 2 2 0 0 0 1 0 1 0 30 7 0 0.00
4/11/2025 at San Francisco State W 5-1 7.0 4 1 1 4 2 0 0 0 1 0 2 0 31 7 0 1.00
4/11/2025 at San Francisco State L 0-1 6.0 3 1 1 1 4 1 0 1 0 0 0 0 31 8 0 1.17
4/12/2025 at San Francisco State W 8-0 5.0 4 0 0 3 3 1 0 0 2 0 1 0 32 8 0 0.00
4/12/2025 at San Francisco State L 5-6 7.0 13 6 6 4 7 4 0 0 0 0 1 0 32 9 0 6.00
4/18/2025 Chico State W 5-4 7.0 7 4 4 3 7 2 0 1 0 0 2 0 33 9 0 4.00
4/18/2025 Chico State W 1-0 10.0 1 0 0 2 4 0 0 0 0 0 0 0 34 9 0 0.00
4/19/2025 Chico State L 1-7 7.0 8 7 7 3 4 3 0 3 0 0 0 0 34 10 0 7.00
4/19/2025 Chico State W 1-0 12.0 5 0 0 3 5 0 0 0 0 0 3 0 35 10 0 0.00
4/25/2025 at Cal St. San Marcos W 5-2 7.0 6 2 1 1 4 0 0 1 0 0 0 0 36 10 0 1.00
4/25/2025 at Cal St. San Marcos L 1-2 8.1 8 2 2 3 6 2 0 0 0 0 2 0 36 11 0 1.68
4/26/2025 at Cal St. San Marcos W 5-4 7.0 7 4 4 3 3 0 0 1 0 0 0 0 37 11 0 4.00
4/26/2025 at Cal St. San Marcos W 7-1 7.0 6 1 1 3 3 0 0 0 1 0 0 0 38 11 0 1.00
5/1/2025 Sonoma State L 3-6 7.0 8 6 5 5 4 1 0 1 1 0 3 0 38 12 0 5.00
5/1/2025 Cal State San Marcos L 1-3 7.0 9 3 3 3 2 1 0 0 1 0 0 0 38 13 0 3.00
5/8/2025 Sonoma State W 3-0 7.0 1 0 0 4 3 0 0 0 0 0 0 0 39 13 0 0.00
5/9/2025 at Concordia W 3-1 7.0 5 1 1 1 6 0 1 0 0 0 0 0 40 13 0 1.00
5/9/2025 Western Washington L 1-2 8.0 6 2 2 3 4 1 0 1 1 0 3 0 40 14 0 1.75
5/10/2025 at Western Washington L 2-6 6.0 7 6 4 4 5 2 0 1 0 0 4 0 40 15 0 4.67
Total 224-127 384.1 298 127 103 101 245 47 5 26 12 0 60 0 40 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Chico State (4/19/2025)
RUNS SCORED 10 Stanislaus State (3/28/2025)
HITS 14 Cal Poly Humboldt (3/22/2025); San Francisco State (4/12/2025)
RBIS 8 Menlo (2/8/2025); Stanislaus State (3/28/2025); Cal St. Dom. Hills (2/28/2025)
DOUBLES 5 Sonoma State (2/21/2025)
TRIPLES 1 Biola (2/1/2025); Academy of Art (2/7/2025); Menlo (2/8/2025); Sonoma State (2/21/2025); CSUSB (3/14/2025)
HOME RUNS 2 Dominican (Calif.) (3/5/2025); Cal St. Dom. Hills (2/28/2025)
WALKS 8 Academy of Art (2/7/2025)
