Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-15, 7-11)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Scoring
Total Points 1737 1792
Points Per Game 72.4 74.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 623-1485 636-1473
FG: Percentage .420 .432
FG: Per Game 26.0 26.5
3PT: Made-Attempted 218-628 210-612
3PT: Percentage .347 .343
3PT: Per Game 9.1 8.8
FT: Made-Attempted 273-369 310-446
FT: Percentage .740 .695
FT: Per Game 11.4 12.9
Rebounding
Total 854 916
Per Game 35.6 38.2
Margin -2.6 --
Assists
Total 344 356
Per Game 14.3 14.8
Turnovers
Total 336 345
Per Game 14.0 14.4
Margin 0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 15.4
Steals
Total 179 171
Per Game 7.5 7.1
Blocks
Total 51 63
Per Game 2.1 2.6
Attendance
Total 1210 2594
Per Game 10-121 11-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Zafir 16 14 347 21.7 81 181 .448 14 57 .246 37 42 .881 213 13.3 15 73 88 5.5 25 20 18 10 9
25 Vigil, Justin 22 19 586 26.6 73 191 .382 48 121 .397 41 50 .820 235 10.7 18 89 107 4.9 40 19 35 8 2
03 Sanders, DJ 24 5 545 22.7 89 171 .520 7 20 .350 60 79 .759 245 10.2 26 59 85 3.5 53 50 53 27 3
05 Perlstein, Zack 23 19 629 27.3 78 190 .411 38 106 .358 20 24 .833 214 9.3 12 79 91 4.0 49 51 44 21 7
04 Williams, Kaito 23 11 510 22.2 78 198 .394 41 102 .402 16 26 .615 213 9.3 6 52 58 2.5 48 43 35 28 2
12 Patton, Tone 24 14 503 21.0 80 154 .519 5 15 .333 26 37 .703 191 8.0 47 82 129 5.4 50 14 38 21 12
21 Dhatt, Josh 24 14 426 17.8 51 129 .395 21 57 .368 22 28 .786 145 6.0 20 40 60 2.5 30 26 30 15 5
00 Galloway, Jesse 23 21 583 25.3 34 90 .378 17 50 .340 17 26 .654 102 4.4 14 30 44 1.9 45 87 35 20 1
35 Andreolli, Tim 24 2 483 20.1 31 101 .307 19 68 .279 16 25 .640 97 4.0 12 71 83 3.5 41 19 18 24 5
22 Lopez, Julian 15 1 123 8.2 11 41 .268 7 28 .250 5 9 .556 34 2.3 4 12 16 1.1 6 7 5 4 2
11 Autrey, Dillon 17 0 86 5.1 13 24 .542 0 0 .000 3 6 .500 29 1.7 3 18 21 1.2 13 1 8 0 2
02 Hill, Justin 7 0 33 4.7 3 12 .250 0 2 .000 4 6 .667 10 1.4 3 4 7 1.0 8 1 6 0 1
23 Howard, Bryce 9 0 35 3.9 1 1 1.000 1 1 1.000 6 11 .545 9 1.0 0 5 5 0.6 7 5 3 1 0
15 Straughter, Elijah 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 2.4 0 0 8 0 0  
Total 24 4900 204.2 623 1484 .420 218 628 .347 273 369 .740 1737 72.38 210 643 853 35.5 416 343 336 179 51
Opponents 24 4900 204.2 636 1473 .432 210 612 .343 310 446 .695 1792 74.67 240 676 916 38.2 394 356 345 171 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vigil, Justin 17 17 493 29.0 60 156 .385 41 101 .406 39 46 .848 200 11.8 14 73 87 5.1 33 15 0.9 30 7 2
24 Williams, Zafir 10 8 196 19.6 40 96 .417 6 29 .207 27 31 .871 113 11.3 7 36 43 4.3 12 12 1.2 10 5 3
03 Sanders, DJ 18 5 444 24.7 71 140 .507 5 17 .294 55 72 .764 202 11.2 23 53 76 4.2 41 38 2.1 43 18 3
05 Perlstein, Zack 17 15 478 28.1 63 149 .423 30 79 .380 16 19 .842 172 10.1 9 65 74 4.4 35 34 2.0 37 17 6
32 Patton, Tone 18 11 394 21.9 65 124 .524 5 12 .417 22 30 .733 157 8.7 40 62 102 5.7 39 13 0.7 34 19 10
04 Williams, Kaito 17 5 367 21.6 51 132 .386 28 69 .406 13 18 .722 143 8.4 3 38 41 2.4 31 33 1.9 23 23 1
33 Dhatt, Josh 18 12 327 18.2 37 96 .385 17 45 .378 16 21 .762 107 5.9 14 31 45 2.5 25 22 1.2 23 13 4
00 Galloway, Jesse 17 15 408 24.0 22 52 .423 12 31 .387 11 19 .579 67 3.9 7 23 30 1.8 36 57 3.4 29 17 1
35 Andreolli, Tim 18 1 358 19.9 18 63 .286 10 46 .217 13 19 .684 59 3.3 5 57 62 3.4 28 14 0.8 13 16 4
22 Lopez, Julian 10 1 92 9.2 7 32 .219 5 22 .227 5 9 .556 24 2.4 3 11 14 1.4 3 6 0.6 4 3 2
11 Autrey, Dillon 11 0 56 5.1 9 18 .500 0 0 .000 3 6 .500 21 1.9 2 14 16 1.5 11 1 0.1 7 0 1
02 Hill, Justin 7 0 33 4.7 3 12 .250 0 2 .000 4 6 .667 10 1.4 3 4 7 1.0 8 1 0.1 6 0 1
23 Howard, Bryce 7 0 29 4.1 1 1 1.000 1 1 1.000 6 11 .545 9 1.3 0 5 5 0.7 6 5 0.7 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.1 0 0 0.0 7 0 0  
Total 18 3675 204.2 447 1071 .417 160 454 .352 230 307 .749 1284 71.33 150 490 640 35.6 308 251 13.9 267 139 38
Opponents 18 3675 204.2 476 1119 .425 157 465 .338 214 318 .673 1323 73.50 190 498 688 38.2 320 265 14.7 260 135 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Williams, Zafir 16 14 347 81 181 .448 14 57 .246 37 42 .881 213 13.3
25 Vigil, Justin 22 19 586 73 191 .382 48 121 .397 41 50 .820 235 10.7
03 Sanders, DJ 24 5 545 89 171 .520 7 20 .350 60 79 .759 245 10.2
05 Perlstein, Zack 23 19 629 78 190 .411 38 106 .358 20 24 .833 214 9.3
04 Williams, Kaito 23 11 510 78 198 .394 41 102 .402 16 26 .615 213 9.3
12 Patton, Tone 24 14 503 80 154 .519 5 15 .333 26 37 .703 191 8.0
21 Dhatt, Josh 24 14 426 51 129 .395 21 57 .368 22 28 .786 145 6.0
00 Galloway, Jesse 23 21 583 34 90 .378 17 50 .340 17 26 .654 102 4.4
35 Andreolli, Tim 24 2 483 31 101 .307 19 68 .279 16 25 .640 97 4.0
22 Lopez, Julian 15 1 123 11 41 .268 7 28 .250 5 9 .556 34 2.3
11 Autrey, Dillon 17 0 86 13 24 .542 0 0 .000 3 6 .500 29 1.7
02 Hill, Justin 7 0 33 3 12 .250 0 2 .000 4 6 .667 10 1.4
23 Howard, Bryce 9 0 35 1 1 1.000 1 1 1.000 6 11 .545 9 1.0
15 Straughter, Elijah 2 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4900 623 1484 .420 218 628 .347 273 369 .740 1737 72.38
Opponents 24 4900 636 1473 .432 210 612 .343 310 446 .695 1792 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Williams, Zafir 16 21.7 .448 .246 .881 0.9 4.6 5.5 1.3 0.6 0.6 13.3
25 Vigil, Justin 22 26.6 .382 .397 .820 0.8 4.0 4.9 0.9 0.4 0.1 10.7
03 Sanders, DJ 24 22.7 .520 .350 .759 1.1 2.5 3.5 2.1 1.1 0.1 10.2
05 Perlstein, Zack 23 27.3 .411 .358 .833 0.5 3.4 4.0 2.2 0.9 0.3 9.3
04 Williams, Kaito 23 22.2 .394 .402 .615 0.3 2.3 2.5 1.9 1.2 0.1 9.3
12 Patton, Tone 24 21.0 .519 .333 .703 2.0 3.4 5.4 0.6 0.9 0.5 8.0
21 Dhatt, Josh 24 17.8 .395 .368 .786 0.8 1.7 2.5 1.1 0.6 0.2 6.0
00 Galloway, Jesse 23 25.3 .378 .340 .654 0.6 1.3 1.9 3.8 0.9 0.0 4.4
35 Andreolli, Tim 24 20.1 .307 .279 .640 0.5 3.0 3.5 0.8 1.0 0.2 4.0
22 Lopez, Julian 15 8.2 .268 .250 .556 0.3 0.8 1.1 0.5 0.3 0.1 2.3
11 Autrey, Dillon 17 5.1 .542 .000 .500 0.2 1.1 1.2 0.1 0.0 0.1 1.7
02 Hill, Justin 7 4.7 .250 .000 .667 0.4 0.6 1.0 0.1 0.0 0.1 1.4
23 Howard, Bryce 9 3.9 1.000 1.000 .545 0.0 0.6 0.6 0.6 0.1 0.0 1.0
15 Straughter, Elijah 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 24 204.2 .420 .347 .740 8.8 26.8 35.5 14.3 7.5 2.1 72.38
Opponents 24 204.2 .432 .343 .695 10.0 28.2 38.2 14.8 7.1 2.6 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fresno Pacific 11/12/21 72-83 L 25-70 .357 13-31 .419 9-15 .600 10 23 33 33.0 20 13 10 1 8 72 72.0
vs Point Loma 11/13/21 73-90 L 30-72 .417 8-22 .364 5-7 .714 12 18 30 31.5 11 12 13 0 7 73 72.5
vs Dominican (CA) 11/17/21 68-54 W 26-56 .464 10-25 .400 6-10 .600 5 25 30 31.0 19 16 16 4 8 68 71.0
vs Western Ore. 11/19/21 85-72 W 36-75 .480 8-27 .296 5-7 .714 15 32 47 35.0 13 15 10 3 8 85 74.5
at Alas. Fairbanks 11/20/21 89-98 L (OT) 31-80 .388 10-42 .238 17-21 .810 14 33 47 37.4 25 18 10 2 4 89 77.4
vs Saint Martin's 11/24/21 66-72 L 28-60 .467 9-27 .333 1-2 .500 4 22 26 35.5 20 18 10 3 5 66 75.5
vs Cal St. Dom. Hills 11/27/21 62-69 L 25-58 .431 11-27 .407 1-2 .500 5 20 25 34.0 14 17 13 2 8 62 73.6
at Cal State LA 12/02/21 105-80 W 34-67 .507 16-31 .516 21-26 .808 12 24 36 34.3 22 24 10 3 12 105 77.5
at Cal St. San Marcos 12/04/21 82-84 L 31-58 .534 8-25 .320 12-19 .632 8 29 37 34.6 16 11 15 2 6 82 78.0
vs Cal Poly Pomona 12/16/21 46-71 L 18-59 .305 8-25 .320 2-8 .250 7 24 31 34.2 14 15 17 0 7 46 74.8
vs Cal St. San B'dino 12/18/21 80-92 L 25-52 .481 10-21 .476 20-24 .833 3 22 25 33.4 21 19 20 0 8 80 75.3
at Cal St. Dom. Hills 01/01/22 56-73 L 18-68 .265 3-29 .103 17-19 .895 13 30 43 34.2 19 9 14 1 9 56 73.7
at San Fran. St. 01/15/22 64-76 L 22-64 .344 8-24 .333 12-14 .857 14 31 45 35.0 17 12 18 1 8 64 72.9
vs Humboldt St. 01/20/22 63-67 L 23-53 .434 4-17 .235 13-16 .813 9 26 35 35.0 15 11 15 5 6 63 72.2
vs Sonoma St. 01/22/22 85-61 W 30-59 .508 14-33 .424 11-16 .688 6 34 40 35.3 21 21 12 2 8 85 73.1
at Cal St. San B'dino 01/27/22 70-98 L 26-62 .419 5-25 .200 13-18 .722 7 20 27 34.8 15 13 15 1 7 70 72.9
at Cal Poly Pomona 01/29/22 57-53 W 18-52 .346 10-26 .385 11-14 .786 7 25 32 34.6 15 10 12 2 7 57 71.9
vs Cal St. San Marcos 02/03/22 79-77 W 29-52 .558 6-18 .333 15-23 .652 8 30 38 34.8 19 9 19 3 4 79 72.3
at Sonoma St. 02/10/22 80-69 W 25-54 .463 10-20 .500 20-25 .800 10 30 40 35.1 12 12 18 3 8 80 72.7
at Cal Poly Humboldt 02/12/22 86-84 W (3 OT) 31-76 .408 13-33 .394 11-15 .733 10 29 39 35.3 15 17 19 7 9 86 73.4
vs San Fran. St. 02/17/22 84-49 W 27-56 .482 14-29 .483 16-18 .889 6 36 42 35.6 21 19 14 4 9 84 73.9
vs Cal St. Monterey Bay 02/19/22 67-77 L 26-75 .347 6-22 .273 9-14 .643 16 21 37 35.7 19 11 8 1 10 67 73.6
at Stanislaus St. 02/24/22 66-68 L 22-54 .407 6-24 .250 16-18 .889 4 34 38 35.8 15 12 14 1 8 66 73.3
at Chico St. 02/26/22 52-75 L 17-52 .327 8-25 .320 10-18 .556 5 25 30 35.5 18 9 14 0 5 52 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/12/21 83-72 W 29-61 .475 10-29 .345 15-23 .652 12 36 48 48.0 16 17 15 3 3 83 83.0
Point Loma 11/13/21 90-73 W 30-53 .566 13-26 .500 17-19 .895 4 29 33 40.5 9 20 16 2 10 90 86.5
Dominican (CA) 11/17/21 54-68 L 19-51 .373 2-11 .182 14-20 .700 8 27 35 38.7 16 13 19 2 9 54 75.7
Western Ore. 11/19/21 72-85 L 29-68 .426 10-32 .313 4-5 .800 8 24 32 37.0 8 18 11 2 5 72 74.8
Alas. Fairbanks 11/20/21 98-89 W (OT) 29-64 .453 11-24 .458 29-37 .784 7 36 43 38.2 20 12 12 0 5 98 79.4
Saint Martin's 11/24/21 72-66 W 24-57 .421 7-25 .280 17-24 .708 11 26 37 38.0 5 11 12 2 4 72 78.2
Cal St. Dom. Hills 11/27/21 69-62 W 25-56 .446 9-24 .375 10-14 .714 9 25 34 37.4 10 16 17 6 5 69 76.9
Cal State LA 12/02/21 80-105 L 28-57 .491 7-17 .412 17-23 .739 6 22 28 36.3 24 16 16 5 3 80 77.3
Cal St. San Marcos 12/04/21 84-82 W 30-65 .462 11-23 .478 13-15 .867 8 19 27 35.2 15 15 9 2 6 84 78.0
Cal Poly Pomona 12/16/21 71-46 W 26-59 .441 10-29 .345 9-13 .692 10 36 46 36.3 15 15 19 3 11 71 77.3
Cal St. San B'dino 12/18/21 92-80 W 35-63 .556 7-18 .389 15-24 .625 11 25 36 36.3 23 18 17 1 11 92 78.6
Cal St. Dom. Hills 01/01/22 73-56 W 26-66 .394 7-25 .280 14-18 .778 14 38 52 37.6 16 12 17 3 6 73 78.2
San Fran. St. 01/15/22 76-64 W 27-64 .422 10-30 .333 12-17 .706 9 28 37 37.5 17 16 14 2 10 76 78.0
Humboldt St. 01/20/22 67-63 W 25-65 .385 6-26 .231 11-20 .550 17 24 41 37.8 14 13 10 2 9 67 77.2
Sonoma St. 01/22/22 61-85 L 19-51 .373 9-25 .360 14-23 .609 4 24 28 37.1 17 16 14 0 5 61 76.1
Cal St. San B'dino 01/27/22 98-70 W 34-67 .507 15-30 .500 15-18 .833 15 32 47 37.8 18 22 14 3 7 98 77.5
Cal Poly Pomona 01/29/22 53-57 L 20-54 .370 6-21 .286 7-14 .500 12 30 42 38.0 15 13 16 2 8 53 76.1
Cal St. San Marcos 02/03/22 77-79 L 26-72 .361 10-29 .345 15-19 .789 13 17 30 37.6 22 15 7 2 13 77 76.1
Sonoma St. 02/10/22 69-80 L 28-63 .444 10-30 .333 3-8 .375 9 22 31 37.2 24 16 16 2 12 69 75.7
Cal Poly Humboldt 02/12/22 84-86 L (3 OT) 33-84 .393 5-28 .179 13-19 .684 14 34 48 37.8 18 9 16 2 8 84 76.2
San Fran. St. 02/17/22 49-84 L 17-57 .298 5-24 .208 10-20 .500 11 25 36 37.7 17 11 14 3 7 49 74.9
Cal St. Monterey Bay 02/19/22 77-67 W 26-57 .456 10-24 .417 15-18 .833 10 35 45 38.0 17 12 17 6 2 77 75.0
Stanislaus St. 02/24/22 68-66 W 27-67 .403 9-33 .273 5-14 .357 13 29 42 38.2 17 15 14 4 9 68 74.7
Chico St. 02/26/22 75-52 W 24-52 .462 11-29 .379 16-21 .762 5 33 38 38.2 21 15 13 4 3 75 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/12/21 72-83 -11 25-70/29-61 .357/.475 13-31/10-29 .419/.345 9-15/15-23 .600-.652 33/48 -15 13/17 10/15 1/3 8/3 20/16
Point Loma 11/13/21 73-90 -17 30-72/30-53 .417/.566 8-22/13-26 .364/.500 5-7/17-19 .714-.895 30/33 -3 12/20 13/16 0/2 7/10 11/9
Dominican (CA) 11/17/21 68-54 14 26-56/19-51 .464/.373 10-25/2-11 .400/.182 6-10/14-20 .600-.700 30/35 -5 16/13 16/19 4/2 8/9 19/16
Western Ore. 11/19/21 85-72 13 36-75/29-68 .480/.426 8-27/10-32 .296/.313 5-7/4-5 .714-.800 47/32 15 15/18 10/11 3/2 8/5 13/8
Alas. Fairbanks 11/20/21 89-98 -9 31-80/29-64 .388/.453 10-42/11-24 .238/.458 17-21/29-37 .810-.784 47/43 4 18/12 10/12 2/0 4/5 25/20
Saint Martin's 11/24/21 66-72 -6 28-60/24-57 .467/.421 9-27/7-25 .333/.280 1-2/17-24 .500-.708 26/37 -11 18/11 10/12 3/2 5/4 20/5
Cal St. Dom. Hills 11/27/21 62-69 -7 25-58/25-56 .431/.446 11-27/9-24 .407/.375 1-2/10-14 .500-.714 25/34 -9 17/16 13/17 2/6 8/5 14/10
Cal State LA 12/02/21 105-80 25 34-67/28-57 .507/.491 16-31/7-17 .516/.412 21-26/17-23 .808-.739 36/28 8 24/16 10/16 3/5 12/3 22/24
Cal St. San Marcos 12/04/21 82-84 -2 31-58/30-65 .534/.462 8-25/11-23 .320/.478 12-19/13-15 .632-.867 37/27 10 11/15 15/9 2/2 6/6 16/15
Cal Poly Pomona 12/16/21 46-71 -25 18-59/26-59 .305/.441 8-25/10-29 .320/.345 2-8/9-13 .250-.692 31/46 -15 15/15 17/19 0/3 7/11 14/15
Cal St. San B'dino 12/18/21 80-92 -12 25-52/35-63 .481/.556 10-21/7-18 .476/.389 20-24/15-24 .833-.625 25/36 -11 19/18 20/17 0/1 8/11 21/23
Cal St. Dom. Hills 01/01/22 56-73 -17 18-68/26-66 .265/.394 3-29/7-25 .103/.280 17-19/14-18 .895-.778 43/52 -9 9/12 14/17 1/3 9/6 19/16
San Fran. St. 01/15/22 64-76 -12 22-64/27-64 .344/.422 8-24/10-30 .333/.333 12-14/12-17 .857-.706 45/37 8 12/16 18/14 1/2 8/10 17/17
Humboldt St. 01/20/22 63-67 -4 23-53/25-65 .434/.385 4-17/6-26 .235/.231 13-16/11-20 .813-.550 35/41 -6 11/13 15/10 5/2 6/9 15/14
Sonoma St. 01/22/22 85-61 24 30-59/19-51 .508/.373 14-33/9-25 .424/.360 11-16/14-23 .688-.609 40/28 12 21/16 12/14 2/0 8/5 21/17
Cal St. San B'dino 01/27/22 70-98 -28 26-62/34-67 .419/.507 5-25/15-30 .200/.500 13-18/15-18 .722-.833 27/47 -20 13/22 15/14 1/3 7/7 15/18
Cal Poly Pomona 01/29/22 57-53 4 18-52/20-54 .346/.370 10-26/6-21 .385/.286 11-14/7-14 .786-.500 32/42 -10 10/13 12/16 2/2 7/8 15/15
Cal St. San Marcos 02/03/22 79-77 2 29-52/26-72 .558/.361 6-18/10-29 .333/.345 15-23/15-19 .652-.789 38/30 8 9/15 19/7 3/2 4/13 19/22
Sonoma St. 02/10/22 80-69 11 25-54/28-63 .463/.444 10-20/10-30 .500/.333 20-25/3-8 .800-.375 40/31 9 12/16 18/16 3/2 8/12 12/24
Cal Poly Humboldt 02/12/22 86-84 2 31-76/33-84 .408/.393 13-33/5-28 .394/.179 11-15/13-19 .733-.684 39/48 -9 17/9 19/16 7/2 9/8 15/18
San Fran. St. 02/17/22 84-49 35 27-56/17-57 .482/.298 14-29/5-24 .483/.208 16-18/10-20 .889-.500 42/36 6 19/11 14/14 4/3 9/7 21/17
Cal St. Monterey Bay 02/19/22 67-77 -10 26-75/26-57 .347/.456 6-22/10-24 .273/.417 9-14/15-18 .643-.833 37/45 -8 11/12 8/17 1/6 10/2 19/17
Stanislaus St. 02/24/22 66-68 -2 22-54/27-67 .407/.403 6-24/9-33 .250/.273 16-18/5-14 .889-.357 38/42 -4 12/15 14/14 1/4 8/9 15/17
Chico St. 02/26/22 52-75 -23 17-52/24-52 .327/.462 8-25/11-29 .320/.379 10-18/16-21 .556-.762 30/38 -8 9/15 14/13 0/4 5/3 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Cal State LA (12/02/21)
FIELD GOALS MADE 36 Western Ore. (11/19/21)
FIELD GOAL ATTEMPTS 80 Alas. Fairbanks (11/20/21)
3 PT FIELD GOALS MADE 16 Cal State LA (12/02/21)
3 PT FG ATTEMPTS 42 Alas. Fairbanks (11/20/21)
FREE THROWS MADE 21 Cal State LA (12/02/21)
FREE THROW ATTEMPTS 26 Cal State LA (12/02/21)
REBOUNDS 47 Western Ore. (11/19/21); Alas. Fairbanks (11/20/21)
ASSISTS 24 Cal State LA (12/02/21)
STEALS 12 Cal State LA (12/02/21)
BLOCKED SHOTS 7 Cal Poly Humboldt (02/12/22)
TURNOVERS 20 Cal St. San B'dino (12/18/21)
FOULS 25 Alas. Fairbanks (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams,Zafir Alas. Fairbanks (11/20/21)
FIELD GOALS MADE 13 Williams,Zafir Western Ore. (11/19/21)
FIELD GOAL ATTEMPTS 23 Williams,Zafir Western Ore. (11/19/21)
3 PT FIELD GOALS MADE 6 Perlstein,Zack; Vigil,Justin Sonoma St. (02/10/22); Cal Poly Humboldt (02/12/22)
3 PT FG ATTEMPTS 11 Vigil,Justin Cal Poly Humboldt (02/12/22); Stanislaus St. (02/24/22)
FREE THROWS MADE 10 Vigil,Justin Cal St. Dom. Hills (01/01/22)
FREE THROW ATTEMPTS 10 Vigil,Justin Cal St. Dom. Hills (01/01/22)
REBOUNDS 16 Patton,Tone Cal St. San Marcos (02/03/22)
ASSISTS 9 Galloway,Jesse Cal State LA (12/02/21)
STEALS 4 Patton,Tone Cal St. Monterey Bay (02/19/22)
BLOCKED SHOTS 2 Williams,Zafir; Patton,Tone; Perlstein,Zack Western Ore. (11/19/21); Humboldt St. (01/20/22); Cal St. San Marcos (02/03/22); Alas. Fairbanks (11/20/21); Sonoma St. (02/10/22); Cal Poly Humboldt (02/12/22)
TURNOVERS 5 Perlstein,Zack; Galloway,Jesse; Sanders,DJ Cal Poly Pomona (12/16/21); Cal St. San B'dino (12/18/21); Humboldt St. (01/20/22); Cal St. San Marcos (02/03/22); Cal St. Dom. Hills (01/01/22); Sonoma St. (02/10/22)
FOULS 5 Sanders,DJ; Patton,Tone Fresno Pacific (11/12/21); Alas. Fairbanks (11/20/21); Cal State LA (12/02/21); Cal Poly Humboldt (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sanders, DJ 24 245 10.2
#25 Vigil, Justin 22 235 10.7
#05 Perlstein, Zack 23 214 9.3
#04 Williams, Kaito 23 213 9.3
#24 Williams, Zafir 16 213 13.3
#12 Patton, Tone 24 191 8.0
#21 Dhatt, Josh 24 145 6.0
#00 Galloway, Jesse 23 102 4.4
#35 Andreolli, Tim 24 97 4.0
#22 Lopez, Julian 15 34 2.3
#11 Autrey, Dillon 17 29 1.7
#02 Hill, Justin 7 10 1.4
#23 Howard, Bryce 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sanders, DJ 24 89 171 .520 3.7 7.1
#24 Williams, Zafir 16 81 181 .448 5.1 11.3
#12 Patton, Tone 24 80 154 .519 3.3 6.4
#05 Perlstein, Zack 23 78 190 .411 3.4 8.3
#04 Williams, Kaito 23 78 198 .394 3.4 8.6
#25 Vigil, Justin 22 73 191 .382 3.3 8.7
#21 Dhatt, Josh 24 51 129 .395 2.1 5.4
#00 Galloway, Jesse 23 34 90 .378 1.5 3.9
#35 Andreolli, Tim 24 31 101 .307 1.3 4.2
#11 Autrey, Dillon 17 13 24 .542 0.8 1.4
#22 Lopez, Julian 15 11 41 .268 0.7 2.7
#02 Hill, Justin 7 3 12 .250 0.4 1.7
#23 Howard, Bryce 9 1 1 1.000 0.1 0.1
#15 Straughter, Elijah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Vigil, Justin 22 48 121 .397 2.2 5.5
#04 Williams, Kaito 23 41 102 .402 1.8 4.4
#05 Perlstein, Zack 23 38 106 .358 1.7 4.6
#21 Dhatt, Josh 24 21 57 .368 0.9 2.4
#35 Andreolli, Tim 24 19 68 .279 0.8 2.8
#00 Galloway, Jesse 23 17 50 .340 0.7 2.2
#24 Williams, Zafir 16 14 57 .246 0.9 3.6
#22 Lopez, Julian 15 7 28 .250 0.5 1.9
#03 Sanders, DJ 24 7 20 .350 0.3 0.8
#12 Patton, Tone 24 5 15 .333 0.2 0.6
#23 Howard, Bryce 9 1 1 1.000 0.1 0.1
#02 Hill, Justin 7 0 2 .000 0.0 0.3
#15 Straughter, Elijah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sanders, DJ 24 60 79 .759 2.5 3.3
#25 Vigil, Justin 22 41 50 .820 1.9 2.3
#24 Williams, Zafir 16 37 42 .881 2.3 2.6
#12 Patton, Tone 24 26 37 .703 1.1 1.5
#21 Dhatt, Josh 24 22 28 .786 0.9 1.2
#05 Perlstein, Zack 23 20 24 .833 0.9 1.0
#00 Galloway, Jesse 23 17 26 .654 0.7 1.1
#35 Andreolli, Tim 24 16 25 .640 0.7 1.0
#04 Williams, Kaito 23 16 26 .615 0.7 1.1
#23 Howard, Bryce 9 6 11 .545 0.7 1.2
#22 Lopez, Julian 15 5 9 .556 0.3 0.6
#02 Hill, Justin 7 4 6 .667 0.6 0.9
#11 Autrey, Dillon 17 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Patton, Tone 24 129 5.4 47 2.0 82 3.4
#25 Vigil, Justin 22 107 4.9 18 0.8 89 4.0
#05 Perlstein, Zack 23 91 4.0 12 0.5 79 3.4
#24 Williams, Zafir 16 88 5.5 15 0.9 73 4.6
#03 Sanders, DJ 24 85 3.5 26 1.1 59 2.5
#35 Andreolli, Tim 24 83 3.5 12 0.5 71 3.0
#21 Dhatt, Josh 24 60 2.5 20 0.8 40 1.7
#04 Williams, Kaito 23 58 2.5 6 0.3 52 2.3
#TM Team 24 57 2.4 30 1.3 27 1.1
#00 Galloway, Jesse 23 44 1.9 14 0.6 30 1.3
#11 Autrey, Dillon 17 21 1.2 3 0.2 18 1.1
#22 Lopez, Julian 15 16 1.1 4 0.3 12 0.8
#02 Hill, Justin 7 7 1.0 3 0.4 4 0.6
#23 Howard, Bryce 9 5 0.6 0 0.0 5 0.6
#15 Straughter, Elijah 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Galloway, Jesse 23 87 3.8
#05 Perlstein, Zack 23 51 2.2
#03 Sanders, DJ 24 50 2.1
#04 Williams, Kaito 23 43 1.9
#21 Dhatt, Josh 24 26 1.1
#24 Williams, Zafir 16 20 1.3
