Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

Brown (5-5) -VS- Cal State East Bay (2-4)

Box Score

Brown logo
12
vs
Cal State East Bay logo
5

Brown (5-5) -VS- Cal State East Bay (2-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 3 4 2 3 12
CSUEB Cal State East Bay 1 2 1 1 5
Date:
02/17/2024
Time:
3:30 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:45 BRN BRN G Claire Possonnier
1st 6:58 CSUEB CSUEB G-E Rachel Heredia
1st 4:00 BRN BRN G Claire Possonnier
1st 2:50 BRN BRN G Alexandra Love
2nd 7:34 BRN BRN G-P Tallulah Clancy
2nd 5:55 BRN BRN G Claire Possonnier
2nd 5:30 CSUEB CSUEB G-E Alex Andrist
2nd 5:02 BRN BRN G Alexandra Love
2nd 4:41 CSUEB CSUEB G-E Audrey Dexter
2nd 1:57 BRN BRN G Hanna Tidrencczel
3rd 5:41 BRN BRN G Ella Palmer
3rd 4:27 BRN BRN G-P Hanna Tidrencczel
3rd 3:00 CSUEB CSUEB G Luna Sarmiento
4th 6:15 BRN BRN G Katharine Knowles
4th 4:48 BRN BRN G Sierra Martin
4th 4:00 BRN BRN G Ella Palmer
4th 0:43 CSUEB CSUEB G-E Caroline Vollmer

Team Statistics

Team Statistics
Statistic BRN CSUEB
Shots 32 23
Goals 14 5
Assists 11 5
Points 25 10
Exclusions 8 4
Steals 3 6
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:15 BRN E Alexandra Love
1st 6:41 CSUEB E-P Luna Sarmiento
1st 4:50 CSUEB E Luna Sarmiento
1st 3:40 BRN E Katharine Knowles
2nd 7:35 CSUEB E-P Rachel Heredia
2nd 5:41 BRN E Katharine Knowles
2nd 4:45 BRN E Aubrie Anderson
2nd 4:01 BRN E Sierra Martin
3rd 4:27 CSUEB E-P Alex Andrist
4th 4:40 BRN E Ella Palmer
4th 1:40 BRN E Malia Chavinson
4th 1:04 BRN E Siena Berry

Individual Statistics

Brown 12

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roxanne Hazuka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Alexandra Love - 2G, 3A 6 2 3 5 1 1 1 0 0-0
5 Claire Possonnier - 3G, 2A 5 3 2 5 0 2 2 0 0-0
6 Sophie Golub - 0G, 3A 0 0 3 3 0 0 0 0 0-0
7 Katharine Knowles - 1G, 0A 3 1 0 1 2 0 0 0 0-0
9 Tallulah Clancy - 1G, 1A 3 1 1 2 0 0 0 0 3-1
10 Ella Palmer - 2G, 0A 3 2 0 2 1 0 0 0 0-0
13 Hanna Tidrencczel - 2G, 0A 5 2 0 2 0 0 0 0 0-0
14 Sierra Martin - 1G, 0A 2 1 0 1 1 0 0 0 0-0
15 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Cleo Washer - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Aubrie Anderson - 0G, 2A 1 0 2 2 1 0 0 0 0-0
18 Sabrina Shipley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Gaby Montalvo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Siena Berry - 1G, 0A 2 1 0 1 1 0 0 0 0-0
22 Ellen Norell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Madeleine Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Malia Chavinson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Julia Sansing - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Hana Homma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Marina Demas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 11 25 8 3 3 0 3-1
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Roxanne Hazuka - 10S 32:00 5 10
TOTALS 5 10

Cal State East Bay 5

CSUEB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Passoni, Daniela - 0G, 1A 0 0 1 1 0 0 4 0 0-0
2 Cherry, Logan - 0G, 0A 0 0 0 0 0 1 1 0 0-0
3 Barlow, Bailey - 0G, 0A 6 0 0 0 0 0 0 0 0-0
4 Grantham, Hope - 0G, 0A 0 0 0 0 0 1 0 0 0-0
5 Vollmer, Caroline - 1G, 0A 1 1 0 1 0 1 0 0 0-0
6 Gill, Lola - 0G, 2A 2 0 2 2 0 1 0 0 0-0
7 Rubio Miró, Ingrid - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Heredia, Rachel - 1G, 0A 2 1 0 1 1 1 0 0 0-1
9 Jarandson, Jordan - 0G, 1A 2 0 1 1 0 0 0 0 0-0
10 Whitworth, Elise - 0G, 1A 5 0 1 1 0 1 1 0 0-0
11 Guisado, Raisa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Sarmiento, Luna - 1G, 0A 2 1 0 1 2 0 0 0 0-0
13 Baty, Clare - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Martinezcuello, Tavaya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Clapham, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rego, Kohia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Dexter, Audrey - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Andrist, Alex - 1G, 0A 1 1 0 1 1 0 0 0 1-2
TOTALS 23 5 5 10 4 6 6 0 1-3
Cal State East Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Passoni, Daniela - 9S 32:00 12 9
TOTALS 12 9