Skip To Main Content

Cal State East Bay University Athletics

2011 Women's Soccer Cumulative Statistics - Cal State East Bay University Athletics

2011 Women's Soccer Cumulative Statistics

Team (6-11-1, 5-10-1)

Overall Team Statistics
Statistic Cal St. East Bay Opponents
Shots
Goals 26 44
Goals Per Game 1.44 2.44
Shots 218 242
Shots Per Game 12.1 13.4
Shots Percentage 0.119 0.182
Shots On Goal 107-218 130-242
Shots On Goal Percentage 0.491 0.537
Penalties
Yellow Cards 9 11
Red Cards 0 0
Miscellaneous
Assists 26 40
Saves 86 81
Fouls 109 88
Corner Kicks 58 94
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Foote, Eugenie 18 17 728 7 3 17 28 0.250 17 0.607 1-0 2 0-0  
25 Falk, Shianna 18 18 914 4 7 15 38 0.105 14 0.368 2-0 0 0-0
13 Nobrega, Ariana 18 18 749 4 3 11 34 0.118 19 0.559 0-0 1 0-0
28 Gordon, Ariana 15 1 398 3 1 7 7 0.429 3 0.429 1-0 1 0-0
15 Luna, Claudia 18 15 834 2 3 7 25 0.080 12 0.480 1-0 0 0-0
5 Yamamoto, Kara 18 18 915 0 5 5 22 0.000 15 0.682 1-0 0 0-0
17 Baker, Breanna 18 18 994 1 2 4 10 0.100 3 0.300 0-0 0 0-0
18 Berry, Breahna 17 1 148 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Brawley, Katie 15 15 571 1 0 2 10 0.100 3 0.300 0-0 1 0-0
7 Genzoli, Carly 17 2 275 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Quintero, Michelle 11 0 152 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Zahn, Jayme 6 0 87 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Fontes, Shannon 18 16 839 0 1 1 6 0.000 4 0.667 0-0 0 0-0
3 Yamasaki, Sara 16 9 606 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Cefalo, Nina 18 18 924 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Correa, Sonia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Davis, Tenaya 18 16 736 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Diaz, Zuly 14 14 686 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9 Elms, Kristen 12 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hamister, Jessica 10 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olow, Alyssa 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Alyssa 6 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Urtusuastegui, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Williams, Donna 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 10921 26 26 78 218 0.119 107 0.491 9-0 6 0-0
Opponent 18 - 10870 44 40 128 242 0.182 130 0.537 11-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cefalo, Nina 18 18 1563:47 42 2.42 76 0.644 6 11 1 2 225
0 Williams, Donna 4 0 92:58 2 1.94 7 0.778 0 0 0 0 14
Total 18 - 1656:45 44 2.39 83 0.654 6 11 1 2 239
Opponents 18 - 1656:45 26 1.41 81 0.757 3 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Foote, Eugenie 16 15 658 6 2 14 26 0.231 16 0.615 1-0 1 0-0  
25 Falk, Shianna 16 16 827 3 6 12 34 0.088 12 0.353 1-0 0 0-0
13 Nobrega, Ariana 16 16 683 3 3 9 28 0.107 14 0.500 0-0 1 0-0
28 Gordon, Ariana 13 1 383 3 1 7 7 0.429 3 0.429 0-0 1 0-0
15 Luna, Claudia 16 14 756 2 2 6 25 0.080 12 0.480 1-0 0 0-0
17 Baker, Breanna 16 16 904 1 2 4 9 0.111 3 0.333 0-0 0 0-0
5 Yamamoto, Kara 16 16 825 0 4 4 18 0.000 13 0.722 1-0 0 0-0
18 Berry, Breahna 15 1 142 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Brawley, Katie 13 13 481 1 0 2 9 0.111 3 0.333 0-0 1 0-0
7 Genzoli, Carly 15 1 250 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Quintero, Michelle 10 0 138 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Zahn, Jayme 6 0 87 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Fontes, Shannon 16 16 757 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Yamasaki, Sara 14 7 516 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Cefalo, Nina 16 16 834 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Correa, Sonia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Davis, Tenaya 16 15 732 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Diaz, Zuly 13 13 600 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9 Elms, Kristen 11 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hamister, Jessica 8 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olow, Alyssa 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Alyssa 5 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Urtusuastegui, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Williams, Donna 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 9930 23 22 68 199 0.116 96 0.482 9-0 5 0-0
Opponent 16 - 9882 42 37 121 226 0.186 123 0.544 11-0 10 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cefalo, Nina 16 16 1383:47 40 2.60 71 0.640 5 10 1 1 209
0 Williams, Donna 4 0 92:58 2 1.94 7 0.778 0 0 0 0 14
Total 16 - 1476:45 42 2.56 78 0.650 5 10 1 1 223
Opponents 16 - 1476:45 23 1.40 73 0.760 3 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Notre Dame de Namur L 1-2 (0-1-0) 83 FALK, Shianna (1) (YAMAMOTO, Kara)
9/3/2011 vs Dominican W 2-0 (1-1-0) 60 FOOTE, Eugenie (1) (FALK, Shianna , LUNA, Claudia)
NOBREGA, Ariana (1) (FOOTE, Eugenie)
9/9/2011 vs Cal Poly Pomona L 1-3 (1-2-0, 0-1-0 CCAA) 0-1-0 CCAA 83 LUNA, Claudia (1)
9/11/2011 at Cal St. Monterey Bay W 2-1 (2-2-0, 1-1-0 CCAA) 1-1-0 CCAA 107 LUNA, Claudia (1) (NOBREGA, Ariana)
BRAWLEY, Katie (1) (FALK, Shianna)
9/16/2011 at Sonoma State L 0-2 (2-3-0, 1-2-0 CCAA) 1-2-0 CCAA 245
9/18/2011 at Humboldt State T 2-2 (2-3-1, 1-2-1 CCAA) 1-2-1 CCAA 160 BERRY, Breahna (0)
NOBREGA, Ariana (0) (YAMASAKI, Sara)
9/23/2011 vs Cal St. Stanislaus W 2-1 (3-3-1, 2-2-1 CCAA) 2-2-1 CCAA 120 FOOTE, Eugenie (0) (GORDON, Ariana)
GORDON, Ariana (0) (FALK, Shianna)
9/25/2011 vs Chico State L 1-2 (3-4-1, 2-3-1) 2-3-1 83 NOBREGA, Ariana (0) (YAMAMOTO, Kara , BAKER, Breanna)
9/30/2011 at Cal St. San B'dino L 2-6 (3-5-1, 2-4-1 CCAA) 2-4-1 CCAA 121 GORDON, Ariana (1) (FOOTE, Eugenie)
GORDON, Ariana (2) (YAMAMOTO, Kara)
10/2/2011 at UC San Diego L 1-5 (3-6-1, 2-5-1) 2-5-1 150 FOOTE, Eugenie (3)
10/7/2011 vs S.F. State L 0-1 (3-6-1, 2-5-1 CCAA) 2-5-1 CCAA 83
10/9/2011 vs Cal St. Monterey Bay W 3-0 (4-7-1, 3-6-1 CCAA) 3-6-1 CCAA 100 ZAHN, Jayme (0)
BAKER, Breanna (0) (FALK, Shianna , YAMAMOTO, Kara)
QUINTERO, Michelle (0) (LUNA, Claudia)
10/14/2011 vs Humboldt State W 3-1 (5-7-1, 4-6-1 CCAA) 4-6-1 CCAA 175 FOOTE, Eugenie (0) (FALK, Shianna , NOBREGA, Ariana)
NOBREGA, Ariana (0) (LUNA, Claudia)
FALK, Shianna (0) (YAMAMOTO, Kara)
10/16/2011 vs Sonoma State L 2-3 (5-8-1, 4-7-1 CCAA) 4-7-1 CCAA 178 FALK, Shianna (0)
FOOTE, Eugenie (0) (FALK, Shianna)
10/21/2011 at Chico State L 1-4 (5-9-1, 4-8-1 CCAA) 4-8-1 CCAA 238 GENZOLI, Carly (1) (BAKER, Breanna)
10/23/2011 at Cal St. Stanislaus L 0-4 (5-10-1, 4-9-1 CCAA) 4-9-1 CCAA 687
10/28/2011 vs Cal St. Dom. Hills W 2-1 (6-10-1, 5-9-1 CCAA) 5-9-1 CCAA 83 FOOTE, Eugenie (0) (NOBREGA, Ariana)
FOOTE, Eugenie (0) (FONTES, Shannon , FALK, Shianna)
10/30/2011 vs Cal State L.A. L 1-6 (6-11-1, 5-11-1 CCAA) 5-11-1 CCAA 202 FALK, Shianna (0) (FOOTE, Eugenie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Notre Dame de Namur 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 0
9/3/2011 vs Dominican 2-0 2 3 7 7 0.286 4 0.571 2-0 1 0-0 991
9/9/2011 vs Cal Poly Pomona 1-3 1 0 2 18 0.056 10 0.556 0-0 0 0-0 0
9/11/2011 at Cal St. Monterey Bay 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 991
9/16/2011 at Sonoma State 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/18/2011 at Humboldt State 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 0
9/23/2011 vs Cal St. Stanislaus 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 981
9/25/2011 vs Chico State 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
9/30/2011 at Cal St. San B'dino 2-6 2 2 6 6 0.333 4 0.667 1-0 0 0-0 0
10/2/2011 at UC San Diego 1-5 1 0 2 8 0.125 3 0.375 0-0 0 0-0 972
10/7/2011 vs S.F. State 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 0
10/9/2011 vs Cal St. Monterey Bay 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 980
10/14/2011 vs Humboldt State 3-1 3 4 10 12 0.250 8 0.667 0-0 1 0-0 0
10/16/2011 vs Sonoma State 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0 1030
10/21/2011 at Chico State 1-4 1 1 3 10 0.100 4 0.400 0-0 0 0-0 984
10/23/2011 at Cal St. Stanislaus 0-4 0 0 0 17 0.000 3 0.176 0-0 0 0-0 1023
10/28/2011 vs Cal St. Dom. Hills 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 0
10/30/2011 vs Cal State L.A. 1-6 1 1 3 10 0.100 5 0.500 0-0 0 0-0 989
Total 26-44 26 26 78 218 0.119 107 0.491 9-0 6 0-0 10921
Opponent - 44 40 128 242 0.182 130 0.537 11-0 11 - 10870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Notre Dame de Namur 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/3/2011 Dominican 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/9/2011 Cal Poly Pomona 1-3 90:00 3 1.67 4 0.571 0 1 0 0 12
9/11/2011 Cal St. Monterey Bay 2-1 90:00 1 1.50 7 0.875 1 0 0 0 12
9/16/2011 Sonoma State 0-2 90:00 2 1.60 2 0.500 0 1 0 0 12
9/18/2011 Humboldt State 2-2 110:00 2 1.61 6 0.750 0 0 1 0 18
9/23/2011 Cal St. Stanislaus 2-1 90:00 1 1.52 8 0.889 1 0 0 0 15
9/25/2011 Chico State 1-2 90:00 2 1.58 3 0.600 0 1 0 0 10
9/30/2011 Cal St. San B'dino 2-6 90:00 6 2.06 6 0.500 0 1 0 0 17
10/2/2011 UC San Diego 1-5 90:00 5 2.35 7 0.583 0 1 0 0 22
10/7/2011 S.F. State 0-1 90:00 1 2.23 4 0.800 0 1 0 0 11
10/9/2011 Cal St. Monterey Bay 3-0 90:00 0 2.05 4 1.000 1 0 0 1 10
10/14/2011 Humboldt State 3-1 90:00 1 1.97 3 0.750 1 0 0 0 11
10/16/2011 Sonoma State 2-3 94:06 3 2.03 6 0.667 0 1 0 0 17
10/21/2011 Chico State 1-4 90:00 4 2.16 5 0.556 0 1 0 0 15
10/23/2011 Cal St. Stanislaus 0-4 90:00 4 2.27 7 0.636 0 1 0 0 15
10/28/2011 Cal St. Dom. Hills 2-1 102:39 1 2.18 5 0.833 1 0 0 0 12
10/30/2011 Cal State L.A. 1-6 90:00 6 2.39 4 0.400 0 1 0 0 14
Totals - 1656 44 2.39 86 0.662 6 11 1 2 239
Opponent - 1656:45 26 1.41 81 0.757 11 6 1 3 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Notre Dame de Namur 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 0
9/3/2011 Dominican 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 988
9/9/2011 Cal Poly Pomona 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 0
9/11/2011 Cal St. Monterey Bay 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 944
9/16/2011 Sonoma State 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 989
9/18/2011 Humboldt State 2-2 2 3 7 18 0.111 8 0.444 0-0 0 0-0 0
9/23/2011 Cal St. Stanislaus 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 989
9/25/2011 Chico State 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
9/30/2011 Cal St. San B'dino 6-2 6 5 17 17 0.353 12 0.706 1-0 1 0-0 0
10/2/2011 UC San Diego 5-1 5 5 15 22 0.227 12 0.545 0-0 1 0-0 991
10/7/2011 S.F. State 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 0
10/9/2011 Cal St. Monterey Bay 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/14/2011 Humboldt State 1-3 1 1 3 11 0.091 4 0.364 1-0 0 0-0 0
10/16/2011 Sonoma State 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 1019
10/21/2011 Chico State 4-1 4 4 12 15 0.267 9 0.600 1-0 1 0-0 990
10/23/2011 Cal St. Stanislaus 4-0 4 6 14 16 0.250 11 0.688 1-0 1 0-0 989
10/28/2011 Cal St. Dom. Hills 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 0
10/30/2011 Cal State L.A. 6-1 6 6 18 15 0.400 10 0.667 0-0 1 0-0 990
Total 44-26 44 40 128 242 0.182 130 0.537 11-0 11 0-0 10870
Cal St. East Bay - 26 26 78 218 0.119 107 0.491 9-0 6 - 10921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Notre Dame de Namur 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
9/3/2011 Dominican 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
9/9/2011 Cal Poly Pomona 3-1 90:00 1 1.33 9 0.900 1 0 0 0 18
9/11/2011 Cal St. Monterey Bay 1-2 90:00 2 1.50 7 0.778 0 1 0 0 16
9/16/2011 Sonoma State 2-0 90:00 0 1.20 3 1.000 1 0 0 1 5
9/18/2011 Humboldt State 2-2 110:00 2 1.29 6 0.750 0 0 1 0 18
9/23/2011 Cal St. Stanislaus 1-2 90:00 2 1.38 4 0.667 0 1 0 0 9
9/25/2011 Chico State 2-1 90:00 1 1.34 3 0.750 1 0 0 0 11
9/30/2011 Cal St. San B'dino 6-2 90:00 2 1.41 2 0.500 1 0 0 0 6
10/2/2011 UC San Diego 5-1 90:00 1 1.37 2 0.667 1 0 0 0 8
10/7/2011 S.F. State 1-0 90:00 0 1.25 8 1.000 1 0 0 1 15
10/9/2011 Cal St. Monterey Bay 0-3 90:00 3 1.39 3 0.500 0 1 0 0 15
10/14/2011 Humboldt State 1-3 90:00 3 1.51 5 0.625 0 1 0 0 12
10/16/2011 Sonoma State 3-2 94:06 2 1.54 6 0.750 1 0 0 0 13
10/21/2011 Chico State 4-1 90:00 1 1.51 3 0.750 1 0 0 0 10
10/23/2011 Cal St. Stanislaus 4-0 90:00 0 1.41 3 1.000 1 0 0 1 17
10/28/2011 Cal St. Dom. Hills 1-2 102:39 2 1.44 5 0.714 0 1 0 0 16
10/30/2011 Cal State L.A. 6-1 90:00 1 1.41 4 0.800 1 0 0 0 10
Totals - 1656 26 1.41 81 0.757 11 6 1 3 218
Cal St. East Bay - 1656:45 44 2.39 86 0.662 6 11 1 2 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Notre Dame de Namur 1-2 1/2 1/3 12/12 7/5 7/2 1/1 0/0
9/3/2011 vs Dominican 2-0 2/0 3/0 7/4 4/2 2/3 2/2 0/0
9/9/2011 vs Cal Poly Pomona 1-3 1/3 0/2 18/12 10/7 2/6 0/0 0/0
9/11/2011 at Cal St. Monterey Bay 2-1 2/1 2/0 16/12 9/8 5/5 0/0 0/0
9/16/2011 at Sonoma State 0-2 0/2 0/1 5/12 3/4 0/9 1/1 0/0
9/18/2011 at Humboldt State 2-2 2/2 1/3 18/18 8/8 9/2 2/0 0/0
9/23/2011 vs Cal St. Stanislaus 2-1 2/1 2/0 9/15 6/9 3/3 0/0 0/0
9/25/2011 vs Chico State 1-2 1/2 2/0 11/10 4/5 3/11 0/0 0/0
9/30/2011 at Cal St. San B'dino 2-6 2/6 2/5 6/17 4/12 1/6 1/1 0/0
10/2/2011 at UC San Diego 1-5 1/5 0/5 8/22 3/12 3/4 0/0 0/0
10/7/2011 vs S.F. State 0-1 0/1 0/1 15/11 8/5 1/7 1/0 0/0
10/9/2011 vs Cal St. Monterey Bay 3-0 3/0 3/0 15/10 6/4 2/1 0/1 0/0
10/14/2011 vs Humboldt State 3-1 3/1 4/1 12/11 8/4 0/4 0/1 0/0
10/16/2011 vs Sonoma State 2-3 2/3 1/2 13/18 8/9 2/7 1/0 0/0
10/21/2011 at Chico State 1-4 1/4 1/4 10/15 4/9 2/8 0/1 0/0
10/23/2011 at Cal St. Stanislaus 0-4 0/4 0/6 17/16 3/11 3/6 0/1 0/0
10/28/2011 vs Cal St. Dom. Hills 2-1 2/1 3/1 16/12 7/6 8/6 0/2 0/0
10/30/2011 vs Cal State L.A. 1-6 1/6 1/6 10/15 5/10 5/4 0/0 0/0
Totals 26/44 26/40 218/242 107/130 58/94 9/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Humboldt State (10/14/2011)
GOALS 3 Cal St. Monterey Bay (10/9/2011)
Humboldt State (10/14/2011)
ASSISTS 4 Humboldt State (10/14/2011)
SHOTS 18 Cal Poly Pomona (9/9/2011)
Humboldt State (9/18/2011)
SHOTS ON GOAL 10 Cal Poly Pomona (9/9/2011)
SAVES 8 Cal St. Stanislaus (9/23/2011)
FOULS 17 Sonoma State (9/16/2011)
Sonoma State (10/16/2011)
CORNER KICKS 9 Humboldt State (9/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Cal State L.A. (10/30/2011)
GOALS 6 Cal St. San B'dino (9/30/2011)
Cal State L.A. (10/30/2011)
ASSISTS 6 Cal St. Stanislaus (10/23/2011)
Cal State L.A. (10/30/2011)
SHOTS 22 UC San Diego (10/2/2011)
SHOTS ON GOAL 12 Cal St. San B'dino (9/30/2011)
UC San Diego (10/2/2011)
SAVES 9 Cal Poly Pomona (9/9/2011)
FOULS 16 Cal St. Stanislaus (10/23/2011)
CORNER KICKS 11 Chico State (9/25/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (9/9/2011)
UC San Diego (10/2/2011)
GOALS 1 Notre Dame de Namur (9/1/2011)
Cal Poly Pomona (9/9/2011)
Chico State (9/25/2011)
UC San Diego (10/2/2011)
Chico State (10/21/2011)
Cal State L.A. (10/30/2011)
ASSISTS 1 Notre Dame de Namur (9/1/2011)
Humboldt State (9/18/2011)
Sonoma State (10/16/2011)
Chico State (10/21/2011)
Cal State L.A. (10/30/2011)
SHOTS 5 Sonoma State (9/16/2011)
Cal St. San B'dino (9/30/2011)
SHOTS ON GOAL 3 Dominican (9/3/2011)
Sonoma State (9/16/2011)
Chico State (9/25/2011)
Cal St. San B'dino (9/30/2011)
UC San Diego (10/2/2011)
Chico State (10/21/2011)
Cal St. Stanislaus (10/23/2011)
SAVES 2 Notre Dame de Namur (9/1/2011)
Dominican (9/3/2011)
Sonoma State (9/16/2011)
Chico State (9/25/2011)
Humboldt State (10/14/2011)
FOULS 4 Cal State L.A. (10/30/2011)
CORNER KICKS 1 Cal St. San B'dino (9/30/2011)
S.F. State (10/7/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Monterey Bay (9/11/2011)
Cal St. Stanislaus (9/23/2011)
GOALS 1 Cal St. Monterey Bay (9/11/2011)
Cal St. Stanislaus (9/23/2011)
S.F. State (10/7/2011)
Humboldt State (10/14/2011)
Cal St. Dom. Hills (10/28/2011)
ASSISTS 1 Sonoma State (9/16/2011)
S.F. State (10/7/2011)
Humboldt State (10/14/2011)
Cal St. Dom. Hills (10/28/2011)
SHOTS 4 Dominican (9/3/2011)
Chico State (9/25/2011)
Cal St. Monterey Bay (10/9/2011)
SHOTS ON GOAL 2 Dominican (9/3/2011)
Sonoma State (9/16/2011)
Cal St. Monterey Bay (10/9/2011)
Humboldt State (10/14/2011)
SAVES 2 Dominican (9/3/2011)
Sonoma State (9/16/2011)
Chico State (9/25/2011)
Cal St. San B'dino (9/30/2011)
UC San Diego (10/2/2011)
Cal St. Monterey Bay (10/9/2011)
Chico State (10/21/2011)
Cal St. Stanislaus (10/23/2011)
FOULS 2 Cal St. Stanislaus (9/23/2011)
CORNER KICKS 1 Notre Dame de Namur (9/1/2011)
Humboldt State (9/18/2011)
Cal St. Monterey Bay (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. San B'dino (9/30/2011)
Cal St. Dom. Hills (10/28/2011)
GOALS 2 Cal St. San B'dino (9/30/2011)
Cal St. Dom. Hills (10/28/2011)
ASSISTS 1 Notre Dame de Namur (9/1/2011)
Dominican (9/3/2011)
Cal St. Monterey Bay (9/11/2011)
Humboldt State (9/18/2011)
Cal St. Stanislaus (9/23/2011)
Chico State (9/25/2011)
Cal St. San B'dino (9/30/2011)
Cal St. Monterey Bay (10/9/2011)
Humboldt State (10/14/2011)
Sonoma State (10/16/2011)
Chico State (10/21/2011)
Cal St. Dom. Hills (10/28/2011)
Cal State L.A. (10/30/2011)
SHOTS 7 Humboldt State (9/18/2011)
SHOTS ON GOAL 3 Notre Dame de Namur (9/1/2011)
Cal Poly Pomona (9/9/2011)
S.F. State (10/7/2011)
Humboldt State (10/14/2011)
SAVES 8 Cal St. Stanislaus (9/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Humboldt State (10/14/2011)
GOALS 3 Cal St. Monterey Bay (10/9/2011)
Humboldt State (10/14/2011)
ASSISTS 4 Humboldt State (10/14/2011)
SHOTS 18 Cal Poly Pomona (9/9/2011)
Humboldt State (9/18/2011)
SHOTS ON GOAL 10 Cal Poly Pomona (9/9/2011)
SAVES 8 Cal St. Stanislaus (9/23/2011)
FOULS 17 Sonoma State (9/16/2011)
Sonoma State (10/16/2011)
CORNER KICKS 9 Humboldt State (9/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GORDON, Ariana
FOOTE, Eugenie
Cal St. San B'dino (9/30/2011)
Cal St. Dom. Hills (10/28/2011)
GOALS 2 GORDON, Ariana
FOOTE, Eugenie
Cal St. San B'dino (9/30/2011)
Cal St. Dom. Hills (10/28/2011)
ASSISTS 1 YAMAMOTO, Kara
FOOTE, Eugenie
NOBREGA, Ariana
YAMASAKI, Sara
FALK, Shianna
YAMAMOTO, Kara
FOOTE, Eugenie
YAMAMOTO, Kara
YAMAMOTO, Kara
FALK, Shianna
BAKER, Breanna
FONTES, Shannon
FOOTE, Eugenie
Notre Dame de Namur (9/1/2011)
Dominican (9/3/2011)
Cal St. Monterey Bay (9/11/2011)
Humboldt State (9/18/2011)
Cal St. Stanislaus (9/23/2011)
Chico State (9/25/2011)
Cal St. San B'dino (9/30/2011)
Cal St. Monterey Bay (10/9/2011)
Humboldt State (10/14/2011)
Sonoma State (10/16/2011)
Chico State (10/21/2011)
Cal St. Dom. Hills (10/28/2011)
Cal State L.A. (10/30/2011)
SHOTS 7 NOBREGA, Ariana
Humboldt State (9/18/2011)
SHOTS ON GOAL 3 NOBREGA, Ariana
YAMAMOTO, Kara
DIAZ, Zuly
NOBREGA, Ariana
Notre Dame de Namur (9/1/2011)
Cal Poly Pomona (9/9/2011)
S.F. State (10/7/2011)
Humboldt State (10/14/2011)
SAVES 8 CEFALO, Nina
Cal St. Stanislaus (9/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Foote, Eugenie 17
Falk, Shianna 15
Nobrega, Ariana 11
Gordon, Ariana 7
Luna, Claudia 7
Team Leaders: Goals
Player High
Goals
Foote, Eugenie 7
Falk, Shianna 4
Nobrega, Ariana 4
Gordon, Ariana 3
Luna, Claudia 2
Team Leaders: Assists
Player High
Assists
Falk, Shianna 7
Yamamoto, Kara 5
Foote, Eugenie 3
Nobrega, Ariana 3
Luna, Claudia 3
Team Leaders: Shots
Player High
Shots
Falk, Shianna 38
Nobrega, Ariana 34
Foote, Eugenie 28
Luna, Claudia 25
Yamamoto, Kara 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nobrega, Ariana 19
Foote, Eugenie 17
Yamamoto, Kara 15
Falk, Shianna 14
Luna, Claudia 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foote, Eugenie 2
Nobrega, Ariana 1
Gordon, Ariana 1
Brawley, Katie 1
Zahn, Jayme 1

Copyright © 2026 Cal State East Bay University Athletics