Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 O'Mahony, Matthew .345 .952 47-47 168 39 58 8 0 8 39 90 .536 18 6 39 5 .416 5 0 1-1
6 Bell, Brenden .323 .947 48-45 164 28 53 9 3 7 31 89 .543 15 10 47 0 .404 4 0 3-3
5 Novitske, Luke .321 .804 51-51 193 36 62 6 0 4 30 80 .415 16 6 26 8 .389 1 2 3-5
8 Brown, Luke .311 .820 42-42 164 36 51 7 3 2 24 70 .427 19 5 22 1 .393 3 0 4-4
22 Daniels, Danelle .302 .813 51-51 212 36 64 13 6 3 33 98 .462 11 6 49 3 .351 2 1 7-8
1 Mollat, Niko .256 .630 41-38 121 19 31 4 0 0 15 35 .289 7 9 12 2 .341 1 4 2-3
9 Hodges, Jaylen .238 .553 45-44 147 21 35 2 1 0 23 39 .265 10 1 26 6 .288 2 4 5-7
24 Ayres, Quinn .329 .853 33-23 79 17 26 4 1 0 7 32 .405 10 7 16 2 .448 0 1 1-3
15 Froess, Jacob .327 .879 19-15 49 9 16 3 1 0 6 21 .429 5 6 11 0 .450 0 0 5-7
27 Gilliam, Sam .303 .824 32-27 99 16 30 5 0 4 13 47 .475 5 3 23 2 .349 2 0 1-1
28 Klinovsky, Jacob .292 .841 30-14 65 14 19 5 0 3 18 33 .508 5 0 18 0 .333 2 0 0-0
7 Merchant, Alex .286 .730 7-1 7 1 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
33 Guijarro, Alonzo .275 .836 29-22 91 21 25 10 0 4 22 47 .516 5 1 23 1 .320 0 0 1-1
4 Ellwanger, Robert .242 .693 16-6 33 8 8 2 0 0 2 10 .303 5 3 10 2 .390 0 0 1-1
10 Morton, Aidan .233 .732 24-8 43 6 10 2 0 2 11 18 .419 5 0 19 0 .313 0 0 3-3
2 Mandeville, Matthew .214 .560 23-7 42 1 9 2 0 0 4 11 .262 5 0 11 0 .298 0 1 0-1
3 Bailey , Donovan .207 .772 14-7 29 5 6 1 0 2 8 13 .448 3 2 7 1 .324 0 1 0-0
14 Olivares, Matthew .191 .625 26-11 47 6 9 2 0 0 4 11 .234 10 6 9 0 .391 1 1 0-0
31 Richardson, Drake .167 .500 21-0 6 1 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
Totals .293 .794 51-51 1759 320 515 86 15 39 291 748 .425 156 71 375 33 .369 23 15 37-48
Opponents .310 .873 51-51 1755 382 544 90 9 61 350 835 .476 210 57 322 39 .397 20 24 57-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Tanner, Gabe 3.56 1.19 9-4 13-13 2 0-1 0 93.2 91 43 37 20 67 19 1 4 353 .258 5 7 3 4 5
3 Bailey , Donovan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
13 Aranda, RJ 5.80 1.86 1-3 13-3 0 0-0 0 40.1 41 32 26 34 28 3 0 5 151 .272 3 7 0 2 2
34 Murphy, Derek 5.87 1.75 2-2 12-8 0 0-0 1 38.1 43 28 25 24 32 9 0 3 155 .277 7 6 0 1 1
37 Gonzales, Max 6.00 2.00 1-2 5-5 1 0-0 0 21.0 39 19 14 3 11 8 0 0 101 .386 2 0 0 0 1
52 Juric, Ryan 6.26 1.43 0-3 14-0 0 0-0 0 23.0 23 20 16 10 17 2 0 4 88 .261 6 2 0 1 2
18 Palermo, Steven 6.75 1.88 0-0 4-0 0 0-0 0 2.2 4 2 2 1 0 1 0 2 12 .333 0 0 0 0 0
21 Lewis, Dwyer 7.61 1.71 3-6 14-8 0 0-0 0 47.1 63 45 40 18 38 9 2 10 202 .312 4 11 1 1 3
26 Nordell, Nate 8.70 1.87 0-1 14-2 0 0-0 0 30.0 45 33 29 11 18 4 2 9 133 .338 4 5 1 2 2
32 Schaeffer, Caleb 8.86 2.06 1-1 16-0 0 0-0 1 21.1 32 25 21 12 22 6 1 5 90 .356 1 3 2 1 3
41 Ellis, Jackson 9.00 2.00 4-1 10-5 0 0-0 0 29.0 40 30 29 18 23 6 0 2 121 .331 2 5 0 2 1
29 Calderon, Sergio 9.00 2.03 0-2 16-3 0 0-0 1 29.0 43 41 29 16 26 10 0 8 126 .341 3 4 0 3 1
36 Balch, Nick 9.00 3.25 0-0 4-0 0 0-0 0 4.0 7 4 4 6 4 0 0 1 18 .389 0 0 0 0 0
31 Richardson, Drake 9.14 2.17 1-1 17-0 0 0-1 6 21.2 27 25 22 20 21 2 0 3 88 .307 3 7 0 2 1
23 Gallegos, Owen 10.54 2.20 0-1 4-2 0 0-0 0 13.2 20 17 16 10 9 6 1 2 60 .333 1 0 0 0 1
12 Finck, Garrison 14.90 3.21 0-2 7-2 0 0-0 0 9.2 25 18 16 6 6 5 2 3 50 .500 1 0 1 1 1
Totals 6.88 1.77 22-29 164-51 3 1 9 426.2 544 382 326 210 322 90 9 61 1755 .310 42 57 8 20 24
Opponents 5.55 1.56 29-22 171-51 2 4 10 431.1 515 320 266 156 375 86 15 39 1759 .293 46 71 3 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mandeville, Matthew 47 42 5 0 1.000 0 5 3 1 0
3 Bailey , Donovan 19 19 0 0 1.000 0 0 0 0 0
7 Merchant, Alex 6 0 6 0 1.000 0 0 0 0 0
28 Klinovsky, Jacob 4 4 0 0 1.000 0 0 0 0 0
52 Juric, Ryan 4 1 3 0 1.000 0 3 1 0 0
29 Calderon, Sergio 3 2 1 0 1.000 0 7 2 0 0
37 Gonzales, Max 3 1 2 0 1.000 0 0 2 0 0
12 Finck, Garrison 2 0 2 0 1.000 0 2 0 0 0
26 Nordell, Nate 2 0 2 0 1.000 0 3 3 0 0
19 O'Mahony, Matthew 388 357 28 3 .992 38 0 0 0 0
15 Froess, Jacob 112 96 15 1 .991 1 23 10 7 0
24 Ayres, Quinn 84 78 5 1 .988 0 10 1 4 0
33 Guijarro, Alonzo 49 47 1 1 .980 3 0 0 0 0
27 Gilliam, Sam 130 114 13 3 .977 0 19 3 2 0
8 Brown, Luke 77 73 2 2 .974 0 0 0 0 0
6 Bell, Brenden 102 97 2 3 .971 0 0 0 0 0
1 Mollat, Niko 194 96 92 6 .969 27 0 0 0 0
22 Daniels, Danelle 138 129 3 6 .957 1 0 0 0 0
4 Ellwanger, Robert 43 16 25 2 .953 6 0 0 0 0
5 Novitske, Luke 111 33 71 7 .937 7 0 0 0 0
21 Lewis, Dwyer 13 3 9 1 .923 0 9 1 0 0
25 Tanner, Gabe 25 6 17 2 .920 0 2 1 0 0
9 Hodges, Jaylen 176 40 121 15 .915 25 0 0 0 0
14 Olivares, Matthew 33 7 23 3 .909 2 0 0 0 0
10 Morton, Aidan 42 13 25 4 .905 8 0 0 0 0
13 Aranda, RJ 13 1 10 2 .846 0 6 5 0 0
31 Richardson, Drake 6 3 2 1 .833 0 5 1 0 0
32 Schaeffer, Caleb 6 2 3 1 .833 0 4 0 0 0
34 Murphy, Derek 5 0 4 1 .800 0 10 2 0 0
41 Ellis, Jackson 3 0 2 1 .667 1 3 1 0 0
18 Palermo, Steven 0 0 0 0 .000 0 1 0 0 0
23 Gallegos, Owen 0 0 0 0 .000 0 2 1 0 0
36 Balch, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1840 1280 494 66 .964 45 114 37 14 0
Opponents 1819 1293 454 72 .960 45 74 21 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Ayres, Quinn .338 .850 28-21 71 13 24 4 1 0 7 30 .423 8 3 13 2 .427 0 1 1-2
7 Merchant, Alex .333 .833 6-1 6 1 2 0 0 0 1 2 .333 2 0 3 0 .500 0 0 0-0
5 Novitske, Luke .326 .807 39-39 141 25 46 6 0 2 20 58 .411 13 4 19 8 .396 1 2 2-3
6 Bell, Brenden .325 .920 36-33 123 19 40 7 1 5 18 64 .520 8 8 35 0 .400 1 0 0-0
28 Klinovsky, Jacob .308 .956 20-7 39 10 12 3 0 3 16 24 .615 2 0 11 0 .341 0 0 0-0
15 Froess, Jacob .306 .821 14-11 36 6 11 3 0 0 4 14 .389 3 5 8 0 .432 0 0 2-3
27 Gilliam, Sam .295 .799 24-22 78 11 23 4 0 3 9 36 .462 3 3 22 1 .337 2 0 1-1
22 Daniels, Danelle .289 .798 39-39 159 26 46 10 4 3 23 73 .459 10 3 38 2 .339 2 1 5-6
33 Guijarro, Alonzo .286 .887 22-20 77 18 22 9 0 4 19 43 .558 4 1 18 1 .329 0 0 1-1
8 Brown, Luke .282 .778 30-30 117 24 33 3 3 2 12 48 .410 12 4 17 1 .368 0 0 2-2
19 O'Mahony, Matthew .279 .763 35-35 122 23 34 6 0 3 24 49 .402 15 3 31 5 .361 4 0 0-0
1 Mollat, Niko .267 .633 34-33 101 14 27 3 0 0 14 30 .297 5 6 9 2 .336 1 4 2-3
10 Morton, Aidan .250 .794 18-5 32 5 8 2 0 2 8 16 .500 2 0 15 0 .294 0 0 3-3
2 Mandeville, Matthew .242 .645 18-5 33 1 8 2 0 0 4 10 .303 5 0 8 0 .342 0 1 0-1
9 Hodges, Jaylen .236 .538 34-34 106 13 25 2 1 0 12 29 .274 4 0 20 4 .264 0 4 1-3
4 Ellwanger, Robert .227 .620 12-4 22 3 5 0 0 0 0 5 .227 4 2 6 2 .393 0 0 0-0
3 Bailey , Donovan .214 .797 13-7 28 5 6 1 0 2 8 13 .464 3 2 7 1 .333 0 1 0-0
14 Olivares, Matthew .182 .630 16-5 22 2 4 2 0 0 1 6 .273 4 2 6 0 .357 0 1 0-0
31 Richardson, Drake .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .776 39-39 1315 219 376 67 10 29 200 550 .418 107 46 287 29 .358 11 15 20-28
Opponents .321 .908 39-39 1332 314 428 74 6 50 290 664 .498 158 53 235 33 .410 17 15 43-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Bailey , Donovan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
25 Tanner, Gabe 3.98 1.27 6-4 10-10 2 0-1 0 74.2 81 38 33 13 51 17 0 4 286 .283 4 7 3 4 4
52 Juric, Ryan 5.79 1.37 0-2 10-0 0 0-0 0 18.2 18 16 12 7 14 2 0 3 70 .257 4 2 0 1 1
37 Gonzales, Max 6.00 2.00 1-2 5-5 1 0-0 0 21.0 39 19 14 3 11 8 0 0 101 .386 2 0 0 0 1
34 Murphy, Derek 6.12 1.84 2-2 10-7 0 0-0 0 32.1 36 24 22 23 28 8 0 2 130 .277 5 6 0 1 1
13 Aranda, RJ 6.61 1.80 1-2 10-2 0 0-0 0 31.1 34 28 23 22 23 2 0 4 120 .283 3 6 0 2 1
18 Palermo, Steven 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 0 0 0 1 5 .200 0 0 0 0 0
29 Calderon, Sergio 8.34 1.89 0-1 13-2 0 0-0 1 22.2 30 28 21 12 21 5 0 5 94 .319 2 3 0 3 1
26 Nordell, Nate 10.13 2.09 0-0 10-2 0 0-0 0 21.1 36 27 24 8 11 3 2 7 101 .356 2 5 1 1 1
41 Ellis, Jackson 10.13 2.00 2-1 7-2 0 0-0 0 16.0 20 19 18 12 11 4 0 1 65 .308 1 5 0 2 0
21 Lewis, Dwyer 10.74 2.13 1-6 11-6 0 0-0 0 29.1 47 39 35 15 23 8 1 10 134 .351 3 11 1 0 2
31 Richardson, Drake 10.80 2.53 1-1 13-0 0 0-1 4 16.2 23 23 20 18 16 2 0 3 69 .333 2 5 0 2 1
32 Schaeffer, Caleb 11.57 2.29 0-1 11-0 0 0-0 0 14.0 23 21 18 9 14 5 0 5 62 .371 0 3 2 0 1
23 Gallegos, Owen 13.50 2.68 0-1 3-1 0 0-0 0 8.2 14 13 13 8 6 5 1 2 38 .368 1 0 0 0 0
12 Finck, Garrison 14.90 3.37 0-2 7-2 0 0-0 0 9.2 25 18 16 6 6 5 2 3 50 .500 1 0 1 1 1
Totals 7.60 1.84 14-25 123-39 3 1 5 319.2 428 314 270 158 235 74 6 50 1332 .321 30 53 8 17 15
Opponents 4.98 1.49 25-14 117-39 2 4 7 325.1 376 219 180 107 287 67 10 29 1315 .286 26 46 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mandeville, Matthew 29 26 3 0 1.000 0 1 2 0 0
3 Bailey , Donovan 19 19 0 0 1.000 0 0 0 0 0
7 Merchant, Alex 6 0 6 0 1.000 0 0 0 0 0
28 Klinovsky, Jacob 4 4 0 0 1.000 0 0 0 0 0
52 Juric, Ryan 4 1 3 0 1.000 0 2 1 0 0
29 Calderon, Sergio 3 2 1 0 1.000 0 5 1 0 0
32 Schaeffer, Caleb 3 1 2 0 1.000 0 3 0 0 0
37 Gonzales, Max 3 1 2 0 1.000 0 0 2 0 0
12 Finck, Garrison 2 0 2 0 1.000 0 2 0 0 0
26 Nordell, Nate 2 0 2 0 1.000 0 1 2 0 0
41 Ellis, Jackson 1 0 1 0 1.000 1 1 0 0 0
19 O'Mahony, Matthew 283 267 15 1 .996 33 0 0 0 0
6 Bell, Brenden 78 75 2 1 .987 0 0 0 0 0
15 Froess, Jacob 75 65 9 1 .987 1 18 7 7 0
24 Ayres, Quinn 74 68 5 1 .986 0 8 1 4 0
33 Guijarro, Alonzo 42 40 1 1 .976 2 0 0 0 0
27 Gilliam, Sam 97 86 8 3 .969 0 16 2 2 0
1 Mollat, Niko 171 88 77 6 .965 27 0 0 0 0
8 Brown, Luke 51 48 1 2 .961 0 0 0 0 0
22 Daniels, Danelle 110 101 3 6 .945 1 0 0 0 0
14 Olivares, Matthew 16 3 12 1 .938 2 0 0 0 0
5 Novitske, Luke 76 14 57 5 .934 3 0 0 0 0
4 Ellwanger, Robert 27 9 16 2 .926 3 0 0 0 0
10 Morton, Aidan 32 10 19 3 .906 7 0 0 0 0
9 Hodges, Jaylen 137 27 97 13 .905 20 0 0 0 0
25 Tanner, Gabe 16 2 12 2 .875 0 2 1 0 0
21 Lewis, Dwyer 8 0 7 1 .875 0 8 1 0 0
31 Richardson, Drake 4 1 2 1 .750 0 5 1 0 0
34 Murphy, Derek 4 0 3 1 .750 0 8 2 0 0
13 Aranda, RJ 7 1 4 2 .714 0 5 4 0 0
18 Palermo, Steven 0 0 0 0 .000 0 0 0 0 0
23 Gallegos, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 1384 959 372 53 .962 100 86 27 13 0
Opponents 1370 975 345 50 .964 90 40 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Hawaii Pacific L 2-4 32 2 7 2 2 0 1 2 0 0 0 1 0 0 0 4 24 9 2 .219
2/2/2024 at Chaminade W 9-6 39 9 12 8 2 1 0 3 0 0 1 1 0 1 0 7 27 12 0 .308
2/3/2024 vs Hawaii Hilo W 12-6 39 12 12 10 0 0 3 4 0 1 0 4 0 2 0 7 27 11 0 .308
2/3/2024 vs Hawaii Hilo W 27-3 54 27 26 25 6 0 0 8 0 1 0 5 0 1 1 11 27 10 0 .481
2/4/2024 at Chaminade W 8-5 37 8 13 8 2 1 2 3 0 1 0 2 0 2 0 9 27 9 3 .351
2/4/2024 vs Hawaii Pacific L 4-13 35 4 10 4 1 1 1 4 0 1 1 0 0 1 0 12 24 10 1 .286
2/9/2024 Menlo W 8-7 33 8 9 7 1 0 0 5 0 1 0 2 0 0 2 5 27 6 0 .273
2/10/2024 at Menlo W 11-8 39 11 13 11 2 0 1 4 0 3 0 2 0 3 0 6 27 6 1 .333
2/11/2024 Menlo W 5-1 33 5 10 4 0 1 1 3 0 5 0 3 0 0 0 7 27 13 1 .303
2/16/2024 Simpson (Calif.) W 5-1 31 5 7 3 1 0 1 4 0 1 0 0 0 0 0 7 27 11 1 .226
2/16/2024 Simpson (Calif.) L 3-4 39 3 12 2 0 1 0 5 1 2 1 3 0 0 1 7 30 14 1 .308
2/17/2024 Simpson (Calif.) L 7-10 33 7 8 7 2 0 0 4 0 1 0 2 0 2 0 6 27 11 3 .242
3/1/2024 Sonoma State W 12-2 44 12 15 9 3 1 0 3 1 2 0 2 0 0 0 3 27 16 1 .341
3/2/2024 Sonoma State W 10-4 41 10 19 9 2 0 1 0 0 1 0 0 0 0 1 3 27 10 2 .463
3/2/2024 Sonoma State L 2-5 29 2 10 2 5 1 0 2 0 1 0 1 0 0 0 5 21 7 2 .345
3/3/2024 Sonoma State L 4-17 29 4 6 3 4 0 0 4 0 0 0 0 0 1 0 10 24 8 1 .207
3/8/2024 at Cal Poly Pomona W 7-2 38 7 12 7 2 1 1 1 0 0 1 0 1 0 0 7 27 13 0 .316
3/9/2024 at Cal Poly Pomona L 6-12 38 6 11 6 1 0 1 2 0 0 0 1 0 1 0 6 24 12 0 .289
3/9/2024 at Cal Poly Pomona L 0-6 23 0 6 0 0 1 0 5 1 0 0 1 1 0 2 2 18 7 1 .261
3/10/2024 at Cal Poly Pomona W 5-4 38 5 13 4 1 0 0 2 1 0 0 2 1 0 0 8 27 12 0 .342
3/15/2024 San Francisco State L 4-11 37 4 13 3 2 0 0 3 0 2 1 0 0 1 2 6 27 11 2 .351
3/16/2024 San Francisco State L 6-22 34 6 7 6 1 0 2 5 0 0 0 1 0 0 2 8 27 10 4 .206
3/16/2024 San Francisco State L 1-10 26 1 4 1 1 0 0 0 0 0 0 1 0 0 1 4 21 6 0 .154
3/17/2024 San Francisco State L 5-11 35 5 9 5 3 0 0 1 0 0 0 1 0 0 3 4 27 6 2 .257
3/22/2024 at Stanislaus St. L 2-15 34 2 6 2 0 0 1 0 0 0 0 1 0 0 0 4 24 10 4 .176
3/23/2024 at Stanislaus State W 5-2 35 5 7 3 1 1 1 4 0 0 0 0 0 0 0 5 27 11 0 .200
3/23/2024 at Stanislaus State L 1-3 24 1 4 1 1 0 0 2 0 1 0 0 0 1 0 12 18 6 3 .167
3/24/2024 at Stanislaus St. L 10-11 41 10 10 10 0 1 1 8 0 0 0 3 1 0 1 12 32 10 2 .244
3/28/2024 Cal State San Marcos W 16-4 41 16 17 16 3 0 2 8 0 2 1 1 1 1 0 5 27 12 0 .415
3/28/2024 Cal State San Marcos W 7-3 35 7 14 7 4 0 0 2 0 0 0 2 0 0 2 4 27 11 1 .400
3/30/2024 Cal State San Marcos L 3-17 40 3 13 3 1 0 2 4 0 0 0 2 0 0 0 5 27 7 1 .325
4/5/2024 at Cal State LA L 4-5 34 4 8 2 2 0 0 5 0 1 0 1 0 0 3 13 24 9 3 .235
4/6/2024 at Cal State LA L 3-6 33 3 5 3 1 0 0 2 0 1 2 4 0 0 0 9 24 9 0 .152
4/6/2024 at Cal State LA L 0-5 24 0 3 0 0 0 0 3 0 0 0 1 1 0 0 8 18 10 1 .125
4/7/2024 at Cal State LA W 9-3 34 9 8 6 3 0 0 5 0 3 0 5 1 0 0 8 27 13 1 .235
4/12/2024 CSU Dominguez Hills W 14-2 41 14 19 13 6 1 1 1 0 2 0 0 0 2 3 2 27 6 0 .463
4/12/2024 CSU Dominguez Hills L 7-11 32 7 9 7 1 1 1 3 0 0 1 1 0 1 2 9 27 5 2 .281
4/13/2024 CSU Dominguez Hills L 5-7 27 5 9 4 2 0 2 2 0 0 0 0 1 1 1 7 21 7 3 .333
4/14/2024 CSU Dominguez Hills W 3-0 31 3 9 3 0 0 1 1 0 0 0 0 2 1 0 7 27 11 1 .290
4/19/2024 at CSU San Bernardino L 7-16 40 7 13 7 4 0 1 2 0 0 0 2 1 0 0 9 24 8 3 .325
4/20/2024 at CSU San Bernardino W 9-7 39 9 11 9 0 0 2 4 0 0 0 0 0 0 1 11 27 13 3 .282
4/20/2024 at CSU San Bernardino L 9-14 31 9 10 9 2 0 3 2 0 0 0 2 0 0 0 6 18 4 0 .323
4/21/2024 at CSU San Bernardino L 0-15 27 0 3 0 0 0 0 5 0 0 0 1 0 0 2 11 24 7 1 .111
4/26/2024 Chico State L 3-12 34 3 11 3 2 0 0 1 0 1 1 0 2 0 1 6 27 11 1 .324
4/27/2024 Chico State W 6-5 37 6 11 4 2 1 0 3 0 1 0 1 0 0 0 9 27 8 2 .297
4/27/2024 Chico State W 6-4 27 6 12 6 1 0 2 0 0 0 0 0 2 0 0 4 21 9 1 .444
4/28/2024 Chico State W 7-4 32 7 10 7 0 0 1 2 0 0 1 4 0 0 1 7 27 14 1 .313
5/2/2024 at Cal St. Monterey Bay L 6-13 37 6 10 5 3 1 0 1 0 0 0 2 0 1 0 9 24 10 1 .270
5/3/2024 at Cal St. Monterey Bay L 12-15 39 12 11 12 2 0 3 7 0 0 0 1 0 0 0 22 24 11 2 .282
5/3/2024 at Cal St. Monterey Bay L 3-7 24 3 5 3 0 0 0 2 0 2 0 2 0 0 1 8 18 9 1 .208
5/4/2024 at Cal St. Monterey Bay L 0-2 30 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 24 13 0 .100
Total 320-382 1759 320 515 291 86 15 39 156 4 37 11 71 15 23 33 375 1280 494 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Hawaii Pacific L 2-4 8.0 5 4 3 10 2 1 0 0 1 0 1 0 0 1 0 3.38
2/2/2024 at Chaminade W 9-6 9.0 9 6 6 5 8 4 0 1 2 0 0 0 1 1 1 6.00
2/3/2024 vs Hawaii Hilo W 12-6 9.0 10 6 5 1 10 1 1 1 2 0 0 0 2 1 0 5.00
2/3/2024 vs Hawaii Hilo W 27-3 9.0 12 3 3 0 5 1 0 1 1 0 0 0 3 1 0 3.00
2/4/2024 at Chaminade W 8-5 9.0 8 5 3 4 9 1 1 0 0 0 0 0 4 1 1 3.00
2/4/2024 vs Hawaii Pacific L 4-13 8.0 16 13 8 3 5 2 0 4 2 0 0 0 4 2 0 9.00
2/9/2024 Menlo W 8-7 9.0 8 7 7 5 10 0 1 1 0 0 1 0 5 2 1 7.00
2/10/2024 at Menlo W 11-8 9.0 14 8 8 5 13 2 0 2 0 0 1 0 6 2 0 8.00
2/11/2024 Menlo W 5-1 9.0 7 1 0 0 4 0 0 0 1 0 0 0 7 2 1 0.00
2/16/2024 Simpson (Calif.) W 5-1 9.0 5 1 0 4 6 0 0 0 1 0 1 0 8 2 0 0.00
2/16/2024 Simpson (Calif.) L 3-4 10.0 9 4 3 10 7 1 0 0 0 0 0 0 8 3 0 2.70
2/17/2024 Simpson (Calif.) L 7-10 9.0 13 10 10 5 8 3 0 1 2 0 0 0 8 4 0 10.00
3/1/2024 Sonoma State W 12-2 9.0 8 2 2 4 6 2 0 2 1 0 2 0 9 4 0 2.00
3/2/2024 Sonoma State W 10-4 9.0 10 4 4 4 8 2 0 1 0 0 2 0 10 4 0 4.00
3/2/2024 Sonoma State L 2-5 7.0 9 5 4 2 8 1 0 3 1 0 0 0 10 5 0 5.14
3/3/2024 Sonoma State L 4-17 8.0 12 17 15 11 10 6 0 2 1 0 3 0 10 6 0 16.88
3/8/2024 at Cal Poly Pomona W 7-2 9.0 7 2 2 0 7 1 0 0 0 0 0 0 11 6 0 2.00
3/9/2024 at Cal Poly Pomona L 6-12 8.0 14 12 12 9 2 4 0 0 1 0 4 0 11 7 0 13.50
3/9/2024 at Cal Poly Pomona L 0-6 6.0 4 6 6 6 5 0 0 1 1 0 1 0 11 8 0 9.00
3/10/2024 at Cal Poly Pomona W 5-4 9.0 6 4 4 7 4 1 0 0 1 0 2 0 12 8 1 4.00
3/15/2024 San Francisco State L 4-11 9.0 18 11 10 2 6 5 0 1 1 0 0 0 12 9 0 10.00
3/16/2024 San Francisco State L 6-22 9.0 25 22 16 2 5 4 1 3 1 2 1 0 12 10 0 16.00
3/16/2024 San Francisco State L 1-10 7.0 14 10 9 2 7 1 0 2 1 0 1 0 12 11 0 11.57
3/17/2024 San Francisco State L 5-11 9.0 15 11 9 6 10 1 0 1 2 0 2 0 12 12 0 9.00
3/22/2024 at Stanislaus St. L 2-15 8.0 20 15 12 6 5 3 0 2 0 1 0 0 12 13 0 13.50
3/23/2024 at Stanislaus State W 5-2 9.0 7 2 2 3 3 2 0 0 0 0 0 0 13 13 1 2.00
3/23/2024 at Stanislaus State L 1-3 6.0 4 3 1 2 5 1 0 0 0 0 0 0 13 14 0 1.50
3/24/2024 at Stanislaus St. L 10-11 10.2 15 11 11 5 10 1 0 3 1 0 1 1 13 15 0 9.28
3/28/2024 Cal State San Marcos W 16-4 9.0 8 4 4 2 11 2 0 0 1 1 2 0 14 15 0 4.00
3/28/2024 Cal State San Marcos W 7-3 9.0 12 3 3 2 6 3 0 1 0 1 2 0 15 15 0 3.00
3/30/2024 Cal State San Marcos L 3-17 9.0 16 17 17 9 8 2 0 4 1 0 2 0 15 16 0 17.00
4/5/2024 at Cal State LA L 4-5 8.0 9 5 4 1 10 0 0 1 0 0 0 0 15 17 0 4.50
4/6/2024 at Cal State LA L 3-6 8.0 10 6 6 5 6 1 2 0 0 0 0 0 15 18 0 6.75
4/6/2024 at Cal State LA L 0-5 6.0 7 5 4 4 4 0 0 3 1 0 1 0 15 19 0 6.00
4/7/2024 at Cal State LA W 9-3 9.0 9 3 3 4 6 3 0 1 3 0 2 0 16 19 0 3.00
4/12/2024 CSU Dominguez Hills W 14-2 9.0 6 2 2 1 9 2 0 0 2 0 2 0 17 19 0 2.00
4/12/2024 CSU Dominguez Hills L 7-11 9.0 12 11 8 3 6 3 1 2 0 0 1 0 17 20 0 8.00
4/13/2024 CSU Dominguez Hills L 5-7 7.0 7 7 5 5 5 0 0 1 1 0 2 0 17 21 0 6.43
4/14/2024 CSU Dominguez Hills W 3-0 9.0 6 0 0 1 10 1 0 0 2 0 0 0 18 21 1 0.00
4/19/2024 at CSU San Bernardino L 7-16 8.0 16 16 11 5 5 1 0 2 0 0 1 0 18 22 0 12.38
4/20/2024 at CSU San Bernardino W 9-7 9.0 9 7 3 5 4 3 0 0 0 2 3 0 19 22 1 3.00
4/20/2024 at CSU San Bernardino L 9-14 6.0 12 14 14 6 2 2 1 2 0 0 1 0 19 23 0 21.00
4/21/2024 at CSU San Bernardino L 0-15 8.0 15 15 15 3 10 3 0 3 2 0 7 0 19 24 0 16.88
4/26/2024 Chico State L 3-12 9.0 12 12 11 8 3 1 0 3 0 0 0 0 19 25 0 11.00
4/27/2024 Chico State W 6-5 9.0 7 5 5 5 7 0 0 1 0 0 1 0 20 25 0 5.00
4/27/2024 Chico State W 6-4 7.0 11 4 3 0 1 1 0 0 0 0 0 0 21 25 0 3.86
4/28/2024 Chico State W 7-4 9.0 10 4 4 2 4 1 0 0 1 1 2 0 22 25 1 4.00
